Sam Shueh
BRG Realty
San Jose, CA 95124
SamShuehRealtor@gmail.com (408) 425-1601
September 2023 relative to August 2023
Note: DOM: Active/ Sold (days)
Alameda County, CA List $ Sold $ DOM Active # | ||||||||
Single Family | $985,729 | +2.1% | $1,121,812 | +0.9% | 38 / 18 | 579 | ||
Luxury Sing Family | $2,749,578 | -5.5% | $2,240,467 | -0.3% | 49 / 14 | 192 | ||
Condo/Town | $593,298 | -2.1% | $629,286 | +0.8% | 49 / 26 | 298 | ||
Lux Condo/Town | $1,160,236 | +0.4% | $1,098,813 | -0.9% | 41 / 23 | 99 | ||
Contra Costa County, CA | ||||||||
Single Family | $871,284 | +0.8% | $866,598 | +0.53% | 44 / 21 | 563 | ||
Lux Sing Family | $3,106,869 | +1.8% | $2,258,575 | -2.13% | 61 / 18 | 187 | ||
Condo/Townhm | $474,707 | -1.5% | $533,593 | +0.6% | 41 / 32 | 216 | ||
Lux Condo/Town | $1,073,919 | -4.1% | $1,127,490 | -4.2% | 46 / 24 | 68 | ||
Monterey County, CA | ||||||||
Single Family | $1,407,965 | +4.8% | $1,131,274 | +6.% | 66 / 23 | 197 | ||
Luxury Single Family | $6,584,704 | -1.0% | $4,683,000 | -2.9% | 107 / 75 | 65 | ||
Condo/Townhm | $786,712 | -5.4% | $788,769 | +16% | 58 / 27 | 32 | ||
San Mateo County, CA | ||||||||
Single Family | $2,177,588 | -7.5% | $1,918,715 | +1.44% | 50 / 22 | 364 | ||
Lux Single Family | $9,741,982 | -2.8% | $6,365,229 | -16.9% | 112 / 30 | 115 | ||
Condo/Townhm | $812,076 | +3.9% | $866,625 | -5.2% | 89 / 45 | 135 | ||
Luxury Condo/Town | $1,896,707 | +3.1% | $1,544,706 | -6.7% | 44 / 31 | 41 | ||
Santa Clara County, CA | ||||||||
Single Family | $1,756,497 | -4.1% | $1,789,298 | -2.3% | 51 / 16 | 520 | ||
Luxury Sing Family | $6,215,024 | +2.4% | $4,240,786 | -13.4% | 104 / 22 | 170 | ||
Condo/Town | $800,385 | -4.3% | $844,231 | -1.4% | 37 / 18 | 270 | ||
Luxury Condo/Town | $1,560,417 | -3.9% | $1,523,456 | -3.1% | 39 / 17 | 88 | ||
Santa Cruz County, CA | ||||||||
Single Family | $1,198,546 | -5.5% | $1,137,218 | -5.94 | 58 / 33 | 191 | ||
Lux Sing Family | $3,858,135 | +2.92 | $2,781,444 | +1.9% | 86 / 59 | 63 | ||
Condo/Town | $678,158 | -9.9% | $727,930 | -2.2% | 57 / 12 | 40 | ||
Lux Condo/Town | $1,312,667 | -16.9% | $1,334,000 | -9.4% | 46 / 12 | 12 |
Comments(10)