| Week Ending | 7-Jul | |||
| Inventory | 2008 | 2007 | %Change | |
| Downtown Houses | 36 | 36 | 0% | |
| Downtown Condos | 214 | 323 | -34% | |
| West Houses | 807 | 801 | 1% | |
| West Condos | 915 | 948 | -3% | |
| East Houses | 581 | 546 | 6% | |
| East Condos | 417 | 422 | -1% | |
| Total Houses | 1424 | 1383 | 3% | |
| Total Condos | 1546 | 1693 | -9% | |
| Grand Total | 2970 | 3076 | -3% | |
| Market Indicators | ||||
| UWCU 30 Mortgage Rate | 6.50% | 6.63% | -2% | |
| Keller Williams Listings | 444 | 619 | -28% | |
| # of showings on KW Listings | 85 | 231 | -63% | |
| 3 week trend | 99 | 195 | -49% | |
| 6 week trend | 113 | 195 | -42% | |
| % of listings with showings | 19.14% | 37.32% | -49% | |
| Av DOM for KW Listings | 205 | 185 | 11% | |

Comments(0)