Admin

Average Home Price in Manhattan Beach Almost $4M in May

By
Real Estate Agent with Vista Sotheby's International 01712785

Just when you think things couldn't get hotter, Manhattan Beach real estate had an incredible month of May both the number of homes that sold, and the prices that homes sold for!

Welcome to the Manhattan Beach real estate market report for May 2024.Manhattan Beach homes 

Things picked up considerably in terms of the number of homes sold during the month with 33 on market home sales.  Compare that to 21 in April, 28 in March, 19 in February and only 13 in January.

The average asking price of the homes that sold was an incredible $3,992,606 with the average sold price at $3,852,675. 

The average price per square foot was $1531 which was also a jump up from prior months..  Homes averaged 58 days on market before going into escrow.

Of the 33 homes in Manhattan Beach that closed escrow 9 were in the Manhattan Beach tree section, 11 were in the Manhattan Beach sand section, 3 were located in the Manhattan Beach hill section, 1 in the gated community of Manhattan Village and the rest in east Manhattan.

The top home sale of the month was a spacious new construction 5 bedroom home with almost 5,000 square feet located at 2104 Laurel Avenue in the tree section that sold for $8,100,000.

See how this compares to other months on our Manhattan Beach real estate trends and statistics page.

May 2024 Home Sales in Manhattan Beach California

Style   Address Sold Price Bed/Bath Square Feet Age
DPLX/A 119 40th ST $2,275,000 4/2,0,0,0 1552/A 1988/ASR
TWNHS/A 95 Highland AVE $2,350,000 2/2,0,0,0 1289/A 1980/ASR
SFR 225 Moonstone ST $2,500,069 2/2,0,0,0 1344/A 1965/ASR
SFR/D 319 26th PL $2,850,000 3/2,1,0,0 1713/A 1960/ASR
DPLX/A 429 10th ST $2,850,000 5/3,0,0,0 2268/P 1970/PUB
SFR/D 469 26th Street $4,449,000 4/2,0,1,0 3655/A 1981/ASR
TWNHS/A 304 7th ST $5,075,000 4/3,0,1,0 2540/A 2013/ASR
SFR/D 425 26th $5,425,000 5/5,0,0,0 4200/A 2008/ASR
TWNHS/A 300 7th ST $5,600,000 4/3,1,1,0 2680/A 2013/ASR
SFR/D 433 29th ST $6,200,000 5/3,2,1,0 4273/B 2024/BLD
SFR/D 341 6th ST $7,400,000 5/2,3,2,0 4282/B 2023/BLD
SFR/D 609 35th ST $2,378,000 4/3,0,0,0 1819/A 1951/ASR
SFR/D 3500 Elm AVE $2,485,000 3/1,1,0,0 1070/A 1952/ASR
SFR/D 657 36th ST $3,300,000 3/2,0,1,0 2856/A 1986/PUB
SFR/D 621 19th ST $3,512,500 3/2,0,1,0 2329/A 1951/ASR
SFR/D 1813 N Poinsettia AVE $3,608,000 4/3,0,1,0 3485/A 1991/ASR
SFR/D 3403 N Poinsettia AVE $3,900,000 4/2,0,0,0 2330/A 1948/ASR
SFR/D 1816 Palm AVE $4,175,000 5/4,0,0,0 3745/A 1999/ASR
SFR 632 36th ST $4,237,500 5/4,0,1,0 3580/ 2023/BLD
SFR/D 2104 Laurel AVE $8,100,000 5/5,0,1,0 4863/B 2024/BLD
SFR/D 916 9th ST $5,746,214 5/5,0,1,0 4712/B 1998/ASR
SFR/D 931 1st ST $5,900,000 2/1,0,0,0 948/A 1920/ASR
SFR/D 114 N Poinsettia AVE $8,000,000 5/4,2,0,0 6013/S 2006/ASR
TWNHS/A 28 Santa Cruz CT $1,925,000 3/2,1,0,0 1903/A 1985/ASR
TWNHS/A 1457 Manhattan Beach Blvd. #B $1,237,000 2/1,1,1,0 1276/A 1988/ASR
SFR/D 1616 18th ST $1,700,000 3/2,0,0,0 1356/A 1952/ASR
SFR/D 1630 21st ST $2,200,000 3/1,1,0,0 1412/A 1952/ASR
SFR/D 1201 23rd St $2,855,000 6/5,0,0,0 3442/ 2018/SLR
SFR/D 2104 Lynngrove DR $4,195,000 5/2,3,1,0 3598/D 2024/BLD
SFR/D 1769 Nelson AVE $1,885,000 4/2,0,0,0 2018/A 1975/PUB
SFR/D 448 Chabela DR $2,400,000 3/1,1,0,0 1688/A 1955/ASR
SFR/D 1450 3rd ST $2,725,000 5/3,0,0,0 2816/E 1967/PUB
SFR/D 1649 8th ST $3,700,000 5/5,0,1,0 4400/A 1998/ASR

Comments(0)