WalletHub did an article on the best (and worst) place for first time buyers to purchase a home.
The list below shows why Florida is such a hot market (obviously the best business climate in the country and NO STATE TAX really helps).
Palm Bay is one of my top Space Coast markets. New home construction from the low 300s and lots of options! A well educated community that includes short drives to high tech job options like L3Harris, Northrop-Grumman, NASA, Space X, Blue Origin, Lockheed Martin, Boeing and more!
Here is the list:
| Overall Rank | City | Total Score | Affordability Rank | Real-Estate Market Rank | Quality of Life Rank |
|---|---|---|---|---|---|
| 1 | Palm Bay, FL | 68.91 | 122 | 3 | 3 |
| 2 | Cape Coral, FL | 67.32 | 154 | 2 | 6 |
| 3 | Port St. Lucie, FL | 66.06 | 224 | 1 | 7 |
| 4 | Tampa, FL | 65.47 | 177 | 6 | 1 |
| 5 | Orlando, FL | 65.18 | 165 | 5 | 14 |
| 6 | Surprise, AZ | 64.95 | 22 | 4 | 204 |
| 7 | Lakeland, FL | 63.21 | 136 | 16 | 9 |
| 8 | Boise, ID | 62.85 | 65 | 19 | 42 |
| 9 | Gilbert, AZ | 62.49 | 32 | 27 | 115 |
| 10 | Henderson, NV | 61.9 | 36 | 20 | 144 |
| 11 | Sunrise, FL | 60.92 | 172 | 28 | 12 |
| 12 | Scottsdale, AZ | 60.8 | 139 | 18 | 62 |
| 13 | Lincoln, NE | 60.76 | 100 | 102 | 19 |
| 14 | Chandler, AZ | 60.73 | 45 | 51 | 112 |
| 15 | Boca Raton, FL | 60.65 | 201 | 22 | 2 |
| 16 | Clearwater, FL | 60.51 | 166 | 30 | 15 |
| 17 | Atlanta, GA | 60.41 | 101 | 10 | 152 |
| 18 | Peoria, AZ | 60.12 | 54 | 14 | 200 |
| 19 | Mesa, AZ | 60.04 | 53 | 29 | 166 |
| 20 | Green Bay, WI | 59.85 | 42 | 150 | 22 |
| 21 | Kenosha, WI | 59.79 | 40 | 212 | 5 |
| 22 | Yuma, AZ | 59.61 | 7 | 69 | 206 |
| 23 | Las Vegas, NV | 59.61 | 58 | 21 | 186 |
| 24 | Thornton, CO | 59.32 | 130 | 50 | 43 |
| 25 | Huntsville, AL | 59.04 | 50 | 81 | 140 |
| 26 | Raleigh, NC | 59.01 | 69 | 32 | 162 |
| 27 | Chesapeake, VA | 59 | 26 | 155 | 64 |
| 28 | Murfreesboro, TN | 58.7 | 80 | 31 | 170 |
| 29 | North Las Vegas, NV | 58.58 | 31 | 40 | 195 |
| 30 | Roseville, CA | 58.5 | 131 | 56 | 46 |


Comments(7)