The Wisconsin Woodland Report September 2024 Kenosha County Land; Hunting, Timber, Investments! Market Snapshot for 20+ Acre Properties
Available Properties Report
Price | Total Acres | $/Acre | Original MLS # | Status | Municipality | County |
$260,000 | 26 | $10,000 | 1854999 | Active-W/Offer | Other | Kenosha |
$449,000 | 73.5 | $6,109 | 1974400 | Active | Wheatland | Kenosha |
$525,000 | 24.2 | $21,694 | 1888116 | Active-W/Offer | Wheatland | Kenosha |
$589,000 | 20.37 | $28,915 | 1858401 | Active | Wheatland | Kenosha |
$875,000 | 50 | $17,500 | 1870656 | Active | Bristol | Kenosha |
$1,120,000 | 28 | $40,000 | 1867869 | Active | Somers | Kenosha |
$1,500,000 | 29.88 | $50,201 | 1875014 | Active | Kenosha | Kenosha |
$1,700,000 | 22.45 | $75,724 | 1862082 | Active | Pleasant Prairie | Kenosha |
$2,250,000 | 110.2 | $20,417 | 1967443 | Active | Somers | Kenosha |
$2,500,000 | 198.97 | $12,565 | 1577977 | Active-W/Offer | Pleasant Prairie | Kenosha |
$2,600,000 | 106 | $24,528 | 1889238 | Active | Bristol | Kenosha |
$4,250,000 | 95.5 | $44,503 | 1416202 | Active | Pleasant Prairie | Kenosha |
$4,300,000 | 43 | $100,000 | 1882522 | Active | Somers | Kenosha |
$4,500,000 | 49.77 | $90,416 | 1862519 | Active | Paris | Kenosha |
$4,900,000 | 90.2 | $54,324 | 1874330 | Active | Pleasant Prairie | Kenosha |
$5,000,000 | 32.58 | $153,468 | 1862032 | Active | Paris | Kenosha |
$5,301,788 | 32.19 | $164,703 | 1704484 | Active | Pleasant Prairie | Kenosha |
$5,328,000 | 35.52 | $150,000 | 1578837 | Active | Paris | Kenosha |
$5,520,000 | 36.8 | $150,000 | 1579930 | Active | Paris | Kenosha |
$7,182,500 | 110.5 | $65,000 | 1863362 | Active | Somers | Kenosha |
$10,500,000 | 150 | $70,000 | 1736776 | Active | Somers | Kenosha |
$10,556,000 | 81.2 | $130,000 | 1823375 | Active | Somers | Kenosha |
$11,700,000 | 78 | $150,000 | 1858209 | Active | Somers | Kenosha |
$11,850,000 | 79 | $150,000 | 1582130 | Active | Paris | Kenosha |
$11,925,000 | 79.5 | $150,000 | 1582132 | Active | Paris | Kenosha |
$12,000,000 | 51.18 | $234,467 | 1864973 | Active | Paris | Kenosha |
$16,400,000 | 164 | $100,000 | 1881604 | Active | Somers | Kenosha |
$18,307,900 | 140.83 | $130,000 | 1823376 | Active | Somers | Kenosha |
$23,250,000 | 155 | $150,000 | 1858208 | Active | Somers | Kenosha |
$28,863,900 | 222 | $130,018 | 1823377 | Active | Somers | Kenosha |
$ 83,070 | Median Price / Acre | |||||
$216,003,088 | 2,416 | $ 89,393 | Average Price / Acre |
- For more information on any of these properties call us, or send an email with the mls number and your contact info to WoodlandTeamWI@gmail.com or Bob@ForestlandWMS.com
🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🦌🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲
Current Listings for Kenosha County Wisconsin
🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🦌🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲
<<<<<<<<<<<<<<<<<<<<<<<<>>>>>>>>>>>>>>>>>>>>>>>>
Land in Kenosha County Wisconsin
High quality forests on high priced land that is always in demand. Located in a highly populated part of the state with demand for housing and hunting land coming from two major metro areas, Chicago on the South side and Milwaukee to the North.
Demand for forestland here is sure to continue to grow as the populations in Southern Wisconsin continue to grow and people seek a place to get out of the more heavily populated urban areas.
🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲🌲🌳🌳🌲🌲
Forestland; Hunting, Timber, Investments!
When looking to Buy, Sell or Invest in Forestland anywhere in Wisconsin, there is only one place to call.
When you need an Expert in all facets of Timberland, Hunting Land, and Investment Properties; Call on the Forestland Experts at Woodland Management Service and Woodland Real Estate.
The experts at Woodland Real Estate and Woodland Management Service have over 30 years of experience in working with huntingland, timberland investments throughout Wisconsin and beyond.
When you are ready to get serious about your forestland investments, call on the experts at the Woodland Companies!
Forestland, Huntingland, Vacation Homes, Timberland, Hunting, Wisconsin Forestland, Wisconsin Timber, Wisconsin Hunting Land, Rural Homes
Comments(2)