Welcome to Etheridge Lakes, a vibrant neighborhood nestled in the Hickory area of Chesapeake! With over 550 single-family homes built between 1997 and 2007, this community offers spacious living with an average home size of around 3,000 square feet, all without an HOA. Etheridge Lakes features a park with playgrounds and picturesque lakes, making it a delightful place for outdoor enthusiasts.
Why Choose Etheridge Lakes?
- Top-Rated Schools: Enjoy excellent educational options, including Butts Road Primary, Butts Road Intermediate, Hickory Middle, and Hickory High, all of which are highly rated according to GreatSchools.org.
- Amenities: The park and lakes provide a great setting for recreational activities and leisurely walks.
- Strong Market Performance: The local real estate market is thriving, with recent sales showcasing strong demand and favorable pricing.
Recent Sales Snapshot
In the past six months, Etheridge Lakes has seen a variety of transactions, reflecting the vibrant market. Here's a glimpse:
- Sold Prices: Homes have sold for between $559,900 and $750,000, showcasing the diverse options available.
- Average Sold Price: The average selling price has been approximately $639,396, with homes selling quickly—many in under 30 days!
Address | Beds | Baths | Approx. SqFt | Sold Price | List Price | Sold Date | Days on Market |
---|---|---|---|---|---|---|---|
1404 Clearwater Lane | 4 | 3.5 | 2,627 | $560,000 | $559,900 | 07/03/2024 | 47 |
1313 Crosswood Lane | 4 | 2.5 | 2,622 | $579,000 | $579,000 | 06/21/2024 | 47 |
1225 Graver Lane | 4 | 2.5 | 2,600 | $590,000 | $575,000 | 07/15/2024 | 15 |
1309 Crosswood Lane | 4 | 2.5 | 2,600 | $602,000 | $560,000 | 05/22/2024 | 7 |
635 Denham Arch | 5 | 3 | 3,016 | $609,700 | $609,700 | 05/14/2024 | 95 |
1239 Pacels Way | 4 | 3 | 3,000 | $639,900 | $639,900 | 08/29/2024 | 47 |
1014 Cookham Arch | 5 | 3 | 3,207 | $640,000 | $640,000 | 04/30/2024 | 3 |
716 Denham Arch | 4 | 2.5 | 2,900 | $650,000 | $638,000 | 05/01/2024 | 3 |
1336 Meggett Drive | 4 | 2.5 | 2,800 | $655,000 | $652,000 | 09/16/2024 | 7 |
804 Elias Court | 5 | 3 | 3,122 | $660,000 | $699,900 | 05/21/2024 | 8 |
810 Flaxton Trace | 5 | 2.5 | 3,451 | $665,000 | $665,000 | 04/25/2024 | 10 |
1203 Pacels Way | 5 | 2.5 | 3,208 | $670,000 | $670,000 | 07/26/2024 | 8 |
1708 Clearwater Lane | 5 | 3 | 3,249 | $673,000 | $653,000 | 06/07/2024 | 3 |
Rental Market Insights
If you're looking to rent, Etheridge Lakes also offers several attractive options:
- Rental Prices: Current rentals range from $2,900 to $3,495, with an average rent of $3,084.
- Variety of Options: With homes featuring 4 bedrooms and ample square footage, there are comfortable spaces available for various needs.
Address | Beds | Baths | Approx. SqFt | Rent Price | Days on Market | Rent Date |
---|---|---|---|---|---|---|
1140 Stockley Bridge Drive | 4 | 2.5 | 2,760 | $2,900 | 40 | 03/14/2024 |
1516 Clearwater Lane | 4 | 2.5 | 2,906 | $2,945 | 4 | 05/04/2024 |
1009 Seagull Court | 4 | 2.5 | 3,086 | $2,995 | 34 | 02/28/2024 |
733 Denham Arch | 4 | 2.5 | 2,972 | $3,495 | 20 | 07/24/2024 |
Why Partner with Me?
As a local expert in Etheridge Lakes, I bring valuable insights and experience to both buyers and sellers. Here’s how I can assist you:
- Personalized Service: I understand the unique needs of each client and am committed to finding the right property or buyers for you.
- In-Depth Market Knowledge: With a finger on the pulse of the local market, I can provide up-to-date information on pricing trends and neighborhood developments.
- Proven Track Record: My extensive experience in the area ensures that you’ll receive trusted advice and guidance every step of the way.
Ready to Buy or Sell?
If you're considering making a move in Etheridge Lakes, don’t hesitate to reach out. Whether you’re looking to buy your dream home or ready to sell your current property, I’m here to help!
📞 Contact Me Today!
Robin Gauthier
Broker/Owner
📱 757.739.7754
🌐 RobinSoldMyHome.com
✉️ robin@nexthomeTR.com
Let’s explore the beautiful opportunities in Etheridge Lakes together!
Comments(1)