Welcome to the Month that Was for home sales and prices in the South Bay and Palos Verdes
South Bay Home Sales & Home Prices Last Month
The real estate market in the South Bay and Palos Verdes was very busy once again with most cities seeing fairly significant jumps in the number of homes that sold compared to the previous month. View our South Bay real estate trends and statistics page to see how home sales and home prices in September 2024 compared to other months. Take a look at the current homes for sale in the South Bay, Palos Verdes and Beach Cities as well. View the most current South Bay median home prices. See the home sales in:
- Hawthorne homes
- Hermosa Beach homes
- Lawndale homes
- Manhattan Beach homes
- Redondo Beach homes
- Torrance homes
- Palos Verdes Estates
- Rancho Palos Verdes
- Hollywood Riviera
View other months on our recent South Bay home sales page.
EL SEGUNDO - 6 homes sales in September compared to 8 in August
View the current homes for sale in El Segundo
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
TWNHS/A | 1333 E | Grand AVE #D | $982,000 | 3/3,0,0,0 | 1356/A | 1989 |
TWNHS/A | 1357 E | Grand AVE #D | $998,000 | 3/2,0,1,0 | 1480/A | 1989 |
SFR/D | 424 | Standard ST | $1,925,000 | 3/2,0,1,0 | 1983/A | 1985 |
SFR | 416 | Oregon ST | $2,020,000 | 4/2,0,1,0 | 2315/AP | 1963 |
SFR/D | 307 W | Oak AVE | $2,030,000 | 4/3,0,0,0 | 2018/A | 1930 |
SFR/D | 921 | Fairing PL | $2,650,000 | 4/5,0,0,0 | 3221/A | 2019 |
HAWTHORNE - 22 home sales in September compared to 14 in August
View the current homes for sale in Hawthorne CA
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
SFR/D | 4811 W | 133rd ST | $780,000 | 3/2,0,0,0 | 1470/A | 1978 |
SFR/D | 4856 W | 141st ST | $790,000 | 2/1,0,0,0 | 952/A | 1951 |
SFR/D | 4906 W | 140th ST | $790,000 | 2/1,0,0,0 | 981/A | 1948 |
CONDO | 12920 | Central AVE #402 | $1,040,000 | 2/2,0,0,0 | 1572/ | 2013 |
SFR/D | 5343 W | 127th PL | $1,050,000 | 4/2,0,0,0 | 1460/A | 1950 |
SFR/A | 4843 W | 140th ST | $1,300,000 | 4/3,0,0,0 | 2235/A | 1950 |
SFR/D | 11619 | Ardath AVE | $650,000 | 3/2,0,0,0 | 1124/A | 1954 |
SFR/D | 12251 | Truro AVE | $925,000 | 4/3,0,0,0 | 1821/A | 1959 |
SFR/D | 4731 W | El Segundo BLVD | $950,000 | 3/2,0,1,0 | 966/A | 1952 |
SFR/D | 4273 W | 119th ST | $1,065,000 | 3/2,0,1,0 | 2715/A | 1984 |
TWNHS | 4020 W | 136th ST | $680,000 | 3/2,0,1,0 | 1591/ | 1979 |
SFR | 4532 W | 131st ST | $725,000 | 2/1,0,0,0 | 864/ | 1947 |
SFR/D | 4708 W | 130th ST | $1,080,000 | 5/2,2,0,0 | 3240/A | 1984 |
SFR/D | 2502 W | 117th ST | $770,000 | 3/2,0,0,0 | 1192/A | 1954 |
SFR/D | 3601 W | 133rd ST | $810,000 | 3/1,1,0,0 | 1236/A | 1940 |
SFR | 13423 | Cerise AVE | $839,900 | 3/2,0,0,0 | 1506/A | 1940 |
CONDO/D | 12014 | Millennium Park CT | $886,000 | 4/3,0,0,0 | 2139/A | 2014 |
SFR/D | 14518 | Fonthill AVE | $920,000 | 3/1,0,0,0 | 1233/A | 1952 |
SFR/A | 14916 | Bodger AVE | $925,000 | 3/1,0,0,0 | 1063/A | 1952 |
SFR/D | 4763 W | 135th ST | $790,000 | 2/1,0,0,0 | 811/A | 1943 |
SFR/D | 11725 | Haas AVE | $800,000 | 3/2,0,0,0 | 1390/A | 1954 |
SFR/D | 14410 | Doty AVE | $894,000 | 3/1,0,0,0 | 1200/S | 1952 |
HERMOSA BEACH - 18 home sales in September compared to 11 in August
View the current homes for sale in Hermosa Beach
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
CONDO | 404 | Hermosa AVE #5 | $1,150,000 | 2/1,0,0,0 | 742/ | 1973 |
CONDO/A | 15 | 15th ST #10 | $1,500,000 | 2/2,0,0,0 | 879/A | 1969 |
TWNHS/A | 505 | 2nd ST | $1,600,000 | 3/2,0,0,0 | 1626/A | 1974 |
SFR/D | 458 | 28th ST | $2,138,470 | 2/2,0,0,0 | 1315/A | 1952 |
TWNHS/D | 1219 | Cypress AVE | $2,400,000 | 4/2,0,1,0 | 2168/A | 2000 |
SFR/D | 19 | 4th CT | $2,650,000 | 2/2,0,0,0 | 1015/A | 1996 |
SFR/D | 425 | Gould AVE | $2,700,000 | 4/2,0,1,0 | 1581/A | 1961 |
SFR/D | 407 | 30th ST | $2,918,000 | 3/3,0,0,0 | 2045/A | 1990 |
SFR/D | 2301 | Power ST | $2,955,000 | 4/1,2,1,0 | 1480/E | 1959 |
SFR/D | 250 | 24th ST | $3,600,000 | 3/2,0,0,0 | 1240/A | 1961 |
SFR/D | 2219 | Park AVE | $5,249,000 | 4/4,0,0,0 | 3131/A | 1990 |
SFR/D | 3112 | Hermosa AVE | $11,030,000 | 5/4,0,0,1 | 4400/E | 2024 |
CONDO/A | 1600 | Ardmore AVE #130 | $900,000 | 2/2,0,0,0 | 1048/A | 1970 |
TWNHS/D | 731 | 4th Street | $2,250,000 | 4/2,0,1,0 | 2814/A | 2000 |
SFR/D | 707 | Longfellow AVE | $4,000,000 | 4/3,0,1,0 | 3272/A | 2001 |
TWNHS/A | 803 | 19th ST | $2,025,000 | 3/3,0,0,0 | 2035/P | 2019 |
SFR/D | 2046 | Prospect AVE | $2,112,500 | 3/2,0,1,0 | 2019/A | 1984 |
SFR/D | 1922 | Rhodes ST | $2,650,000 | 4/1,1,1,0 | 1906/A | 1948 |
HOLLYWOOD RIVIERA - 9 home sales in September compared to 3 in August
View the current homes for sale in the Hollywood Riviera
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
CONDO/A | 217 | Calle Mayor | $1,215,000 | 2/2,0,1,0 | 1388/A | 1978 |
TWNHS/A | 169 | Calle Mayor | $1,260,000 | 2/1,1,1,0 | 1403/A | 1977 |
SFR/D | 244 | Calle De Madrid | $1,500,000 | 3/1,1,0,0 | 1084/A | 1948 |
SFR/D | 320 | Calle De Andalucia | $1,600,000 | 3/1,0,0,0 | 1136/A | 1949 |
SFR/D | 424 | Via Los Miradores | $1,640,000 | 3/1,1,0,0 | 1416/A | 1949 |
SFR/D | 339 | Via El Chico | $2,960,000 | 3/2,1,0,0 | 3257/AP | 1953 |
SFR/D | 5132 | Newton ST | $1,200,000 | 3/1,1,1,0 | 1600/E | 1954 |
SFR/D | 4715 | Greenmeadows AVE | $1,570,000 | 3/1,0,1,0 | 1484/A | 1953 |
SFR/D | 5618 | Calle de Arboles | $2,150,000 | 3/2,0,0,0 | 1618/A | 1955 |
LAWNDALE - 5 home sales in both September and August
View the current Lawndale homes for sale
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
SFR/D | 15427 | Cordary AVE | $795,000 | 3/1,0,0,0 | 1063/A | 1952 |
SFR/D | 15635 | Wharff LN | $575,000 | 3/2,0,0,0 | 1482/A | 1977 |
SFR/D | 4624 W | 169th ST | $795,000 | 3/2,0,0,0 | 1092/A | 1930 |
SFR/D | 14910 | Kingsdale AVE | $888,000 | 3/3,0,0,0 | 2679/A | 1983 |
SFR/D | 17240 | Condon AVE | $1,075,000 | 3/2,0,1,0 | 1960/A | 1983 |
MANHATTAN BEACH - 35 home sales in September compared to 19 in August
View the current Manhattan Beach homes for sale
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
SFR/D | 4112 | Highland AVE | $1,470,000 | 3/2,0,0,0 | 885/A | 1936/ASR |
DPLX/D | 3104 | Highland AVE | $2,605,000 | 3/3,0,0,0 | 1632/A | 1955/ASR |
TWNHS/A | 1418 | Ocean DR | $2,699,000 | 2/2,0,1,0 | 1391/A | 1988/ASR |
SFR/D | 536 | 21st ST | $2,750,000 | 4/2,0,0,0 | 2090/A | 1951/ASR |
SFR | 433 | 27th ST | $3,200,000 | 4/3,0,0,0 | 1990/T | 1978 |
SFR/D | 544 | 5th St | $3,225,000 | 4/1,2,0,0 | 1774/A | 1959/ASR |
SFR | 325 | 10th ST | $3,299,000 | 5/3,0,0,0 | 2207/A | 1947/ASR |
TWNHS/A | 319 | 24th ST | $3,684,500 | 3/3,0,1,0 | 1900/D | 2005/PUB |
SFR/D | 417 | 31st ST | $4,025,000 | 3/3,0,1,0 | 1909/B | 2024/BLD |
TWNHS/A | 2512 | Alma | $5,325,000 | 4/3,0,1,0 | 2576/B | 2024/BLD |
SFR/D | 3208 | Ocean DR | $8,500,000 | 3/3,0,1,0 | 2933/A | 2015/ASR |
SFR/D | 3216 | The Strand | $21,000,000 | 5/4,2,0,2 | 7454/A | 2013/ASR |
SFR/D | 746 | 27th ST | $2,747,500 | 4/2,0,0,0 | 1674/A | 1952/PUB |
SFR/A | 738 | 35th ST | $2,925,000 | 6/1,3,0,0 | 3047/A | 1950/PUB |
SFR/D | 3004 | Palm AVE | $3,500,000 | 4/4,0,0,0 | 3019/A | 1948/ASR |
SFR/D | 738 | 19th St | $3,875,000 | 4/3,0,1,0 | 3378/D | 1985/SLR |
SFR/D | 609 | 26th ST | $4,118,925 | 5/4,0,0,0 | 3776/A | 1994/ASR |
SFR/D | 2001 | Palm Ave | $4,175,000 | 5/4,0,1,0 | 3500/E | 2006/ASR |
SFR/D | 746 | 29th ST | $6,900,000 | 5/2,3,2,0 | 5527/B | 2024/BLD |
SFR/D | 927 | 9th Street | $3,400,000 | 4/2,1,0,0 | 3011/G | 1950/ASR |
SFR/D | 700 | John | $10,000,000 | 6/3,1,1,0 | 4770/A | 1962/ASR |
SFR/D | 808 | John St | $14,100,000 | 5/4,0,2,0 | 6604/A | 1998/ASR |
TWNHS/A | 21 | Laguna CT | $1,500,000 | 2/2,0,0,0 | 1465/A | 1984/ASR |
CONDO/A | 11 | Lafayette CT | $1,719,455 | 3/3,0,0,0 | 1876/A | 1985/ASR |
SFR/D | 1601 | 23rd ST | $1,675,000 | 3/1,0,0,0 | 1004/A | 1952/ASR |
SFR/D | 2109 | Harkness ST | $3,350,000 | 5/4,0,1,0 | 3599/B | 2013/BLD |
SFR/D | 1610 | 21st ST | $3,850,000 | 4/4,0,0,0 | 3476/A | 2023/ASR |
TWNHS/A | 1155 | 11th ST #15 | $1,250,000 | 3/3,0,1,0 | 1542/A | 1973/ASR |
TWNHS/A | 615 | Aviation WAY | $1,505,000 | 3/1,1,1,0 | 1844/B | 2022/ASR |
SFR/D | 1832 | 9th ST | $2,180,000 | 3/1,0,1,0 | 1163/A | 1958/ASR |
SFR/D | 1342 | 9th ST | $2,606,250 | 2/2,0,0,0 | 2544/A | 1953/ASR |
SFR | 1760 | 11th ST | $3,800,000 | 5/4,0,1,0 | 3400/ | 2024/BLD |
SFR/D | 1747 | Gates AVE | $4,350,000 | 5/5,0,1,0 | 4614/A | 2017/SEE |
SFR/D | 1166 | Longfellow DR | $5,390,000 | 4/3,0,0,0 | 2052/A | 1954/ASR |
SFR/D | 1156 | 6th ST | $11,975,000 | 8/8,0,1,0 | 8100/A | 2020/ASR |
PALOS VERDES ESTATES
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
CONDO/A | 2337 | Palos Verdes DR W #3 | $719,170 | 2/1,1,0,0 | 1456/A | 1975 |
SFR/D | 2035 | Via Visalia | $4,075,000 | 5/5,0,0,0 | 4206/A | 1963 |
SFR/D | 4128 | Via Solano | $2,000,000 | 3/1,1,0,0 | 2321/A | 1953 |
SFR/D | 4420 | Via Pavion | $2,055,000 | 4/1,1,1,0 | 2209/A | 1965 |
RANCHO PALOS VERDES
View the current homes for sale in Rancho Palos Verdes
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
SFR | 26829 | HYTE | $1,400,000 | 4/2,0,0,0 | 1890/ | 1960 |
SFR/D | 6420 | Via De Anzar | $1,100,000 | 2/1,1,0,0 | 1360/A | 1949/ASR |
SFR/D | 28722 | Atford | $1,725,000 | 4/2,2,0,0 | 2697/P | 1959/PUB |
SFR/D | 81 | Rockinghorse RD | $1,850,000 | 2/2,0,0,0 | 1714/A | 1954/PUB |
SFR/D | 6305 | Via Colinita | $2,000,000 | 4/2,1,1,0 | 2952/E | 1970/ASR |
SFR/D | 69 | Rockinghorse RD | $2,600,000 | 6/3,1,0,1 | 4667/A | 1998/ASR |
SFR/D | 9 | Diamonte LN | $4,430,000 | 4/3,0,2,0 | 5014/A | 2021/BLD |
SFR | 4394 | Dauntless DR | $825,000 | 3/3,0,0,0 | 1843/ | 1956 |
TWNHS/A | 38 | Via Capri | $1,400,000 | 3/2,0,1,0 | 2282/A | 1989/ASR |
SFR/D | 8 | Clipper RD | $1,475,000 | 5/2,0,1,0 | 2791/A | 1960/PUB |
SFR/D | 53 | Narcissa Drive | $1,675,000 | 4/3,0,1,0 | 3595/P | 2013/PUB |
SFR/D | 6802 | Verde Ridge RD | $1,900,000 | 5/2,1,0,0 | 2513/A | 1973/ASR |
SFR/D | 6805 | Faircove Drive | $2,150,000 | 4/1,2,0,0 | 2521/A | 1967/ASR |
SFR/D | 31107 | Marne DR | $2,650,000 | 4/5,0,0,0 | 4115/A | 1961/ASR |
SFR/D | 5205 | Middlecrest RD | $2,360,000 | 3/2,0,0,0 | 2504/A | 1959/ASR |
SFR/D | 10 | Sail View AVE | $3,250,000 | 4/4,0,0,0 | 3727/A | 1999/PUB |
SFR/D | 6954 | Kings Harbor DR | $1,520,000 | 4/1,1,0,0 | 1672/A | 1972/ASR |
SFR/D | 6909 | Kings Harbor | $1,968,000 | 4/2,0,1,0 | 2313/A | 1973/ASR |
CONDO | 5658 | Ravenspur DR #103 | $725,000 | 3/2,0,0,0 | 1367/ | 1965 |
SFR/D | 28414 | Seamount DR | $1,935,000 | 4/1,2,0,0 | 2135/A | 1971/ASR |
TWNHS/A | 1017 | Calle Stellare | $2,100,000 | 2/1,1,1,0 | 2360/A | 2016/ASR |
SFR/D | 4921 | Golden Arrow DR | $1,650,000 | 4/1,1,1,0 | 2254/A | 1966/ASR |
SFR/D | 4854 | Browndeer LN | $1,770,000 | 4/1,1,1,0 | 2148/A | 1965/ASR |
SFR/D | 26711 | Honey Creek RD | $2,100,000 | 3/1,2,0,0 | 2630/A | 1966/ASR |
SFR/D | 26917 | Fond Du Lac RD | $1,425,000 | 3/2,0,0,0 | 1424/A | 1958/ASR |
SFR/D | 5306 | Montemalaga DR | $1,700,000 | 3/2,0,1,0 | 2266/A | 1971/PUB |
CONDO/A | 1831 | Caddington DR #57 | $775,000 | 3/1,1,0,0 | 1282/A | 1979/ASR |
TWNHS/A | 28519 | Vista Madera | $820,000 | 3/1,1,1,0 | 1398/A | 1975/ASR |
SFR | 2140 | Dorado DR | $1,070,000 | 3/2,0,0,0 | 1633/ | 1956 |
SFR | 2126 | Dorado DR | $1,210,000 | 3/2,0,0,0 | 1428/A | 1956/ASR |
SFR/D | 1982 | Jaybrook DR | $1,280,000 | 3/2,0,1,0 | 1819/A | 1950/ASR |
SFR/D | 2037 | Beecham DR | $1,425,000 | 3/2,0,1,0 | 2029/A | 1963/PUB |
SFR/D | 2039 | Van Karajan DR | $1,520,000 | 3/2,0,1,0 | 2249/A | 1963/ASR |
REDONDO BEACH - 48 homes sold compared with 57 in August
View the current Redondo Beach homes for sale
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
SFR/D | 406 | Sierra Vista DR | $1,370,000 | 2/2,0,0,0 | 998/A | 1942 |
CONDO/A | 217 | Calle Mayor | $1,215,000 | 2/2,0,1,0 | 1388/A | 1978 |
TWNHS/A | 169 | Calle Mayor | $1,260,000 | 2/1,1,1,0 | 1403/A | 1977 |
SFR/D | 244 | Calle De Madrid | $1,500,000 | 3/1,1,0,0 | 1084/A | 1948 |
SFR/D | 320 | Calle De Andalucia | $1,600,000 | 3/1,0,0,0 | 1136/A | 1949 |
SFR/D | 424 | Via Los Miradores | $1,640,000 | 3/1,1,0,0 | 1416/A | 1949 |
SFR/D | 339 | Via El Chico | $2,960,000 | 3/2,1,0,0 | 3257/AP | 1953 |
TWNHS/A | 2610 | Voorhees AVE #4 | $901,000 | 2/1,0,2,0 | 1308/A | 1978 |
TWNHS/A | 2223 | Mathews AVE #A | $1,260,000 | 3/3,0,0,0 | 1719/A | 2000 |
SFR/D | 2912 | Perkins LN | $1,275,000 | 3/1,0,0,0 | 1008/A | 1947 |
TWNHS | 2522 | Nelson AVE #A | $1,285,000 | 3/2,0,1,0 | 1603/A | 1979 |
TWNHS/D | 2004 | Mathews AVE #2 | $1,370,000 | 3/2,0,1,0 | 2468/A | 1989 |
SFR/D | 2217 | Warfield AVE | $1,472,500 | 3/2,0,0,0 | 1822/A | 1954 |
TWNHS/D | 2010 | Perry AVE #A | $1,644,000 | 4/2,0,1,0 | 2136/A | 1995 |
TWNHS/A | 3407 | Green Ln | $1,699,000 | 3/2,0,1,0 | 3283/P | 1992 |
SFR/D | 1917 | Graham AVE | $2,325,000 | 4/3,0,0,0 | 3145/A | 2003 |
SFR/D | 2420 | Sebald AVE | $2,515,000 | 4/2,1,0,0 | 2355/B | 2024 |
TWNHS/A | 1710 | Grant AVE #2 | $980,000 | 3/1,1,1,0 | 1792/A | 1974 |
TWNHS/A | 1908 | Vanderbilt LN #E | $1,210,000 | 3/1,1,1,0 | 1459/A | 1978 |
TWNHS/A | 2204 | Clark LN #A | $1,349,000 | 3/2,0,1,0 | 1931/A | 1989 |
TWNHS/A | 1700 | Blossom Ln. | $2,050,000 | 4/4,0,0,0 | 2387/B | 2024 |
TWNHS/A | 2827 | 190th Street #B | $1,219,000 | 4/2,1,1,0 | 1825/B | 2024 |
TWNHS/A | 2823 | 190th Street #A | $1,219,000 | 4/2,1,1,0 | 1825/B | 2024 |
TWNHS/A | 2811 | 190th Street #A | $1,229,000 | 4/2,1,1,0 | 1825/D | 2024 |
SFR/D | 2734 | Alvord LN | $1,300,000 | 3/1,1,0,0 | 1314/A | 1955 |
SFR/D | 531 | Rindge LN | $1,380,000 | 3/1,1,0,0 | 1114/A | 1955 |
TWNHS/A | 2907 | Fisk LN | $1,390,129 | 4/3,0,0,0 | 2161/B | 2024 |
TWNHS/A | 2820 | Spreckles LN | $1,474,129 | 4/3,0,0,0 | 2161/B | 2023 |
SFR/D | 702 | Firmona AVE | $1,730,000 | 4/3,0,1,0 | 2066/A | 1955 |
SFR/D | 707 | Meyer LN | $1,970,000 | 4/1,2,0,0 | 1863/D | 1955 |
CONDO/A | 1402 | Stanford AVE | $1,008,000 | 2/2,0,0,1 | 1165/A | 1977 |
SFR/D | 1519 | Stanford AVE | $1,380,000 | 3/2,0,1,0 | 1698/A | 1969 |
SFR/D | 1748 | Havemeyer LN | $1,675,000 | 3/2,0,1,0 | 1892/A | 1988 |
TWNHS/A | 222 S | Irena AVE #S | $975,000 | 2/2,0,1,0 | 1352/A | 1979 |
TWNHS/A | 104 S | Prospect AVE #F | $1,150,000 | 3/1,2,1,0 | 1732/A | 1980 |
TWNHS/D | 114 S | Lucia AVE #A | $1,600,000 | 3/2,0,1,0 | 2039/A | 1999 |
SFR/D | 503 N | Paulina AVE | $1,617,000 | 3/1,0,0,0 | 1113/A | 1952 |
SFR/D | 707 N | Prospect AVE | $1,985,300 | 5/4,0,1,0 | 2672/A | 1959 |
SFR/D | 406 | Sierra Vista DR | $1,385,000 | 2/2,0,0,0 | 998/A | 1942 |
TWNHS/A | 1920 S | Pacific Coast #110 | $1,399,000 | 3/3,0,1,0 | 1749/A | 2018 |
TWNHS/D | 530 | Avenue C #B | $2,300,000 | 3/2,0,1,0 | 2400/B | 2019 |
SFR/D | 1241 S | Helberta AVE | $2,399,000 | 3/1,1,0,0 | 1719/T | 1950 |
CONDO/A | 220 | The Village #303 | $815,000 | 1/1,0,1,0 | 834/A | 1978 |
CONDO/A | 814 | Camino Real #201 | $830,000 | 3/2,0,0,0 | 1290/A | 1970 |
CONDO/A | 250 | The Village #203 | $980,000 | 1/0,1,0,0 | 918/A | 1978 |
CONDO/A | 130 | The Village #201 | $1,490,000 | 2/2,0,0,0 | 1582/A | 1980 |
TWNHS/D | 522 N | Elena AVE #B | $1,700,000 | 4/2,0,1,0 | 2206/OTH | 2006 |
TWNHS/A | 618 S | Broadway #A | $1,850,000 | 3/2,0,1,0 | 2374/A | 2001 |
TORRANCE - 74 Home Sales
View the current homes for sale in Torrance
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
CONDO/A | 23228 | Sesame ST #D | $445,000 | 2/1,0,1,0 | 842/A | 1973 |
CONDO/A | 1660 W | 220th ST #3 | $706,000 | 3/2,0,1,0 | 1460/A | 1990 |
SFR/D | 22128 | Halldale AVE | $800,000 | 3/2,0,0,0 | 1586/A | 1955 |
SFR/D | 20947 | Brighton AVE | $825,000 | 3/1,0,0,0 | 1105/A | 1951 |
CONDO/A | 20415 S | Vermont AVE #8 | $420,000 | 1/1,0,0,0 | 654/A | 1980 |
CONDO/D | 1119 | Sepulveda BLVD #H102 | $470,000 | 2/1,0,0,0 | 796/A | 1973 |
CONDO/A | 1127 | Sepulveda BLVD #L102 | $485,000 | 2/2,0,0,0 | 856/A | 1973 |
CONDO/A | 946 W | 220th ST #216 | $506,000 | 3/1,1,0,0 | 1332/A | 1981 |
CONDO/A | 1249 W | 223rd ST #204 | $590,000 | 2/2,0,0,0 | 935/P | 1987 |
CONDO | 22919 | Mariposa AVE #201 | $655,000 | 2/2,0,1,0 | 1180/ | 2008 |
TWNHS/A | 1127 W | 228th ST #23 | $699,000 | 3/2,0,1,0 | 1490/P | 1988 |
SFR/D | 21218 | Marigold AVE | $765,000 | 3/2,0,0,0 | 1150/A | 1959 |
SFR/D | 1220 | W 226th Street | $915,000 | 5/2,0,0,0 | 1747/O | 1954 |
TWNHS | 22330 | Meyler ST #59 | $970,000 | 4/2,0,1,0 | 2258/ | 1990 |
SFR/D | 701 | Gian Drive | $975,000 | 4/2,0,0,0 | 1582/P | 1968 |
SFR/D | 2838 | Windmill Road | $1,550,000 | 3/2,0,0,0 | 1692/A | 1976 |
SFR/D | 3204 | Singingwood DR | $1,730,000 | 4/3,0,1,0 | 2517/A | 1977 |
SFR/D | 25908 | Matfield DR | $2,285,000 | 3/1,1,1,0 | 2390/A | 1955 |
CONDO/A | 2559 | Plaza Del Amo #115 | $650,000 | 1/1,0,1,0 | 1052/A | 1984 |
TWNHS/A | 3101 | Plaza Del Amo #72 | $835,000 | 2/2,0,1,0 | 1184/A | 1986 |
TWNHS/A | 2931 | Plaza Del Amo #102 | $865,000 | 2/2,0,1,0 | 1186/A | 1985 |
TWNHS/A | 2615 | Plaza Del Amo #627 | $965,000 | 2/2,0,1,0 | 1526/A | 1987 |
TWNHS/A | 2800 | Plaza Del Amo #85 | $1,033,000 | 3/3,0,0,0 | 1560/A | 1989 |
TWNHS/A | 2801 | Sepulveda #127 | $1,180,000 | 3/2,1,0,0 | 2009/P | 1996 |
SFR/D | 1720 | Iris AVE | $1,200,000 | 3/1,0,0,0 | 1215/A | 1954 |
SFR/D | 20544 | Madison ST | $1,340,000 | 3/1,1,0,0 | 1706/S | 1958 |
SFR/D | 20517 | Amie AVE | $1,509,000 | 4/3,0,0,0 | 2057/A | 1965 |
SFR/D | 2160 | Shelburne WAY | $1,510,000 | 3/2,0,1,0 | 2231/A | 1987 |
SFR/D | 2889 | PLAZA DEL AMO #122 | $1,510,000 | 4/3,0,0,0 | 2803/P | 2002 |
SFR/D | 1011 | Felbar AVE | $1,608,750 | 4/1,2,0,0 | 2014/A | 1952 |
SFR/D | 2931 | Maricopa ST | $1,699,000 | 5/4,0,0,0 | 3055/A | 2005 |
SFR/D | 3518 W | 228th ST | $1,235,126 | 3/2,0,0,0 | 1753/AP | 1954 |
SFR/D | 22612 | Elm AVE | $1,315,000 | 4/1,1,0,0 | 1609/A | 1960 |
SFR/D | 2629 W | 230th ST | $1,420,000 | 3/2,0,0,0 | 1470/A | 1960 |
SFR/D | 22614 | Fonthill AVE | $1,500,000 | 4/3,0,0,0 | 2337/A | 1963 |
SFR/D | 5132 | Newton ST | $1,200,000 | 3/1,1,1,0 | 1600/E | 1954 |
SFR/D | 4715 | Greenmeadows AVE | $1,570,000 | 3/1,0,1,0 | 1484/A | 1953 |
SFR/D | 5618 | Calle de Arboles | $2,150,000 | 3/2,0,0,0 | 1618/A | 1955 |
SFR/D | 2952 W | 234th ST | $1,420,000 | 4/2,0,1,0 | 2213/A | 1963 |
SFR/D | 5112 | Carol DR | $1,525,000 | 3/1,0,0,0 | 1184/A | 1951 |
DPLX/D | 5032 | Marion AVE | $2,317,500 | 7/4,2,0,0 | 3501/D | 2021 |
SFR/D | 21225 | Marjorie AVE | $1,375,000 | 3/2,0,0,0 | 1574/A | 1956 |
SFR/D | 5024 | Jacques ST | $1,475,000 | 3/1,1,0,0 | 1201/A | 1955 |
SFR/D | 21609 | Talisman ST | $1,495,000 | 3/1,1,0,0 | 1985/A | 1956 |
SFR/D | 4110 | Carmen ST | $1,561,000 | 3/2,0,0,1 | 1568/D | 1956 |
SFR/D | 19437 | Sturgess DR | $1,250,000 | 3/2,0,0,0 | 1162/A | 1956 |
SFR/D | 20026 | Mildred AVE | $1,720,900 | 3/2,0,0,0 | 1667/A | 1970 |
SFR/D | 3742 W | 176th ST | $835,000 | 3/1,0,0,0 | 1435/A | 1951 |
SFR/D | 3605 W | 172nd ST | $869,575 | 3/1,0,1,0 | 1131/A | 1954 |
SFR/D | 16818 | Kornblum AVE | $913,000 | 3/1,1,0,0 | 1378/A | 1957 |
SFR/D | 16708 | Falda AVE | $930,000 | 3/1,1,0,0 | 1252/A | 1952 |
SFR/D | 3818 W | 185th ST | $970,000 | 3/1,0,1,0 | 1215/A | 1956 |
SFR/D | 4240 W | 178th ST | $979,000 | 3/2,1,0,0 | 1185/A | 1950 |
SFR/D | 3325 W | 183rd ST | $999,000 | 3/1,1,0,0 | 1505/A | 1956 |
SFR/D | 4042 W | 183rd ST | $1,000,000 | 4/2,0,0,0 | 1204/A | 1954 |
SFR/D | 4309 W | 190th ST | $1,160,000 | 4/4,0,0,0 | 3060/A | 2006 |
SFR/D | 3725 | W. 172nd Street | $1,162,000 | 3/2,0,0,0 | 1482/A | 1954 |
SFR/D | 16611 | Falda AVE | $1,225,000 | 3/1,2,0,0 | 2145/A | 1952 |
TWNHS/A | 18323 S | Western AVE #101 | $675,000 | 2/2,0,1,0 | 1434/A | 1980 |
SFR/D | 1900 | W186th | $879,000 | 3/2,0,0,0 | 1489/A | 1958 |
SFR/D | 2332 W | 185th ST | $960,000 | 3/2,0,0,0 | 1772/A | 1956 |
SFR/D | 2309 W | 177th ST | $1,074,000 | 3/1,1,1,0 | 1678/A | 1954 |
SFR/D | 17036 | Spinning AVE | $1,100,000 | 3/1,1,0,0 | 1364/A | 1956 |
SFR/D | 16648 | Taylor CT | $1,305,000 | 5/1,2,0,0 | 2480/A | 1963 |
SFR/D | 17530 | Purche AVE | $1,503,000 | 4/3,0,0,0 | 2504/A | 1979 |
CONDO/A | 1281 | Cabrillo AVE #205 | $550,000 | 1/1,0,0,0 | 571/A | 1993 |
CONDO/A | 1301 | Cabrillo AVE #207 | $649,000 | 2/2,0,0,0 | 897/A | 1993 |
TWNHS | 2349 | Arlington AVE | $775,000 | 2/3,0,0,0 | 1286/ | 2002 |
TWNHS/D | 2436 | Cabrillo AVE #A | $830,000 | 2/3,0,0,0 | 1160/A | 2013 |
CONDO | 2160 | Plaza Del Amo #168 | $840,000 | 2/1,1,1,0 | 1394/ | 1979 |
