| Housing Inventory Snapshot | May 28, 2025 | |||||||
| Avg List Price | 30 Day Trend | Avg Sold Price | 30 Day Trend | Avg DOM: active/sold | 30 Day Trend | No Active Listings | 30 Day Trend | |
| Alameda County, CA | ||||||||
| Single Family | $1,034,147 | +0.5% | $1,137,833 | +2.1% | 41 / 23 | 3 / -1 | 956 | 64 |
| Luxury Single Family | $2,606,320 | +3.1% | $2,460,250 | +6.5% | 36 / 17 | 2 / 5 | 321 | 26 |
| Condo/Townhome | $574,047 | +0.8% | $587,405 | -3.7% | 58 / 37 | 3 / 1 | 551 | 0 |
| Luxury Condo/Townhome | $1,101,018 | +1.1% | $1,138,016 | +2.2% | 41 / 21 | 0 / 0 | 184 | -1 |
| Contra Costa County, CA | ||||||||
| Single Family | $877,555 | -2.1% | $892,384 | -0.3% | 47 / 27 | 3 / 2 | 1,114 | 153 |
| Luxury Single Family | $2,942,478 | -0.2% | $2,468,726 | -7.5% | 45 / 17 | 2 / -3 | 368 | 48 |
| Condo/Townhom | $489,290 | +1.8% | $487,522 | +3.5% | 59 / 39 | 2 / -2 | 413 | 1 |
| Luxury Condo/Townhom | $1,235,911 | -0.7% | $1,195,145 | +3.1% | 39 / 28 | 6 / 13 | 134 | -1 |
| Monterey County, CA | ||||||||
| Single Family | $1,327,745 | +1.2% | $1,137,456 | +4.3% | 64 / 30 | 1 / -7 | 320 | 22 |
| Luxury Single Family | $7,435,375 | -0.5% | $4,162,121 | -33.5% | 130 / 49 | -13 / -23 | 104 | 10 |
| Condo/Townhom | $747,679 | +4.4% | $658,778 | -14.4% | 79 / 62 | 6 / 9 | 57 | 3 |
| Luxury Condo/Townhom | $1,924,000 | +7.8% | $1,398,333 | -14.4% | 53 / 20 | 0 / 16 | 15 | 0 |
| San Mateo County, CA | ||||||||
| Single Family | $2,148,205 | +0.67% | $2,090,570 | +0.9% | 41 / 15 | 8 / -2 | 385 | 28 |
| Luxury Single Family | $10,679,807 | +11.8% | $7,090,400 | +16.8% | 69 / 29 | -3 / 4 | 125 | 17 |
| Condo/Townhom | $765,341 | +2.4% | $753,103 | -6.5% | 88 / 30 | 0 / -13 | 206 | -5 |
| Luxury Condo/Townhom | $1,620,923 | -2.1% | $1,783,142 | +6.8% | 52 / 23 | 14 / 6 | 68 | 0 |
| Santa Clara County, CA | ||||||||
| Single Family | $1,747,153 | -2.9% | $1,816,575 | -3.0% | 37 / 17 | 3 / 3 | 826 | 22 |
| Luxury Single Family | $5,847,862 | +3.1% | $4,310,900 | +0.8% | 47 / 15 | 4 / 0 | 267 | 9 |
| Condo/Townhom | $824,494 | -2.3% | $843,570 | -3.7% | 47 / 26 | 6 / 4 | 594 | -6 |
| Luxury Condo/Townhom | $1,677,798 | -0.67% | $1,646,178 | -2.7% | 36 / 19 | 8 / 7 | 169 | -3 |
| Santa Cruz County, CA | ||||||||
| Single Family | $1,266,309 | -1.1% | $1,251,066 | -1.6% | 49 / 24 | 2 / -3 | 327 | 68 |
| Luxury Single Family | $4,054,440 | -0.3% | $3,200,153 | +4.5% | 75 / 23 | -3 / -1 | 108 | 23 |
| Condo/Townhom | $780,639 | -0.4% | $709,726 | -5.3% | 76 / 45 | -2 / 9 | 92 | 4 |
| Luxury Condo/Townhom | $1,650,517 | +1.8% | $1,547,750 | +3.4% | 88 / 15 | 12 / 8 | 29 | 1 |
San Francisco Bay Area home sales 6/1/2025

Comments(10)