| Sold Market Duck Homes Sold 2025 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 38 | $52,790,251 | $1,389,217 | $1,215,000 | 80 |
| FHA | 1 | $675,000 | $675,000 | $675,000 | 284 |
| VA | 1 | $700,000 | $700,000 | $700,000 | 47 |
| Cash | 22 | $31,591,438 | $1,435,974 | $1,251,500 | 57 |
| Jumbo Loan | 6 | $11,538,623 | $1,923,104 | $1,708,000 | 52 |
| Analysis By Area | |||||
| Duck Oceanside | 61 | $90,240,812 | $1,479,358 | $1,282,000 | 75 |
| Duck Westside | 7 | $7,054,500 | $1,007,786 | $949,000 | 54 |
| Totals | 68 | $97,295,312 | $1,430,813 | $1,226,500 | 73 |
| Non Co-op Sales | 8 | $11,274,938 | $1,409,367 | $1,195,000 | 37 |
| Co-op Sales | 60 | $86,020,374 | $1,433,673 | $1,226,500 | 78 |
| Total Sales | 68 | $97,295,312 | $1,430,813 | $1,226,500 | 73 |
--------------------------------------------------------------------------
| Sold Market Duck Homes Sold 2024 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 46 | $52,046,984 | $1,131,456 | $1,010,000 | 40 |
| VA | 2 | $1,819,000 | $909,500 | $909,500 | 31 |
| Cash | 26 | $36,646,602 | $1,409,485 | $1,217,500 | 40 |
| Owner Finance | 1 | $3,940,000 | $3,940,000 | $3,940,000 | 54 |
| Jumbo Loan | 2 | $2,985,000 | $1,492,500 | $1,492,500 | 34 |
| Analysis By Area | |||||
| Duck Oceanside | 59 | $76,294,087 | $1,293,120 | $1,125,000 | 38 |
| Duck Westside | 18 | $21,143,499 | $1,174,639 | $1,012,500 | 45 |
| Totals | 77 | $97,437,586 | $1,265,423 | $1,098,880 | 40 |
| Non Co-op Sales | 20 | $24,349,000 | $1,217,450 | $1,067,500 | 24 |
| Co-op Sales | 57 | $73,088,586 | $1,282,256 | $1,107,800 | 45 |
| Total Sales | 77 | $97,437,586 | $1,265,423 | $1,098,880 | 40 |

Comments(0)