| Week Ending | 14-Jul | |||
| Inventory | 2008 | 2007 | %Change | |
| Downtown Houses | 36 | 35 | 3% | |
| Downtown Condos | 217 | 309 | -30% | |
| West Houses | 805 | 791 | 2% | |
| West Condos | 955 | 920 | 4% | |
| East Houses | 592 | 564 | 5% | |
| East Condos | 431 | 428 | 1% | |
| Total Houses | 1433 | 1390 | 3% | |
| Total Condos | 1603 | 1657 | -3% | |
| Grand Total | 3036 | 3047 | 0% | |
| Market Indicators | ||||
| UWCU 30 Mortgage Rate | 6.38% | 6.75% | -6% | |
| Keller Williams Listings | 439 | 611 | -28% | |
| # of showings on KW Listings | 97 | 155 | -37% | |
| 3 week trend | 95 | 186 | -49% | |
| 6 week trend | 107 | 197 | -46% | |
| % of listings with showings | 22.10% | 25.37% | -13% | |
| Av DOM for KW Listings | 209 | 187 | 12% | |

Comments(0)