| July 19, 2008 | Current Listings | Sold in Last 30 Days | Absorption Rate (?) |
|---|---|---|---|
| Single family (SF) Houses | 6468 | 1440 | 4.49 |
| Condos | 3028 | 555 | 5.46 |
| Combined (SF and Condos) | 9496 | 1995 | 4.76 |
Click on any chart to enlarge.
| July 19, 2008 | Current Listings | Sold in Last 30 Days | Absorption Rate (?) |
|---|---|---|---|
| Single family (SF) Houses | 6468 | 1440 | 4.49 |
| Condos | 3028 | 555 | 5.46 |
| Combined (SF and Condos) | 9496 | 1995 | 4.76 |
Andrew: Some great local info here, with easy to understand graphics. Keep it up!
Comments (1)Subscribe to CommentsComment