Statistics will assist potential home buyers with making educated decisions about a particular area they may be interested in locating to; great information to be put in the community info. section of a city.
Eastchester NY 2007 Westchester County New York State
Quality of Life 2007
| Eastchester, NY 10466 | 2007 National Average | |
|---|---|---|
| Average Winter High Temperature | 32.5 degrees | 41.29 degrees |
| Average Winter Low Temperature | 22.4 degrees | 22.88 degrees |
| Average Summer High Temperature | 83.4 degrees | 86.56 degrees |
| Average Summer Low Temperature | 61.4 degrees | 62.35 degrees |
| Average Annual Precipitation | 44.5 inches | 38.69 inches |
| Air Quality Index | 23 | 44.59 |
| Total Crime Index | 7.3 | 3.60 |
| Personal Crime Index | 8 | 3.43 |
| Culture Index | 195 | 93.65 |
Statistical Information and overview in reference to Eastchester, NY
| 2004 Crime Statistics % population affected | Westchester County | New York State |
|---|---|---|
| Property Crime | 1.89% | 4.58% |
| | 0.02% | 0.07% |
| | 0.36% | 0.96% |
| | 1.18% | 2.84% |
| | 0.34% | 0.78% |
| Violent Crime | 0.48% | 0.83% |
| | 0.23% | 0.43% |
| | 0.01% | 0.01% |
| | 0.01% | 0.04% |
| | 0.23% | 0.35% |
Eastchester is located just 30 Minutes from New York City it is surrounded by Bronxville, Tuckahoe and Scarsdale

Comments (0)Subscribe to CommentsComment