The summer real estate market along the Connecticut Shoreline is showing mixed results this year. In the town of Branford & Madison where price declines were a little steeper than surrounding towns the sales volume was about the same or slightly above last year. In North Branford, North Haven & Guilford prices were a stable but volume dropped off. Overall for the 5 towns contained in this report 74 single family homes sold in 2008, off from the even 100 sales in July 2007.
| Asking Price | Sale Price | Address | Beds | Baths | Town / State / Zip | ||||
| . | |||||||||
| 137,900 | 130,000 | 238 Alps Road | 1 | 1.0 | Branford, CT 06405 | ||||
| 389,900 | 370,000 | 36 Applewood Road | 3 | 1.1 | Branford, CT 06405 | ||||
| 219,000 | 200,000 | 22 Ark Road | 2 | 1.0 | Branford, CT 06405 | ||||
| 2,450,000 | 2,000,000 | 5 Blackstone Avenue | 5 | 5.0 | Branford, CT 06405 | ||||
| 139,900 | 135,000 | 11 Carle Road | 2 | 1.0 | Branford, CT 06405 | ||||
| 419,000 | 380,000 | 18 Garden Street | 3 | 2.0 | Branford, CT 06405 | ||||
| 309,900 | 300,000 | 68 Greenfield Avenue | 3 | 1.0 | Branford, CT 06405 | ||||
| 289,900 | 264,000 | 5 Hay Stack Road | 3 | 1.0 | Branford, CT 06405 | ||||
| 417,000 | 405,000 | 5 Knollwood Drive | 4 | 2.1 | Branford, CT 06405 | ||||
| 575,000 | 550,000 | 44 Little Bay Lane | 1 | 1.0 | Branford, CT 06405 | ||||
| 2,875,000 | 2,375,000 | 15 Long Point Road | 4 | 2.1 | Branford, CT 06405 | ||||
| 325,000 | 315,000 | 26 Piscitello Drive | 3 | 2.0 | Branford, CT 06405 | ||||
| 399,000 | 370,000 | 25 Queach Road | 3 | 1.1 | Branford, CT 06405 | ||||
| 329,900 | 318,000 | 16 Riverside Drive | 3 | 2.0 | Branford, CT 06405 | ||||
| 399,000 | 369,000 | 79 Shore Drive | 3 | 2.0 | Branford, CT 06405 | ||||
| 1,300,000 | 1,220,000 | 211 Totoket Road | 4 | 3.0 | Branford, CT 06405 | ||||
| 359,000 | 350,000 | 33 Victoria Drive | 3 | 2.0 | Branford, CT 06405 | ||||
| 279,000 | 262,000 | 28 Weir Street | 3 | 2.0 | Branford, CT 06405 | ||||
| 314,900 | 290,000 | 77 Windmill Hill Road | 3 | 1.0 | Branford, CT 06405 | ||||
| . | |||||||||
| 314,000 | 309,000 | 57 Boston Post Road | 3 | 2.0 | Guilford, CT 06437 | ||||
| 399,900 | 366,000 | 5 Carriage Hill Drive | 4 | 3.1 | Guilford, CT 06437 | ||||
| 899,000 | 850,000 | 86 Dover Court | 4 | 3.2 | Guilford, CT 06437 | ||||
| 399,900 | 360,000 | 4766 Durham Road | 3 | 2.1 | Guilford, CT 06437 | ||||
| 409,000 | 375,000 | 257 East River Road | 5 | 2.1 | Guilford, CT 06437 | ||||
| 335,000 | 320,000 | 57 Fall Road | 3 | 1.1 | Guilford, CT 06437 | ||||
| 499,000 | 499,000 | 628 Lake Drive | 3 | 2.0 | Guilford, CT 06437 | ||||
| 300,000 | 295,000 | 1889 Little Meadow Road | 3 | 2.0 | Guilford, CT 06437 | ||||
| 469,000 | 452,000 | 645 Nortontown Road | 4 | 2.1 | Guilford, CT 06437 | ||||
| 355,000 | 350,000 | 244 South Union Street | 3 | 1.1 | Guilford, CT 06437 | ||||
| 335,000 | 315,000 | 267 South Union Street | 3 | 2.0 | Guilford, CT 06437 | ||||
| 329,000 | 330,000 | 75 Stepstone Hill Road | 3 | 1.0 | Guilford, CT 06437 | ||||
| 479,000 | 470,000 | 155 Talcott Road | 4 | 2.1 | Guilford, CT 06437 | ||||
| 889,900 | 865,000 | 6 Timber Lane | 4 | 3.2 | Guilford, CT 06437 | ||||
| 547,000 | 530,000 | 134 White Birch Drive | 4 | 2.1 | Guilford, CT 06437 | ||||
| 639,000 | 630,000 | 489 White Birch Drive | 4 | 2.1 | Guilford, CT 06437 | ||||
| 399,900 | 405,000 | 128 Whitfield Street | 3 | 2.0 | Guilford, CT 06437 | ||||
| . | |||||||||
| 989,000 | 939,000 | 17 Allison Drive | 4 | 3.1 | Madison, CT 06443 | ||||
| 669,000 | 670,000 | 470 Bartlett Drive | 4 | 2.1 | Madison, CT 06443 | ||||
| 738,000 | 699,000 | 185 Bartlet Drive | 4 | 2.2 | Madison, CT 06443 | ||||
| 699,000 | 685,000 | 149 Bishop Lane | 4 | 2.0 | Madison, CT 06443 | ||||
| 1,250,000 | 1,200,000 | 408 Boston Post Road | 4 | 4.0 | Madison, CT 06443 | ||||
| 649,000 | 599,000 | 324 Bradley Corners | 4 | 2.1 | Madison, CT 06443 | ||||
| 739,900 | 742,570 | Century Oak - Lot 1 | 5 | 2.1 | Madison, CT 06443 | ||||
| 749,000 | 685,000 | 128 Concord Drive | 4 | 3.0 | Madison, CT 06443 | ||||
| 550,000 | 525,000 | 53 Country Way | 4 | 2.1 | Madison, CT 06443 | ||||
| 439,000 | 425,000 | 421 Durham Road | 4 | 2.1 | Madison, CT 06443 | ||||
| 769,000 | 735,000 | 297 Horsepond Road | 6 | 3.2 | Madison, CT 06443 | ||||
| 485,000 | 465,000 | 252 Hunters Trail | 3 | 2.1 | Madison, CT 06443 | ||||
| 600,000 | 450,000 | 12 Liberty Street | 3 | 2.0 | Madison, CT 06443 | ||||
| 1,250,000 | 1,125,000 | 33 Manzoni Farm Road | 4 | 3.0 | Madison, CT 06443 | ||||
| 1,995,000 | 1,775,000 | 95 Middle Beach Road | 8 | 5.1 | Madison, CT 06443 | ||||
| 379,900 | 380,000 | 31 Old Farms Road | 3 | 3.0 | Madison, CT 06443 | ||||
| 1,650,000 | 1,500,000 | 27 Parker Lane | 6 | 1.1 | Madison, CT 06443 | ||||
| 398,700 | 399,900 | 70 Rolling Meadow Road | 3 | 2.1 | Madison, CT 06443 | ||||
| 448,888 | 409,000 | 11 Saint Francis Woods | 4 | 2.1 | Madison, CT 06443 | ||||
| 268,500 | 262,000 | 5 Scotland Avenue | 1 | 1.0 | Madison, CT 06443 | ||||
| 1,499,000 | 1,100,000 | 42 Woodlawn Avenue | 4 | 1.2 | Madison, CT 06443 | ||||
| . | |||||||||
| 324,900 | 315,000 | 33 Ash Drive | 3 | 1.1 | Northford, CT 06472 | ||||
| 324,900 | 315,000 | 33 Clear Lake Manor Road | 4 | 3.1 | North Bfd, CT 06471 | ||||
| 339,000 | 333,000 | 25 Driftwood Lane | 3 | 2.0 | North Bfd, CT 06471 | ||||
| 285,000 | 270,900 | 26 Lake Road | 3 | 1.0 | North Bfd, CT 06471 | ||||
| 334,900 | 320,000 | 1121 Middletown Avenue | 3 | 2.0 | Northford, CT 06472 | ||||
| 319,000 | 325,000 | 131 Parsonage Hill Road | 3 | 3.0 | Northford, CT 06472 | ||||
| 249,900 | 222,500 | 1 Wilderness Drive | 3 | 2.0 | North Bfd, CT 06471 | ||||
| . | |||||||||
| 299,900 | 280,000 | 1661 Hartford Turnpike | 3 | 2.0 | North Haven, CT 06473 | ||||
| 374,900 | 340,000 | 25 Juniper Drive | 5 | 3.0 | North Haven, CT 06473 | ||||
| 389,900 | 375,000 | 4 Kings Highway | 3 | 1.2 | North Haven, CT 06473 | ||||
| 789,775 | 924,278 | 6 Kipp Farm Estates | 4 | 2.1 | North Haven, CT 06473 | ||||
| 194,900 | 175,000 | 551 Old Quinnipiac Avenue | 3 | 1.0 | North Haven, CT 06473 | ||||
| 319,900 | 300,000 | 18 Roberta Road | 3 | 2.0 | North Haven, CT 06473 | ||||
| 336,500 | 320,000 | 36 Sherwood Drive | 3 | 2.1 | North Haven, CT 06473 | ||||
| 419,900 | 394,250 | 2 Sugar Hill Road | 4 | 2.1 | North Haven, CT 06473 | ||||
| 299,000 | 215,000 | 11 Upper State Street | 3 | 1.2 | North Haven, CT 06473 |
If you are thinking of selling and curious about the value of your home click the house on the right to request a Free No Obligation Market Analysis of the property. With today's on-line
databases I can give you a fairly good idea of the market price without even touring the house.
Anyone ready to undertake the adventures of searching for property in New Haven County can contact Dan Cummings - The Running Realtor via email or call my 24 hour access line : 203-672-2455
Subscribe to Dan - The Running Man's Blog by Email

Comments (1)Subscribe to CommentsComment