MLS# | Ar | S | StaDate | Address | Model | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20808759 | TOM | S | 7/1/2008 | 32 BERKSHIRE CT | QUAD | 828 | 1 | 1/0 | 1965 | N | N | $59,900 | $69,000 | 88/88 |
SP: $55,000 SD: 07/01/2008 $/Sqft: $66 | ||||||||||||||
20750205 | TOM | S | 7/7/2008 | 23 KEY WEST CT | SARATOGA | 1,092 | 2 | 1/0 | 1968 | N | N | $114,900 | $131,000 | 183/183 |
SP: $107,000 SD: 07/07/2008 $/Sqft: $98 | ||||||||||||||
20806688 | TOM | S | 7/11/2008 | 36 PETUNIA WAY | CARDINAL PLUS | 779 | 2 | 1/0 | 1972 | N | N | $140,000 | $140,000 | 82/82 |
SP: $130,000 SD: 07/11/2008 $/Sqft: $167 |
MLS# | Ar | Sta | StaDate | Typ | Location | #Pkg | #Units | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM | |
20816335 | TOM | CLS | 7/31/2008 | MBL | 633 BUERMANN AVE | 0 | 2 | 1935 | N | N | $149,900 | $214,900 | 64/64 | |
SP: $140,000 SD: 07/31/2008 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20816438 | TOM | CLS | 7/30/2008 | DET | 1956 SOUTH ST | Ranch | 0 | 3 | 1/0 | 1951 | N | N | $179,000 | $179,000 | 15/15 |
SP: $155,000 SD: 07/30/2008 $/Sqft: $0 | |||||||||||||||
20803079 | TOM | CLS | 7/2/2008 | DET | 113 13TH AVE | Ranch | 0 | 2 | 1/0 | N | N | $185,000 | $189,900 | 156/156 | |
SP: $180,000 SD: 07/02/2008 $/Sqft: $0 | |||||||||||||||
20804909 | TOM | CLS | 7/22/2008 | DET | 606 PARKSIDE AVE | ExpRan | 1,078 | 3 | 1/0 | 1940 | N | N | $179,900 | $184,900 | 123/123 |
SP: $180,500 SD: 07/22/2008 $/Sqft: $167 | |||||||||||||||
20808674 | TOM | CLS | 7/3/2008 | ATT | 2008 LAMPLIGHTER DR | Ranch | 0 | 2 | 2/0 | 1985 | N | N | $219,000 | $219,000 | 40/40 |
SP: $189,000 SD: 07/03/2008 $/Sqft: | |||||||||||||||
20814944 | TOM | CLS | 7/25/2008 | ATT | 2003 BOOKBINDER CT | Ranch | 0 | 2 | 1/0 | 1985 | N | N | $194,900 | $209,900 | 81/81 |
SP: $191,000 SD: 07/25/2008 $/Sqft: $0 | |||||||||||||||
20814316 | TOM | CLS | 7/19/2008 | DET | 20 W RUTHERFORD LN | Cot/Bng | 0 | 1 | 1/0 | 1945 | N | N | $235,000 | $235,000 | 98/98 |
SP: $191,500 SD: 07/19/2008 $/Sqft: $0 | |||||||||||||||
20749086 | TOM | CLS | 7/31/2008 | DET | 43 6TH BAYWAY | Ranch | 1,008 | 3 | 1/0 | N | N | $199,900 | $230,000 | 174/174 | |
SP: $192,500 SD: 07/31/2008 $/Sqft: $191 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20814069 | TOM | CLS | 7/3/2008 | 407 SANTA ANITA LN | Multi-le | 0 | 3 | 2/1 | 1987 | N | N | $215,900 | $245,900 | 18/18 | |
SP: $200,000 SD: 07/03/2008 $/Sqft: $0 | |||||||||||||||
20815781 | TOM | CLS | 7/5/2008 | 103 BENT TRL | Attached | 1,500 | 2 | 1/1 | N | N | $204,900 | $209,900 | 30/30 | ||
SP: $204,900 SD: 07/05/2008 $/Sqft: $140 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20811644 | TOM | CLS | 7/17/2008 | DET | 59 GARFIELD AVE | Ranch | 0 | 3 | 1/0 | N | N | $228,000 | $228,000 | 83/83 | |
SP: $205,000 SD: 07/17/2008 $/Sqft: $0 | |||||||||||||||
20819005 | TOM | CLS | 7/11/2008 | DET | 605 MCKINLEY | Ranch | 0 | 2 | 1/0 | N | N | $219,900 | $229,900 | 49/49 | |
SP: $212,500 SD: 07/11/2008 $/Sqft: $0 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20821109 | TOM | CLS | 7/23/2008 | 1003 SCARLET OAK AVE | Attached | 1,370 | 2 | 1/1 | 1992 | N | N | $224,900 | $224,900 | 6/6 | |
SP: $217,500 SD: 07/23/2008 $/Sqft: $164 |
MLS# | Ar | S | StaDate | Address | Model | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20821903 | TOM | S | 7/24/2008 | 1548 HEATHERLEAF LN | PRINCETON | 1,682 | 2 | 2/0 | 1988 | N | N | $229,900 | $229,900 | 26/26 |
SP: $220,000 SD: 07/24/2008 $/Sqft: $131 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20821389 | TOM | CLS | 7/24/2008 | 621 WATERS EDGE DR | Upr Leve, Attached | 1,413 | 2 | 2/0 | 1987 | N | Y | $229,900 | $229,900 | 36/173 | |
SP: $221,000 SD: 07/24/2008 $/Sqft: $163 | |||||||||||||||
20803792 | TOM | CLS | 7/22/2008 | 1807 SCARLET OAK AVE | Attached | 1,409 | 2 | 1/1 | 1992 | N | N | $249,900 | $235,000 | 139/139 | |
SP: $225,000 SD: 07/22/2008 $/Sqft: $167 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20806235 | TOM | CLS | 7/25/2008 | DET | 585 SICA LN | Ranch | 1,008 | 3 | 2/0 | 1985 | N | N | $239,900 | $264,900 | 125/125 |
SP: $229,000 SD: 07/25/2008 $/Sqft: $227 | |||||||||||||||
20819504 | TOM | CLS | 7/2/2008 | DET | 737 BROOKSIDE DR | Ranch | 1,020 | 2 | 1/0 | 1955 | N | N | $239,900 | $239,900 | 11/11 |
SP: $234,000 SD: 07/02/2008 $/Sqft: $229 | |||||||||||||||
20803095 | TOM | CLS | 7/11/2008 | DET | 1219 STANDISH RD | Ranch | 1,078 | 3 | 1/0 | 1961 | N | N | $250,000 | $270,000 | 152/152 |
SP: $240,000 SD: 07/11/2008 $/Sqft: $223 | |||||||||||||||
20737619 | TOM | CLS | 7/31/2008 | DET | 688 WHITE CEDAR DR | Bi-level | 2,080 | 4 | 2/0 | 1973 | N | N | $289,000 | $299,000 | 293/293 |
SP: $245,000 SD: 07/31/2008 $/Sqft: $118 | |||||||||||||||
20816323 | TOM | CLS | 7/29/2008 | DET | 557 GILFORD AVE | Ranch | 1,087 | 3 | 1/0 | N | N | $242,000 | $242,000 | 32/32 | |
SP: $246,000 SD: 07/29/2008 $/Sqft: $226 | |||||||||||||||
20804898 | TOM | CLS | 7/30/2008 | DET | 2310 6TH AVE | Cape | 1,300 | 3 | 2/0 | 1996 | N | N | $259,900 | $279,900 | 130/130 |
SP: $250,000 SD: 07/30/2008 $/Sqft: $192 | |||||||||||||||
20812803 | TOM | CLS | 7/14/2008 | DET | 1397 DELAWARE AVE | Ranch | 1,304 | 3 | 1/0 | 1973 | N | N | $269,900 | $274,900 | 83/83 |
SP: $259,000 SD: 07/14/2008 $/Sqft: $199 | |||||||||||||||
20803906 | TOM | CLS | 7/6/2008 | DET | 2007 RED CEDAR ST | Cape | 1,225 | 3 | 2/0 | N | N | $265,900 | $299,000 | 112/112 | |
SP: $260,000 SD: 07/06/2008 $/Sqft: $212 | |||||||||||||||
20813875 | TOM | CLS | 7/22/2008 | DET | 26 CHARLEN RD | Ranch | 0 | 3 | 1/0 | N | N | $269,900 | $279,900 | 64/64 | |
SP: $264,000 SD: 07/22/2008 $/Sqft: $0 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20812605 | TOM | CLS | 7/24/2008 | 1702 AQUEDUCT CT | Townhous, Attached | 1,929 | 3 | 2/1 | 1999 | N | N | $289,900 | $299,900 | 68/68 | |
SP: $265,000 SD: 07/24/2008 $/Sqft: $155 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20800476 | TOM | CLS | 7/14/2008 | DET | 11 CHELSEA CT | Ranch | 1,396 | 3 | 2/0 | 1972 | N | N | $314,900 | $325,000 | 180/180 |
SP: $268,000 SD: 07/14/2008 $/Sqft: $192 | |||||||||||||||
20817033 | TOM | CLS | 7/28/2008 | DET | 76 ROSEWOOD DR | Ranch | 1,470 | 3 | 1/0 | 1954 | N | N | $270,000 | $270,000 | 49/49 |
SP: $269,500 SD: 07/28/2008 $/Sqft: $183 | |||||||||||||||
20821286 | TOM | CLS | 7/30/2008 | DET | 1224 BEWICK ST | Ranch | 1,404 | 3 | 1/1 | 1971 | N | N | $289,900 | $299,900 | 46/46 |
SP: $275,000 SD: 07/30/2008 $/Sqft: $196 | |||||||||||||||
20818557 | TOM | CLS | 7/29/2008 | DET | 10 BROOKSIDE CT | Ranch, Custom | 1,368 | 3 | 2/0 | 1967 | N | N | $309,900 | $309,900 | 48/48 |
SP: $276,500 SD: 07/29/2008 $/Sqft: $202 | |||||||||||||||
20809463 | TOM | CLS | 7/24/2008 | DET | 235 ANTHONY AVE | Colonial | 2,000 | 3 | 2/1 | 2008 | N | N | $299,900 | $309,900 | 118/118 |
SP: $285,000 SD: 07/24/2008 $/Sqft: $143 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20810180 | TOM | CLS | 7/25/2008 | 4105 GALLOPING HILL LN | Townhous, Multi-le | 1,796 | 3 | 2/1 | 1998 | N | N | $295,500 | $318,900 | 105/105 | |
SP: $287,000 SD: 07/25/2008 $/Sqft: $165 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20812629 | TOM | CLS | 7/15/2008 | DET | 100 HAMLET CT | Colonial | 1,664 | 3 | 2/1 | 1998 | N | N | $279,900 | $305,500 | 77/77 |
SP: $288,000 SD: 07/15/2008 $/Sqft: $173 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20817219 | TOM | CLS | 7/3/2008 | 355 MIMOSA CT | Multi-le | 0 | 3 | 2/1 | 1993 | N | N | $314,000 | $324,900 | 28/28 | |
SP: $290,000 SD: 07/03/2008 $/Sqft: $0 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20819763 | TOM | CLS | 7/15/2008 | DET | 4 WINDSOR CT | Bi-level | 1,586 | 4 | 1/1 | 1968 | N | N | $299,999 | $299,999 | 9/9 |
SP: $290,000 SD: 07/15/2008 $/Sqft: $183 | |||||||||||||||
20811383 | TOM | CLS | 7/18/2008 | DET | 89 IVAN RD | Bi-level | 1,632 | 4 | 1/1 | 1963 | N | N | $299,000 | $299,000 | 41/41 |
SP: $290,000 SD: 07/18/2008 $/Sqft: $178 |
MLS# | Ar | S | StaDate | Address | Model | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20800768 | TOM | S | 7/24/2008 | 3124 DILLON CT | ASHFORD+DEN+SUN | 1,710 | 2 | 2/0 | 1997 | N | N | $309,900 | $309,900 | 111/111 |
SP: $290,000 SD: 07/24/2008 $/Sqft: $170 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20811389 | TOM | CLS | 7/15/2008 | DET | 556 LLOYD RD | Ranch, ExpRan, Custom, M/d | 1,845 | 4 | 2/0 | 1972 | N | N | $299,900 | $299,900 | 69/69 |
SP: $295,000 SD: 07/15/2008 $/Sqft: $160 |
MLS# | Ar | S | StaDate | Address | Model | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20819626 | TOM | S | 7/28/2008 | 2617 MEADOW LAKE DR | DEVON | 1,727 | 2 | 2/0 | 1996 | N | N | $317,000 | $317,000 | 17/17 |
SP: $300,000 SD: 07/28/2008 $/Sqft: $174 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20801937 | TOM | CLS | 7/25/2008 | DET | 1104 ASPEN DR | Bi-level | 2,154 | 4 | 2/1 | 1972 | N | N | $329,900 | $349,900 | 136/136 |
SP: $300,000 SD: 07/25/2008 $/Sqft: $139 | |||||||||||||||
20818456 | TOM | CLS | 7/25/2008 | DET | 508 W WOODLAND AVE | Ranch | 1,250 | 3 | 1/1 | 1960 | N | N | $319,900 | $319,900 | 43/43 |
SP: $300,000 SD: 07/25/2008 $/Sqft: $240 | |||||||||||||||
20814355 | TOM | CLS | 7/1/2008 | DET | 21 OAK LEAF LN | SplitLvl | 2,983 | 3 | 1/1 | 1959 | N | N | $299,900 | $309,900 | 78/78 |
SP: $300,000 SD: 07/01/2008 $/Sqft: $101 | |||||||||||||||
20731953 | TOM | CLS | 7/29/2008 | DET | 156 TWIN RIVERS DR | Colonial | 2,046 | 4 | 2/1 | N | N | $311,900 | $344,900 | 299/299 | |
SP: $301,000 SD: 07/29/2008 $/Sqft: $147 | |||||||||||||||
20818619 | TOM | CLS | 7/18/2008 | DET | 18 SE SHASTA LN | Colonial | 1,576 | 3 | 1/1 | 1992 | N | N | $319,900 | $319,900 | 22/22 |
SP: $309,000 SD: 07/18/2008 $/Sqft: $196 | |||||||||||||||
20741309 | TOM | CLS | 7/3/2008 | DET | 15 ORCHARD ST | Cape | 0 | 3 | 1/1 | 1950 | N | N | $309,000 | $389,900 | 254/254 |
SP: $312,000 SD: 07/03/2008 $/Sqft: $328 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20736128 | TOM | CLS | 7/31/2008 | 3801 GALLOPING HILL LN | Townhous, Attached | 2,010 | 3 | 2/1 | 1998 | N | N | $339,000 | $369,000 | 340/392 | |
SP: $314,000 SD: 07/31/2008 $/Sqft: $174 | |||||||||||||||
20806766 | TOM | CLS | 7/28/2008 | 24 ROSE CT | Townhous, Attached | 2,216 | 3 | 2/1 | 1990 | N | N | $329,000 | $334,900 | 162/162 | |
SP: $315,000 SD: 07/28/2008 $/Sqft: $148 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20815828 | TOM | CLS | 7/2/2008 | DET | 361 ASHFORD RD | Colonial | 1,611 | 3 | 1/1 | 1976 | N | N | $329,900 | $344,900 | 53/53 |
SP: $323,500 SD: 07/02/2008 $/Sqft: $201 | |||||||||||||||
20811102 | TOM | CLS | 7/1/2008 | DET | 560 LEAWOOD AVE | Colonial | 1,741 | 3 | 1/1 | 1983 | N | N | $339,000 | $339,000 | 95/95 |
SP: $325,000 SD: 07/01/2008 $/Sqft: $187 | |||||||||||||||
20815374 | TOM | CLS | 7/14/2008 | DET | 36 CHARLEN RD | ExpRan | 2,627 | 3 | 2/0 | 1960 | N | N | $359,900 | $359,900 | 39/39 |
SP: $335,000 SD: 07/14/2008 $/Sqft: $128 | |||||||||||||||
20823244 | TOM | CLS | 7/10/2008 | DET | 115 W COVE WAY | Cot/Bng | 520 | 2 | 1/0 | 1952 | N | N | $355,000 | $355,000 | 21/21 |
SP: $340,000 SD: 07/10/2008 $/Sqft: $654 | |||||||||||||||
20816988 | TOM | CLS | 7/23/2008 | DET | 2306 6TH AVE | Ranch | 2,050 | 4 | 2/1 | 1950 | N | N | $349,000 | $349,000 | 56/56 |
SP: $340,000 SD: 07/23/2008 $/Sqft: $166 | |||||||||||||||
20811795 | TOM | CLS | 7/2/2008 | DET | 306 MARIA DR | Custom | 1,100 | 3 | 1/0 | Y | Y | $379,900 | $398,900 | 96/96 | |
SP: $340,000 SD: 07/02/2008 $/Sqft: $309 | |||||||||||||||
20823451 | TOM | CLS | 7/31/2008 | DET | 118 BARK ST | Colonial | 1,940 | 4 | 2/1 | 1977 | N | N | $344,900 | $344,900 | 19/19 |
SP: $344,900 SD: 07/31/2008 $/Sqft: $178 | |||||||||||||||
20813512 | TOM | CLS | 7/23/2008 | ATT | 851 ROYAL LN | Bi-level | 2,106 | 4 | 2/0 | 1972 | N | N | $359,000 | $375,000 | 27/27 |
SP: $345,000 SD: 07/23/2008 $/Sqft: $164 | |||||||||||||||
20815154 | TOM | CLS | 7/1/2008 | DET | 111 W MARLIN WAY | Ranch, Cot/Bng | 0 | 2 | 1/0 | 1952 | N | N | $369,000 | $389,000 | 45/45 |
SP: $350,000 SD: 07/01/2008 $/Sqft: $0 | |||||||||||||||
20824984 | TOM | CLS | 7/21/2008 | DET | 629 GARFIELD AVE | Colonial | 0 | 5 | 2/0 | 1985 | N | N | $374,900 | $374,900 | 0/0 |
SP: $350,000 SD: 07/21/2008 $/Sqft: $0 | |||||||||||||||
20825476 | TOM | CLS | 7/31/2008 | DET | 112 W DOLPHIN WAY | Cot/Bng | 560 | 3 | 1/1 | 1952 | N | N | $369,000 | $369,000 | 10/10 |
SP: $354,000 SD: 07/31/2008 $/Sqft: $632 | |||||||||||||||
20807203 | TOM | CLS | 7/7/2008 | DET | 91 ROLLING HILLS CT | Colonial | 1,600 | 4 | 1/1 | N | N | $359,900 | $359,900 | 70/70 | |
SP: $354,500 SD: 07/07/2008 $/Sqft: $222 | |||||||||||||||
20813703 | TOM | CLS | 7/1/2008 | DET | 984 CONTINENTAL AVE | Colonial | 2,220 | 4 | 2/1 | 1967 | N | N | $363,895 | $374,895 | 64/64 |
SP: $360,000 SD: 07/01/2008 $/Sqft: $162 | |||||||||||||||
20816664 | TOM | CLS | 7/31/2008 | DET | 345 MARC DR | Colonial | 2,493 | 4 | 2/2 | N | N | $364,900 | $389,700 | 63/63 | |
SP: $374,000 SD: 07/31/2008 $/Sqft: $150 | |||||||||||||||
20813381 | TOM | CLS | 7/29/2008 | DET | 1424 WINDSOR AVE | Colonial | 2,004 | 4 | 3/0 | 1970 | N | N | $389,000 | $425,000 | 79/79 |
SP: $375,000 SD: 07/29/2008 $/Sqft: $187 | |||||||||||||||
20742506 | TOM | CLS | 7/24/2008 | DET | 773 FRANCIS DR | Bi-level | 1,702 | 3 | 2/0 | 1962 | Y | Y | $377,900 | $575,000 | 252/252 |
SP: $377,900 SD: 07/24/2008 $/Sqft: $222 | |||||||||||||||
20820442 | TOM | CLS | 7/25/2008 | DET | 1023 VAUXHALL RD | Colonial | 2,300 | 4 | 2/1 | 1993 | N | N | $379,900 | $379,900 | 20/20 |
SP: $384,000 SD: 07/25/2008 $/Sqft: $167 | |||||||||||||||
20814477 | TOM | CLS | 7/29/2008 | DET | 597 LOXLEY DR | Colonial, Ctemp, Custom | 2,484 | 4 | 2/1 | 1998 | N | N | $409,900 | $419,900 | 106/106 |
SP: $385,000 SD: 07/29/2008 $/Sqft: $155 | |||||||||||||||
20819797 | TOM | CLS | 7/31/2008 | DET | 3277 GOA WAY | Ranch | 0 | 3 | 1/0 | N | N | $399,000 | $399,000 | 56/56 | |
SP: $385,000 SD: 07/31/2008 $/Sqft: $0 | |||||||||||||||
20746603 | TOM | CLS | 7/1/2008 | DET | 1051 EVELYN DR | Colonial | 2,152 | 4 | 2/1 | 1979 | N | N | $409,000 | $409,000 | 171/171 |
SP: $392,500 SD: 07/01/2008 $/Sqft: $182 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20816088 | TOM | CLS | 7/18/2008 | 304-D HALSEY AVE | Townhous, Multi-le | 1,750 | 2 | 2/1 | 2006 | N | Y | $399,900 | $399,900 | 54/54 | |
SP: $394,000 SD: 07/18/2008 $/Sqft: $229 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20802278 | TOM | CLS | 7/3/2008 | DET | 1421 SUMMIT AVE | Colonial | 2,240 | 4 | 2/1 | 2007 | N | Y | $400,000 | $400,000 | 69/69 |
SP: $400,000 SD: 07/03/2008 $/Sqft: $179 | |||||||||||||||
20825150 | TOM | CLS | 7/25/2008 | DET | 32 E POMPANO WAY | Cot/Bng | 500 | 2 | 1/0 | 1952 | N | N | $419,000 | $419,000 | 18/18 |
SP: $403,000 SD: 07/25/2008 $/Sqft: $806 | |||||||||||||||
20814004 | TOM | CLS | 7/7/2008 | ATT | 352 MARIA DR | ExpRan | 1,422 | 2 | 2/0 | 1969 | Y | Y | $435,900 | $449,900 | 65/65 |
SP: $414,000 SD: 07/07/2008 $/Sqft: $291 | |||||||||||||||
20800995 | TOM | CLS | 7/11/2008 | DET | 41 CEDAR INN DR | Colonial | 2,337 | 4 | 2/1 | 1988 | N | N | $439,000 | $479,900 | 118/118 |
SP: $415,000 SD: 07/11/2008 $/Sqft: $178 | |||||||||||||||
20814915 | TOM | CLS | 7/25/2008 | DET | 48 REDWOOD DR | Colonial | 2,683 | 4 | 2/1 | 1986 | N | N | $439,000 | $439,000 | 43/43 |
SP: $415,000 SD: 07/25/2008 $/Sqft: $155 | |||||||||||||||
20802351 | TOM | CLS | 7/25/2008 | ATT | 27 E SPRAY WAY | Ranch | 480 | 2 | 1/1 | 1953 | N | N | $449,000 | $499,900 | 143/143 |
SP: $420,000 SD: 07/25/2008 $/Sqft: $875 | |||||||||||||||
20821316 | TOM | CLS | 7/18/2008 | DET | 3253 OSBORN TER | Ctemp, Ranch | 1,623 | 3 | 2/0 | Y | Y | $429,900 | $429,900 | 33/69 | |
SP: $435,000 SD: 07/18/2008 $/Sqft: $268 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20820375 | TOM | CLS | 7/21/2008 | 1722-3 ROUTE 35 N | Townhous | 1,482 | 3 | 1/2 | Y | N | $489,900 | $489,900 | 6/6 | ||
SP: $485,000 SD: 07/21/2008 $/Sqft: $331 |
MLS# | Ar | Sta | StaDate | Typ | Address | Style | SqFt | BR | Bth | YrBlt | WF | WV | LPrice | OrgPrice | DOM/CDOM |
20808068 | TOM | CLS | 7/28/2008 | DET | 501 PLANTE AVE | Colonial | 0 | 4 | 2/1 | 2003 | N | N | $519,900 | $569,900 | 118/118 |
SP: $485,000 SD: 07/28/2008 $/Sqft: $0 | |||||||||||||||
20813943 | TOM | CLS | 7/11/2008 | DET | 108 BENJAMIN ST | Colonial | 3,112 | 5 | 2/1 | 2004 | N | N | $530,000 | $530,000 | 41/41 |
SP: $510,000 SD: 07/11/2008 $/Sqft: $164 | |||||||||||||||
20808004 | TOM | CLS | 7/2/2008 | DET | 1230 EAGLE CT | Colonial | 0 | 4 | 2/1 | 1996 | N | N | $539,900 | $549,900 | 105/105 |
SP: $511,900 SD: 07/02/2008 $/Sqft: $0 | |||||||||||||||
20812589 | TOM | CLS | 7/18/2008 | DET | 44 MOUNT LN | Custom | 3,333 | 5 | 3/1 | N | N | $555,000 | $555,000 | 69/69 | |
SP: $535,000 SD: 07/18/2008 $/Sqft: $161 | |||||||||||||||
20814857 | TOM | CLS | 7/28/2008 | DET | 1204 ROYAL SIRE CT | Colonial | 0 | 5 | 4/0 | 2002 | N | N | $599,900 | $599,900 | 76/76 |
SP: $580,000 SD: 07/28/2008 $/Sqft: $0 | |||||||||||||||
20803388 | TOM | CLS | 7/1/2008 | DET | 476 BOCA RATON DR | Colonial | 0 | 5 | 2/0 | 1968 | N | Y | $599,900 | $730,000 | 134/134 |
SP: $590,000 SD: 07/01/2008 $/Sqft: | |||||||||||||||
20813886 | TOM | CLS | 7/25/2008 | DET | 1331 CHIPMUNK LN | Custom | 3,400 | 4 | 3/0 | 1987 | N | N | $599,900 | $599,900 | 81/81 |
SP: $590,000 SD: 07/25/2008 $/Sqft: $174 | |||||||||||||||
20805539 | TOM | CLS | 7/11/2008 | DET | 223 GULL LN | Ctemp, Custom | 0 | 3 | 1/0 | 2006 | Y | Y | $649,000 | $729,000 | 104/104 |
SP: $630,000 SD: 07/11/2008 $/Sqft: $0 | |||||||||||||||
20813036 | TOM | CLS | 7/9/2008 | DET | 1595 JACKS WAY | Colonial, Custom | 4,500 | 5 | 3/1 | 2007 | N | N | $639,900 | $639,900 | 15/15 |
SP: $639,900 SD: 07/09/2008 $/Sqft: $142 | |||||||||||||||
20811271 | TOM | CLS | 7/9/2008 | ATT | 139 MARSHMALLOW RD | Colonial | 1,724 | 5 | 2/1 | 1952 | N | N | $799,900 | $829,900 | 83/83 |
SP: $785,000 SD: 07/09/2008 $/Sqft: $455 | |||||||||||||||
20812178 | TOM | CLS | 7/11/2008 | DET | 15 DIANE LN | Other | 1,830 | 3 | 2/0 | 1965 | N | N | $839,000 | $839,000 | 103/103 |
SP: $829,000 SD: 07/11/2008 $/Sqft: $453 | |||||||||||||||
20743091 | TOM | CLS | 7/11/2008 | ATT | 306 CAMBOURNE DR | Ranch | 2,202 | 4 | 3/0 | 1981 | Y | Y | $1,199,000 | $1,250,000 | 214/214 |
SP: $995,000 SD: 07/11/2008 $/Sqft: $452 | |||||||||||||||
20820698 | TOM | CLS | 7/31/2008 | DET | 360 ALDO DR | Colonial | 0 | 3 | 2/1 | 1977 | Y | Y | $1,275,000 | $1,275,000 | 55/55 |
SP: $1,187,500 SD: 07/31/2008 $/Sqft: $0 |
--Information deemed reliable but not guaranteed--Copyright: 2008 by the Monmouth County Association of REALTORS®
Provided by MAUREEN RODRIGUEZ of WEICHERT REALTORS-TOMS RIVER on 8/4/2008 8:03:13 AM
Comments(0)