| Week Ending | 4-Aug | |||
| Inventory | 2008 | 2007 | %Change | |
| Downtown Houses | 28 | 32 | -13% | |
| Downtown Condos | 208 | 251 | -17% | |
| West Houses | 792 | 785 | 1% | |
| West Condos | 926 | 942 | -2% | |
| East Houses | 563 | 589 | -4% | |
| East Condos | 439 | 428 | 3% | |
| Total Houses | 1383 | 1406 | -2% | |
| Total Condos | 1573 | 1621 | -3% | |
| Grand Total | 2956 | 3027 | -2% | |
| Market Indicators | ||||
| UWCU 30 Mortgage Rate | 6.63% | 6.63% | 0% | |
| Keller Williams Listings | 443 | 714 | -38% | |
| # of showings on KW Listings | 71 | 167 | -57% | |
| 3 week trend | 88 | 198 | -55% | |
| 6 week trend | 92 | 192 | -52% | |
| % of listings with showings | 16.03% | 23.39% | -31% | |
| Av DOM for KW Listings | 210 | 153 | 37% | |

Comments(0)