
We currently have 226 current home listings in the Roseville area alone with 33 homes pending. Since the begining of July there has been a total of 42 total homes sold. The Roseville area market still remains strong. Please review the stats below for detailed information on the real estate market for Roseville.
To view active homes in Roseville click here
| Status: Active Roseville Homes on the Market (226) | |||||||||||||
| Roseville Homes on the Market List Price: $0 - $100,000 (10) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $69,900 | 5 | 5 | - | 1.00 | 1.00 | 1968 | 691 | 87.06 | 1 | |||
| Max | $99,999 | 174 | 355 | - | 2.00 | 2.00 | 1986 | $1,310 | 1,090 | 143.12 | 1,090 | ||
| Avg | $85,410 | 94.3 | 177.3 | - | 1.20 | 1.20 | 1973 | $891 | 812 | 106.90 | 743 | ||
| Sum | $854,099 | - | $8,908 | ||||||||||
| Roseville Homes on the Market List Price: $100,000 - $200,000 (55) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $104,900 | 2 | 2 | - | 1.00 | 1.00 | 1890 | 675 | 45.04 | 1 | |||
| Max | $199,900 | 488 | 657 | - | 5.00 | 3.00 | 2007 | $3,730 | 3,350 | 233.20 | 9,999 | ||
| Avg | $157,495 | 101.7 | 153.9 | - | 2.25 | 1.75 | 1967 | $1,532 | 1,252 | 132.00 | 1,304 | ||
| Sum | $8,662,212 | - | $84,233 | ||||||||||
| Roseville Homes on the Market List Price: $200,000 - $300,000 (114) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $204,900 | 1 | 1 | - | 2.00 | 1.00 | 1922 | 942 | 79.53 | 525 | |||
| Max | $299,900 | 319 | 452 | - | 5.00 | 4.00 | 2007 | $3,710 | 3,005 | 265.29 | 1,960 | ||
| Avg | $247,754 | 75.7 | 120.2 | - | 3.04 | 2.04 | 1962 | $2,217 | 1,738 | 147.44 | 1,092 | ||
| Sum | $28,243,973 | - | $252,745 | ||||||||||
| Roseville Homes on the Market List Price: $300,000 - $400,000 (24) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $314,900 | 7 | 10 | - | 1.00 | 2.00 | 1929 | 1,310 | 97.86 | 864 | |||
| Max | $399,900 | 680 | 1,266 | - | 5.00 | 5.00 | 2006 | $4,498 | 3,730 | 267.10 | 2,000 | ||
| Avg | $355,971 | 130.7 | 211.6 | - | 3.21 | 2.75 | 1968 | $3,191 | 2,481 | 151.33 | 1,342 | ||
| Sum | $8,543,299 | - | $76,588 | ||||||||||
| Roseville Homes on the Market List Price: $400,000 - $500,000 (6) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $400,000 | 17 | 17 | - | 2.00 | 2.00 | 1941 | 2,020 | 125.20 | 1,204 | |||
| Max | $499,900 | 232 | 1,266 | - | 5.00 | 4.00 | 2005 | $4,778 | 3,612 | 240.68 | 2,188 | ||
| Avg | $466,583 | 95.3 | 317.2 | - | 3.17 | 3.00 | 1972 | $2,968 | 2,718 | 182.00 | 1,667 | ||
| Sum | $2,799,500 | - | $17,808 | ||||||||||
| Roseville Homes on the Market List Price: $500,000 - $600,000 (7) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $519,900 | 30 | 53 | - | 3.00 | 2.00 | 1946 | 1,812 | 110.71 | 1,100 | |||
| Max | $589,900 | 275 | 1,266 | - | 5.00 | 4.00 | 2008 | $5,020 | 4,696 | 303.48 | 2,160 | ||
| Avg | $550,486 | 99 | 326.8 | - | 3.86 | 3.00 | 1991 | $2,029 | 3,048 | 201.57 | 1,650 | ||
| Sum | $3,853,400 | - | $14,202 | ||||||||||
| Roseville Homes on the Market List Price: $600,000 - $700,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $621,500 | 61 | 416 | - | 4.00 | 3.00 | 1947 | $3,622 | 3,200 | 177.61 | 1,600 | ||
| Max | $674,900 | 64 | 449 | - | 4.00 | 4.00 | 2003 | $7,048 | 3,800 | 194.22 | 1,966 | ||
| Avg | $648,200 | 62.5 | 432.5 | - | 4.00 | 3.50 | 1975 | $5,335 | 3,500 | 186.00 | 1,783 | ||
| Sum | $1,296,400 | - | $10,670 | ||||||||||
| Roseville Homes on the Market List Price: $700,000 - $800,000 (6) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $729,000 | 1 | 10 | - | 2.00 | 3.00 | 1987 | 3,110 | 197.24 | 1,304 | |||
| Max | $795,000 | 101 | 214 | - | 4.00 | 4.00 | 2008 | $8,750 | 3,802 | 244.37 | 2,334 | ||
| Avg | $756,450 | 47 | 128.6 | - | 3.17 | 3.17 | 2003 | $5,466 | 3,471 | 219.17 | 1,753 | ||
| Sum | $4,538,700 | - | $32,796 | ||||||||||
| Roseville Homes on the Market List Price: $800,000 - $900,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $819,000 | 13 | 192 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 312.60 | 960 | ||
| Max | $819,000 | 13 | 192 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 312.60 | 960 | ||
| Avg | $819,000 | 13 | 192 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 313.00 | 960 | ||
| Sum | $819,000 | - | $6,928 | ||||||||||
| Roseville Homes on the Market List Price: $900,000 - $1,000,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $998,500 | 29 | 127 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 237.74 | 2,000 | ||
| Max | $998,500 | 29 | 127 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 237.74 | 2,000 | ||
| Avg | $998,500 | 29 | 127 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 238.00 | 2,000 | ||
| Sum | $998,500 | - | $6,574 | ||||||||||
| Roseville Homes on the Market List Price: All (226) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $69,900 | 1 | 1 | - | 1.00 | 1.00 | 1890 | 675 | 45.04 | 1 | |||
| Max | $998,500 | 680 | 1,266 | - | 5.00 | 5.00 | 2008 | $8,750 | 4,696 | 312.60 | 9,999 | ||
| Avg | $268,182 | 88.5 | 156.4 | - | 2.84 | 2.12 | 1967 | $2,263 | 1,801 | 148.27 | 1,215 | ||
| Sum | $60,609,083 | - | $511,452 | ||||||||||
| Status: Pending Roseville Homes on the Market (33) | |||||||||||||
| Roseville Homes on the Market List Price: $0 - $100,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $93,898 | 58 | 58 | - | 1.00 | 1.00 | 1971 | $586 | 765 | 122.74 | 765 | ||
| Max | $93,898 | 58 | 58 | - | 1.00 | 1.00 | 1971 | $586 | 765 | 122.74 | 765 | ||
| Avg | $93,898 | 58 | 58 | - | 1.00 | 1.00 | 1971 | $586 | 765 | 123.00 | 765 | ||
| Sum | $93,898 | - | $586 | ||||||||||
| Roseville Homes on the Market List Price: $100,000 - $200,000 (12) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $100,000 | 1 | 5 | - | 2.00 | 1.00 | 1918 | 724 | 99.01 | 724 | |||
| Max | $199,900 | 174 | 383 | - | 4.00 | 2.00 | 1994 | $3,162 | 1,976 | 220.86 | 1,326 | ||
| Avg | $158,258 | 60.3 | 187.3 | - | 2.42 | 1.67 | 1957 | $1,989 | 1,176 | 139.92 | 1,012 | ||
| Sum | $1,899,100 | - | $23,864 | ||||||||||
| Roseville Homes on the Market List Price: $200,000 - $300,000 (17) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $209,900 | 1 | 26 | - | 2.00 | 1.00 | 1940 | 960 | 107.76 | 960 | |||
| Max | $299,900 | 154 | 444 | - | 5.00 | 3.00 | 2008 | $3,580 | 2,783 | 218.65 | 1,715 | ||
| Avg | $252,934 | 59.9 | 140.9 | - | 3.29 | 2.29 | 1959 | $2,445 | 1,920 | 137.18 | 1,248 | ||
| Sum | $4,299,883 | - | $41,566 | ||||||||||
| Roseville Homes on the Market List Price: $300,000 - $400,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $314,900 | 57 | 110 | - | 4.00 | 4.00 | 1955 | $3,390 | 2,380 | 114.23 | 976 | ||
| Max | $329,900 | 110 | 410 | - | 4.00 | 4.00 | 1980 | $4,372 | 2,888 | 132.31 | 2,224 | ||
| Avg | $322,400 | 83.5 | 260 | - | 4.00 | 4.00 | 1968 | $3,881 | 2,634 | 123.00 | 1,600 | ||
| Sum | $644,800 | - | $7,762 | ||||||||||
| Roseville Homes on the Market List Price: $400,000 - $500,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $454,900 | 93 | 93 | - | 4.00 | 4.00 | 1940 | $3,250 | 2,408 | 188.91 | 682 | ||
| Max | $454,900 | 93 | 93 | - | 4.00 | 4.00 | 1940 | $3,250 | 2,408 | 188.91 | 682 | ||
| Avg | $454,900 | 93 | 93 | - | 4.00 | 4.00 | 1940 | $3,250 | 2,408 | 189.00 | 682 | ||
| Sum | $454,900 | - | $3,250 | ||||||||||
| Roseville Homes on the Market List Price: All (33) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $93,898 | 1 | 5 | - | 1.00 | 1.00 | 1918 | 724 | 99.01 | 682 | |||
| Max | $454,900 | 174 | 444 | - | 5.00 | 4.00 | 2008 | $4,372 | 2,888 | 220.86 | 2,224 | ||
| Avg | $224,018 | 62.4 | 161.5 | - | 2.97 | 2.18 | 1959 | $2,334 | 1,673 | 138.45 | 1,151 | ||
| Sum | $7,392,581 | - | $77,028 | ||||||||||
| Status: Sold Roseville Homes on the Market (42) | |||||||||||||
| Roseville Homes on the Market List Price: $100,000 - $200,000 (10) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $124,000 | 7 | 7 | $120,900 | 1.00 | 1.00 | 1916 | $1,166 | 844 | 82.56 | 522 | ||
| Max | $199,900 | 186 | 568 | $197,000 | 4.00 | 2.00 | 2001 | $3,346 | 1,760 | 145.71 | 1,760 | ||
| Avg | $166,740 | 77.4 | 163.4 | $163,170 | 2.30 | 1.90 | 1968 | $1,979 | 1,415 | 118.40 | 933 | ||
| Sum | $1,667,400 | $1,631,700 | $19,792 | ||||||||||
| Roseville Homes on the Market List Price: $200,000 - $300,000 (25) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $219,400 | 8 | 8 | $210,000 | 2.00 | 1.00 | 1944 | $2,006 | 1,184 | 90.73 | 525 | ||
| Max | $299,900 | 273 | 396 | $299,500 | 5.00 | 3.00 | 2005 | $3,496 | 3,020 | 181.17 | 1,566 | ||
| Avg | $249,224 | 61 | 102.8 | $244,343 | 3.20 | 1.96 | 1963 | $2,541 | 1,911 | 131.40 | 1,120 | ||
| Sum | $6,230,600 | $6,108,575 | $63,522 | ||||||||||
| Roseville Homes on the Market List Price: $300,000 - $400,000 (3) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $320,000 | 11 | 17 | $303,500 | 4.00 | 2.00 | 1941 | $2,580 | 2,166 | 114.70 | 842 | ||
| Max | $344,900 | 25 | 400 | $340,000 | 6.00 | 3.00 | 1979 | $4,240 | 2,646 | 149.58 | 1,398 | ||
| Avg | $329,967 | 17.7 | 250.3 | $322,500 | 4.67 | 2.67 | 1964 | $3,407 | 2,406 | 135.33 | 1,155 | ||
| Sum | $989,900 | $967,500 | $10,222 | ||||||||||
| Roseville Homes on the Market List Price: $400,000 - $500,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $409,900 | 32 | 32 | $394,000 | 4.00 | 2.00 | 1941 | $3,476 | 1,903 | 96.07 | 983 | ||
| Max | $497,550 | 119 | 119 | $488,500 | 5.00 | 3.00 | 1960 | $3,994 | 4,101 | 256.70 | 2,233 | ||
| Avg | $453,725 | 75.5 | 75.5 | $441,250 | 4.50 | 2.50 | 1951 | $3,735 | 3,002 | 176.50 | 1,608 | ||
| Sum | $907,450 | $882,500 | $7,470 | ||||||||||
| Roseville Homes on the Market List Price: $500,000 - $600,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $534,000 | 1 | 262 | $520,000 | 4.00 | 2.00 | 1926 | $4,672 | 2,128 | 150.46 | 1,136 | ||
| Max | $550,000 | 115 | 262 | $550,000 | 4.00 | 4.00 | 1996 | $6,088 | 3,456 | 258.46 | 1,152 | ||
| Avg | $542,000 | 58 | 262 | $535,000 | 4.00 | 3.00 | 1961 | $5,380 | 2,792 | 204.00 | 1,144 | ||
| Sum | $1,084,000 | $1,070,000 | $10,760 | ||||||||||
| Roseville Homes on the Market List Price: All (42) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $124,000 | 1 | 7 | $120,900 | 1.00 | 1.00 | 1916 | $1,166 | 844 | 82.56 | 522 | ||
| Max | $550,000 | 273 | 568 | $550,000 | 6.00 | 4.00 | 2005 | $6,088 | 4,101 | 258.46 | 2,233 | ||
| Avg | $259,032 | 62.4 | 131.7 | $253,816 | 3.19 | 2.07 | 1964 | $2,661 | 1,922 | 134.19 | 1,102 | ||
| Sum | $10,879,350 | $10,660,275 | $111,766 | ||||||||||
| Roseville Homes on the Market Status: All (301) | |||||||||||||
| List Price: $0 - $100,000 (11) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $69,900 | 5 | 5 | - | 1.00 | 1.00 | 1968 | 691 | 87.06 | 1 | |||
| Max | $99,999 | 174 | 355 | - | 2.00 | 2.00 | 1986 | $1,310 | 1,090 | 143.12 | 1,090 | ||
| Avg | $86,182 | 91 | 166.5 | - | 1.18 | 1.18 | 1973 | $863 | 808 | 108.36 | 745 | ||
| Sum | $947,997 | - | $9,494 | ||||||||||
| Roseville Homes on the Market List Price: $100,000 - $200,000 (77) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $100,000 | 1 | 2 | $120,900 | 1.00 | 1.00 | 1890 | 675 | 45.04 | 1 | |||
| Max | $199,900 | 488 | 657 | $197,000 | 5.00 | 3.00 | 2007 | $3,730 | 3,350 | 233.20 | 9,999 | ||
| Avg | $158,814 | 92.1 | 160.3 | $163,170 | 2.29 | 1.75 | 1966 | $1,661 | 1,262 | 131.47 | 1,211 | ||
| Sum | $12,228,712 | $1,631,700 | $127,889 | ||||||||||
| Roseville Homes on the Market List Price: $200,000 - $300,000 (156) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $204,900 | 1 | 1 | $210,000 | 2.00 | 1.00 | 1922 | 942 | 79.53 | 525 | |||
| Max | $299,900 | 319 | 452 | $299,500 | 5.00 | 4.00 | 2008 | $3,710 | 3,020 | 265.29 | 1,960 | ||
| Avg | $248,554 | 71.6 | 119.5 | $244,343 | 3.10 | 2.05 | 1962 | $2,294 | 1,786 | 143.75 | 1,114 | ||
| Sum | $38,774,456 | $6,108,575 | $357,833 | ||||||||||
| Roseville Homes on the Market List Price: $300,000 - $400,000 (29) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $314,900 | 7 | 10 | $303,500 | 1.00 | 2.00 | 1929 | 1,310 | 97.86 | 842 | |||
| Max | $399,900 | 680 | 1,266 | $340,000 | 6.00 | 5.00 | 2006 | $4,498 | 3,730 | 267.10 | 2,224 | ||
| Avg | $350,965 | 115.7 | 219 | $322,500 | 3.41 | 2.83 | 1967 | $3,261 | 2,483 | 147.72 | 1,341 | ||
| Sum | $10,177,999 | $967,500 | $94,572 | ||||||||||
| Roseville Homes on the Market List Price: $400,000 - $500,000 (9) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $400,000 | 17 | 17 | $394,000 | 2.00 | 2.00 | 1940 | 1,903 | 96.07 | 682 | |||
| Max | $499,900 | 232 | 1,266 | $488,500 | 5.00 | 4.00 | 2005 | $4,778 | 4,101 | 256.70 | 2,233 | ||
| Avg | $462,428 | 90.7 | 238.6 | $441,250 | 3.56 | 3.00 | 1964 | $3,170 | 2,747 | 181.56 | 1,544 | ||
| Sum | $4,161,850 | $882,500 | $28,528 | ||||||||||
| Roseville Homes on the Market List Price: $500,000 - $600,000 (9) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $519,900 | 1 | 53 | $520,000 | 3.00 | 2.00 | 1926 | 1,812 | 110.71 | 1,100 | |||
| Max | $589,900 | 275 | 1,266 | $550,000 | 5.00 | 4.00 | 2008 | $6,088 | 4,696 | 303.48 | 2,160 | ||
| Avg | $548,600 | 89.9 | 317.6 | $535,000 | 3.89 | 3.00 | 1984 | $2,774 | 2,991 | 202.11 | 1,538 | ||
| Sum | $4,937,400 | $1,070,000 | $24,962 | ||||||||||
| Roseville Homes on the Market List Price: $600,000 - $700,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $621,500 | 61 | 416 | - | 4.00 | 3.00 | 1947 | $3,622 | 3,200 | 177.61 | 1,600 | ||
| Max | $674,900 | 64 | 449 | - | 4.00 | 4.00 | 2003 | $7,048 | 3,800 | 194.22 | 1,966 | ||
| Avg | $648,200 | 62.5 | 432.5 | - | 4.00 | 3.50 | 1975 | $5,335 | 3,500 | 186.00 | 1,783 | ||
| Sum | $1,296,400 | - | $10,670 | ||||||||||
| Roseville Homes on the Market List Price: $700,000 - $800,000 (6) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $729,000 | 1 | 10 | - | 2.00 | 3.00 | 1987 | 3,110 | 197.24 | 1,304 | |||
| Max | $795,000 | 101 | 214 | - | 4.00 | 4.00 | 2008 | $8,750 | 3,802 | 244.37 | 2,334 | ||
| Avg | $756,450 | 47 | 128.6 | - | 3.17 | 3.17 | 2003 | $5,466 | 3,471 | 219.17 | 1,753 | ||
| Sum | $4,538,700 | - | $32,796 | ||||||||||
| Roseville Homes on the Market List Price: $800,000 - $900,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $819,000 | 13 | 192 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 312.60 | 960 | ||
| Max | $819,000 | 13 | 192 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 312.60 | 960 | ||
| Avg | $819,000 | 13 | 192 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 313.00 | 960 | ||
| Sum | $819,000 | - | $6,928 | ||||||||||
| Roseville Homes on the Market List Price: $900,000 - $1,000,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $998,500 | 29 | 127 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 237.74 | 2,000 | ||
| Max | $998,500 | 29 | 127 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 237.74 | 2,000 | ||
| Avg | $998,500 | 29 | 127 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 238.00 | 2,000 | ||
| Sum | $998,500 | - | $6,574 | ||||||||||
| Roseville Homes on the Market List Price: All (301) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $69,900 | 1 | 1 | $120,900 | 1.00 | 1.00 | 1890 | 675 | 45.04 | 1 | |||
| Max | $998,500 | 680 | 1,266 | $550,000 | 6.00 | 5.00 | 2008 | $8,750 | 4,696 | 312.60 | 9,999 | ||
| Avg | $262,063 | 82 | 153.5 | $253,816 | 2.90 | 2.12 | 1966 | $2,326 | 1,804 | 145.23 | 1,192 | ||
| Sum | $78,881,014 | $10,660,275 | $700,246 | ||||||||||

Comments (0)Subscribe to CommentsComment