Here is a quick overview of last months Real Estate Home Stats in Shoreview as well as Active Homes Available in Shoreview and Current Pending Homes in Shoreview. There are currently 196 active homes for sale in Shoreview. There are 42 pending homes for sale in Shoreview. In the month of July there were 25 homes sold in Shoreview.
Click the link to look at Homes for sale in Shoreview
Click the link to learn about signing up for a FREE Wii
| Status: Active Real Estate Homes in Shoreview (196) | |||||||||||||
| Real Estate Homes in Shoreview List Price: $0 - $100,000 (11) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $74,900 | 3 | 3 | - | 1.00 | 1.00 | 1971 | $472 | 668 | 83.69 | 1 | ||
| Max | $99,900 | 181 | 359 | - | 2.00 | 2.00 | 1984 | $1,244 | 1,153 | 148.05 | 1,153 | ||
| Avg | $94,209 | 65.8 | 153.6 | - | 1.18 | 1.09 | 1975 | $871 | 782 | 124.27 | 701 | ||
| Sum | $1,036,300 | - | $9,578 | ||||||||||
| Real Estate Homes in Shoreview List Price: $100,000 - $200,000 (76) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $100,000 | 1 | 8 | - | 1.00 | 1.00 | 1947 | 860 | 75.09 | 480 | |||
| Max | $199,900 | 215 | 424 | - | 4.00 | 3.00 | 2000 | $3,740 | 2,196 | 194.70 | 1,730 | ||
| Avg | $162,130 | 80.9 | 136.4 | - | 2.38 | 1.72 | 1979 | $1,910 | 1,337 | 123.99 | 921 | ||
| Sum | $12,321,881 | - | $145,159 | ||||||||||
| Real Estate Homes in Shoreview List Price: $200,000 - $300,000 (52) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $204,900 | 5 | 5 | - | 2.00 | 1.00 | 1949 | 1,294 | 98.54 | 656 | |||
| Max | $299,900 | 323 | 396 | - | 5.00 | 3.00 | 2000 | $3,912 | 2,816 | 227.98 | 1,817 | ||
| Avg | $250,425 | 84.4 | 115.6 | - | 3.17 | 2.27 | 1978 | $2,737 | 1,827 | 140.02 | 1,134 | ||
| Sum | $13,022,105 | - | $142,313 | ||||||||||
| Real Estate Homes in Shoreview List Price: $300,000 - $400,000 (23) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $309,000 | 5 | 5 | - | 2.00 | 2.00 | 1974 | 1,554 | 117.73 | 1,000 | |||
| Max | $399,900 | 398 | 520 | - | 5.00 | 3.00 | 2008 | $4,984 | 3,077 | 244.47 | 2,014 | ||
| Avg | $357,665 | 105.2 | 186.2 | - | 3.39 | 2.74 | 1987 | $3,622 | 2,435 | 150.70 | 1,355 | ||
| Sum | $8,226,288 | - | $83,311 | ||||||||||
| Real Estate Homes in Shoreview List Price: $400,000 - $500,000 (10) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $424,900 | 6 | 46 | - | 1.00 | 1.00 | 1926 | 1,200 | 122.08 | 1,058 | |||
| Max | $499,900 | 310 | 391 | - | 4.00 | 4.00 | 2008 | $5,670 | 3,615 | 358.25 | 1,774 | ||
| Avg | $458,270 | 144.2 | 198.2 | - | 2.90 | 2.80 | 1986 | $3,031 | 2,597 | 200.00 | 1,476 | ||
| Sum | $4,582,700 | - | $30,314 | ||||||||||
| Real Estate Homes in Shoreview List Price: $500,000 - $600,000 (8) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $519,900 | 21 | 21 | - | 3.00 | 2.00 | 1973 | 1,476 | 118.94 | 944 | |||
| Max | $599,900 | 335 | 86 | - | 5.00 | 4.00 | 2008 | $6,280 | 4,624 | 355.69 | 1,737 | ||
| Avg | $559,300 | 116.1 | 48.8 | - | 4.13 | 3.25 | 1996 | $2,632 | 2,993 | 204.13 | 1,304 | ||
| Sum | $4,474,400 | - | $21,056 | ||||||||||
| Real Estate Homes in Shoreview List Price: $600,000 - $700,000 (6) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $625,000 | 8 | 8 | - | 1.00 | 2.00 | 1900 | $742 | 690 | 168.69 | 480 | ||
| Max | $699,900 | 127 | 306 | - | 4.00 | 4.00 | 2008 | $9,444 | 3,734 | 970.87 | 1,983 | ||
| Avg | $660,600 | 64.7 | 109.8 | - | 3.33 | 3.17 | 1978 | $5,617 | 2,751 | 340.17 | 1,345 | ||
| Sum | $3,963,600 | - | $33,702 | ||||||||||
| Real Estate Homes in Shoreview List Price: $700,000 - $800,000 (4) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $729,900 | 27 | 27 | - | 3.00 | 2.00 | 1963 | $1,100 | 2,372 | 178.03 | 1,200 | ||
| Max | $789,900 | 114 | 402 | - | 5.00 | 4.00 | 2008 | $8,304 | 4,437 | 326.73 | 2,214 | ||
| Avg | $761,175 | 71.8 | 170.3 | - | 4.00 | 3.00 | 1983 | $5,725 | 3,106 | 260.50 | 1,636 | ||
| Sum | $3,044,700 | - | $22,898 | ||||||||||
| Real Estate Homes in Shoreview List Price: $800,000 - $900,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $840,000 | 42 | 42 | - | 3.00 | 3.00 | 1969 | $8,206 | 2,431 | 307.53 | 1,544 | ||
| Max | $890,000 | 103 | 321 | - | 4.00 | 3.00 | 1994 | $9,248 | 2,894 | 345.54 | 1,723 | ||
| Avg | $865,000 | 72.5 | 181.5 | - | 3.50 | 3.00 | 1982 | $8,727 | 2,663 | 327.00 | 1,634 | ||
| Sum | $1,730,000 | - | $17,454 | ||||||||||
| Real Estate Homes in Shoreview List Price: $900,000 - $1,000,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $975,000 | 6 | 6 | - | 4.00 | 2.00 | 1959 | $7,134 | 2,396 | 242.66 | 1,248 | ||
| Max | $975,000 | 26 | 26 | - | 4.00 | 5.00 | 1973 | $9,782 | 4,018 | 406.93 | 3,068 | ||
| Avg | $975,000 | 16 | 16 | - | 4.00 | 3.50 | 1966 | $8,458 | 3,207 | 325.00 | 2,158 | ||
| Sum | $1,950,000 | - | $16,916 | ||||||||||
| Real Estate Homes in Shoreview List Price: $1,300,000 - $1,400,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $1,300,000 | 131 | 131 | - | 5.00 | 5.00 | 2005 | $14,198 | 5,258 | 247.24 | 1,840 | ||
| Max | $1,300,000 | 131 | 131 | - | 5.00 | 5.00 | 2005 | $14,198 | 5,258 | 247.24 | 1,840 | ||
| Avg | $1,300,000 | 131 | 131 | - | 5.00 | 5.00 | 2005 | $14,198 | 5,258 | 247.00 | 1,840 | ||
| Sum | $1,300,000 | - | $14,198 | ||||||||||
| Real Estate Homes in Shoreview List Price: $1,400,000 - $1,500,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $1,430,000 | 400 | 400 | - | 3.00 | 4.00 | 1936 | $12,642 | 5,482 | 260.85 | 2,013 | ||
| Max | $1,430,000 | 400 | 400 | - | 3.00 | 4.00 | 1936 | $12,642 | 5,482 | 260.85 | 2,013 | ||
| Avg | $1,430,000 | 400 | 400 | - | 3.00 | 4.00 | 1936 | $12,642 | 5,482 | 261.00 | 2,013 | ||
| Sum | $1,430,000 | - | $12,642 | ||||||||||
| Real Estate Homes in Shoreview List Price: All (196) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $74,900 | 1 | 3 | - | 1.00 | 1.00 | 1900 | 668 | 75.09 | 1 | |||
| Max | $1,430,000 | 400 | 520 | - | 5.00 | 5.00 | 2008 | $14,198 | 5,482 | 970.87 | 3,068 | ||
| Avg | $291,235 | 89 | 137.5 | - | 2.85 | 2.20 | 1980 | $2,804 | 1,850 | 153.39 | 1,118 | ||
| Sum | $57,081,974 | - | $549,541 | ||||||||||
| Status: Real Estate Homes in Shoreview Pending (42) | |||||||||||||
| Real Estate Homes in Shoreview List Price: $100,000 - $200,000 (13) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $129,900 | 9 | 9 | - | 2.00 | 1.00 | 1955 | 962 | 63.82 | 450 | |||
| Max | $199,000 | 141 | 215 | - | 4.00 | 3.00 | 2000 | $3,634 | 2,192 | 161.54 | 1,492 | ||
| Avg | $167,946 | 45.5 | 78.5 | - | 2.54 | 1.69 | 1980 | $1,983 | 1,415 | 123.31 | 933 | ||
| Sum | $2,183,300 | - | $25,777 | ||||||||||
| Real Estate Homes in Shoreview List Price: $200,000 - $300,000 (10) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $209,800 | 46 | 49 | - | 2.00 | 1.00 | 1955 | 1,319 | 96.91 | 912 | |||
| Max | $274,877 | 153 | 396 | - | 4.00 | 3.00 | 2000 | $3,094 | 2,682 | 162.93 | 1,776 | ||
| Avg | $241,658 | 83.8 | 150.4 | - | 2.90 | 2.10 | 1982 | $2,458 | 1,848 | 134.10 | 1,268 | ||
| Sum | $2,416,577 | - | $24,584 | ||||||||||
| Real Estate Homes in Shoreview List Price: $300,000 - $400,000 (8) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $329,900 | 14 | 21 | - | 2.00 | 1.00 | 1907 | $1,600 | 1,480 | 102.92 | 776 | ||
| Max | $399,900 | 213 | 447 | - | 5.00 | 4.00 | 2006 | $7,100 | 3,255 | 270.20 | 1,974 | ||
| Avg | $362,900 | 75 | 198.1 | - | 3.50 | 2.63 | 1972 | $3,899 | 2,433 | 160.25 | 1,362 | ||
| Sum | $2,903,200 | - | $31,188 | ||||||||||
| Real Estate Homes in Shoreview List Price: $400,000 - $500,000 (4) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $409,900 | 8 | 8 | - | 3.00 | 3.00 | 1980 | $4,096 | 3,146 | 121.59 | 1,142 | ||
| Max | $479,900 | 66 | 323 | - | 5.00 | 4.00 | 1989 | $5,388 | 3,700 | 152.54 | 1,500 | ||
| Avg | $454,900 | 32 | 96.3 | - | 4.00 | 3.75 | 1985 | $4,897 | 3,358 | 136.25 | 1,276 | ||
| Sum | $1,819,600 | - | $19,586 | ||||||||||
| Real Estate Homes in Shoreview List Price: $500,000 - $600,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $500,000 | 1 | 391 | - | 3.00 | 3.00 | 1993 | 2,200 | 197.28 | 1,100 | |||
| Max | $514,900 | 391 | 391 | - | 4.00 | 3.00 | 2008 | $6,548 | 2,610 | 227.27 | 1,320 | ||
| Avg | $507,450 | 196 | 391 | - | 3.50 | 3.00 | 2001 | $3,274 | 2,405 | 212.00 | 1,210 | ||
| Sum | $1,014,900 | - | $6,548 | ||||||||||
| Real Estate Homes in Shoreview List Price: $600,000 - $700,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $674,900 | 280 | 357 | - | 4.00 | 3.00 | 2007 | 3,019 | 223.55 | 1,516 | |||
| Max | $674,900 | 280 | 357 | - | 4.00 | 3.00 | 2007 | $ | 3,019 | 223.55 | 1,516 | ||
| Avg | $674,900 | 280 | 357 | - | 4.00 | 3.00 | 2007 | $ | 3,019 | 224.00 | 1,516 | ||
| Sum | $674,900 | - | $ | ||||||||||
| Real Estate Homes in Shoreview List Price: $700,000 - $800,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $749,900 | 1 | - | - | 4.00 | 4.00 | 2006 | 4,026 | 186.26 | 1,530 | |||
| Max | $749,900 | 1 | - | - | 4.00 | 4.00 | 2006 | $ | 4,026 | 186.26 | 1,530 | ||
| Avg | $749,900 | 1 | - | - | 4.00 | 4.00 | 2006 | $ | 4,026 | 186.00 | 1,530 | ||
| Sum | $749,900 | - | $ | ||||||||||
| Real Estate Homes in Shoreview List Price: $900,000 - $1,000,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $950,493 | 46 | 33 | - | 4.00 | 3.00 | 2008 | $1,100 | 4,881 | 194.73 | 1,928 | ||
| Max | $950,493 | 46 | 33 | - | 4.00 | 3.00 | 2008 | $1,100 | 4,881 | 194.73 | 1,928 | ||
| Avg | $950,493 | 46 | 33 | - | 4.00 | 3.00 | 2008 | $1,100 | 4,881 | 195.00 | 1,928 | ||
| Sum | $950,493 | - | $1,100 | ||||||||||
| Real Estate Homes in Shoreview List Price: $1,400,000 - $1,500,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $1,425,000 | 97 | 97 | - | 5.00 | 4.00 | 1977 | $14,888 | 4,482 | 317.94 | 2,380 | ||
| Max | $1,425,000 | 97 | 97 | - | 5.00 | 4.00 | 1977 | $14,888 | 4,482 | 317.94 | 2,380 | ||
| Avg | $1,425,000 | 97 | 97 | - | 5.00 | 4.00 | 1977 | $14,888 | 4,482 | 318.00 | 2,380 | ||
| Sum | $1,425,000 | - | $14,888 | ||||||||||
| Real Estate Homes in Shoreview List Price: $1,900,000 - $2,000,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $1,995,000 | 74 | 74 | - | 5.00 | 4.00 | 2005 | $12,456 | 5,241 | 380.65 | 2,250 | ||
| Max | $1,995,000 | 74 | 74 | - | 5.00 | 4.00 | 2005 | $12,456 | 5,241 | 380.65 | 2,250 | ||
| Avg | $1,995,000 | 74 | 74 | - | 5.00 | 4.00 | 2005 | $12,456 | 5,241 | 381.00 | 2,250 | ||
| Sum | $1,995,000 | - | $12,456 | ||||||||||
| Real Estate Homes in Shoreview List Price: All (42) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $129,900 | 1 | 8 | - | 2.00 | 1.00 | 1907 | 962 | 63.82 | 450 | |||
| Max | $1,995,000 | 391 | 447 | - | 5.00 | 4.00 | 2008 | $14,888 | 5,241 | 380.65 | 2,380 | ||
| Avg | $384,116 | 72.6 | 136.2 | - | 3.21 | 2.45 | 1983 | $3,241 | 2,291 | 154.74 | 1,258 | ||
| Sum | $16,132,870 | - | $136,127 | ||||||||||
| Status: Real Estate Homes in Shoreview Sold (25) | |||||||||||||
| Real Estate Homes in Shoreview List Price: $0 - $100,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $84,900 | 139 | 276 | $86,900 | 1.00 | 1.00 | 1972 | $676 | 668 | 130.09 | 668 | ||
| Max | $84,900 | 139 | 276 | $86,900 | 1.00 | 1.00 | 1972 | $676 | 668 | 130.09 | 668 | ||
| Avg | $84,900 | 139 | 276 | $86,900 | 1.00 | 1.00 | 1972 | $676 | 668 | 130.00 | 668 | ||
| Sum | $84,900 | $86,900 | $676 | ||||||||||
| Real Estate Homes in Shoreview List Price: $100,000 - $200,000 (8) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $124,900 | 18 | 18 | $124,900 | 2.00 | 1.00 | 1928 | 1,016 | 90.97 | 924 | |||
| Max | $192,900 | 249 | 249 | $186,000 | 4.00 | 2.00 | 2000 | $2,611 | 1,860 | 146.16 | 1,244 | ||
| Avg | $165,425 | 73.5 | 95.4 | $159,863 | 2.38 | 1.63 | 1970 | $1,769 | 1,420 | 114.63 | 1,065 | ||
| Sum | $1,323,400 | $1,278,900 | $14,151 | ||||||||||
| Real Estate Homes in Shoreview List Price: $200,000 - $300,000 (10) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $204,900 | 14 | 14 | $203,500 | 3.00 | 2.00 | 1955 | 1,532 | 51.70 | 1,032 | |||
| Max | $299,900 | 140 | 140 | $290,000 | 5.00 | 4.00 | 1990 | $5,546 | 4,110 | 166.47 | 1,750 | ||
| Avg | $248,820 | 50.1 | 50.1 | $239,690 | 3.30 | 2.30 | 1975 | $2,955 | 2,169 | 119.80 | 1,177 | ||
| Sum | $2,488,200 | $2,396,900 | $29,552 | ||||||||||
| Real Estate Homes in Shoreview List Price: $300,000 - $400,000 (4) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $309,900 | 13 | 13 | $299,000 | 4.00 | 3.00 | 1954 | $2,588 | 1,895 | 140.00 | 1,100 | ||
| Max | $384,900 | 215 | 303 | $364,000 | 5.00 | 3.00 | 1988 | $4,932 | 2,500 | 157.78 | 1,462 | ||
| Avg | $356,125 | 111 | 224.8 | $340,750 | 4.25 | 3.00 | 1973 | $3,712 | 2,327 | 147.25 | 1,238 | ||
| Sum | $1,424,500 | $1,363,000 | $14,848 | ||||||||||
| Real Estate Homes in Shoreview List Price: $400,000 - $500,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $439,000 | 99 | 99 | $417,000 | 4.00 | 3.00 | 1988 | $4,998 | 2,649 | 157.42 | 1,787 | ||
| Max | $439,000 | 99 | 99 | $417,000 | 4.00 | 3.00 | 1988 | $4,998 | 2,649 | 157.42 | 1,787 | ||
| Avg | $439,000 | 99 | 99 | $417,000 | 4.00 | 3.00 | 1988 | $4,998 | 2,649 | 157.00 | 1,787 | ||
| Sum | $439,000 | $417,000 | $4,998 | ||||||||||
| Real Estate Homes in Shoreview List Price: $500,000 - $600,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $549,900 | 71 | 71 | $500,000 | 4.00 | 4.00 | 1988 | $5,778 | 4,082 | 122.49 | 1,414 | ||
| Max | $549,900 | 71 | 71 | $500,000 | 4.00 | 4.00 | 1988 | $5,778 | 4,082 | 122.49 | 1,414 | ||
| Avg | $549,900 | 71 | 71 | $500,000 | 4.00 | 4.00 | 1988 | $5,778 | 4,082 | 122.00 | 1,414 | ||
| Sum | $549,900 | $500,000 | $5,778 | ||||||||||
| Real Estate Homes in Shoreview List Price: All (25) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $84,900 | 13 | 13 | $86,900 | 1.00 | 1.00 | 1928 | 668 | 51.70 | 668 | |||
| Max | $549,900 | 249 | 303 | $500,000 | 5.00 | 4.00 | 2000 | $5,778 | 4,110 | 166.47 | 1,787 | ||
| Avg | $252,396 | 73.7 | 104.4 | $241,708 | 3.12 | 2.24 | 1974 | $2,800 | 1,990 | 124.52 | 1,165 | ||
| Sum | $6,309,900 | $6,042,700 | $70,003 | ||||||||||
| Status: All (263) | |||||||||||||
| Real Estate Homes in Shoreview List Price: $0 - $100,000 (12) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $74,900 | 3 | 3 | $86,900 | 1.00 | 1.00 | 1971 | $472 | 668 | 83.69 | 1 | ||
| Max | $99,900 | 181 | 359 | $86,900 | 2.00 | 2.00 | 1984 | $1,244 | 1,153 | 148.05 | 1,153 | ||
| Avg | $93,433 | 71.9 | 163.8 | $86,900 | 1.17 | 1.08 | 1975 | $855 | 772 | 124.75 | 698 | ||
| Sum | $1,121,200 | $86,900 | $10,254 | ||||||||||
| Real Estate Homes in Shoreview List Price: $100,000 - $200,000 (97) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $100,000 | 1 | 8 | $124,900 | 1.00 | 1.00 | 1928 | 860 | 63.82 | 450 | |||
| Max | $199,900 | 249 | 424 | $186,000 | 4.00 | 3.00 | 2000 | $3,740 | 2,196 | 194.70 | 1,730 | ||
| Avg | $163,181 | 75.6 | 125.2 | $159,863 | 2.40 | 1.71 | 1978 | $1,908 | 1,355 | 123.12 | 934 | ||
| Sum | $15,828,581 | $1,278,900 | $185,087 | ||||||||||
| Real Estate Homes in Shoreview List Price: $200,000 - $300,000 (72) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $204,900 | 5 | 5 | $203,500 | 2.00 | 1.00 | 1949 | 1,294 | 51.70 | 656 | |||
| Max | $299,900 | 323 | 396 | $290,000 | 5.00 | 4.00 | 2000 | $5,546 | 4,110 | 227.98 | 1,817 | ||
| Avg | $248,984 | 79.6 | 111.3 | $239,690 | 3.15 | 2.25 | 1978 | $2,728 | 1,877 | 136.39 | 1,158 | ||
| Sum | $17,926,882 | $2,396,900 | $196,449 | ||||||||||
| Real Estate Homes in Shoreview List Price: $300,000 - $400,000 (35) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $309,000 | 5 | 5 | $299,000 | 2.00 | 1.00 | 1907 | 1,480 | 102.92 | 776 | |||
| Max | $399,900 | 398 | 520 | $364,000 | 5.00 | 4.00 | 2008 | $7,100 | 3,255 | 270.20 | 2,014 | ||
| Avg | $358,685 | 98.9 | 193.6 | $340,750 | 3.51 | 2.74 | 1982 | $3,696 | 2,422 | 152.49 | 1,343 | ||
| Sum | $12,553,988 | $1,363,000 | $129,347 | ||||||||||
| Real Estate Homes in Shoreview List Price: $400,000 - $500,000 (15) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $409,900 | 6 | 8 | $417,000 | 1.00 | 1.00 | 1926 | 1,200 | 121.59 | 1,058 | |||
| Max | $499,900 | 310 | 391 | $417,000 | 5.00 | 4.00 | 2008 | $5,670 | 3,700 | 358.25 | 1,787 | ||
| Avg | $456,087 | 111.3 | 152.1 | $417,000 | 3.27 | 3.07 | 1986 | $3,660 | 2,803 | 180.13 | 1,443 | ||
| Sum | $6,841,300 | $417,000 | $54,898 | ||||||||||
| Real Estate Homes in Shoreview List Price: $500,000 - $600,000 (11) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $500,000 | 1 | 21 | $500,000 | 3.00 | 2.00 | 1973 | 1,476 | 118.94 | 944 | |||
| Max | $599,900 | 391 | 391 | $500,000 | 5.00 | 4.00 | 2008 | $6,548 | 4,624 | 355.69 | 1,737 | ||
| Avg | $549,018 | 126.5 | 100.9 | $500,000 | 4.00 | 3.27 | 1996 | $3,035 | 2,985 | 198.09 | 1,297 | ||
| Sum | $6,039,200 | $500,000 | $33,382 | ||||||||||
| Real Estate Homes in Shoreview List Price: $600,000 - $700,000 (7) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $625,000 | 8 | 8 | - | 1.00 | 2.00 | 1900 | 690 | 168.69 | 480 | |||
| Max | $699,900 | 280 | 357 | - | 4.00 | 4.00 | 2008 | $9,444 | 3,734 | 970.87 | 1,983 | ||
| Avg | $662,643 | 95.4 | 151 | - | 3.43 | 3.14 | 1982 | $4,815 | 2,789 | 323.57 | 1,369 | ||
| Sum | $4,638,500 | - | $33,702 | ||||||||||
| Real Estate Homes in Shoreview List Price: $700,000 - $800,000 (5) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $729,900 | 1 | 27 | - | 3.00 | 2.00 | 1963 | 2,372 | 178.03 | 1,200 | |||
| Max | $789,900 | 114 | 402 | - | 5.00 | 4.00 | 2008 | $8,304 | 4,437 | 326.73 | 2,214 | ||
| Avg | $758,920 | 57.6 | 170.3 | - | 4.00 | 3.20 | 1988 | $4,580 | 3,290 | 245.60 | 1,615 | ||
| Sum | $3,794,600 | - | $22,898 | ||||||||||
| Real Estate Homes in Shoreview List Price: $800,000 - $900,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $840,000 | 42 | 42 | - | 3.00 | 3.00 | 1969 | $8,206 | 2,431 | 307.53 | 1,544 | ||
| Max | $890,000 | 103 | 321 | - | 4.00 | 3.00 | 1994 | $9,248 | 2,894 | 345.54 | 1,723 | ||
| Avg | $865,000 | 72.5 | 181.5 | - | 3.50 | 3.00 | 1982 | $8,727 | 2,663 | 327.00 | 1,634 | ||
| Sum | $1,730,000 | - | $17,454 | ||||||||||
| Real Estate Homes in Shoreview List Price: $900,000 - $1,000,000 (3) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $950,493 | 6 | 6 | - | 4.00 | 2.00 | 1959 | $1,100 | 2,396 | 194.73 | 1,248 | ||
| Max | $975,000 | 46 | 33 | - | 4.00 | 5.00 | 2008 | $9,782 | 4,881 | 406.93 | 3,068 | ||
| Avg | $966,831 | 26 | 21.7 | - | 4.00 | 3.33 | 1980 | $6,005 | 3,765 | 281.67 | 2,081 | ||
| Sum | $2,900,493 | - | $18,016 | ||||||||||
| Real Estate Homes in Shoreview List Price: $1,300,000 - $1,400,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $1,300,000 | 131 | 131 | - | 5.00 | 5.00 | 2005 | $14,198 | 5,258 | 247.24 | 1,840 | ||
| Max | $1,300,000 | 131 | 131 | - | 5.00 | 5.00 | 2005 | $14,198 | 5,258 | 247.24 | 1,840 | ||
| Avg | $1,300,000 | 131 | 131 | - | 5.00 | 5.00 | 2005 | $14,198 | 5,258 | 247.00 | 1,840 | ||
| Sum | $1,300,000 | - | $14,198 | ||||||||||
| Real Estate Homes in Shoreview List Price: $1,400,000 - $1,500,000 (2) | |||||||||||||
