Note: This list is current as of August 19, 2008.
| Count | LOCATION | DEVELOPER | DEVELOPMENT |
| 1 | Avondale | Cachet‐Brisas LLC | Verado Parcel 4.904 |
| 2 | Avondale | Jackson Properties | Estrella Vista at Buckeye |
| 3 | Gilbert | Element Homes | Power Ranch Neighborhood 8 |
| 4 | Chandler | Element Homes | Sonoran Mountain Ranch Parcel 10; Sonoran |
| 5 | Chandler | Elite Homes | Sun Groves |
| 6 | Chandler | Randall Martin Homes | Higley Park |
| 7 | Clarkdale | Empire Residential Sales, L.P. | Mountain Gate |
| 8 | Clarkdale | Silverbell Vistas,Inc. | Silverbell Vistas |
| 9 | Clarkdale | Verde Highlands LLC | The Highlands |
| 10 | Cochise | Crestview 48 LLC | Crestview |
| 11 | Coconino | Premiere Acquistions LLC | Presidio in the Pines |
| 12 | Flagstaff | Empire Residential Sales L.P. | Flagstaff Meadows Unit 3 |
| 13 | Gilbert | Lighthouse Land & Development LLC | Avalon Estates |
| 14 | Gilbert | Sunwest/Stratland | Stratland Estates |
| 15 | Litchfield | Zacher Homes | The Cottages at Palm Valley |
| 16 | Maricopa | Elite Homes | Tortosa |
| 17 | Mesa | Randall Martin Homes | Dobson Crossing |
| 18 | Mesa | Sun River Mesa Condo | Sun River Mesa Condo Tract 5142 |
| 19 | Navajo | Suntide West, LLC | Torre Lakes |
| 20 | Peoria | Cachet‐Caletas, LLC | Blackstone Vistancia |
| 21 | Peoria | Cachet‐North Vistancia LLC | Replat of Vistancia Village, Parcel G‐5 |
| 22 | Phoenix | 47 Maryland Development, LLC | Maryland Manor Condo Development IV & V |
| 23 | Phoenix | Cambria Homes | Los Somantos |
| 24 | Phoenix | Classic Communities | Park Place Village Condo |
| 25 | Phoenix | Empire Land/KB Homes | Saguaro Springs |
| 26 | Phoenix | Ponticello,LLC | Tramonto Parcel #‐1, aka Monticello |
| 27 | Phoenix | V & M Homes, LLC | Roeser Park |
| 28 | Phoenix | Village at Surrey Hills, LLC | The Village at Surrey Hills, Condo |
| 29 | Phoenix | Zacher Homes | Residences on Missouri |
| 30 | Phoenix | Zacher Homes | The Residences on Maryland |
| 31 | Pima | Sierra Pacific Homes LLC | Countryside Manor |
| 32 | Pima | Sierra Pacific Homes LLC | Sonoita Ranch |
| 33 | Pima | Sierra Pacific Homes LLC | Valley Hermoso |
| 34 | Queen Creek | Elite Homes | San Tan Height |
| 35 | Scottsdale | Quantum at Troon North | The Ridge at Troon North, A Condo |
| 36 | Surprise | American Partnership, LLC/Keystone | Desert Oasis of Surprise Parcel B4 |
| 37 | Surprise | Elite Homes | Rancho Silverado |
| 38 | Surprise | Randall Martin Homes | Marley Park Parcel 1 |
| 39 | Tucson | Ducati Homes | Loyaya Verde II |
| 40 | Tucson | Ducati Homes | Valley Lane Townhomes |
| 41 | Tucson | River Elks, LLC | River Walk |
| 42 | Tucson | Santa Rita Townhomes LLC | Crown of Tucson |
| 43 | Tucson | Tucson Copper Hills Estates LLC | Copper Hill Estates |
| 44 | Yavapai | Enchanted Canyon LLC | Enchanted Canyon |
| 45 | Yavapai | Sierra Pacific Homes LLC | Sonoran Ranch Estates II |



Comments(10)