Here are the listings that were added or changed on 8/18/08
Sorted by PRICE
| ListPrice | Street | City | ListingID | Subdivision |
| $2,000 | 13875 GULLANE DR #95 | WOODBRIDGE | PW6829059 | BELMONT BAY GOLF VILLA C |
| $2,489 | 16695 PERISCOPE PL | DUMFRIES | PW6848550 | SPYGLASS HILL |
| $2,700 | 17637 CHISHOLM LN | DUMFRIES | PW6849740 | WAYSIDE VILLAGE |
| $176,900 | 3210 ANTRIM CIR | DUMFRIES | PW6847245 | WAYSIDE VILLAGE |
| $179,900 | 3924 OAKDALE CIR | TRIANGLE | PW6703198 | OAKDALE |
| $180,000 | 5142 SPRING BRANCH BLVD | DUMFRIES | PW6613032 | MONTCLAIR |
| $198,000 | 15578 TRAVERSER CT | WOODBRIDGE | PW6842231 | BEAU RIDGE ESTATES |
| $200,000 | 18611 TRIANGLE ST E | TRIANGLE | PW6761250 | AMIDON |
| $202,000 | 17407 ISLE ROYALE TER | DUMFRIES | PW6737218 | FOREST PARK |
| $204,900 | 4762 BENECIA LN | DUMFRIES | PW6813276 | LAKECREST |
| $219,900 | 3384 VINELAND PL | DUMFRIES | PW6816626 | PRINCETON WOODS |
| $229,900 | 3570 DIAMOND POINT MEWS | DUMFRIES | PW6548034 | DIAMOND POINT |
| $239,000 | 4331 GOLDEN GATE WAY | DUMFRIES | PW6789086 | FOREST PARK |
| $239,900 | 17271 LARKIN DR | DUMFRIES | PW6819514 | WAYSIDE VILLAGE |
| $244,900 | 3580 DIAMOND POINT MEWS | DUMFRIES | PW6741514 | DIAMOND POINT |
| $250,000 | 15702 BRANDYWINE RD | DUMFRIES | PW6847535 | COUNTRY CLUB |
| $275,000 | 4300 STONE MOUNTAIN CT | DUMFRIES | PW6810122 | FOREST PARK |
| $279,000 | 17378 CUSACK LN N | DUMFRIES | PW6585775 | WAYSIDE VILLAGE |
| $284,900 | 15314 TINA LN | WOODBRIDGE | PW6849212 | CARDINAL GLEN |
| $299,000 | 814 BAY ST | WOODBRIDGE | PW6769407 | BAY SIDE PARK |
| $304,900 | 4517 SHOTWELL CT | WOODBRIDGE | PW6743628 | CARDINAL WOODS |
| $339,000 | 00 HOUR GLASS DR | DUMFRIES | PW6699441 | HERITAGE AT PRINCETON WOODS |
| $389,000 | 16584 TELESCOPE LANE LN | DUMFRIES | PW6849770 | HERITAGE AT PRINCETON WOODS |
| $399,726 | 4286 MEYERS RD | TRIANGLE | PW6849332 | GARRISON WOODS |
| $399,900 | 3077 AZALEA SANDS LN | DUMFRIES | PW6694935 | WAYSIDE VILLAGE |
| $439,900 | 725 VESTAL ST | WOODBRIDGE | PW6843420 | BELMONT CENTER - LAND BA |
| $578,900 | 12197 GREATBRIDGE RD | WOODBRIDGE | PW6848961 | BEAVER CREEK |
| $150,000 | 4213 GUNSTON CT | WOODBRIDGE | PW6704746 | DALE CITY |
| $151,900 | 4420 HAMILTON DR | WOODBRIDGE | PW6829278 | DALE CITY |
| $154,560 | 14303 BIRCHDALE AVE | WOODBRIDGE | PW6762641 | DALE CITY |
| $154,900 | 5310 SENTRY LN | WOODBRIDGE | PW6809585 | DALE CITY |
| $155,900 | 14407 BROOK DR | WOODBRIDGE | PW6601231 | DALE CITY |
| $159,900 | 4612 HAMILTON DR | WOODBRIDGE | PW6826201 | DALE CITY |
| $159,900 | 4966 LINSEY CT | WOODBRIDGE | PW6833957 | DALE CITY |
| $160,000 | 13741 MAHONEY DR | WOODBRIDGE | PW6793293 | DALE CITY |
| $160,000 | 14314 FAIRMONT CT | WOODBRIDGE | PW6825055 | DALE CITY |
| $165,000 | 14280 LINDENDALE RD | WOODBRIDGE | PW6761614 | DALE CITY |
| $169,900 | 13327 KERRYDALE RD | WOODBRIDGE | PW6773127 | DALE CITY |
| $172,900 | 4301 EVERGREEN DR | WOODBRIDGE | PW6841268 | DALE CITY |
| $174,900 | 4653 EVANSDALE RD | WOODBRIDGE | PW6849964 | DALE CITY |
| $175,000 | 14329 FERNDALE RD | WOODBRIDGE | PW6849995 | DALE CITY |
| $175,900 | 14364 SURRYDALE DR | WOODBRIDGE | PW6776143 | DALE CITY |
| $185,000 | 3506 CRANMER MEWS | WOODBRIDGE | PW6841923 | DALE CITY |
| $185,500 | 13307 KURTZ RD | WOODBRIDGE | PW6798079 | DALE CITY |
| $190,000 | 15015 CORDELL AVE | WOODBRIDGE | PW6609479 | DALE CITY |
| $190,900 | 12902 KIMBROUGH LN | WOODBRIDGE | PW6771207 | DALE CITY |
| $198,000 | 4102 HEMINGWAY DR | WOODBRIDGE | PW6803337 | DALE CITY |
| $199,900 | 14669 CLOVERDALE RD | WOODBRIDGE | PW6814838 | DALE CITY |
| $200,000 | 5258 MEDWICK CT | WOODBRIDGE | PW6654894 | DALE CITY |
| $200,000 | 4306 HENDRICKS DR S | WOODBRIDGE | PW6809932 | DALE CITY |
| $218,500 | 4812 LOCKWOOD LN | WOODBRIDGE | PW6849656 | DALE CITY |
| $219,900 | 5671 ROUNDTREE DR | WOODBRIDGE | PW6818443 | DALE CITY |
| $220,000 | 5289 SUDBERRY LN | WOODBRIDGE | PW6800360 | DALE CITY |
| $225,000 | 14610 EARLHAM CT | WOODBRIDGE | PW6688033 | DALE CITY |
| $234,900 | 6009 PEPCO CT | WOODBRIDGE | PW6748115 | DALE CITY |
| $234,900 | 5620 REARDON LN | WOODBRIDGE | PW6815334 | DALE CITY |
| $234,900 | 6000 PHILLIPP CT | WOODBRIDGE | PW6849855 | DALE CITY |
| $250,000 | 13703 GREENBRIAR DR | WOODBRIDGE | PW6780039 | DALE CITY |
| $250,000 | 13309 NICKLESON DR | WOODBRIDGE | PW6818928 | DALE CITY |
| $250,000 | 4003 FORGE DR | WOODBRIDGE | PW6818578 | DALE CITY |
| $285,000 | 13089 THRIFT LN | WOODBRIDGE | PW6658941 | DALE CITY |
| $289,900 | 6252 OSCAR CT | WOODBRIDGE | PW6738321 | DALE CITY |
| $299,999 | 5358 MANSFIELD CT | WOODBRIDGE | PW6627516 | DALE CITY |
| $305,000 | 12132 TANGO LN | WOODBRIDGE | PW6808561 | DALE CITY |
| $305,900 | 5312 SATTERFIELD DR | WOODBRIDGE | PW6840585 | DALE CITY |
| $379,900 | 5644 NORTHTON CT | WOODBRIDGE | PW6849408 | DALE CITY |
| $459,900 | 13202 QUATE LN | WOODBRIDGE | PW6841492 | DALE CITY |
| $369,900 | 1607 HERON WAY | WOODBRIDGE | PW6831427 | DAWSON LANDING |
| $200,000 | 1826 TIGER LILY CIR #27 | WOODBRIDGE | PW6845617 | DEVILS REACH CONDO |
| $514,900 | 1170 MARSEILLE LN | WOODBRIDGE | PW6808382 | FEATHERSTONE FARMS |
| $129,900 | 2805 POWELL DR | WOODBRIDGE | PW6774068 | GARFIELD HEIGHTS |
| $115,000 | 16604 GEDDY CT | WOODBRIDGE | PW6734251 | GEORGETOWN VILLAGE |
| $119,900 | 2906 WETHERBURN CT | WOODBRIDGE | PW6849329 | GEORGETOWN VILLAGE |
| $123,900 | 16633 GEDDY CT | WOODBRIDGE | PW6672414 | GEORGETOWN VILLAGE |
| $279,999 | 4067 THACKERY TER #84 | WOODBRIDGE | PW6837378 | GLEN OAKS CONDO |
| $140,900 | 1430 DEERFIELD LN | WOODBRIDGE | PW6785802 | GREENWICH HILL |
| $94,900 | 4739 STILL PL | WOODBRIDGE | PW6842232 | GREENWOOD FARM |
| $149,900 | 4728 STILL PL | WOODBRIDGE | PW6849403 | GREENWOOD FARM |
| $154,900 | 4641 CHARLTON CT | WOODBRIDGE | PW6643395 | GREENWOOD FARM |
| $1,995 | 2515 PEMBROKE CT | WOODBRIDGE | PW6809860 | LAKE RIDGE |
| $125,000 | 2058 MAYFLOWER DR | WOODBRIDGE | PW6849228 | LAKE RIDGE |
| $131,500 | 12694 CASTILE CT | WOODBRIDGE | PW6797271 | LAKE RIDGE |
| $170,000 | 1911 MARINER LN | WOODBRIDGE | PW6770686 | LAKE RIDGE |
| $184,900 | 12314 CHICKASAW CT | WOODBRIDGE | PW6779282 | LAKE RIDGE |
| $189,900 | 2306 KINGSBURY LN | WOODBRIDGE | PW6823671 | LAKE RIDGE |
| $200,000 | 12697 CASTILE CT | WOODBRIDGE | PW6849851 | LAKE RIDGE |
| $229,900 | 12686 GREENHALL DR | WOODBRIDGE | PW6821871 | LAKE RIDGE |
| $280,000 | 2257 SPINNAKER CT | WOODBRIDGE | PW6849811 | LAKE RIDGE |
| $300,000 | 12607 VALLEYWOOD DR | WOODBRIDGE | PW6849909 | LAKE RIDGE |
| $325,000 | 2914 WOODBURN CT | WOODBRIDGE | PW6848127 | LAKE RIDGE |
| $374,900 | 12325 OAKWOOD DR | WOODBRIDGE | PW6816171 | LAKE RIDGE |
| $203,000 | 2921 ROTTERDAM LOOP | WOODBRIDGE | PW6849970 | MARKHAMS GRANT |
| $217,900 | 2911 ROTTERDAM LOOP | WOODBRIDGE | PW6844861 | MARKHAMS GRANT |
| $259,900 | 2939 STOCKHOLM WAY | WOODBRIDGE | PW6829203 | MARKHAMS GRANT |
| $329,000 | 2912 MARKHAMS GRANT DR | WOODBRIDGE | PW6849935 | MARKHAMS GRANT |
| $135,000 | 14004 MOUNT PLEASANT DR | WOODBRIDGE | PW6762552 | MARUMSCO ACRES |
| $139,900 | 1532 AIDEN DR | WOODBRIDGE | PW6792720 | MARUMSCO ACRES |
| $149,900 | 14223 MOUNT PLEASANT DR | WOODBRIDGE | PW6705857 | MARUMSCO ACRES |
| $184,900 | 1525 AIDEN DR | WOODBRIDGE | PW6670776 | MARUMSCO ACRES |
| $189,900 | 1312 LONGVIEW DR E | WOODBRIDGE | PW6820065 | MARUMSCO ACRES |
| $199,000 | 1265 EVERETT AVE | WOODBRIDGE | PW6842818 | MARUMSCO ACRES |
| $152,900 | 14125 ESSEX DR | WOODBRIDGE | PW6845290 | MARUMSCO HILLS |
| $240,000 | 14230 CHESTERFIELD DR | WOODBRIDGE | PW6849628 | MARUMSCO HILLS |
| $250,000 | 14033 MATHEWS DR | WOODBRIDGE | PW6480695 | MARUMSCO HILLS |
| $122,500 | 1507 CARTER LN | WOODBRIDGE | PW6849418 | MARUMSCO VILLAGE |
| $138,900 | 13203 HILL CT | WOODBRIDGE | PW6799886 | MARUMSCO VILLAGE |
| $215,000 | 13512 WOODVALE CT | WOODBRIDGE | PW6712927 | MARUMSCO VILLAGE |
| $299,999 | 15077 GREENMOUNT DR | WOODBRIDGE | PW6491473 | NEABSCO HILLS |
| $375,000 | 2190 MACKENZIE PL | WOODBRIDGE | PW6769837 | NEWPORT |
| $170,000 | 2552 CHADWICK CT | WOODBRIDGE | PW6849479 | PINEWOOD FORE |
| $347,500 | 16179 RADBURN ST | WOODBRIDGE | PW6849772 | PORT POTOMAC |
| $323,350 | 2351 BROOKMOOR LN | WOODBRIDGE | PW6850008 | POTOMAC CLUB |
| $380,900 | 14753 CROSSFIELD WAY | WOODBRIDGE | PW6850039 | POTOMAC CLUB |
| $400,000 | 4854 CAVALLO WAY | WOODBRIDGE | PW6834359 | PW COUNTY CENTER LANDBAY |
| $229,900 | 5323 TORTOISE PL | WOODBRIDGE | PW6825965 | RIDGEFIELD CROSSING |
| $239,900 | 5156 RACE POINTE PL | WOODBRIDGE | PW6781363 | RIDGEFIELD VILLAGE |
| $300,000 | 13033 PILGRIMS INN DR | WOODBRIDGE | PW6846126 | RIDGEFIELD VILLAGE |
| $237,900 | 11573 BERTRAM ST | WOODBRIDGE | PW6821496 | RIDGELEIGH |
| $245,900 | 2117 CALLAO CT | WOODBRIDGE | PW6849433 | RIPPON LANDING |
| $319,000 | 2261 HENRY WATTS LOOP | WOODBRIDGE | PW6808934 | RIPPON LANDING |
| $349,900 | 15238 LORD CULPEPER CT | WOODBRIDGE | PW6789514 | RIPPON LANDING |
| $410,000 | 15535 EXMORE CT | WOODBRIDGE | PW6552245 | RIPPON LANDING |
| $299,900 | 2517 LUCKLAND LN | WOODBRIDGE | PW6695898 | RIVER OAKS |
| $415,000 | 1853 FAVERSHAM WAY | WOODBRIDGE | PW6810902 | RIVER RIDGE |
| $200,000 | 12702 NETTLECREEK PL | WOODBRIDGE | PW6828813 | ROLLING BROOK |
| $417,000 | 3401 TIPTON LN | WOODBRIDGE | PW6732593 | ROLLINGWOOD VILLAGE |
| $2,650 | 5097 TWO CHIMNEYS CT | WOODBRIDGE | PW6812739 | SARATOGA HUNT |
| $387,900 | 5131 CHARLES EWELL LN | WOODBRIDGE | PW6839722 | SARATOGA HUNT |
| $489,000 | 14424 GENERAL WASHINGTON DR | WOODBRIDGE | PW6844907 | SARATOGA HUNT |
| $498,500 | 14051 ARIS CT | WOODBRIDGE | PW6798523 | SPRINGVALE ESTATES |
| $189,900 | 1025 GARDENVIEW LOOP #301 | WOODBRIDGE | PW6793751 | SUMMERHOUSE II CONDO |
| $204,900 | 1841 CEDAR COVE WAY #6-2A | WOODBRIDGE | PW6798978 | THE COMMONS ON WILLIAM S |
| $265,000 | 4008 BRUSSELS WAY | WOODBRIDGE | PW6834675 | THE GLEN |
| $238,900 | 14457 VILLAGE DR | WOODBRIDGE | PW6849755 | VILLAGE SQUARE |
| $639,900 | 12102 DARNLEY RD | WOODBRIDGE | PW6829247 | WESTRIDGE |
| $514,900 | 5905 CYCLAMEN CT | WOODBRIDGE | PW6177969 | WINDING CREEK ESTATES |
| $154,900 | 15254 WENTWOOD LN | WOODBRIDGE | PW6841561 | WINSLOW CHASE |

Comments(0)