Here are the listings that were added or changed on 8/19/08
Sorted by CITY then SUBDIVISION
| ListPrice | Street | City | ListingID | Subdivision |
| $1,700 | 3717 DALEBROOK DR | DUMFRIES | PW6828904 | COUNTRY CLUB |
| $274,900 | 15307 IRIS LN | DUMFRIES | PW6733831 | COUNTRY CLUB |
| $339,900 | 16024 FAIRWAY DR | DUMFRIES | PW6791566 | COUNTRY CLUB |
| $419,900 | 15690 PIKE TRL | DUMFRIES | PW6734671 | COUNTRY CLUB |
| $1,600 | 3997 MAMMOTH CAVE LOOP | DUMFRIES | PW6742127 | FOREST PARK |
| $325,000 | 16925 FOUR SEASONS DR | DUMFRIES | PW6761200 | FOUR SEASONS |
| $1,400 | 14461 WHISPERWOOD CT | DUMFRIES | PW6812946 | MONTCLAIR |
| $148,900 | 15345 INLET PL | DUMFRIES | PW6797667 | MONTCLAIR |
| $210,000 | 15000 BRIDGEPORT DR | DUMFRIES | PW6848693 | MONTCLAIR |
| $210,000 | 16124 HENDERSON LN | DUMFRIES | PW6388546 | MONTCLAIR |
| $379,990 | 18213 POSSUM POINT RD | DUMFRIES | PW6681584 | NONE |
| $156,000 | 16880 TOMS RIVER LOOP | DUMFRIES | PW6680968 | PRINCETON WOODS |
| $219,900 | 3384 VINELAND PL | DUMFRIES | PW6816626 | PRINCETON WOODS |
| $130,000 | 4224 STOCKBRIDGE DR #81F | DUMFRIES | PW6833731 | STOCKBRIDGE CONDO |
| $169,900 | 3179 ANTRIM CIR | DUMFRIES | PW6761217 | WAYSIDE VILLAGE |
| $268,900 | 3057 PONY RIDGE TURN | DUMFRIES | PW6850670 | WAYSIDE VILLAGE |
| $283,900 | 3124 BUTTERFLY WAY | DUMFRIES | PW6841602 | WAYSIDE VILLAGE |
| $373,950 | 109 RIVER RD | OCCOQUAN | PW6850826 | NOTTINGHILL G |
| $393,900 | 96 WASHINGTON ST | OCCOQUAN | PW6830524 | OCCOQUAN WALK |
| $346,750 | 19168 POTOMAC CREST DR | TRIANGLE | PW6845705 | CRAMERS RIDGE |
| $399,726 | 4286 MEYERS RD | TRIANGLE | PW6849332 | GARRISON WOODS |
| $429,559 | 4275 MEYERS RD | TRIANGLE | PW6850345 | GARRISON WOODS |
| $385,000 | 3688 EXPEDITION DR | TRIANGLE | PW6850319 | LIONSFIELD VALLEY |
| $214,500 | 18953 BARNETTE CIR | TRIANGLE | PW6848960 | SCELZI |
| $2,600 | 19200 BUNA ST | TRIANGLE | PW6850222 | THE VILLAGES AT POTOMAC |
| $410,000 | 5345 GUNSTON HALL DR | WOODBRIDGE | PW6850233 | ASHLAND |
| $299,000 | 814 BAY ST | WOODBRIDGE | PW6769407 | BAY SIDE PARK |
| $199,900 | 15541 TRAVAILER CT | WOODBRIDGE | PW6799809 | BEAU RIDGE ESTATES |
| $665,000 | 12098 GREATBRIDGE RD | WOODBRIDGE | PW6850635 | BEAVER CREEK |
| $1,650 | 820 BELMONT BAY DR #101 | WOODBRIDGE | PW6836253 | BELMONT BAY |
| $194,900 | 15515 BANJO CT | WOODBRIDGE | PW6846100 | BRIGHTWOOD FOREST |
| $213,000 | 3303 BROKER LN | WOODBRIDGE | PW6838678 | BRIGHTWOOD FOREST |
| $409,900 | 1908 BROOKE FARM CT | WOODBRIDGE | PW6850665 | BROOKE FARM |
| $468,500 | 4913 WOLF RUN SHOALS RD | WOODBRIDGE | PW6746754 | CANNON BLUFF |
| $649,900 | 4920 LANYARD LN | WOODBRIDGE | PW6705154 | CANNON BLUFF |
| $171,900 | 13146 TORY LOOP | WOODBRIDGE | PW6851095 | CAROLYN FOREST |
| $150,000 | 4423 HENDRICKS DR | WOODBRIDGE | PW6664741 | DALE CITY |
| $154,000 | 14902 CONCORD DR | WOODBRIDGE | PW6850707 | DALE CITY |
| $156,900 | 13812 MEADOWBROOK RD | WOODBRIDGE | PW6832817 | DALE CITY |
| $159,000 | 14318 BISMARK AVE | WOODBRIDGE | PW6748996 | DALE CITY |
| $159,900 | 13006 KIDWELL DR | WOODBRIDGE | PW6848871 | DALE CITY |
| $160,000 | 4415 KENTMORE DR | WOODBRIDGE | PW6850921 | DALE CITY |
| $164,900 | 5612 SAINT CHARLES DR | WOODBRIDGE | PW6736042 | DALE CITY |
| $170,000 | 3200 BRADFORD ST | WOODBRIDGE | PW6851070 | DALE CITY |
| $175,000 | 14205 MAPLEDALE AVE | WOODBRIDGE | PW6773424 | DALE CITY |
| $179,900 | 14321 SOUTHGATE CT | WOODBRIDGE | PW6850737 | DALE CITY |
| $179,900 | 14463 DEL MAR DR | WOODBRIDGE | PW6829938 | DALE CITY |
| $185,000 | 3506 CRANMER MEWS | WOODBRIDGE | PW6841923 | DALE CITY |
| $190,900 | 12902 KIMBROUGH LN | WOODBRIDGE | PW6771207 | DALE CITY |
| $199,000 | 14709 DUNBAR LN | WOODBRIDGE | PW6692926 | DALE CITY |
| $199,999 | 15103 CALEXICO LN | WOODBRIDGE | PW6737092 | DALE CITY |
| $235,000 | 13482 PRINCEDALE DR | WOODBRIDGE | PW6793728 | DALE CITY |
| $239,900 | 13820 MAPLEDALE AVE | WOODBRIDGE | PW6850595 | DALE CITY |
| $244,900 | 13537 DELANEY RD | WOODBRIDGE | PW6725477 | DALE CITY |
| $244,900 | 12991 TAXI DR | WOODBRIDGE | PW6808281 | DALE CITY |
| $255,000 | 13700 LANGSTONE DR | WOODBRIDGE | PW6771430 | DALE CITY |
| $314,500 | 6225 OSCAR CT | WOODBRIDGE | PW6821937 | DALE CITY |
| $319,000 | 5032 LYNWOOD | WOODBRIDGE | PW6445455 | DALE CITY |
| $319,999 | 14602 ASHDALE AVE | WOODBRIDGE | PW6572752 | DALE CITY |
| $345,000 | 3957 FORESTDALE AVE | WOODBRIDGE | PW6710014 | DALE CITY |
| $380,000 | 5646 NEWTONE CT | WOODBRIDGE | PW6400213 | DALE CITY |
| $459,900 | 13202 QUATE LN | WOODBRIDGE | PW6841492 | DALE CITY |
| $180,000 | 13706 BLUEFIN DR | WOODBRIDGE | PW6615833 | DALEVIEW MANOR |
| $145,000 | 1688 DEVIL LN #11-4 | WOODBRIDGE | PW6650015 | DEVILS REACH CONDO |
| $394,900 | 16432 KRAMER ESTATE DR | WOODBRIDGE | PW6850884 | EAGLES POINTE |
| $94,500 | 2866 GLOUCESTER CT | WOODBRIDGE | PW6823735 | GEORGETOWN VILLAGE |
| $105,000 | 2910 WETHERBURN CT | WOODBRIDGE | PW6815536 | GEORGETOWN VILLAGE |
| $108,900 | 16609 GALT CT | WOODBRIDGE | PW6686115 | GEORGETOWN VILLAGE |
| $109,900 | 16604 GEDDY CT | WOODBRIDGE | PW6734251 | GEORGETOWN VILLAGE |
| $1,725 | 13001 CORDELIA CT #G | WOODBRIDGE | PW6836721 | GLEN OAKS CONDO |
| $235,500 | 4086 CRESSIDA PL | WOODBRIDGE | PW6842537 | GLEN OAKS CONDO |
| $97,500 | 4647 WHITAKER PL | WOODBRIDGE | PW6850620 | GREENWOOD FARM |
| $309,000 | 485 HARBOR SIDE ST #207 | WOODBRIDGE | PW6822648 | HARBOR VIEW CONDO AT BEL |
| $1,675 | 1942 WICKLOW CT | WOODBRIDGE | PW6813021 | HEATHER GLEN |
| $170,000 | 14904 ENTERPRISE LN | WOODBRIDGE | PW6680930 | HEATHER GLEN |
| $235,000 | 1940 WICKLOW CT | WOODBRIDGE | PW6813555 | HEATHER GLEN |
| $385,000 | 4140 WAYNESBORO CT | WOODBRIDGE | PW6800466 | HEATHFIELD MA |
| $1,300 | 2079 PILGRIM DR | WOODBRIDGE | PW6843486 | LAKE RIDGE |
| $1,500 | 12251 GRANADA WAY | WOODBRIDGE | PW6849517 | LAKE RIDGE |
| $129,900 | 12321 WOODLAWN CT | WOODBRIDGE | PW6787786 | LAKE RIDGE |
| $149,500 | 2900 MADEIRA CT | WOODBRIDGE | PW6847377 | LAKE RIDGE |
| $149,900 | 12269 DAPPLE GRAY CT | WOODBRIDGE | PW6850130 | LAKE RIDGE |
| $160,000 | 2079 PILGRIM DR | WOODBRIDGE | PW6843498 | LAKE RIDGE |
| $162,000 | 3807 SALEMWAY CT | WOODBRIDGE | PW6832009 | LAKE RIDGE |
| $164,900 | 12263 GRANADA WAY | WOODBRIDGE | PW6850899 | LAKE RIDGE |
| $170,000 | 1911 MARINER LN | WOODBRIDGE | PW6770686 | LAKE RIDGE |
| $170,000 | 12600 COLEBROOK CT | WOODBRIDGE | PW6771067 | LAKE RIDGE |
| $189,900 | 12611 OAKWOOD DR | WOODBRIDGE | PW6677199 | LAKE RIDGE |
| $190,000 | 3880 MARQUIS PL | WOODBRIDGE | PW6836924 | LAKE RIDGE |
| $219,000 | 12564 PLYMOUTH CT | WOODBRIDGE | PW6811699 | LAKE RIDGE |
| $235,000 | 12803 LONGFELLOW CT | WOODBRIDGE | PW6805959 | LAKE RIDGE |
| $260,000 | 12200 DAPPLE GRAY CT | WOODBRIDGE | PW6850763 | LAKE RIDGE |
| $290,000 | 12228 DAPPLE GRAY CT | WOODBRIDGE | PW6837911 | LAKE RIDGE |
| $325,000 | 2914 WOODBURN CT | WOODBRIDGE | PW6848127 | LAKE RIDGE |
| $435,000 | 12026 WILLIAM AND MARY CIR | WOODBRIDGE | PW6847176 | LAKE RIDGE |
| $144,500 | 14506 COLCHESTER RD | WOODBRIDGE | PW6753201 | LYNWOOD |
| $206,900 | 15758 SILENT TREE PL | WOODBRIDGE | PW6809995 | MARKHAMS GRANT |
| $233,750 | 2916 STOCKHOLM WAY | WOODBRIDGE | PW6850390 | MARKHAMS GRANT |
| $239,900 | 2909 STOCKHOLM WAY | WOODBRIDGE | PW6762822 | MARKHAMS GRANT |
| $129,900 | 1218 LONGVIEW DR | WOODBRIDGE | PW6817948 | MARUMSCO ACRES |
| $140,000 | 1508 AIDEN DR | WOODBRIDGE | PW6774656 | MARUMSCO ACRES |
| $89,900 | 1815 HALIFAX RD | WOODBRIDGE | PW6848986 | MARUMSCO HILLS |
| $129,000 | 1908 WARREN DR | WOODBRIDGE | PW6620106 | MARUMSCO HILLS |
| $209,000 | 2207 MADISON CT | WOODBRIDGE | PW6588752 | MARUMSCO HILLS |
| $250,000 | 2214 LONGVIEW DR W | WOODBRIDGE | PW6850160 | MARUMSCO HILLS |
| $173,899 | 13213 ALDRIN ST | WOODBRIDGE | PW6829628 | MARUMSCO VILLAGE |
| $198,500 | 1704 AZALEA LN | WOODBRIDGE | PW6652144 | MARUMSCO VILLAGE |
| $215,000 | 1906 WILLOW LN | WOODBRIDGE | PW6697602 | MARUMSCO VILLAGE |
| $120,000 | 1425 KENTUCKY AVE | WOODBRIDGE | PW6656748 | MARUMSCO WOODS |
| $445,000 | 14901 PEPPER CT | WOODBRIDGE | PW6829446 | NEABSCO HILLS |
| $2,900 | 2017 HANSON LN | WOODBRIDGE | PW6790047 | NEWPORT |
| $424,990 | 2271 JENNINGS ST | WOODBRIDGE | PW6698402 | NEWPORT |
| $124,900 | 12705 DARA DR #201 | WOODBRIDGE | PW6850757 | OCCOQUAN RIDGE |
| $2,275 | 12906 PINTAIL RD | WOODBRIDGE | PW6850268 | OMISOL ESTATES |
| $286,500 | 2763 WAKEWATER WAY | WOODBRIDGE | PW6801315 | PORT POTOMAC |
| $349,000 | 16196 RADBURN ST | WOODBRIDGE | PW6793744 | PORT POTOMAC |
| $360,000 | 2640 CAST OFF LOOP | WOODBRIDGE | PW6796872 | PORT POTOMAC |
| $1,850 | 14001 MADRIGAL DR | WOODBRIDGE | PW6850488 | PRINCE WILLIAM COMMONS |
| $1,200 | 13009 LASHMERE CT | WOODBRIDGE | PW6850999 | PRINCE WILLIAM TOWN CENT |
| $254,850 | 14162 CUDDY LOOP #104 | WOODBRIDGE | PW6735652 | PROSPECT COVE AT LAKESID |
| $279,900 | 12902 LEATHERWOOD LN | WOODBRIDGE | PW6842152 | PW COUNTY CENTER LANDBAY |
| $282,900 | 4901 CHASTE TREE PL | WOODBRIDGE | PW6837750 | PW COUNTY CENTER LANDBAY |
| $319,990 | 12912 LEATHERWOOD LN | WOODBRIDGE | PW6799266 | PW COUNTY CENTER LANDBAY |
| $1,950 | 3704 LA HARVE PL | WOODBRIDGE | PW6850472 | RIDGELEIGH |
| $140,000 | 15275 FLINTLOCK TER | WOODBRIDGE | PW6763768 | RIPPON LANDING |
| $348,500 | 15299 LORD CULPEPER CT | WOODBRIDGE | PW6739451 | RIPPON LANDING |
| $1,700 | 2580 OAK TREE LN | WOODBRIDGE | PW6837676 | RIVER OAKS |
| $230,000 | 2532 OAK TREE LN | WOODBRIDGE | PW6850188 | RIVER OAKS |
| $319,900 | 16938 CASS BROOK LN | WOODBRIDGE | PW6799542 | RIVER OAKS |
| $1,950 | 15973 CANADA GOOSE LOOP | WOODBRIDGE | PW6849608 | RIVERSIDE STATION |
| $265,000 | 1504 GROSBEAK CT | WOODBRIDGE | PW6828480 | RIVERSIDE STATION |
| $143,000 | 3308 WYNDALE CT | WOODBRIDGE | PW6753540 | ROLLINGWOOD |
| $169,500 | 3292 WYNDALE CT | WOODBRIDGE | PW6792993 | ROLLINGWOOD |
| $199,000 | 13340 SMOKETOWN RD | WOODBRIDGE | PW6752446 | ROLLINGWOOD VILLAGE |
| $199,999 | 3453 BROOKVILLE LN | WOODBRIDGE | PW6831802 | ROLLINGWOOD VILLAGE |
| $399,999 | 14512 THREE DORMERS CT | WOODBRIDGE | PW6850090 | SARATOGA HUNT |
| $449,900 | 14528 THREE DORMERS CT | WOODBRIDGE | PW6599726 | SARATOGA HUNT |
| $179,990 | 1055 GARDENVIEW LOOP #202 | WOODBRIDGE | PW6418073 | SUMMERHOUSE |
| $175,000 | 1031 GARDENVIEW LOOP #101 | WOODBRIDGE | PW6694639 | SUMMERHOUSE II CONDO |
| $315,000 | 13804 BREEZY RIDGE WAY #201 | WOODBRIDGE | PW6700096 | THE COMMONS ON WILLIAM S |
| $1,800 | 12799 SIDNEY WAY | WOODBRIDGE | PW6818625 | THE GLEN |
| $97,655 | 16570 ROYAL CT | WOODBRIDGE | PW6819778 | VILLAGE GATE |
| $99,900 | 16609 FERN PL | WOODBRIDGE | PW6850893 | VILLAGE GATE |
| $194,000 | 14918 CUMMINGS CT | WOODBRIDGE | PW6850600 | WEXFORD |
| $83,000 | 14658 BALSAM ST | WOODBRIDGE | PW6831263 | WILLOWBROOK |
| $84,900 | 14744 TAMARACK PL | WOODBRIDGE | PW6831004 | WILLOWBROOK |
| $119,900 | 14693 BALSAM ST | WOODBRIDGE | PW6846738 | WILLOWBROOK |
| $2,000 | 5788 BIRCH WHITE CT | WOODBRIDGE | PW6850525 | WINDING CREEK ESTATES |
| $350,000 | 5788 BIRCH WHITE CT | WOODBRIDGE | PW6850473 | WINDING CREEK ESTATES |
Some properties which appear for sale on this website may no longer be available
because they are under contract, have sold or are no longer being offered for
sale.
Information Deemed Reliable But Not Guaranteed.
Some real estate firms
do not participate in Broker Reciprocity and their listings do not appear on
this website. Some properties listed with participating firms do not appear on
this website at the request of the seller.
Each office
Independently owned and operated

Comments(2)