Here are the listings that were added or changed on 8/20/08
Sorted by CITY then SUBDIVISION
| ListPrice | Street | City | ListingID | Subdivision |
| $429,000 | 12087 HARTWOOD MEADOW PL | BRISTOW | PW6808207 | BARRETTS CROSSING |
| $1,750 | 12715 GARTNEY LN | BRISTOW | PW6822986 | BRAEMAR |
| $250,000 | 13032 BATHGATE WAY | BRISTOW | PW6844894 | BRAEMAR |
| $254,900 | 12705 LEDNOCK WAY | BRISTOW | PW6753179 | BRAEMAR |
| $277,900 | 9871 EARLS FERRY CIR | BRISTOW | PW6801588 | BRAEMAR |
| $360,000 | 12938 DUNBARTON DR | BRISTOW | PW6771390 | BRAEMAR |
| $495,000 | 12663 ARTHUR GRAVES JR CT | BRISTOW | PW6837982 | BRAEMAR |
| $454,900 | 13252 SCOTTISH HUNT LN | BRISTOW | PW6747297 | FOXBOROUGH |
| $229,900 | 13501 COLESMIRE GATE WAY | BRISTOW | PW6833213 | KINGSBROOKE |
| $444,900 | 8468 LANIER OVERLOOK CT | BRISTOW | PW6710789 | LANIER FARMS |
| $317,500 | 10472 TENTH ALABAMA WAY | BRISTOW | PW6739814 | NEW BRISTOW VILLAGE |
| $407,900 | 11658 BREVET CT | BRISTOW | PW6809184 | NEW BRISTOW VILLAGE |
| $415,000 | 12181 EMORY FALLS CT | BRISTOW | PW6700135 | PEMBROOKE |
| $241,900 | 12319 JARROW LN | BRISTOW | PW6767577 | SHEFFIELD MANOR |
| $400,000 | 9825 UPPER MILL LOOP | BRISTOW | PW6621057 | VILLAGES AT BRISTOL |
| $199,900 | 9573 SCALES PL | BRISTOW | PW6774496 | VILLAGES AT SAYBROOKE |
| $260,000 | 12056 COUNTRY MILL DR | BRISTOW | PW6697199 | VILLAGES AT SAYBROOKE |
| $255,000 | 9696 BEDDER STONE PL | BRISTOW | PW6787424 | VILLAGES AT SAYBROOKE / NORTH BRAEMAR |
| $699,000 | 12923 LIVIA DR | CATHARPIN | PW6603030 | CATHARPIN FARMS |
| $1,050,000 | 12850 GABLES GREEN WAY | CATHARPIN | PW6839106 | GREEN GABLES |
| $556,000 | 4508 SANDERS LN | CATHARPIN | PW6531368 | NONE |
| $1,250,000 | 4321 ALDIE RD | CATHARPIN | PW6802665 | NONE |
| $400,000 | 8384 TENBROOK DR | GAINESVILLE | PW6589342 | BROAD RUN OAKS |
| $175,000 | 14262 NEWBERN LOOP | GAINESVILLE | PW6767381 | CROSSROADS VILLAGE |
| $249,900 | 14271 LEGEND GLEN CT | GAINESVILLE | PW6842603 | CROSSROADS VILLAGE |
| $500,000 | 14044 ALBERT WAY | GAINESVILLE | PW6813551 | GLENKIRK ESTATES |
| $369,900 | 6946 CUMBERSTONE PL | GAINESVILLE | PW6636561 | HERITAGE HUNT |
| $449,900 | 13487 VICTORY GALLOP WAY | GAINESVILLE | PW6760338 | HERITAGE HUNT |
| $1,449,500 | 15847 SPYGLASS HILL LOOP | GAINESVILLE | PW6503974 | LAKE MANASSAS |
| $1,549,000 | 15846 SPYGLASS HILL LOOP | GAINESVILLE | PW6523883 | LAKE MANASSAS |
| $395,000 | 7714 HURON DR | GAINESVILLE | PW6759340 | LAKEVIEW ESTATES |
| $399,000 | 8845 YELLOWTHROAT CT | GAINESVILLE | PW6835971 | MEADOWS AT MORRIS FARM |
| $209,900 | 14594 KYLEWOOD WAY | GAINESVILLE | PW6790397 | PARKS AT PIEDMONT SOUTH |
| $275,000 | 10419 EDISTO CT | GAINESVILLE | PW6812096 | SOMERSET |
| $225,000 | 7168 LITTLE THAMES DR | GAINESVILLE | PW6736069 | THE TOWNES AT VILLAGE PL |
| $1,690 | 14409 FOWLERS MILL DR | GAINESVILLE | PW6787025 | VIRGINIA OAKS |
| $349,900 | 14409 FOWLERS MILL DR | GAINESVILLE | PW6783289 | VIRGINIA OAKS |
| $324,900 | 15768 COOL SPRING DR | HAYMARKET | PW6794411 | DOMINION VALLEY COUNTRY |
| $329,500 | 15646 PICKETTS STORE PL | HAYMARKET | PW6809854 | DOMINION VALLEY COUNTRY |
| $349,000 | 5740 AMELIA SPRINGS CIR | HAYMARKET | PW6777187 | DOMINION VALLEY COUNTRY |
| $2,600 | 15621 VILLAGE COVE PL | HAYMARKET | PW6841513 | DOMINION VALLEY COUNTRY CLUB |
| $1,539,000 | 15711 HUNTON LN | HAYMARKET | PW6683584 | EVERGREEN ESTATES |
| $380,900 | 6929 JOCKEY CLUB LN | HAYMARKET | PW6820806 | GREENHILL CROSSING |
| $639,000 | 14432 CHAMBERRY CIR | HAYMARKET | PW6734746 | PIEDMONT |
| $497,975 | 5513 PLAYERS CIR | HAYMARKET | PW6647608 | REGENCY @ DOMINION VALLEY CC - POTOMAC |
| $375,000 | 15101 CHAMPIONSHIP DR | HAYMARKET | PW6788366 | REGENCY AT DOMINION VALLEY |
| $531,975 | 5517 PLAYERS CIR | HAYMARKET | PW4621964 | REGENCY@DOMINION VALLEY CC - POTOMAC |
| $1,700 | 6712 JEFFERSON ST #-B | HAYMARKET | PW6831193 | TOWN OF HAYMARKET |
| $480,000 | 5703 CARIBBEAN CT | HAYMARKET | PW6774004 | WESTMARKET |
| $499,000 | 15362 BOWMANS FOLLY DR | MANASSAS | PW6797796 | ASHLAND |
| $1,295 | 10650 MEADOW GROVE CT | MANASSAS | PW6841680 | ASHTON GLEN |
| $119,900 | 10176 WILMINGTON ST | MANASSAS | PW6706962 | BANNERWOOD |
| $224,000 | 8844 MIDDLEBURG CT | MANASSAS | PW6775300 | BANNERWOOD |
| $249,900 | 8182 RAINWATER CIR | MANASSAS | PW6839095 | BLOOMS MILL |
| $145,900 | 11712 BRADLEY FOREST RD | MANASSAS | PW6792578 | BRADLEY FOREST |
| $149,900 | 9215 BRENTSVILLE RD | MANASSAS | PW6801565 | BRADLEY FOREST |
| $89,000 | 7910 BRIGHTON WAY | MANASSAS | PW6772494 | BRIGHTON COMM |
| $99,900 | 7932 BRIGHTON WAY | MANASSAS | PW6826821 | BRIGHTON WAY |
| $109,900 | 10070 CONFEDERATE TRL | MANASSAS | MN6671412 | BRISTOE STATION |
| $139,900 | 8145 BAYONET WAY ##201 | MANASSAS | PW6754228 | BULL RUN CONDO |
| $990,000 | 12580 DAFFODIL DR | MANASSAS | PW6546212 | CLASSIC HOLLOW |
| $399,900 | 10221 PETTUS PL | MANASSAS | MN6664433 | CLOVERHILL |
| $399,000 | 8898 SWEETBRIAR ST | MANASSAS | MN6580612 | COUNTRY PLACE |
| $95,000 | 7535 PURDUE CT #19 | MANASSAS | PW6638298 | COVERSTONE SQ |
| $149,900 | 8278 VERNON ST | MANASSAS | PW6748041 | CRESTWOOD VILLAGE |
| $309,900 | 8905 QUARRY RD | MANASSAS | MN6699207 | DOUBLE CIRCLE |
| $699,000 | 9202 MAIN ST | MANASSAS | MN6735615 | DOUBLE CIRCLE |
| $559,900 | 6525 DAVIS FORD RD | MANASSAS | PW6754368 | E LEN WESTON |
| $2,000 | 9894 RICKOVER CT | MANASSAS | PW6813118 | FAIRMONT |
| $1,100 | 9206 HOOD RD | MANASSAS | MN6644337 | GEORGETOWN |
| $49,000 | 9804 MAURY LN | MANASSAS | MN6839477 | GEORGETOWN |
| $69,900 | 9839 TOWN LN | MANASSAS | MN6679453 | GEORGETOWN |
| $300,000 | 9604 ASPEN PL | MANASSAS | MN6608188 | GEORGETOWN |
| $81,000 | 9807 MAURY LN | MANASSAS | MN6747456 | GEORGETOWN SOUTH |
| $79,900 | 8612 BRAXTED LN | MANASSAS | MN6780876 | GEORGIAN HAMLET |
| $270,000 | 8720 PHIPPS FARM WAY | MANASSAS | PW6696485 | INDEPENDENCE |
| $303,900 | 11924 BETHANY SPRINGS MEWS | MANASSAS | PW6701988 | INDEPENDENCE |
| $321,000 | 11914 RAYBORN CREEK DR | MANASSAS | PW6685952 | INDEPENDENCE |
| $330,000 | 11992 MOLLY PITCHER CIR | MANASSAS | PW6767454 | INDEPENDENCE |
| $82,900 | 7966 COMMUNITY DR | MANASSAS | PW6798361 | IRONGATE |
| $86,500 | 8012 COMMUNITY DR | MANASSAS | PW6819891 | IRONGATE |
| $374,800 | 10409 SORRELL DR | MANASSAS | MN6805914 | JACKSON MANOR |
| $425,000 | 10391 SORRELL DR | MANASSAS | PW6750320 | JACKSON MANOR |
| $450,000 | 10935 THISTLEWOOD CT | MANASSAS | PW6282775 | JOHNSON ESTATES |
| $300,000 | 8806 FORT DR | MANASSAS | MN6611147 | LANDMARK SQUARE |
| $259,900 | 9015 SUDLEY RD | MANASSAS | MN6563981 | LIBERIA |
| $120,000 | 7613 AMHERST DR | MANASSAS | PW6836326 | LOCH LOMOND |
| $127,500 | 7806 AMHERST DR | MANASSAS | PW6750072 | LOCH LOMOND |
| $224,000 | 7525 ALLEGHANY RD | MANASSAS | PW6695210 | LOCH LOMOND |
| $325,900 | 10710 GLENCREST DR | MANASSAS | PW6638690 | MAYFAIR |
| $599,999 | 13108 CRESTBROOK DR | MANASSAS | PW6602519 | MEADOWBROOK WOODS |
| $365,000 | 10472 GENNA LN | MANASSAS | PW6803470 | MUSE HILL |
| $295,900 | 12600 BYRNE PL | MANASSAS | PW6824876 | OAK RIDGE EST |
| $1,550 | 8450 SALS PL | MANASSAS | PW6839019 | OAKS-JOHNSON |
| $174,900 | 10802 CAMPAIGN CT | MANASSAS | PW6722146 | PARADISE |
| $359,000 | 12570 DUMFRIES RD | MANASSAS | PW6837932 | PLANTATION PI |
| $84,900 | 8596 ADAMSON ST | MANASSAS | MN6845200 | POINT OF WOODS |
| $109,900 | 8418 PINEY POINT CT | MANASSAS | MN6778681 | POINT OF WOODS |
| $176,900 | 8707 PLANTATION LN | MANASSAS | MN6803949 | POINT OF WOODS |
| $189,999 | 9270 LINDEN CT | MANASSAS | MN6818060 | POINT OF WOODS |
| $229,900 | 9409 FORESTWOOD LN | MANASSAS | MN6789567 | POINT OF WOODS |
| $2,500 | 9101 PARK AVE | MANASSAS | MN6808572 | ROBNEL |
| $549,000 | 9101 PARK AVE | MANASSAS | MN6735261 | ROBNEL |
| $337,000 | 7825 WILCOXEN FARM PL | MANASSAS | PW6675807 | ROSEBERRY |
| $399,900 | 13801 SPRIGGS RD | MANASSAS | PW6842920 | SPRIGGS |
| $74,000 | 7504 BOSBURY CT | MANASSAS | PW6773093 | STONERIDGE |
| $100,000 | 7611 SHELLEY LN | MANASSAS | PW6751221 | STONERIDGE |
| $105,000 | 7620 SHELLEY LN | MANASSAS | PW6797576 | STONERIDGE |
| $194,950 | 8091 LACY DR #103 | MANASSAS | PW6817873 | STRATFORD CONDO BULL RUN |
| $260,000 | 7705 ANDERSON CT | MANASSAS | PW6745428 | SUDLEY |
| $340,000 | 7371 ROXBURY AVE | MANASSAS | PW6766948 | SUDLEY |
| $149,500 | 7560 QUAIL RUN LN | MANASSAS | PW6696099 | SUDLEY PLACE |
| $125,000 | 9587 COVINGTON PL | MANASSAS | PW6818115 | SUDLEY SQUARE |
| $129,900 | 9448 ABINGDON CT | MANASSAS | PW6761754 | SUDLEY SQUARE |
| $159,000 | 9446 ABINGDON CT | MANASSAS | PW6775377 | SUDLEY SQUARE |
| $119,900 | 7614 WEDGEWOOD DR | MANASSAS | PW6839561 | SUDLEY VILLAGE |
| $139,900 | 8428 IMPALLA DR | MANASSAS | PW6844794 | SUNNYBROOK ESTATES |
| $1,650 | 10339 GENT CT | MANASSAS | MN6829955 | WELLINGTON/CLOVERHILL |
| $309,900 | 10194 WISTLEWOOD CT | MANASSAS | MN6699735 | WELLINGTON/CLOVERHILL |
| $134,888 | 9514 DAMASCUS DR | MANASSAS | PW6811786 | WEST GATE OF LOMOND |
| $175,000 | 8004 CLIFTON ST | MANASSAS | PW6843465 | WEST GATE OF LOMOND |
| $219,000 | 7827 GARNER DR | MANASSAS | PW6845191 | WEST GATE OF LOMOND |
| $89,900 | 9004 SANDALWOOD DR #27 | MANASSAS | MN6616189 | WILDWOOD |
| $424,000 | 8110 WHITTING DR | MANASSAS | PW6650223 | WOODBINE WOODS |
| $445,000 | 8105 COUNSELOR RD | MANASSAS | PW6663798 | WOODBINE WOODS |
| $289,000 | 9308 JAN ST | MANASSAS PARK | MP6833424 | BLOOMS CROSSING |
| $159,900 | 8510 GENERAL WAY | MANASSAS PARK | MP6797725 | BRANDY STATION |
| $1,600 | 191 OLD CENTREVILLE RD | MANASSAS PARK | MP6821413 | MANASSAS PARK |
| $129,900 | 129 BAKER ST | MANASSAS PARK | MP6844160 | MANASSAS PARK |
| $159,900 | 143 BAKER ST | MANASSAS PARK | MP6761795 | MANASSAS PARK |
| $174,900 | 191 OLD CENTREVILLE RD | MANASSAS PARK | MP6830299 | MANASSAS PARK |
| $340,000 | 146 MARTIN DR W | MANASSAS PARK | MP6436853 | MANASSAS PARK |
| $1,495 | 302 MOSEBY CT #2 | MANASSAS PARK | MP6752203 | MOSBY RIDGE |
| $140,900 | 344 MOSEBY CT #23 | MANASSAS PARK | MP6651605 | MOSBY RIDGE |
| $165,000 | 263 KIRBY ST #33 | MANASSAS PARK | MP6795018 | MOSBY RIDGE |
| $175,000 | 314 MOSEBY CT #8 | MANASSAS PARK | MP6780281 | MOSBY RIDGE |
| $440,000 | 12571 ADEN RD | NOKESVILLE | PW6699808 | BRENTTOWN |
| $625,000 | 10089 GREENWICH WOOD DR | NOKESVILLE | PW6795137 | GREENWICH WOODS |
| $429,000 | 14350 FLEETWOOD DR | NOKESVILLE | PW6839272 | METES & BOUNDS |
| $299,000 | 14017 ORLANDO RD | NOKESVILLE | PW6753823 | NONE |
| $675,000 | 13014 WARRENTON RD | NOKESVILLE | PW6818377 | NONE |
| $725,000 | 13626 ORLANDO RD | NOKESVILLE | PW6345584 | UTTERBACK PRO |

Comments(0)