PRINCE GEORGE'S COUNTY, MARYLAND TRUSTEE SALES - THE FISHER LAW GROUP, PLLC
http://www.first-legal.com/salelist/sales.html
Trustee sales are open to the public and all qualified bidders. The indicated deposits in the right column must be in the form of cash or certified funds.
Most of the properties that are sold at these auctions are purchased by the secured mortgage lenders. Then, the lenders offer the homes for sale when they become part of the REO inventory. Contact us for information on reports on lender owned homes. roykelley@mris.com
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01542 | 9205 Roxanne Drive | Fee Simple | $32,000.00 |
| Lanham, MD 20706 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01105 | 14334 Bonnett Lane | Fee Simple | $31,000.00 |
| Laurel, MD 20707 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01579 | 507 5th Street | Fee Simple | $33,300.00 |
| Laurel, MD 20707 | First Lien | ||||
| 09/05/2008 / 09:45 AM | Prince George`s County | 08-01150 | 13202 Overbrook Lane | Fee Simple | $30,300.00 |
| Bowie, MD 20715 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01088 | 5303 50th Avenue | Fee Simple | $25,000.00 |
| Riverdale, MD 20737 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01145 | 5207 Croton Place | Fee Simple | $34,200.00 |
| Riverdale, MD 20737 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01476 | 5025 Laguna Road | Fee Simple | $31,800.00 |
| College Park, MD 20740 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01122 | 6011 Applegarth Place | Fee Simple | $26,000.00 |
| Capitol Heights, MD 20743 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01586 | 1114 Adeline Way | Fee Simple | $23,900.00 |
| Capital Heights, MD 20743 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | F5475QD | 311 East Tantallon Drive | Fee Simple | $46,000.00 |
| Fort Washington, MD 20744 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01706 | 3402 Wood Creek Drive | Fee Simple | $25,400.00 |
| Suitland, MD 20746 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01144 | 2717 Sweetwater Court | Fee Simple | $25,000.00 |
| District Heights, MD 20747 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | F6747MR | 2708 Overdale Place | Fee Simple | $26,800.00 |
| District Heights, MD 20747 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01532 | 11400 Colts Neck Drive | Fee Simple | $70,000.00 |
| Upper Marlboro, MD 20772 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01121 | 15809 Marlboro Pike | Fee Simple | $58,500.00 |
| Upper Marlboro, MD 20772 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01475 | 17010 W Village Drive | Fee Simple | $34,400.00 |
| Upper Marlboro, MD 20772 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01666 | 10603 Gay Court | Fee Simple | $30,100.00 |
| Upper Marlboro, MD 20772 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01620 | 9804 Lake Pointe Court | Fee Simple | $26,200.00 |
| Upper Marlboro, MD 20774 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01226 | 3402 Lancer Drive | Fee Simple | $37,200.00 |
| Hyattsville, MD 20782 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01518 | 6730 25th Avenue | Fee Simple | $31,000.00 |
| Hyattsville, MD 20782 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01578 | 2403 Hannon Street | Fee Simple | $46,300.00 |
| Hyattsville, MD 20783 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01362 | 8203 15TH Place | Fee Simple | $36,000.00 |
| Hyattsville, MD 20783 | First Lien | ||||
| 09/05/2008 / 11:30 AM | Prince George`s County | 08-01625 | 4208 72nd Avenue | Fee Simple | $26,700.00 |
| Hyattsville, MD 20784 | First Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01533 | 13203 Hampton Farm Lane | Fee Simple | $55,500.00 |
| Brandywine, MD 20613 | First Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01628 | 6922 Mayfair Terrace | Fee Simple | $28,800.00 |
| Laurel, MD 20707 | First Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01527 | 9908 Snowden Road | Fee Simple | $61,800.00 |
| Laurel, MD 20708 | First Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | F5551MR | 11210 Raging Brook Drive #223 | Fee Simple | $27,200.00 |
| Bowie, MD 20720 | First Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01112 | 4218 Cottage Terrace | Fee Simple | $32,300.00 |
| Brentwood, MD 20722 | First Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01610 | 8600 Lantern Lane | Fee Simple | $23,600.00 |
| Clinton, MD 20735 | First Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01679 | 9207 Foxcroft Avenue | Fee Simple | $29,100.00 |
| Clinton, MD 20735 | First Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01128 | 1716 Dewitt Avenue | Fee Simple | $26,900.00 |
| Capitol Heights, MD 20743 | First Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01655 | 4223 Vine Street | Fee Simple | $21,500.00 |
| Capitol Heights, MD 20743 | First Lien | ||||
| 09/12/2008 / 11:30 AM | Prince George`s County | 08-01114 | 156 Old Enterprise Road Unit 134 | Fee Simple | $22,400.00 |
| Upper Marlboro, MD 20774 | First Lien | ||||
| 09/19/2008 / 11:30 AM | Prince George`s County | 08-00356 | 5720 Edge Avenue | Fee Simple | $55,600.00 |
| Lanham, MD 20706 | Lien | ||||
| 09/19/2008 / 11:30 AM | Prince George`s County | 08-01592 | 609 Laurel Avenue | Fee Simple | $34,600.00 |
| Laurel, MD 20707 | First Lien | ||||
| 09/19/2008 / 11:30 AM | Prince George`s County | 08-02043 | 13118 Idlewild Drive | Fee Simple | $32,100.00 |
| Bowie, MD 20715 | First Lien | ||||
| 09/19/2008 / 11:30 AM | Prince George`s County | 08-01621 | 4551 Running Deer Way | Fee Simple | $24,700.00 |
| Bowie, MD 20720 | First Lien | ||||
| 09/19/2008 / 11:30 AM | Prince George`s County | F6383QD | 4904 Emo Street | Fee Simple | $16,600.00 |
| Capitol Heights, MD 20743 | First Lien | ||||
| 09/19/2008 / 11:30 AM | Prince George`s County | 08-01577 | 4202 23rd Parkway | Fee Simple | $21,200.00 |
| Temple Hills, MD 20748 | First Lien | ||||
| 09/19/2008 / 11:30 AM | Prince George`s County | 08-00209 | 3134 Brinkley Road Unit # 303 | Fee Simple | $12,600.00 |
| Temple Hills, MD 20748 | First Lien | ||||
| 09/19/2008 / 11:30 AM | Prince George`s County | 08-00818 | 8417 Greenbelt Road Unit #101 | Fee Simple | $21,800.00 |
| Greenbelt, MD 20770 | First Lien | ||||
| 09/19/2008 / 11:30 AM | Prince George`s County | 08-01583 | 1410 Canadian Geese Court | Fee Simple | $37,100.00 |
| Upper Marlboro, MD 20774 | First Lien | ||||
| 09/19/2008 / 11:30 AM | Prince George`s County | 08-01738 | 6803 Farragut Street | Fee Simple | $27,900.00 |
| Hyattsville, MD 20784 | First Lien | ||||
| 09/19/2008 / 11:30 AM | Prince George`s County | F6358NT | 6903 Decatur Place a/k/a 6303 Decatur Place | Fee Simple | $31,800.00 |
| Hyattsville, MD 20784 | First Lien | ||||

Comments (15)Subscribe to CommentsComment