TRUSTEE SALES SCHEDULED BY HARVEY WEST AUCTIONEERS
http://www.hwestauctions.com/schedule.asp
Trustee sales are open to the public and all qualified bidders. The indicated deposits in the second column must be in the form of cash or certified funds.
Most of the properties that are sold at these auctions are purchased by the secured mortgage lenders. Then, the lenders offer the homes for sale when they become part of the REO inventory. Contact us for information on reports on lender owned homes. roykelley@mris.com
| Tuesday, September 2, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 09:30 AM | $25K | 8121 BROOMES ISLAND ROAD | BROOMES ISLAND | CLVT CHS | 08/15/2008 |
| 10:32 AM | $20K | 2024 E STREET NE | WASHINGTON | DC OFFICE | 08/25/2008 |
| 10:34 AM | $32K | 410 11TH STREET NE UNIT #24 | WASHINGTON | DC OFFICE | 08/25/2008 |
| 10:38 AM | $16K | 3928 BURNS PLACE SE | WASHINGTON | DC OFFICE | 08/25/2008 |
| 10:42 AM | $41K | 355 I STREET SW UNIT #401S | WASHINGTON | DC OFFICE | 08/25/2008 |
| 10:46 AM | $9K | 3810 V STREET SE UNIT 301 | WASHINGTON | DC OFFICE | 08/25/2008 |
| 10:48 AM | $32K | 1229 I STREET NE | WASHINGTON | DC OFFICE | 08/25/2008 |
| 10:50 AM | $14K | 4110 AMES STREET NE UNIT #102 | WASHINGTON | DC OFFICE | 08/25/2008 |
| 11:00 AM | $31K | 1916 BENNETT PLACE NE | WASHINGTON | DC OFFICE | 08/25/2008 |
| 11:02 AM | $31K | 1647 FORT DAVIS PLACE SE | WASHINGTON | DC OFFICE | 08/25/2008 |
| 11:04 AM | $25K | 2028 DOWNSHIRE COURT | WALDORF | CHAS CHS | 08/14/2008 |
| 11:04 AM | $30K | 1412 EASTERN AVENUE NE | WASHINGTON | DC OFFICE | 08/25/2008 |
| 11:06 AM | $11K | 317 14TH STREET NE | WASHINGTON | DC OFFICE | 08/25/2008 |
| 11:08 AM | $23K | 1213 TALBERT STREET SE | WASHINGTON | DC OFFICE | 08/25/2008 |
| 11:10 AM | $19K | 108 BRANDYWINE PLACE SW | WASHINGTON | DC OFFICE | 08/25/2008 |
| 11:18 AM | $16K | 2001 38TH STREET SE UNIT #102 | WASHINGTON | DC OFFICE | 08/25/2008 |
| 11:20 AM | $42K | 1325 18TH STREET NW UNIT #401 | WASHINGTON | DC OFFICE | 08/25/2008 |
| 11:22 AM | $15K | 601 58TH STREET NE #3 | WASHINGTON | DC OFFICE | 08/28/2008 |
| 11:24 AM | $27K | 3601 WISCONSIN AVENUE NW #109 | WASHINGTON | DC OFFICE | 08/28/2008 |
| 11:26 AM | $37K | 738 DELAFIELD STREET NE | WASHINGTON | DC OFFICE | 08/28/2008 |
| 11:28 AM | $16K | 20 SEATON PLACE NE | WASHINGTON | DC OFFICE | 08/28/2008 |
| 11:30 AM | $33.5K | 555 MASSACHUSETTS AVENUE NW | WASHINGTON | DC OFFICE | 08/21/2008 |
| 11:30 AM | $24.5K | 3823 BENTON STREET NW | WASHINGTON | DC OFFICE | 08/21/2008 |
| 11:32 AM | $16K | 822 KENNEDY STREET NW | WASHINGTON | DC OFFICE | 08/21/2008 |
| 11:32 AM | $22K | 1628 GALES STREET NE | WASHINGTON | DC OFFICE | 08/21/2008 |
| 11:34 AM | $17.5K | 3210 8TH STREET SE UNIT #5 | WASHINGTON | DC OFFICE | 08/21/2008 |
| 11:34 AM | $22K | 907 FARRAGUT STREET NW | WASHINGTON | DC OFFICE | 08/21/2008 |
| 11:42 AM | $20K | 1425 4TH STREET SW UNIT# A-713 | WASHINGTON | DC OFFICE | 08/21/2008 |
| 12:00 PM | $42K | 214 P STREET NW | WASHINGTON | DC OFFICE | 08/21/2008 |
| 12:02 PM | $50.5K | 912 7TH STREET NE | WASHINGTON | DC OFFICE | 08/28/2008 |
| 12:06 PM | $32.5K | 1222 IRVING STREET NW | WASHINGTON | DC OFFICE | 08/28/2008 |
| 01:00 PM | $17K | 11115 LOCKWOOD DRIVE | SILVER SPRING | MONT CHS | 08/14/2008 |
| 01:02 PM | $25K | 1203 PARKINGTON LANE | BOWIE | PG CHS | 08/15/2008 |
| 01:04 PM | $12.1K | 5114 CLACTON AVENUE UNIT 6 | SUITLAND | PG CHS | 08/15/2008 |
| 01:08 PM | $25K | 1410 PACIFIC AVENUE | CAPITOL HEIGHTS | PG CHS | 08/15/2008 |
| 01:10 PM | $23.9K | 6108 BUCKLER ROAD | CLINTON | PG CHS | 08/15/2008 |
| 01:12 PM | $14.5K | 6223 AUTH ROAD | SUITLAND | PG CHS | 08/15/2008 |
| 01:16 PM | $25K | 5027 38TH AVENUE | HYATTSVILLE | PG CHS | 08/15/2008 |
| 01:18 PM | $25K | 7631 SEANS TERRACE | LANHAM | PG CHS | 08/15/2008 |
| 01:22 PM | $25K | 9119 MYRTLE AVENUE | BOWIE | PG CHS | 08/15/2008 |
| 01:24 PM | $25K | 10104 DOLBY AVENUE | GLENN DALE | PG CHS | 08/15/2008 |
| 01:26 PM | $18.3K | 7982 LAKECREST DRIVE | GREENBELT | PG CHS | 08/15/2008 |
| 01:30 PM | $25K | 7602 ZENITH WAY | CLINTON | PG CHS | 08/15/2008 |
| 01:32 PM | $22.8K | 4706 PISTACHIO LANE | CAPITOL HEIGHTS | PG CHS | 08/15/2008 |
| 01:36 PM | $3K | 417 TOPEKA AVENUE | CAPITOL HEIGHTS | PG CHS | 08/15/2008 |
| 01:38 PM | $13.2K | 3803 SWANN ROAD T-1 | SUITLAND | PG CHS | 08/15/2008 |
| 01:40 PM | $25K | 1308 OLD CANNON ROAD | FORT WASHINGTON | PG CHS | 08/15/2008 |
| 01:46 PM | $25K | 17301 WILL COURT | ACCOKEEK | PG CHS | 08/15/2008 |
| 01:48 PM | $9.3K | 5408 ELMIRA AVENUE | LANHAM | PG CHS | 08/15/2008 |
| Wednesday, September 3, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 09:30 AM | $5K | 3339 ELMLEY AVENUE | BALTIMORE | CITY CHS | 08/15/2008 |
| 10:30 AM | $25K | 12454 VALLEYSIDE WAY | GERMANTOWN | MONT CHS | 08/15/2008 |
| 10:33 AM | $19.9K | 9504 MARSTON LANE | MONTGOMERY VILLAGE | MONT CHS | 08/18/2008 |
| 10:34 AM | $25K | 8202 IRONCLAD COURT | GAITHERSBURG | MONT CHS | 08/15/2008 |
| 10:36 AM | $25K | 13738 HARVEST GLEN WAY | GERMANTOWN | MONT CHS | 08/15/2008 |
| 10:38 AM | $25K | 2617 BEL PRE ROAD | SILVER SPRING | MONT CHS | 08/15/2008 |
| 10:40 AM | $25K | 10240 MILLSTREAM DRIVE | GATHERSBURG | MONT CHS | 08/15/2008 |
| 10:42 AM | $10.4K | 432 GIRARD STREET UNIT 204 | GAITHERSBURG | MONT CHS | 08/15/2008 |
| 10:44 AM | $25K | 12910 NEOLA ROAD | SILVER SPRING | MONT CHS | 08/15/2008 |
| 10:50 AM | $23K | 9203 TURTLE DOVE LANE | GAITHERSBURG | MONT CHS | 08/18/2008 |
| 10:52 AM | $9.6K | 2706 FAIRDALE TERRACE | SILVER SPRING | MONT CHS | 08/18/2008 |
| 10:54 AM | $25K | 21520 WATERS DISCOVERY TERRACE | GERMANTOWN | MONT CHS | 08/18/2008 |
| 10:56 AM | $25K | 7408 FLOWER AVENUE | TAKOMA PARK | MONT CHS | 08/18/2008 |
| 10:58 AM | $25K | 4406 CLEARFIELD ROAD | SILVER SPRING | MONT CHS | 08/18/2008 |
| 11:02 AM | $15.8K | 13603 DEMETRIAS WAY | GERMANTOWN | MONT CHS | 08/18/2008 |
| 11:04 AM | $25K | 3507 FARTHING DRIVE | SILVER SPRING | MONT CHS | 08/18/2008 |
| 11:06 AM | $16.4K | 1215 SIMMONS DRIVE | ROCKVILLE | MONT CHS | 08/18/2008 |
| 11:08 AM | $25K | 20802 FAIRWAY VIEW DRIVE | LAYTONSVILLE | MONT CHS | 08/18/2008 |
| 12:30 PM | $15.5K | 7101 EDGEMONT ROAD | FREDERICK | FRED CHS | 08/15/2008 |
| 12:32 PM | $13.6K | 809 A STRATFORD DRIVE UNIT 1400A | FREDERICK | FRED CHS | 08/15/2008 |
| 12:34 PM | $24.4K | 4017 JEFFERSON PIKE | JEFFERSON | FRED CHS | 08/15/2008 |
| 12:36 PM | $25K | 3008 CLOISTER WAY | FREDERICK | FRED CHS | 08/15/2008 |
| 12:38 PM | $25K | 2564 EMERSON DRIVE | FREDERICK | FRED CHS | 08/15/2008 |
| 01:00 PM | $33K | 3606 VILLAGE DRIVE | UPPER MARLBORO | PG CHS | 08/19/2008 |
| 01:02 PM | $19K | 7906 DAWNWOOD COURT | LANHAM | PG CHS | 08/18/2008 |
| 01:06 PM | $28K | 1005 CHILLUM RD #112 | HYATTSVILLE | PG CHS | 08/18/2008 |
| 02:15 PM | $7K | 8908 LOCUST STREET | WALDORF | CHAS CHS | 08/18/2008 |
| 03:17 PM | $5K | 24025 PLUM LANE | CHAPTICO | STM CHS | 08/15/2008 |
| Thursday, September 4, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 11:00 AM | $22.1K | 8864 TAMEBIRD COURT UNIT T-35 | COLUMBIA | HOW CHS | 08/15/2008 |
| 11:04 AM | $9.3K | 6220 TAMAR DRIVE | COLUMBIA | HOW CHS | 08/15/2008 |
| 11:06 AM | $24.4K | 10551 JASON LANE | COLUMBIA | HOW CHS | 08/15/2008 |
| 11:45 AM | $5K | 2000 PENROSE AVENUE | BALTIMORE | CITY CHS | 08/19/2008 |
| 12:00 PM | $5.3K | 2503 EAST CHASE STREET | BALTIMORE | CITY CHS | 08/19/2008 |
| 12:02 PM | $6.7K | 768 NORTH EDGEWOOD STREET | BALTIMORE | CITY CHS | 08/19/2008 |
| 12:04 PM | $14K | 1612 BROADWAY NORTH | BALTIMORE | CITY CHS | 08/19/2008 |
| 12:06 PM | $18K | 6004 ALTA AVENUE | BALTIMORE | CITY CHS | 08/19/2008 |
| 12:08 PM | $14.7K | 1006 SCOTT STREET | BALTIMORE | CITY CHS | 08/19/2008 |
| 12:10 PM | $25K | 1829 MADISON AVENUE | BALTIMORE | CITY CHS | 08/19/2008 |
| 12:12 PM | $13.2K | 1635 NORTHGATE ROAD | BALTIMORE | CITY CHS | 08/19/2008 |
| 12:14 PM | $3.6K | 1219 NORTH MILTON AVENUE | BALTIMORE | CITY CHS | 08/19/2008 |
| 02:30 PM | $13.2K | 1736 YAKONA RAOD | BALTIMORE | BALTCO CHS | 08/19/2008 |
| 02:34 PM | $16.8K | 2825 ALABAMA AVENUE | HALETHORPE | BALTCO CHS | 08/19/2008 |
| 02:36 PM | $25K | 11515 HANNIBAL ROAD | GLEN ARM | BALTCO CHS | 08/19/2008 |
| 02:40 PM | $17.6K | 3916 SHENTON ROAD | RANDALLSTOWN | BALTCO CHS | 08/19/2008 |
| 04:00 PM | $22.5K | 170 MOUNTAIN HILL ROAD | PERRYVILLE | CECIL CHS | 08/19/2008 |
| Friday, September 5, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 11:00 AM | $23.2K | 8094 CASTLE ROCK COURT | PASADENA | AA CHS | 08/19/2008 |
| 11:02 AM | $25K | 934 MARINE DRIVE | ANNAPOLIS | AA CHS | 08/19/2008 |
| 11:04 AM | $25K | 1143 MCHENRY DRIVE | GLEN BURNIE | AA CHS | 08/19/2008 |
| 11:06 AM | $25K | 7832 SHELLYE ROAD | GLEN BURNIE | AA CHS | 08/19/2008 |
| 11:08 AM | $23.2K | 8307 SPADDERDOCK LANE | LAUREL | AA CHS | 08/19/2008 |
| 03:30 PM | $8K | 568 CROMWELL TERRACE | CUMBERLAND | ALL CHS | 08/18/2008 |
| Monday, September 8, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 12:00 PM | $8.6K | 705 EAST 37TH STREET | BALTIMORE | CITY CHS | 08/21/2008 |
| 12:02 PM | $10.9K | 4000 GLENARM AVENUE | BALTIMORE | CITY CHS | 08/21/2008 |
| 01:00 PM | $12K | 25624 COLTRANE DRIVE | DAMASCUS | ON PREMISES | 08/22/2008 |
| 02:00 PM | $25K | 3 BAILEY LANE | OWINGS MILLS | BALTCO CHS | 08/21/2008 |
| 03:00 PM | $25K | 100 BAY CITY ROAD | STEVENSVILLE | QA CHS | 08/21/2008 |
| 04:00 PM | $16.5K | 10651 CHESTERVILLE FOREST ROAD | MILLINGTON | KENT CHS | 08/21/2008 |
| Tuesday, September 9, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:32 AM | $25K | 29114 LIVINGSTON DRIVE | MECHANICSVILLE | STM CHS | 08/22/2008 |
| 10:34 AM | $21.2K | 40707 BISHOP ROAD | MECHANICSVILLE | STM CHS | 08/22/2008 |
| 12:00 PM | $25K | 2148 BONNIE LANE | WALDORF | CHAS CHS | 08/22/2008 |
| 02:34 PM | $25K | 3103 BARCROFT DRIVE | UPPER MARLBORO | PG CHS | 08/21/2008 |
| 02:36 PM | $23.8K | 1830 WEST ACCOKEEK ROAD | WALDORF | PG CHS | 08/21/2008 |
| 02:38 PM | $12K | 12215 PHEASANT RUN DRIVE | LAUREL | PG CHS | 08/21/2008 |
| 02:40 PM | $18.2K | 3204 AMADOR DRIVE | LANDOVER | PG CHS | 08/21/2008 |
| 02:42 PM | $25K | 6910 BARTON ROAD | HYATTSVILLE | PG CHS | 08/21/2008 |
| 02:46 PM | $25K | 9820 LOCUST STREET | GLENN DALE | PG CHS | 08/21/2008 |
| 02:48 PM | $25K | 2700 KINGSWAY ROAD | FORT WASHINGTON | PG CHS | 08/21/2008 |
| Wednesday, September 10, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:36 AM | $25K | 7 TOWN COMMONS COURT | GERMANTOWN | MONT CHS | 08/22/2008 |
| 10:38 AM | $25K | 13232 GLENHILL ROAD | SILVER SPRING | MONT CHS | 08/22/2008 |
| 10:40 AM | $25K | 12006 BIRDSEYE TERRACE | GERMANTOWN | MONT CHS | 08/22/2008 |
| 10:42 AM | $3.7K | 8608 WELBECK WAY | GAITHERSBURG | MONT CHS | 08/22/2008 |
| 10:46 AM | $25K | 8002 PINEY BRANCH ROAD | SILVER SPRING | MONT CHS | 08/22/2008 |
| 10:50 AM | $25K | 13046 MILL HOUSE COURT | GERMANTOWN | MONT CHS | 08/22/2008 |
| 10:52 AM | $25K | 537 DIAMOND AVENUE UNIT 24 | GAITHERSBURG | MONT CHS | 08/22/2008 |
| 10:54 AM | $25K | 4901 BOILING BROOK PARKWAY | ROCKVILLE | MONT CHS | 08/26/2008 |
| 12:30 PM | $25K | 5223 EARLES COURT | FREDERICK | FRED CHS | 08/22/2008 |
| Thursday, September 11, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 11:00 AM | $22K | 45408 HEATHER STREET | GREAT MILLS | STM CHS | 08/27/2008 |
| 01:00 PM | $25K | 1118 BEALL PLACE | LAUREL | PG CHS | 08/25/2008 |
| 01:00 PM | $20K | 255 FEDERALSBURG SOUTH | LAURAL | AA CHS | 08/27/2008 |
| 01:02 PM | $25K | 4314 QUANDERS PROMISE DRIVE | BOWIE | PG CHS | 08/25/2008 |
| 01:04 PM | $25K | 5602 EMERSON STREET | HYATTSVILLE | PG CHS | 08/25/2008 |
| 01:06 PM | $25K | 6611 PATTERSON STREET | RIVERDALE | PG CHS | 08/25/2008 |
| 01:10 PM | $25K | 6212 AGER ROAD | HYATTSVILLE | PG CHS | 08/25/2008 |
| 01:12 PM | $25K | 5216 SILVER HILL ROAD | DISTRICT HEIGHTS | PG CHS | 08/25/2008 |
| 01:14 PM | $23.9K | 6721 NEWPORT ROAD | HYATTSVILLE | PG CHS | 08/25/2008 |
| 01:16 PM | $25K | 1613 SOUTHERN SPRINGS LANE | UPPER MARLBORO | PG CHS | 08/25/2008 |
| 01:18 PM | $22K | 4306 74TH AVENUE | HYATTSVILLE | PG CHS | 08/26/2008 |
| 01:20 PM | $25K | 9621 GEENA NICOLE DRIVE | CLINTON | PG CHS | 08/27/2008 |
| 03:30 PM | $21.2K | 1176 SPRUCE AVENUE | SHADY SIDE | AA CHS | 08/26/2008 |
| 03:32 PM | $16.2K | 1540 FALSTONE LANE | CROFTON | AA CHS | 08/26/2008 |
| 03:34 PM | $25K | 6 NORMANDY DRIVE | GLEN BURNIE | AA CHS | 08/26/2008 |
| 03:36 PM | $14.6K | 914 ANDREWS ROAD | GLEN BURNIE | AA CHS | 08/26/2008 |
| 03:38 PM | $12.3K | 105 BRIGHTWATER DRIVE | ANNAPOLIS | AA CHS | 08/27/2008 |
| Friday, September 12, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 09:30 AM | $12K | 302 CANTERBURY RD #302-O | BEL AIR | HARF CHS | 08/27/2008 |
| 10:30 AM | $7K | 4704 GREENCOVE CIRCLE | BALTIMORE | BALTCO CHS | 08/28/2008 |
| 11:00 AM | $18.9K | 9 LAUREL TRAIL | OCEAN PINES | WOR CHS | 08/26/2008 |
| 11:02 AM | $20K | 424 BAYSHORE DRIVE UNIT 201D | OCEAN CITY | WOR CHS | 08/28/2008 |
| 11:06 AM | $25K | 763 94TH STREET | OCEAN CITY | WOR CHS | 08/28/2008 |
| 11:30 AM | $14K | 1401 OLD CANNON ROAD | FORT WASHINGTON | PG CHS | 08/28/2008 |
| 12:00 PM | $25K | 1534 ANCHORS WAY | SALISBURY | WIC CHS | 08/27/2008 |
| 03:30 PM | $25K | 121 WHITE HOUSE DRIVE | GRASONVILLE | QA CHS | 08/28/2008 |
| Monday, September 15, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 11:00 AM | $10K | 618 F STREET NE #1 | WASHINGTON | DC OFFICE | 08/28/2008 |
| 12:00 PM | $5.4K | 4557 LANIER AVENUE | BALTIMORE | CITY CHS | 08/28/2008 |
| 12:02 PM | $9.3K | 2424 CALLOW AVENUE | BALTIMORE | CITY CHS | 08/28/2008 |
| 12:04 PM | $15.3K | 3621 EDNOR ROAD | BALTIMORE | CITY CHS | 08/28/2008 |
| 12:06 PM | $14.2K | 1735 OLIVE STREET | BALTIMORE | CITY CHS | 08/28/2008 |
| 12:08 PM | $7.5K | 5700 LEITH WALK | BALTIMORE | CITY CHS | 08/28/2008 |
| 12:10 PM | $18.8K | 4804 YORK ROAD | BALTIMORE | CITY CHS | 08/28/2008 |
| 12:12 PM | $25K | 1618 EASTERN AVENUE | BALTIMORE | CITY CHS | 08/28/2008 |
| 02:30 PM | $25K | 18 MAIN AVENUE | BALTIMORE | BALTCO CHS | 08/28/2008 |
| 02:32 PM | $25K | 4607 RUNNYMEADE ROAD | OWINGS MILLS | BALTCO CHS | 08/29/2008 |
| 02:34 PM | $25K | 222 HUNTERS RIDGE ROAD | LUTH-TIMONIUM | BALTCO CHS | 08/29/2008 |
| 02:38 PM | $25K | 3500 WASHINGTON AVENUE | WINDFOR MILL | BALTCO CHS | 08/28/2008 |
| 04:00 PM | $6.6K | 3334 CHARLES STREET | FALLSTON | HARF CHS | 08/29/2008 |
| 04:02 PM | $25K | 3200 GLOUCHESTER DRIVE | FALLSTON | HARF CHS | 08/29/2008 |
| Tuesday, September 16, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 09:30 AM | $11K | 2 N. ELLWOOD AVENUE | BALTIMORE | CITY CHS | 08/29/2008 |
| 09:30 AM | $17K | 10742 SYMPHONY WAY #103 | COLUMBIA | HOW CHS | 08/29/2008 |
| 10:00 AM | $25K | 43390 JOHNSON ROAD | HOLLYWOOD | STM CHS | 08/29/2008 |
| 01:00 PM | $25K | 15904 ACRE COURT | BOWIE | PG CHS | 08/28/2008 |
| 01:00 PM | $49K | 6719 MILLIME COURT | NEW MARKET | FRED CHS | 08/28/2008 |
| 01:02 PM | $25K | 6413 JODIE STREET | NEW CARROLLTON | PG CHS | 08/28/2008 |
| 01:02 PM | $10K | 7115 ROCK CREEK DRIVE | FREDERICK | FRED CHS | 08/28/2008 |
| 01:04 PM | $14.6K | 74 JOYCETON WAY | UPPER MARLBORO | PG CHS | 08/28/2008 |
| 01:04 PM | $17K | 4501 JOHN DRAPER ROAD | SMITHSBURG | FRED CHS | 08/28/2008 |
| 01:06 PM | $25K | 16022 MCCONNELL DRIVE | UPPER MARLBORO | PG CHS | 08/28/2008 |
| 01:10 PM | $25K | 6001 PRINCESS GARDEN PARKWAY | LANHAM | PG CHS | 08/28/2008 |
| 01:12 PM | $25K | 9854 ROYAL COMMERCE PLACE | UPPER MARLBORO | PG CHS | 08/28/2008 |
| 01:14 PM | $25K | 6553 BOCK ROAD | OXON HILL | PG CHS | 08/28/2008 |
| 01:16 PM | $25K | 9309 DORTMUND COURT | LAUREL | PG CHS | 08/29/2008 |
| 01:18 PM | $25K | 3006 TEAK LANE | BOWIE | PG CHS | 08/29/2008 |
| 02:15 PM | $30K | 15800 PHILLIPS OAK DRIVE | SPENCERVILLE | MONT CHS | 08/28/2008 |
| 03:30 PM | $8K | 1401 GENERALS HIGHWAY | CROWNSVILLE | AA CHS | 08/29/2008 |
| 9:AM | $11K | 2 N. ELLWOOD AVENUE | BALTIMORE | CITY CHS | 08/29/2008 |
| Wednesday, September 17, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 11:00 AM | $16.3K | 109 WEST MAIN STREET | THURMONT | FRED CHS | 08/28/2008 |
| 02:30 PM | $6K | 9355 LEO DRIVE | BEL ALTON | CHAS CHS | 08/29/2008 |
| 03:30 PM | $19.3K | 10805 TISDALE STREET NW | FROSTBURG | ALL CHS | 08/29/2008 |
| Thursday, September 18, 2008 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 12:00 PM | $20.9K | 24 NORTH MADEIRA STREET | BALTIMORE | CITY CHS | 08/29/2008 |
| 12:02 PM | $13.2K | 3100 AUCHENTOROLY TERRACE | BALTIMORE | CITY CHS | 08/29/2008 |

Comments (12)Subscribe to CommentsComment