Here are the stats for the month of August. If you don't see a town that you would statistics for, please drop me an email and I would be glad to update the stats for next month.
NAME OF TOWN | # of Homes Listed | Homes that are Under Deposit | Homes that Sold | Homes that Expired |
Ansonia | 12 | 11 | 6 | 8 |
Beacon Falls | 14 | 5 | 1 | 6 |
Bethany | 4 | 6 | 4 | 4 |
Cheshire | 49 | 35 | 28 | 22 |
Middlebury | 17 | 26 | 4 | 14 |
Naugatuck | 64 | 38 | 20 | 37 |
Oxford | 19 | 20 | 9 | 9 |
Prospect | 12 | 18 | 3 | 1 |
Seymour | 22 | 31 | 11 | 10 |
Waterbury | 250 | 257 | 80 | 136 |
Watertown | 28 | 22 | 9 | 6 |
Wolcott | 29 | 34 | 11 | 19 |
Woodbridge | 20 | 13 | 10 | 13 |
Comments(0)