WE SELL YOUR HOME $1495 FLAT FEE... CALL NOW 478-8811 CHARLES STALLIONS REAL ESTATE SERVICES INC.
Residential | Click photo for more media and enlargements![]() |
|||
MLS#: | 341284 Prop Type: Residential Detached | ListPrice: | $219,000 | |
Status: | Active LastChng: 05/31/2008 | ApproxSF: | 1,250 | |
Address: | 285 KATIE ST | Bedrooms: | 2 | |
MILTON, FL | FullBaths: | 1 | ||
Zip: | 32583 | HalfBaths: | 1 | |
County: | SANTA ROSA | #Rooms: | ||
MainArea: | 10 Milton | YearBuilt: | 2001 | |
SubArea: | 1012 Avalon | CnstrStat: | ConstrCmplt | |
Subd/Proj: | GARCON POINT NONE | |||
ParcelID: | 52820314500000000260 | |||
ElemSch: BAGDAD - 10 Middle: AVALON - 10 High: MILTON - 10 | ||||
Dir: | Avalon Blvd south of I-10 to last right beefore the toll bridge to last left on Naomi to right on Katie | |||
Legal: | lot 26 Garcon Point |
Get away from it all, really nice home on the canal with a breath-taking view of Escambia Bay offers new carpet, paint, appliances, heat/air, florida room, laminate flooring, fish from your own backyard. Minutes to Gulf Breeze and the beaches. As per the owner this home appraised in 2005 for 282,000,00. Cannot accept lower offer and cannot pay closing at this reduced price. Take a look you will be pleasantly surprised, location is great minutes to Gulf Breeze, Navarre, Milton and Pensacola.
PrkingSpc: | LotSize: | 80X150 | LotLoc: | Cul-De-Sac, Waterfront | WatFrnt: | Bay, Canal | |
Acres: | 0.27 | Zoning: | ResSingle | WatFrntFeat: | Dock, Pier | ||
PrkingFeat: | 1CarCarpt | RdMaint: | County | WaterView: | None | ||
DevelopFacil: | WFFeet: | 80 |
Room Type | Lvl | Dimnsns | |||||
Kitchen | 1 | 8x9 | Styl/Des: | Country/OneStory | Cnstr/Sidng: | Frame/Vinyl | |
DiningArea | 1 | 10x12 | Roof: | CmpsitShgl | Floors: | W/WCarpet, Vinyl | |
GreatRoom | 1 | 14x16 | Wat/Sew: | PubWater, SepticTank | Pool: | None | |
Bedrm:Master | 1 | 13x13 | Heat: | CntrlElect | WatHtr: | Electric | |
Bedrm:Additnl | 1 | 13x13 | Elec: | CircuitBrk | Cooling: | CntlElect | |
Florida Room | 1 | 9x18 | ExtFeatures: | BkydFnce, ChainLink, Porch, OpenDeck, BBQ | |||
IntFeatures: | InLndry, W/DHookups, CeilingFn | ||||||
KitFeatures: | ElecStove, Dishwasher, Disposal, Pantry, LaminateCt | ||||||
Energy: | CeilFans | ||||||
MiscEquip: | |||||||
DiningType: | Lv/DiCombo, BkfstBar | ||||||
Mbed/Mbath: Ceiling Fan / |
Hmstd: | N | SaleSubtoLse: | Y | ||
LandLse/Year: | HomeWarr: | ||||
AssignOfIntrst: | N | LseExpDate: | 05/31/2008 | Financing: | Cnventnal, Cash |
Assn?: | NONE | AsscFee/Yr: | Occupancy: | ImmdOccup | |
Assoc.FeesInc: | MonthlyRent: | $950 | |||
LstOff: | CHARLES STALLIONS RE SERVICES |
The bonus room could easily be converted to a third bedroom, possble a $300,000 dollar home.
--Information deemed reliable but not guaranteed--Copyright: 2008 by the Pensacola Association of Realtors, Inc.