I get asked how the market is doing. I think that we have a good real estate market. Yes, it is slower than it was but it is still doing well compared to other parts of the Nation. There are tougher guidelines for people getting loans but loans are still able to happen and people are still out there buying and selling. Here is a chart listing the recent (3 months) in the North Ogden and surrounding areas. If you have any comments or questions you can always contact me. I would be happy to help. My number is (801) 458-7215 and my email is mail@NatalieLarsen.com . I plan on periodically blogging about the North Ogden market. I would be happy to send any county/city to you if you need to know another area in Utah.
North Ogden and surrounding cities Sales Activity Trend Report Report Date: Tuesday, September 16, 2008 Time Period: May 1, 2008 through September 16, 2008 Zip Code(s): 84414 |
Price Class | Single Family Home Sales | Condo Sales | * New Listings | |||
---|---|---|---|---|---|---|
2 Brm or Less | 3 Brm | 4 Brm or More | Total | |||
$0 - $49,999 | 0 | 0 | 0 | 0 | 0 | 0 |
$50,000 - $74,999 | 0 | 0 | 0 | 0 | 0 | 0 |
$75,000 - $99,999 | 0 | 0 | 0 | 0 | 0 | 5 |
$100,000 - $119,999 | 2 | 0 | 0 | 2 | 1 | 11 |
$120,000 - $139,999 | 0 | 4 | 1 | 5 | 11 | 22 |
$140,000 - $159,999 | 0 | 4 | 2 | 6 | 3 | 18 |
$160,000 - $179,999 | 0 | 6 | 10 | 16 | 1 | 45 |
$180,000 - $199,999 | 1 | 5 | 2 | 8 | 0 | 33 |
$200,000 - $219,999 | 1 | 4 | 8 | 13 | 1 | 27 |
$220,000 - $239,999 | 0 | 4 | 7 | 11 | 0 | 28 |
$240,000 - $259,999 | 1 | 1 | 3 | 5 | 1 | 28 |
$260,000 - $279,999 | 0 | 0 | 4 | 4 | 4 | 23 |
$280,000 - $299,999 | 0 | 3 | 3 | 6 | 1 | 30 |
$300,000 - $349,999 | 0 | 2 | 12 | 14 | 0 | 38 |
$350,000 - $399,999 | 0 | 2 | 3 | 5 | 1 | 21 |
$400,000 - $449,999 | 0 | 1 | 7 | 8 | 0 | 14 |
$450,000 - $499,999 | 0 | 0 | 1 | 1 | 0 | 7 |
$500,000 - $749,999 | 0 | 0 | 2 | 2 | 0 | 12 |
$750,000 or Over | 0 | 0 | 0 | 0 | 0 | 5 |
Total Units | 5 | 36 | 65 | 106 | 24 | 367 |
Average Price | $171,420 | $216,351 | $274,465 | $249,868 | $180,469 | $266,305 |
Dollar Volume | $857,100 | $7,788,668 | $17,840,245 | $26,486,013 | $4,331,274 | $97,734,072 |
* Figures in the "New Listings" column are based upon the listing price of each property. All other data is based upon property's selling price. |
|
|
Comments (0)Subscribe to CommentsComment