4/06-10/9/06 | # of Listings | Average DOM | Low Price $ | Median Price $ | High Price $ | Average Price $ | *Avg. Sq. Ft. | *Avg. $/Sq. Ft. | Avg SP/Avg LP |
| | | Pending | 26 | 62 | 699,000 | 2,047,500 | 5,295,000 | 2,185,865 | 2,171 | 936.72 | -- |
| Sold LP | 131 | 38 | 699,000 | 1,695,000 | 6,250,000 | 2,066,235 | 2,461 | 861.30 | -- |
| Sold SP ** | 131 | 38 | 755,000 | 1,612,000 | 5,525,000 | 1,954,888 | 2,383 | 820.43 | 98.36% |
| Expired | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Withdrawn | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
Comments(2)