HOME SALES REPORT | |||||||
---|---|---|---|---|---|---|---|
Beginning Date: 03/01/07 | Board Number: All | Ending Date: 03/31/07 | |||||
City: dp | Area: mb | Price Range: $0 - ALL |
Single Family Sales - Residential | Other Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price Class | Bedrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 OR Less | 3 | 4 Or More | Condo Sold | Residential Active | Condo Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
$0 - $99,999 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$100,000 - $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$150,000 - $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$200,000 - $249,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$250,000 - $299,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$300,000 - $324,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$325,000 - $349,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$350,000 - $374,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$375,000 - $399,999 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
$400,000 - $424,999 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
$425,000 - $449,999 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
$450,000 - $474,999 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
$475,000 - $499,999 | 0 | 0 | 0 | 0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
$500,000 - $549,999 | 0 | 0 | 0 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
$550,000 - $599,999 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
$600,000 - $649,999 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
$650,000 - $699,999 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
$700,000 - $749,999 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
$750,000 - $799,999 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
$800,000 - $999,999 | 0 | 1 | 0 | 0 | 17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
$1,000,000 - $1,999,999 | 2 | 2 | 1 | 0 | 61 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
$2,000,000 and over | 0 | 0 | 1 | 0 | 42 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 2 | 3 | 2 | 0 | 146 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||
Average Price | 1137.5 | 1271.7 | 1679.5 | 0 | 1892.7 | 4346.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
(In Thousands $) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Median Price | 1125 | 1100 | 1039 | 0 | 1199 | 639 | |||||||||||||||||||||||||||||||||||||||||||||||||
(In Thousands $) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Comments (0)Subscribe to CommentsComment