Single Family Sales - Residential | Other Statistics | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price Class | Bedrooms | ||||||||||||||||||||||||
2 OR Less | 3 | 4 Or More | Condo Sold | Residential Active | Condo Active | ||||||||||||||||||||
$0 - $99,999 | 0 | 0 | 0 | 0 | 53 | 0 | |||||||||||||||||||
$100,000 - $149,999 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||||||||||||||
$150,000 - $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
$200,000 - $249,999 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||
$250,000 - $299,999 | 0 | 0 | 0 | 1 | 4 | 2 | |||||||||||||||||||
$300,000 - $324,999 | 0 | 0 | 0 | 0 | 4 | 6 | |||||||||||||||||||
$325,000 - $349,999 | 0 | 0 | 0 | 1 | 3 | 9 | |||||||||||||||||||
$350,000 - $374,999 | 0 | 0 | 0 | 3 | 3 | 15 | |||||||||||||||||||
$375,000 - $399,999 | 0 | 0 | 0 | 1 | 20 | 45 | |||||||||||||||||||
$400,000 - $424,999 | 0 | 0 | 0 | 6 | 7 | 15 | |||||||||||||||||||
$425,000 - $449,999 | 0 | 0 | 0 | 1 | 18 | 25 | |||||||||||||||||||
$450,000 - $474,999 | 0 | 0 | 0 | 4 | 3 | 18 | |||||||||||||||||||
$475,000 - $499,999 | 0 | 0 | 0 | 1 | 9 | 22 | |||||||||||||||||||
$500,000 - $549,999 | 0 | 0 | 0 | 3 | 11 | 43 | |||||||||||||||||||
$550,000 - $599,999 | 0 | 0 | 0 | 3 | 23 | 29 | |||||||||||||||||||
$600,000 - $649,999 | 1 | 1 | 0 | 4 | 19 | 27 | |||||||||||||||||||
$650,000 - $699,999 | 0 | 3 | 2 | 0 | 40 | 16 | |||||||||||||||||||
$700,000 - $749,999 | 1 | 2 | 2 | 0 | 47 | 2 | |||||||||||||||||||
$750,000 - $799,999 | 1 | 0 | 0 | 1 | 48 | 3 | |||||||||||||||||||
$800,000 - $999,999 | 0 | 8 | 3 | 0 | 165 | 12 | |||||||||||||||||||
$1,000,000 - $1,999,999 | 0 | 0 | 15 | 1 | 215 | 14 | |||||||||||||||||||
$2,000,000 and over | 0 | 0 | 2 | 0 | 56 | 1 | |||||||||||||||||||
Totals | 3 | 14 | 24 | 30 | 752 | 309 | |||||||||||||||||||
Average Price | 724.7 | 809.8 | 1212.2 | 497.3 | 1109.1 | 544.9 | |||||||||||||||||||
(In Thousands $) | |||||||||||||||||||||||||
Median Price | 449 | 739.9 | 1049 | 457.5 | 769 | 499 | |||||||||||||||||||
(In Thousands $) | |||||||||||||||||||||||||
|
Comments (0)Subscribe to CommentsComment