See Full Article at Wikipedia.com/ North Attleboro
North Attleborough, Massachusetts | |
Nickname(s): Big Red | |
Location in Bristol County in Massachusetts | |
Coordinates: 41°59′00″N 71°20′00″W / 41.983333, -71.333333 | |
---|---|
Country | United States |
State | Massachusetts |
County | Bristol |
Settled | 1669 |
Incorporated | 1887 |
Government | |
- Type | Representative town meeting |
Area | |
- Total | 19.1 sq mi (49.3 km²) |
- Land | 18.6 sq mi (48.3 km²) |
- Water | 0.4 sq mi (1.1 km²) |
Elevation | 200 ft (61 m) |
Population (2000) | |
- Total | 27,143 |
- Density | 1,456.0/sq mi (562.2/km²) |
Time zone | Eastern (UTC-5) |
- Summer (DST) | Eastern (UTC-4) |
ZIP code | 02760 |
Area code(s) | 508 / 774 |
FIPS code | 25-46575 |
GNIS feature ID | 0618284 |
Website: http://www.north-attleboro.ma.us/ |
Comments(0)