Below are the statistics for Lagomar, Virginia Beach, VA real estate for the last 60 days.
Key terms:
Pending: Lagomar homes under contract
but not yet closed.
Active: Lagomar homes currently on the market.
You can view time on the market under the
"entered" column.
New: Same as Active but just put on the real estate market.
Reduced: Lagomar homes that have been on the real estate
market but now reduced in price.
Sold: There are no Lagomar "sold" homes for the last 60 days. Sold meaning the real estate
has "closed".
Previous Lagomar information can be viewed for comparison
Lagomar is centrally located to Sandbridge Beach only minutes away,
the Virginia Beach oceanfront resort area about 20 minutes distance, and a large
variety of shopping nearby at Red Mill Commons. Also, upscale communities such
as Heron Ridge Estates (golf course community), Heritage Park (with equestrian facilities)
Indian River Plantation (golf course community) Ashville Park (homearama 2008)
are nearby.
Lagomar is also adjacent to a Rees Jones designed Golf Course "Hell's Point".
More about Pending Real Estate: Indicates Lagomar homes recently under contract
but "Pending" closing because of type of contingency, i.e., home inspections, financing, etc.
Pending homes potentially give you the best indicator of what price real estate is selling
and will provide appraisers with the lastest comparable information.
Lagomar neighborhood, school, and other information.
Homes | Virginia Beach, VA | Lagomar |
||||||||
Status | Address | List Price | Entered | BR | FB | HB | SqFt | Year | Off Market | MT |
PEND | 2588 ATWOODTOWN RD | 525,000 | 11/26/2007 | 4 | 3 | 1 | 3498 | 1997 | 10/6/2008 | 315 |
PEND | 800 PEREZ COURT | 549,000 | 5/10/2008 | 5 | 3 | 1 | 3700 | 2001 | 9/16/2008 | 129 |
PEND | 1012 CAMINO CT | 584,500 | 7/18/2008 | 5 | 3 | 1 | 4186 | 1987 | 9/19/2008 | 63 |
PEND | 928 VERANO COURT | 584,900 | 9/20/2008 | 5 | 3 | 1 | 3897 | 2000 | 10/3/2008 | 14 |
PEND | 925 VERANO CT | 634,900 | 8/14/2008 | 5 | 3 | 1 | 3918 | 2001 | 9/29/2008 | 46 |
ACTV | 1004 SANTA CLARA CT | 414,900 | 10/7/2008 | 5 | 2 | 2 | 3000 | 1989 | ||
ACTV | 2488 LAS BRISAS DRIVE | 429,900 | 4/29/2008 | 4 | 2 | 1 | 2810 | 1984 | ||
ACTV | 880 LOS COLONIS DRIVE | 439,000 | 9/26/2008 | 3 | 2 | 1 | 2641 | 1994 | ||
ACTV | 2500 SAN MARCO CIRCLE | 449,900 | 6/11/2008 | 4 | 2 | 1 | 2435 | 1980 | ||
ACTV | 2456 CAMINO REAL S | 450,000 | 6/20/2008 | 3 | 2 | 1 | 2277 | 1979 | ||
ACTV | 1032 RANCHERO ROAD | 459,000 | 9/24/2008 | 3 | 2 | 1 | 2276 | 1982 | ||
ACTV | 1001 CAMINO CT | 479,000 | 8/20/2008 | 4 | 2 | 1 | 2595 | 1987 | ||
ACTV | 937 BAJA COURT | 499,900 | 9/15/2008 | 3 | 3 | 1 | 3091 | 1984 | ||
ACTV | 2280 RIO RANCHO DR | 540,000 | 1/18/2008 | 5 | 4 | 1 | 4500 | 2005 | ||
ACTV | 2301 PEREZ WAY | 549,000 | 7/25/2008 | 4 | 3 | 1 | 3636 | 2002 | ||
ACTV | 912 RIO BRAVO BEND | 549,900 | 6/12/2008 | 5 | 3 | 0 | 3259 | 1988 | ||
ACTV | 937 ARTESIA WAY | 584,000 | 1/3/2008 | 5 | 2 | 1 | 3200 | 2003 | ||
ACTV | 2502 ENTRADA DR | 595,900 | 3/7/2008 | 5 | 2 | 1 | 3640 | 1988 | ||
ACTV | 1005 ROTA CIRCLE | 599,000 | 7/18/2008 | 4 | 4 | 1 | 3850 | 1994 | ||
ACTV | 2313 SANTA FE DR | 600,000 | 3/31/2008 | 5 | 3 | 1 | 4700 | 2002 | ||
ACTV | 2320 SANTA FE DR | 615,000 | 10/13/2008 | 5 | 3 | 0 | 3731 | 2003 | ||
ACTV | 892 LOS COLONIS DR | 622,255 | 4/21/2008 | 7 | 5 | 2 | 5395 | 1990 | ||
ACTV | 920 VERANO COURT | 625,000 | 9/4/2008 | 5 | 3 | 1 | 3844 | 2001 | ||
ACTV | 2232 SANTA FE ARCH | 633,000 | 6/13/2008 | 4 | 3 | 1 | 3321 | 2002 | ||
ACTV | 2329 VALLE RIO WAY | 659,000 | 1/31/2008 | 4 | 4 | 1 | 3730 | 2004 | ||
ACTV | 2276 VALLE RIO WAY | 667,900 | 6/23/2008 | 5 | 4 | 0 | 4578 | 2005 | ||
ACTV | 800 DASA LEO COURT | 690,000 | 7/3/2008 | 6 | 4 | 1 | 3960 | 2006 | ||
ACTV | LOT259 RIO RANCHO DRIVE | 699,000 | 11/30/2007 | 6 | 4 | 0 | 3790 | 2007 | ||
ACTV | 2233 ZIA DR | 699,900 | 10/10/2008 | 5 | 4 | 0 | 3600 | 2004 | ||
ACTV | 2229 ZIA DRIVE | 722,000 | 8/13/2008 | 6 | 4 | 0 | 4422 | 2004 | ||
ACTV | 805 DASA LEO COURT | 735,000 | 6/22/2007 | 6 | 4 | 1 | 3935 | 2005 | ||
ACTV | 2421 SABINA WAY | 779,000 | 5/27/2008 | 4 | 4 | 1 | 3976 | 2004 | ||
ACTV | 2257 RIO RANCHO DR. | 789,900 | 5/30/2008 | 5 | 3 | 0 | 4299 | 2005 | ||
ACTV | 2526 ENTRADA DR | 845,000 | 7/1/2008 | 5 | 3 | 1 | 4025 | 2003 | ||
ACTV | 2405 BRASILENO | 1,199,000 | 9/4/2008 | 5 | 4 | 1 | 4700 | 2004 | ||
NEW | 2401 TONO CT | 414,000 | 10/20/2008 | 3 | 2 | 1 | 2008 | 1984 | ||
NEW | 700 LOTUS CREEK CT. | 425,000 | 10/22/2008 | 4 | 2 | 1 | 2522 | 2004 | ||
NEW | 2500 MALAGA CT | 589,800 | 10/16/2008 | 5 | 2 | 1 | 3200 | 1991 | ||
NEW | 2281 RIO RANCHO DRIVE | 655,900 | 10/15/2008 | 5 | 4 | 0 | 4779 | 2005 | ||
NEW | 916 BRASILENO COURT | 795,000 | 10/15/2008 | 4 | 3 | 1 | 4365 | 1995 | ||
REDC | 952 ARTESIA WAY | 568,900 | 7/15/2008 | 5 | 4 | 0 | 3849 | 2003 | ||
REDC | 2341 VALLE RIO WAY | 675,000 | 6/17/2008 | 5 | 3 | 1 | 4000 | 2002 |
- Are Back Bay Contractors (Real Estate Virginia Beach) Still In Business?
- Foxfire Virginia Beach Real Estate for Sale
- Three Oaks For Sale Virginia Beach Real Estate
Statistics courtesy of Real Estate Information Network, Virginia Beach, Virginia
Comments (0)Subscribe to CommentsComment