*Information Provided by the MLS.com*
10/06-4/07 | # of Listings | Average DOM | Low Price $ | Median Price $ | High Price $ | Average Price $ | *Avg. Sq. Ft. | *Avg. $/Sq. Ft. | Avg SP/Avg LP |
| | | Pending | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sold LP | 158 | 56 | 305,000 | 739,000 | 1,995,000 | 751,587 | 1,529 | 492.89 | -- |
| Sold SP ** | 158 | 56 | 295,000 | 720,000 | 1,800,000 | 734,400 | 1,529 | 480.29 | 97.44% |
| Expired | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Withdrawn | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
4/06-10/06 | # of Listings | Average DOM | Low Price $ | Median Price $ | High Price $ | Average Price $ | *Avg. Sq. Ft. | *Avg. $/Sq. Ft. | Avg SP/Avg LP |
| | | Pending | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sold LP | 189 | 31 | 295,000 | 799,000 | 1,829,000 | 826,683 | 1,653 | 500.64 | -- |
| Sold SP ** | 189 | 32 | 305,000 | 785,000 | 1,850,000 | 820,275 | 1,653 | 496.20 | 99.23% |
| Expired | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Withdrawn | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
10/05-4/06 | # of Listings | Average DOM | Low Price $ | Median Price $ | High Price $ | Average Price $ | *Avg. Sq. Ft. | *Avg. $/Sq. Ft. | Avg SP/Avg LP |
| | | Pending | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sold LP | 172 | 30 | 250,000 | 779,000 | 2,195,000 | 779,177 | 1,563 | 505.22 | -- |
| Sold SP ** | 172 | 30 | 259,000 | 777,000 | 2,200,000 | 785,129 | 1,552 | 505.89 | 99.92% |
| Expired | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Withdrawn | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
4/05-10/05 | # of Listings | Average DOM | Low Price $ | Median Price $ | High Price $ | Average Price $ | *Avg. Sq. Ft. | *Avg. $/Sq. Ft. | Avg SP/Avg LP |
| | | Pending | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sold LP | 200 | 19 | 325,000 | 739,000 | 1,695,000 | 748,610 | 1,518 | 490.73 | -- |
| Sold SP ** | 200 | 18 | 325,000 | 750,000 | 1,650,000 | 759,261 | 1,518 | 500.06 | 101.90% |
| Expired | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Withdrawn | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
10/04-4/05 | # of Listings | Average DOM | Low Price $ | Median Price $ | High Price $ | Average Price $ | *Avg. Sq. Ft. | *Avg. $/Sq. Ft. | Avg SP/Avg LP |
| | | Pending | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sold LP | 198 | 41 | 235,000 | 669,450 | 1,649,000 | 697,876 | 1,565 | 444.30 | -- |
| Sold SP ** | 198 | 37 | 210,000 | 665,000 | 1,575,000 | 690,080 | 1,564 | 441.21 | 99.36% |
| Expired | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Withdrawn | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
Comments (0)Subscribe to CommentsComment