322 Essex Street | List Price: $419,000 |
Lynn, MA 01902-2353 | |
Essex County | |
Color: beige | |
Total Units: 3 | Total Floors: 3 |
Total Rent: $3,100 | Total Rooms: 15 |
Total Bedrooms: 8 | Total Full/Half Baths: 3/0 |
Total Fireplaces: 0 | Grade School: |
Middle School: | High School: |
Directions: Essex Street |
Remarks |
Large Modern and Clean 3 Family with Many new updates.New Roof,3 New Water heaters.Units 1 and 3 renovated in 2003.1ST and 3RD Floors deleaded with Certificates.Off Street Parking for 3 cars.Great Rents. All Showing Tuesdays and Thursday Evenings from 6-7:30 PM ONLY with appointment.... |
Property Information |
Approx. Living Area: 3024 sq. ft. | Approx. Acres: 0.09 (4051 sq. ft.) | Garage Spaces: 0 |
Living Area Includes: | Heat/Cool Zones: / | Parking Spaces: 3 Off-Street, Tandem, Other (See Remarks) |
Living Area Source: Public Record | Heat/Cool Units: 3/ | Approx. Street Frontage: |
Living Area Disclosures: |
Annual Expenses |
Heating: $0 | Repair & Maintenance: $ | Management: $0 | Gross Income: $37200 |
Gas: $0 | Trash Removal: $0 | Miscellaneous: $ | Gross Expenses: $1880 |
Electricity: $180 | Sewer: $ | Ann. Prop. Oper. Data: No | Net Income: $35320 |
Water: $1295 | Insurance: $1700 | Annual Expense Source: Owner Provided |
Unit Descriptions |
Unit #1 | |||||||
Rooms: 5 | Bedrooms: 3 | Full/Half Baths: 1/0 | Fireplaces: 0 | Levels: 1 | Floor: 1 | Rent: 1175 | Lease: No |
Rooms: Living Room, Kitchen, Laundry, Other (See Remarks) | |||||||
Appliances: Range, Refrigerator | |||||||
Interior Features: Lead Certification Available | |||||||
Heating: Forced Air, Gas, Individual | |||||||
Cooling: None | |||||||
Rent Includes: None | |||||||
Unit #2 | |||||||
Rooms: 5 | Bedrooms: 2 | Full/Half Baths: 1/0 | Fireplaces: 0 | Levels: 1 | Floor: 2 | Rent: 975 | Lease: Yes |
Rooms: Living Room, Kitchen | |||||||
Appliances: Range | |||||||
Heating: Forced Air, Gas, Individual | |||||||
Cooling: None | |||||||
Rent Includes: None | |||||||
Unit #3 | |||||||
Rooms: 5 | Bedrooms: 3 | Full/Half Baths: 1/0 | Fireplaces: 0 | Levels: 1 | Floor: 3 | Rent: 950 | Lease: No |
Rooms: Living Room, Kitchen | |||||||
Appliances: Range, Refrigerator | |||||||
Interior Features: Lead Certification Available | |||||||
Heating: Forced Air, Gas, Individual | |||||||
Cooling: None | |||||||
Rent Includes: None | |||||||
Common Areas | |||||||
Heating: None | |||||||
Cooling: None | |||||||
|
|
Comments(0)