The graphs are put out monthly from a company named trend graphix, if your Broker does not get these you may want to let him or her in on this wonderful tool. I use these for sellers and buyers.
How to read these is farely simple. The first diagram shows the FOR SALE, SOLD AND PENDING.
As you can see from here, just as you see above, this is how the last 15 months has gone.
What this shows in this specific area (Santa Clara County) as of November.
1.There are less homes for sale.
2. More homes pending.
3. Less homes sold.
Remember, the bail out money? This caused the banks to hold off for a short time, due to the uncertainty of where this money was going, thus leading to short sales closing and forclosures listed at a stand still.
Then the word of recession, caused more people that are not in trouble, to list their homes. Because if the market is declining, and you were planning to move.
These residents wanted to sell now, so they would not lose any more money.
This down below is also a part of the report that is very important.
It shows on average how long it will take a home that is in the right price range to sell.
As always a more desireable home in a more desireable area can be above average and thus bringing some areas within a community to be priced below. Giving the buyer a better chance of getting into that area they thought they would not be able to afford.
So go out there and take these trends with you on a listing appointment or a showing, Because we all know if we take the time to educate our buyers and sellers and share our knowledge, we have a greater chance of not only being the Realtor they chose to work with, but also refer to others, and isn't that what makes Real Estate such a great Business to be in?
| SANTA CLARA COUNTY |
| Date | 8/07 | 9/07 | 10/07 | 11/07 | 12/07 | 1/08 | 2/08 | 3/08 | 4/08 | 5/08 | 6/08 | 7/08 | 8/08 | 9/08 | 10/08 |
| For Sale | 4514 | 4811 | 4798 | 4501 | 4140 | 4367 | 4758 | 5212 | 5535 | 5567 | 5413 | 5442 | 5251 | 5019 | 4994 |
| Sold | 830 | 548 | 592 | 545 | 512 | 359 | 447 | 598 | 684 | 905 | 972 | 952 | 933 | 847 | 745 |
| Pended | 648 | 514 | 623 | 532 | 403 | 468 | 667 | 755 | 977 | 1094 | 1061 | 1046 | 1044 | 996 | 1015 |
| Months of Inventory based on Closed Sales | 5.4 | 8.8 | 8.1 | 8.3 | 8.1 | 12.2 | 10.6 | 8.7 | 8.1 | 6.2 | 5.6 | 5.7 | 5.6 | 5.9 | 6.7 |
| Months of Inventory based on Pended Sales | 7.0 | 9.4 | 7.7 | 8.5 | 10.3 | 9.3 | 7.1 | 6.9 | 5.7 | 5.1 | 5.1 | 5.2 | 5.0 | 5.0 | 4.9 |
| Avg. Active Price | 982 | 991 | 978 | 950 | 911 | 898 | 895 | 902 | 919 | 913 | 912 | 912 | 899 | 932 | 920 |
| Avg. Sld Price | 1072 | 1059 | 1051 | 1032 | 992 | 997 | 987 | 975 | 971 | 973 | 921 | 877 | 836 | 743 | 698 |
| Avg. Sq. Ft. Price | 545 | 551 | 556 | 535 | 517 | 514 | 517 | 509 | 508 | 519 | 490 | 480 | 456 | 433 | 414 |
| Sold/List Diff. % | 100 | 100 | 100 | 99 | 98 | 98 | 98 | 99 | 99 | 98 | 98 | 98 | 98 | 98 | 98 |
| Sold/Orig LP Diff. % | 96 | 99 | 97 | 96 | 96 | 81 | 94 | 95 | 95 | 94 | 94 | 95 | 95 | 85 | 94 |
| Days on Market | 41 | 37 | 41 | 48 | 54 | 60 | 57 | 56 | 50 | 47 | 50 | 49 | 50 | 54 | 50 |
| Avg CDOM | 41 | 37 | 41 | 48 | 54 | 60 | 57 | 56 | 50 | 47 | 50 | 49 | 50 | 54 | 50 |
| Median Price | 850 | 846 | 864 | 850 | 796 | 742 | 780 | 806 | 750 | 769 | 731 | 705 | 650 | 600 | 559 |
| *All reports are published Nov. 2008, based on data available at the end of Oct. 2008. All reports presented are based on data supplied by Santa Clara County, San Mateo County and Santa Cruz Association of Realtors or their MLSs. Neither the Associations nor their MLSs guarantee or are in anyway responsible for their accuracy. Data maintained by the Associations or their MLSs may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
Oh, just because the economy isn't looking so great, doesn't mean that it doesn't mater what the home looks like since they are selling for lower. The pretty homes are still selling quicker, of course when they are priced right.
Enjoy the holidays, Some of the best housing deals can be found during the holidays.
Denise Stuart
Coldwell Banker
408-893-3400
http://denisestuart.spaces.live.com

Comments(0)