Special offer

NIC PETROSSI (714) 272-3646 Your #1 Buyer Agent for REO Foreclosures in Orange, CA

By
Real Estate Agent with TNG Real Estate Consultants

The list below contains all foreclosures / reo properties / bank owned in Orange, CA as of December 22, 2008.

Looking to buy in Orange???

Call NIC PETROSSI with Prudential Real Estate to schedule appointment to go see any of these properties.

          (714) 272-3646 CELL

Email:  Npetrossi@yahoo.com       Get to know more about me by visiting my website ----> Click Here

     My website also contains city info for North Orange County cities and school info.

Mon, Dec 22, 2008 06:26 PM
RES MLS # Status P V H T Q Type A/D Address City Area Zip TGNO Trct/M Bd B t/f Sty Gar SqFt Yr Blt Price DOM  
1  MRM-K08158566  A   9     H  T  Q  CONDO  A 18911 E BERRYTREE Ln   ORG   92869  800D3  OTHR/  3/1  2 D  1,159  1973  $298,500    *  
2  MRM-K08154347  A   8     H  T  Q  CONDO  A 736 N SIAVOHN Dr 299  ORG   92869  800C2  OTHR/  3/2  2 A    1997  $346,500    *  
3  MRM-C08172660  A   12     H  T  Q  CONDO  A 5146 E HUNSFORD Dr D  ORG   92867  770D5  OTHR/  3/2  2 A  1,350  1996  $369,900      
4  MRM-T08174764  A   12     H  T  Q  SFR  D 5424 E CREST DE VILLE Ave   ORG   92867  770E6  OTHR/  4/3  3 A  2,857  1975  $799,900      
5  S552566  A   9     H  T  Q  CONDO  A 555 S La Veta Park Cir 117  ORG 72 92868  799G5  CSLV/1  1/1  1 D  672  1969  $116,000  54  *  
6  S541925  A   6     H  T  Q  CONDO  A 700 W La Veta Ave O9  ORG 72 92868  799F5  LAVM/A  1/1  0    650  1972  $126,900  102  *  
7  P668906  A   2     H  T  Q  CONDO  A 3139 E Chapman Ave 6c  ORG 72 92869  800B4  OTHR/1  2/2  0    1,156  1963  $189,900    
8  P666976  A   4     H  T  Q  CONDO  A 855 N Lemon St 12  ORG 72 92867  799G2  OTHR/0  2/1  1 A  1,053  1980  $194,900  19    
9  P662330  A   2     H  T  Q  CONDO  A 700 W La Veta Ave Q3  ORG 72 92868  799F5  OTHR/0  2/0  0    990  1972  $209,900  45  *  
10  P658775  A   5     H  T  Q  SFR  D 491 S Hewes St   ORG 72 92869  800D5  OTHR/1  1/0  0    700  1929  $230,900  81  *  
11  S551427  A   4     H  T  Q  CONDO  A 184 N Grant Pl 5  ORG 72 92868  799B4  CRPT/A  2/2  2 D  1,075  1980  $232,750  65    
12  U8004190  A   10     H  T  Q  SFR  A 101 W Riverdale Ave 29  ORG 72 92865  769G4  OTHR/U  2/1  1    1,088  1971  $239,900  94  *  
13  U8004895  A   7     H  T  Q  SFR  A 1910 W Palmyra Ave 84  ORG 72 92868  799E5  VLMT/A  3/1  1 D  1,194  1973  $272,950  50    
14  P650515  A   8     H  T  Q  SFR  D 363 N LE MAY Ct   ORG 72 92867  800A3  OTHR/0  2/2  2 A  1,232  1976  $309,000  136  *  
15  P658659  A   1     H  T  Q  SFR  D 1201 W Palm Ave   ORG 72 92868  799F4  OTHR/0  2/1  2    1,045  1959  $325,000  82  *  
16  P661126  A   7     H  T  Q  SFR  D 440 N Citrus St   ORG 72 92868  799F3  OTHR/*  1/1  2    956  1950  $329,900  65  *  
17  Y807809  A   4     H  T  Q  SFR  D 4159 N Santa Lucia St   ORG 72 92865  769J3  OTHR/0  2/2  2 A  2,323  1963  $371,000  12    
18  P617170  A   1     H  T  Q  SFR  D 4403 W Tiller Ave   ORG 72 92868  799B4  OTHR/*  2/2  2    1,178  1955  $379,900  347  *  
19  P667318  A   11     H  T  Q  SFR  D 804 E Del Mar Ave   ORG 72 92865  769H7  OTHR/3  2/2  1 D  1,482  1961  $395,900  17    
20  S555940  A   4     H  T  Q  SFR  D 542 N Glenrose Dr   ORG 72 92869  800C3  WNVL/0  3/1  2 A  2,370  1964  $409,000    
21  P667731  A   4     H  T  Q  SFR  D 818 E Riverview Ave   ORG 72 92865  769H3  OTHR/0  2/1  2    1,684  1967  $419,900  13    
22  P664488  A   1     H  T  Q  SFR  D 727 E Cumberland Rd   ORG 72 92865  769H6  OTHR/*  3/2  2    1,575  1960  $434,900  40  *  
23  S556235  A   12     H  T  Q  SFR  D 2617 E Walnut Ave   ORG 72 92867  800a3  CLSH/0  3/1  2    1,400  1960  $479,000  17    
24  P650077  A   2     H  T  Q  SFR  D 745 E Barkley Ave   ORG 72 92867  799H2  OTHR/0  3/2  2 A  2,189  1967  $500,000  140  *  
25  S550082  A   14     H  T  Q  SFR  D 2692 N Hartman St   ORG 72 92865  769G5  OTHR/0  3/3  2    2,437  1964  $599,900  77    
26  P665685  A   2     H  T  Q  SFR  D 1639 N Oriole Pl   ORG 72 92867  770A7  OTHR/.  5/2  2    3,988  1964  $699,900  32    
27  S549424  A   11     H  T  Q  CONDO  A 4900 E Chapman Ave 106  ORG 75 92869  800E4  OTHR/0  1/1  0    763  1976  $184,900  83  *  
28  S553002  A   3     H  T  Q  CONDO  A 2525 N Bourbon St B1  ORG 75 92865  769J5  OTHR/*  2/2  0    1,336  1964  $218,785  49  *  
29  P668394  A   2     H  T  Q  CONDO  A 5722 E Stillwater Ave 40  ORG 75 92869  800E3  OTHR/0  2/2  1    824  1985  $230,000    
30  P660727  A   6     H  T  Q  CONDO  A 155 N Singingwood St 2  ORG 75 92869  800E4  OTHR/*  2/2  1 A  850  1986  $235,699  68  *  
31  P665499  A   5     H  T  Q  CONDO  A 19091 E Country Holw 34  ORG 75 92869  800D4  OTHR/0  3/2  2 A  1,227  1980  $312,900  33  *  
32  S554275  A   3     H  T  Q  CONDO  A 123 S Cross Creek Rd C  ORG 75 92869  800J4  OTHR/*  2/2  1    1992  $319,900  38    
33  P667753  A   2     H  T  Q  SFR  D 1434 E Trenton Ave   ORG 75 92867  799J1  OTHR/O  2/2  2    1,426  1963  $329,900  13    
34  P666204  A   2     H  T  Q  SFR  D 2226 E Madison Ave   ORG 75 92867  800A3  OTHR/*  2/2  2    1,224  1958  $369,900  27    
35  P659543  A   20     H  T  Q  SFR  D 4444 E Euclid Ave   ORG 75 92869  800D3  OTHR/A  3/2  2 A  1,909  1964  $399,777  50    
36  P668128  A   2     H  T  Q  SFR  A 2720 E Walnut Ave 72  ORG 75 92867  800B3  OTHR/O  3/1  2 A  1,475  1989  $409,900  10    
37  P653528  A   6     H  T  Q  SFR  D 447 N Swidler St   ORG 75 92869  800C3  OTHR/0  3/3  2    1,814  1965  $414,000  108  *  
38  S550286  A   1     H  T  Q  SFR  D 3432 E VINE Ave   ORG 75 92869  800B4  OTHR/0  2/2  2    1,882  1963  $419,900  75  *  
39  P667204  A   14     H  T  Q  CONDO  A 8432 E Kendra Loop   ORG 75 92867  770H5  OTHR/3  3/2  2 A  1,749  2006  $439,900  18    
40  P667603  A   6     H  T  Q  SFR  A 7932 E Horseshoe Trl   ORG 75 92869  800H2  OTHR/0  2/2  2 D  2,089  1976  $579,900  14    
41  P663117  A   6     H  T  Q  SFR  A 7634 E Twinleaf Trl   ORG 75 92869  800G3  OTHR/*  3/2  2 A  3,000  1976  $593,900  51  *  
42  U8005151  A   3     H  T  Q  SFR  D 4012 E La Veta Ave   ORG 75 92869  800C5  OTHR/%  4/3  0    4,000  1979  $605,000  31  *  
43  P662968  A   8     H  T  Q  SFR  D 2579 N Falconer Way   ORG 75 92867  770G5  OTHR/0  3/2  3    3,662  2003  $834,900  52  *  
44  MRM-C08138915  A   5     H  T  Q  CONDO  A 19092 E COUNTRY HOLLOW   ORG OA 92869  800D4  OTHR/  3/2  2 A  1,229  1980  $89,000    *  
45  MRM-I08108811  A   6     H  T  Q  CONDO  A 700 E Lake 96  ORG OA 92866  799H6  OTHR/  1/1  0      1979  $177,900    *  
46  CLW-08319563  A   10     H  T  Q  SFR    292 BATAVIA St   ORG OA 92868  799F4  OTHR/  2/    1,297  1960  $349,900      
47  P664338  A   15     H  T  Q  CONDO  A 414 N Clark St H  ORG OTO 92868  799F4  OTHR/A  2/1  1 D  1,099  1964  $239,900  41  *  
48  S549065  A   6     H  T  Q  SFR  A 18976 E Appletree Ln   ORG OTO 92869  800D3  OTHR/0  2/1  2 D  1,159  1973  $252,249  87  *  
49  S554555  A   1     H  T  Q  CONDO  A 2100 W Palmyra Ave 23  ORG OTO 92868  799E5  OTHR/0  3/2  2    1,343  1973  $275,000  35    
50  L27896  A   8     H  T  Q  SFR  D 292 N Batavia St   ORG OTO 92868  799F4  OTHR/0  2/2  2 A  1,297  1960  $349,900  56    
51  S554166  A   1     H  T  Q  SFR  D 869 N HANDY St   ORG OTO 92867  800A2  OTHR/0  3/2  2    1,750  1964  $409,900  39    

Comments (0)