These two house are in pre-foreclosure. Bank will Consider short sale. Bring all offers. We just lowered the price to the current $175k today.
Listings as of 04/29/07 at 6:34pm |
Active 10/14/06 | Listing # 200677926 | 2849 NW 7th St Cape Coral, FL 33993-6437 | Listing Price: $175,000 | County: Lee | See Map |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family |
GEO Area | CC42 - cape c | Subdivision | Not Applicable |
Beds | 3 | Living Area | 1481 Seller |
Baths(FH) | 2 (2 0) | Price/Sq Ft | 118.16 |
Waterfront | No |
Year Built | 2004 | Lot Sq Ft (approx) | 10019 ((Tax Data)) |
PID | 084423C1040190640 | Lot Acres (approx) | 0.230 |
Directions Pine Island Rd West to North on Burnt Store Rd to Right on NW 7th Ter just before Tropicana Pkwy to Left on NW 7th St. |
Property Information Pre Foreclosure. Make offer. Beautiful 3/2 Home with 2 car garage being sold with INSTANT EQUITY!! Located in desirable growing area of Cape Coral. |
Status Type | Resale Property | Zoning | R1-D |
Furnished | Unfurnished | Ownership Desc. | Single Family |
Approx Total Area | 2132 | Lot Size- Frontage | 80 |
Lot Size- Back | 60 | Lot Size- Left | 125 |
Lot Size- Right | 125 | Pets | No Approval Needed |
Elevator | None | Cable Available | Yes |
Garage | Attached | # Garage Spaces | 2.00 |
Legal Unit | 55 | Construction | Concrete Block, Stucco Siding |
Parking | 2+ Spaces, Driveway, Paved Parking | Amenities | None |
Cooling | Ceiling Fans, Central Air, Exhaust Fan | Restrictions | None |
Roof | Shingle | Exterior Features | Room for Pool, Shutters Panels, Sprinkler Auto |
Irrigation | Other/See Remarks | Security | None |
Flooring | Carpet, Tile | Water | Filter, Softener, Well |
Waterfront Descrip. | None | Rear Exposure | N |
Windows | Single Hung | Sewer | Septic |
Heat | Central Electric | Boat/Water Access | None |
Private Pool | No | Interior Features | Cable Prewire, Laundry Tub, Pantry, Smoke Detectors, Vaulted Ceiling, Walk-in Closet, Window Coverings |
Master Bath Descrip | Shower Only | Private Spa | No |
Equip/Appliance Incl | Auto Garage Door, Dishwasher, Disposal, Range, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hookup | Guest House | No |
Num of Ceiling Fans | 2 | Dining Description | Breakfast Bar, Dining - Living |
Special Info | Home Warranty | Possession | At Closing |
Maintenance Includes | None | Terms | Buyer Finance/Cash |
Listings as of 04/29/07 at 6:34pm |
Active 10/14/06 | Listing # 200677930 | 1713 NW 4th Ter Cape Coral, FL 33993-7633 | Listing Price: $175,000 | County: Lee | See Map |
|
| Prop Type | Residential | Prop Subtype(s) | Single Family |
GEO Area | CC42 - cape c | Subdivision | Not Applicable |
Building Des | Remarks |
Beds | 3 | Living Area | 1481 Seller |
Baths(FH) | 2 (2 0) | Price/Sq Ft | 118.16 |
Waterfront | No |
Year Built | 2004 | Lot Sq Ft (approx) | 10019 ((Tax Data)) |
PID | 094423C2037640340 | Lot Acres (approx) | 0.230 |
Directions Chiquita Blvd North to Left on NW 4th Ter. |
Property Information Pre Foreclosure. Make offer. Beautiful 3/2 Home with 2 car garage being sold with INSTANT EQUITY!!! Located in desirable growing area of Cape Coral. |
Status Type | Resale Property | Zoning | R1-D |
Furnished | Unfurnished | Ownership Desc. | Single Family |
Approx Total Area | 2132 | Lot Size- Frontage | 80 |
Lot Size- Back | 80 | Lot Size- Left | 125 |
Lot Size- Right | 125 | Pets | No Approval Needed |
Elevator | None | Cable Available | Yes |
Garage | Attached | # Garage Spaces | 2.00 |
Legal Unit | 51 | Construction | Concrete Block, Stucco Siding |
Parking | 2+ Spaces, Covered, Driveway, Paved Parking | Amenities | None |
Cooling | Ceiling Fans, Central Air, Exhaust Fan | Restrictions | None |
Roof | Shingle | Exterior Features | Patio, Room for Pool, Shutters Panels, Sprinkler Auto |
Irrigation | Well | Security | None |
Flooring | Carpet, Tile | Water | Filter, Softener, Well |
Waterfront Descrip. | None | Rear Exposure | N |
Windows | Single Hung | Sewer | Septic |
Heat | Central Electric | Boat/Water Access | None |
Private Pool | No | Interior Features | Cable Prewire, Laundry Tub, Pantry, Smoke Detectors, Vaulted Ceiling, Walk-in Closet, Window Coverings |
Master Bath Descrip | Shower Only | Private Spa | No |
Equip/Appliance Incl | Auto Garage Door, Dishwasher, Disposal, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hookup | Guest House | No |
Num of Ceiling Fans | 2 | Dining Description | Breakfast Bar, Dining - Living |
Special Info | Home Warranty | Possession | At Closing |
Maintenance Includes | None | Terms | Buyer Finance/Cash |
Comments(0)