Sales Activity from Oct 1 - Dec 31, 2008: | |
Homes Sold: | 37 |
Median Price: | $240,000 |
Average DOM: | 40 |
Existing Inventory: | |
Homes for Sale: | 83 |
Price Range: | $174,999 - $775,000 |
Under Contract: | 25 |
Anthem Highands consists of nearly 1,300 one and two-story homes, from 1,564 to over 4,000 square feet, built from 2003 to 2007. For more information, or to buy or sell a home in Anthem Highlands, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.
Here are the details of the fourth quarter sales:
Address | Sq Ft | Bed/Bath | List Price | Sale Price | DOM | Closing Date | Notes |
2431 Antrim Irish | 3347 | 4/4 | $472,000 | $500,000 | 35 | 10/22/08 | Bank owned |
2733 Rosenhearty | 4073 | 4/4 | $469,900 | $460,900 | 23 | 12/31/08 | Foreclosure |
2768 Borthwick | 3103 | 4/4 | $469,000 | $448,000 | 15 | 10/30/08 | Bank owned |
2773 Borthwick | 3744 | 5/5 | $465,000 | $445,000 | 91 | 12/10/08 | Bank owned |
2769 Borthwick | 3744 | 5/5 | $397,000 | $399,640 | 12 | 12/15/08 | Bank owned |
2420 Antrim Irish | 3103 | 4/4 | $379,900 | $390,000 | 1 | 12/23/08 | Bank owned |
2571 Lochleven | 2661 | 3/3 | $328,000 | $310,000 | 260 | 12/18/08 | Short sale |
2939 Ainslie Lake | 2666 | 5/4 | $330,000 | $305,100 | 233 | 11/21/08 | Short sale |
2820 Strathallan | 3022 | 4/4 | $319,900 | $300,700 | 46 | 10/17/08 | Short sale |
2584 Sturrock | 3022 | 4/4 | $289,900 | $289,900 | 3 | 11/14/08 | Bank owned |
2459 Blackcraig | 2661 | 3/3 | $289,900 | $289,900 | 37 | 12/19/08 | Bank owned |
2711 Cramond | 1666 | 3/3 | $279,900 | $265,000 | 7 | 10/08/08 | |
2540 Sturrock | 2642 | 5/4 | $258,900 | $258,150 | 8 | 11/04/08 | Bank owned |
2769 Struan | 2333 | 4/3 | $249,900 | $255,000 | 2 | 11/14/08 | Bank owned |
2576 Sturrock | 2639 | 4/3 | $254,900 | $252,200 | 29 | 11/26/08 | Bank owned |
2409 Urrard | 1928 | 3/2 | $245,000 | $252,000 | 99 | 10/02/08 | Bank owned |
3079 Tara Murphy | 1672 | 3/2 | $218,500 | $240,000 | 14 | 12/30/08 | Bank owned |
2464 Macrory | 2333 | 4/3 | $238,450 | $239,590 | 82 | 12/02/08 | Bank owned |
2911 Ainslie Lake | 1928 | 3/2 | $239,000 | $235,000 | 12 | 10/31/08 | Bank owned |
2488 Sturrock | 2438 | 3/3 | $239,900 | $231,800 | 16 | 12/31/08 | Bank owned |
2824 Blythswood | 2090 | 3/3 | $227,900 | $230,000 | 37 | 12/17/08 | Short sale |
2775 Lochleven | 1928 | 3/2 | $265,000 | $225,500 | 84 | 10/02/08 | Bank owned |
2665 Strichen | 2090 | 3/3 | $224,900 | $224,900 | 3 | 12/22/08 | Bank owned |
2710 Lochleven | 1754 | 3/2 | $225,000 | $224,850 | 37 | 12/11/08 | Bank owned |
2677 Blairgowrie | 1666 | 3/3 | $194,900 | $220,559 | 33 | 10/10/08 | Bank owned |
2677 Stichen | 1666 | 3/3 | $220,000 | $220,000 | 1 | 12/01/08 | Bank owned |
2928 Pitgaveny | 1904 | 3/2 | $199,900 | $215,888 | 8 | 12/23/08 | Bank owned |
2696 Niddrie | 1666 | 3/3 | $199,900 | $214,550 | 36 | 10/17/08 | Bank owned |
2448 Sturrock | 1904 | 3/2 | $214,900 | $209,838 | 23 | 12/29/08 | Bank owned |
2452 Sturrock | 1672 | 3/2 | $204,900 | $209,635 | 17 | 10/17/08 | Bank owned |
2850 Dalsetter | 2090 | 3/3 | $224,900 | $208,550 | 65 | 12/11/08 | Short sale |
2835 Craigton | 1666 | 3/3 | $216,500 | $206,732 | 28 | 11/07/08 | Bank owned |
2668 Blairgowrie | 1628 | 3/3 | $204,500 | $204,500 | 22 | 10/17/08 | Bank owned |
2703 Cramond | 1666 | 3/3 | $220,000 | $201,200 | 40 | 12/23/08 | Bank owned |
2640 Dirleton | 1672 | 3/2 | $199,900 | $199,900 | 6 | 10/30/08 | Bank owned |
2903 Rothesay | 1950 | 3/3 | $199,900 | $194,000 | 11 | 12/24/08 | Bank owned |
2425 Sturrock | 1754 | 3/3 | $175,000 | $172,000 | 6 | 12/29/08 | Foreclosure |
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. Sale Price adjusted for any seller contributions. DOM = Days on Market)
Comments(2)