Special offer

Highlands at Breckenridge Sold Statistics

By
Real Estate Agent with LIV-Sotheby's International Realty FA40015003

BRECKENRIDGE COLORADO-    

SEARCH ALL HIGHLANDS HOMES FOR SALE HERE

 

 . Mountain Region MLS. The information in this publication was derived from sources believed to be accurate, but has not been verified by Mountain Region MLS. Buyers are cautioned to verify all information to their own satisfaction.

Status Address Complex / Subdivision Name List Price Sold Price Sold Price SF Sold Date Liv Area SF # Bdrms # Full Bths ADOM
S 23 MARKS LN HIGHLANDS AT BRECKENRIDGE GOLF CRSE 989,000 990,000 362.107 7/26/2007 2734 4 2 21
S 776 HIGHFIELD TRL HIGHLANDS @ BRECK BRADDOCK HILL 1,032,000 1,012,200 410.962 11/3/2008 2463 3 2 142
S 120 MARKS LN HIGHLANDS AT BRECKENRIDGE GOLF CRSE 1,050,000 1,046,000 347.508 11/1/2007 3010 4 2 88
S 498 FAIRWAYS DR HIGHLANDS AT BRECKENRIDGE 1,095,000 1,095,000 342.188 6/15/2007 3200 3 2 365
S 406 FAIRWAYS DR HIGHLANDS AT BRECKENRIDGE 1,169,000 1,169,000 351.579 5/18/2007 3325 3 1 337
S 218 MARKSBERRY WAY HIGHLANDS AT BRECKENRIDGE GOLF CRSE 1,195,000 1,165,000 331.72 6/12/2008 3512 4 3 136
S 15 ROUNDS RD HIGHLANDS AT BRECKENRIDGE 1,349,000 1,359,000 364.148 10/22/2008 3732 5 4 57
S 217 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,399,000 1,370,000 282.591 6/22/2007 4848 4 3 384
S 29 Fletcher CT HIGHLANDS AT BRECKENRIDGE 1,399,000 1,350,000 362.125 5/7/2007 3728 4 4 174
S 217 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,399,999 1,395,000 287.748 9/20/2007 4848 4 3 47
S 35 BYRON CT HIGHLANDS AT BRECKENRIDGE 1,429,000 1,390,000 324.842 2/2/2007 4279 4 3 267
S 794 HIGHFIELD TRL HIGHLANDS @ BRECK BRADDOCK HILL 1,450,000 1,362,500 424.587 5/10/2007 3209 4 2 68
S 616 FAIRWAYS DR HIGHLANDS @ BRECK CRESCENT SUB 1,465,000 1,465,000 441.398 4/4/2008 3319 3 1 247
S 1190 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,489,000 1,475,000 414.675 8/12/2008 3557 4 4 159
S 1227 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,498,000 1,464,500 443.788 8/24/2007 3300 3 3 93
S 946 Highfield TRL HIGHLANDS @ BRECK BRADDOCK HILL 1,499,000 1,300,000 280.596 6/23/2008 4633 4 3 248
S 11 BARNEY FORD DR HIGHLANDS AT BRECKENRIDGE 1,500,000 1,430,000 358.486 6/6/2008 3989 4 2 81
S 91 BYRON CT HIGHLANDS AT BRECKENRIDGE 1,579,000 1,475,000 404.775 8/31/2007 3644 4 2 16
S 177 MARKS LN HIGHLANDS AT BRECKENRIDGE GOLF CRSE 1,595,000 1,590,000 409.583 6/15/2007 3882 5 5 72
S 415 SILVER CIR HIGHLANDS AT BRECK FOX CROSSING 1,595,000 1,595,000 361.268 5/22/2007 4415 4 1 14
S 616 HIGHFIELD TRL HIGHLANDS @ BRECK BRADDOCK HILL 1,598,000 1,598,000 330.986 11/19/2008 4828 5 3 84
S 747 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,599,000 1,560,000 410.743 8/29/2008 3798 3 2 142
S 26 MARKS LN HIGHLANDS AT BRECKENRIDGE GOLF CRSE 1,599,000 1,599,000 406.457 8/24/2007 3934 4 2 41
S 1351 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,600,000 1,550,000 345.751 8/20/2007 4483 5 3 161
S 246 WESTERMAN RD HIGHLANDS AT BRECKENRIDGE 1,649,000 1,588,400 439.756 4/20/2007 3612 4 3 41
S 95 GLENWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS GLEN S 1,650,000 1,650,000 489.614 3/28/2007 3370 4 3 87
S 115 GLENWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS GLEN S 1,690,000 1,650,000 398.07 1/22/2007 4145 4 3 335
S 35 FLETCHER CT HIGHLANDS AT BRECKENRIDGE 1,695,000 1,720,000 237.536 1/24/2007 7241 6 4 1544
S 228 COTTONWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS PARK S 1,759,000 1,650,000 441.413 10/6/2008 3738 4 4 456
S 1231 Gold Run RD HIGHLANDS AT BRECK - GOLD RUN 1,775,000 1,687,000 405.529 5/16/2008 4160 4 4 239
S 1883 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 1,785,000 1,773,825 372.966 3/23/2007 4756 4 3 450
S 812 GOLD RUN RD HIGHLANDS AT BRECK -DISCOVERY RIDGE 1,795,000 1,776,000 413.023 2/15/2007 4300 4 5 273
S 639 GOLD RUN RD HIGHLANDS AT BRECK-HIGHLANDS PARK S 1,829,900 1,450,000 255.867 10/16/2008 5667 5 6 107
S 284 GOLD RUN RD HIGHLANDS AT BRECK-HIGHLANDS PARK S 1,845,000 1,815,000 406.677 2/15/2008 4463 4 3 121
S 188 WESTERMAN RD HIGHLANDS AT BRECKENRIDGE 1,849,000 1,849,000 429.501 10/9/2007 4305 5 3 220
S 72 COTTONWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS PARK S 1,850,000 1,705,000 428.392 10/30/2008 3980 4 3 335
S 142 LAKE EDGE DR HIGHLANDS AT BRECK-HIGHLANDS PARK S 1,935,000 1,935,000 417.026 9/14/2007 4640 5 4 335
S 168 EVANS CT HIGHLANDS AT BRECKENRIDGE 1,975,000 1,875,000 373.506 6/5/2007 5020 5 5 407
S 302 GOLD RUN RD HIGHLANDS AT BRECK-HIGHLANDS PARK S 1,995,000 1,950,000 423.453 2/14/2007 4605 4 1 148
S 790 Gold Run RD HIGHLANDS AT BRECK -DISCOVERY RIDGE 1,995,000 1,985,000 393.849 9/6/2007 5040 4 4 109
S 14 FLETCHER CT HIGHLANDS AT BRECKENRIDGE 1,995,000 1,905,000 345.422 1/10/2008 5515 6 5 128
S 785 HIGHFIELD TRL HIGHLANDS @ BRECK BRADDOCK HILL 1,995,000 1,940,000 394.389 3/7/2008 4919 4 3 282
S 8 FLETCHER CT HIGHLANDS AT BRECKENRIDGE 1,998,000 1,915,000 287.927 5/31/2007 6651 5 3 86
S 158 DYER TRL HIGHLANDS AT BRECKENRIDGE 2,100,000 1,965,000 316.527 8/24/2007 6208 5 4 428
S 2501 HIGHLANDS DR FAIRWAYS AT BRECKENRIDGE 2,100,000 2,000,000 414.25 7/9/2007 4828 5 3 101
S 805 HIGHFIELD TRL HIGHLANDS @ BRECK BRADDOCK HILL 2,250,000 2,200,000 455.298 9/17/2007 4832 5 2 115
S 38 FLETCHER CT HIGHLANDS AT BRECKENRIDGE 2,250,000 2,150,000 311.324 8/1/2008 6906 6 3 227
S 267 GOLDEN AGE DR HIGHLANDS AT BRECKENRIDGE 2,695,000 2,525,000 555.433 9/4/2008 4546 4 4 198
S 79 DYER TRL HIGHLANDS AT BRECKENRIDGE 2,750,000 2,625,000 482.182 8/28/2007 5444 6 3 61
S 513 PRESTON WAY HIGHLANDS AT BRECKENRIDGE 2,894,000 2,800,000 595.745 2/12/2008 4700 5 4 63

Posted by

Bret A. Amon | Broker, Realtor

D: 970.376.3813 | F: 303.484.4759

LIV Sotheby's International Realty

101 S. Main Street | PO Box 2619

Breckenridge, CO 80424

www.AmonTeam.com

 

 

 

 

 

// © 2011 Summit Association of Realtors. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed.