| Residential Detached | $ 559,500 | |||||||||||||||||||||
| #:3828990 | Active | Broker: RRUS01 | Area: 23 | Map: 836B2 | ||||||||||||||||||
| 572 Rock Springs Rd NE | FMLS Neighborhoods | Media: 11 |
<!--
<td colspan="2"><b> <b></b> </b></td>
-->
||||||||||||||||||||
| City: ATLANTA | State: GEORGIA | County: FULTON | Zip: 30324-5104 | |||||||||||||||||||
| Subdivision: Morningside | Yr Built: 1950 | Age Desc: Resale | ||||||||||||||||||||
|
Lake: NONE | Waterfront: | ||||||||||||||||||||
| Stories: 1 Story | Elem: MORNINGSIDE | |||||||||||||||||||||
| Style: Ranch, Traditional | Middle: INMAN | |||||||||||||||||||||
| High: GRADY | ||||||||||||||||||||||
| Directions: I-85 to Cheshire Bridge/Lenox Rd. Left onto Piedmont Rd. Right on Rock Springs Rd. Home on Right. |
| Public Remarks |
|
| Beautiful Ranch w/ upgrades throughout. Hardwood floors and travertine tile throughout. Incredible kitchen w/ granite counters, mission style wood cabinets, breakfast area, high quality stainless appliances, center island. Formal dining room. Luxurious in-ground pool. Walk to mid-town night life. |
| Private/Confidential Remarks |
|
| Please call broker for offer instructions. Owner is Broker but not representing the sale of this property. |
| Features |
|
| Bedroom: Bdrm On Main Lev, Master On Main, Split Bdrm Plan | Master Bath: Double Vanity, Shower Only, Skylights, Vaulted Ceilings | ||
| Kitchen: Breakfast Area, Cabinets Stain, Counter Top - Solid Surface, Island, Pantry, Wine Rack | Dining: Seats 12+, Separate Dng Rm | Setting: Other | |
| Const: Brick 4 Sides, Stone | House Faces: Unknown | Tennis on Prop: No | Pool: Heated Pool, In Ground |
| Parking: 2 Car Garage, Attached, Auto Garage Door, Kitchen Level | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Family Room, Other | |||
| Basement: Daylight, Exterior Entry, Finished, Interior Entry, Partial | Home Warranty: No | ||
| Lot Size: 1/3 to 1/2 Acre | Lot Desc: Private Backyard, Wooded | Lot Dimensions: .4568 acres | |
| Green Building Certification: | HERS Index: |
| Other Descriptive Information |
|
| Nbrhd - Cable Tv Avail Nbrhd - Public Trans. Nbrhd - Street Lights Nbrhd - Other Appl - Dishwasher Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Microwave Appl - Smoke/Fire Alarm |
Int - 10 ft+ Ceil Main Int - Cathedral Ceiling Int - Double Vnty Other Int - DSL Available Int - Entrance Foyer Int - Hardwood Floors Int - Skylights Int - Trey Ceilings Int - Other Ext - Deck |
Ext - Front Porch Ext - Hot Tub/Spa Ext - Patio Hcap - None Fplc - In Great/Fam Room Fplc - Masonry Heat - Forced Air Heat - Gas Cool - Ceiling Fans Cool - Central Electric |
Enrgy - Extra Insulation Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr Connectd Laundry - Basement |
| Legal, Financial & Tax Information |
|
| Tax ID: 17-0057-0006-010 | LandLot: 57 | District: 17 | Section/GMD: 0 | Lot: 0 | Block: 0 |
| Plat Book/Page: 36046/476 | Deed Book/Page: 36046/476 | Tax/Tax Yr: $6505/2007 | |||
| Special: Owner/Agent, Other | CPHB: | Owner Finance: N | Assumable: No | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Swim/Tennis: $ / | Annl Assoc Fee: $ / | Initiation Fee: $ | HOA Phone: |
| Office Information |
|
![]() |
|||||
| Owner Name: AccuShow | Owner Phone: 888.474.6996 | Show Inst: Call Listing Office/Agent Before Showing, Lockbox | |||
| Agent License#: 281838 | <!-- <td colspan="2"><b>Possession: </b>Posse, ssion, not , found<b> </b></td> -->Selling Commission: 3.0 | VRC: Yes | |||
| List Agent ID: REIDERIC | Agent: ERIC REID | Phone/Fax: 770-277-6652 / 770-513-4443 | |||
| Co-List Agent ID: | Co-Agent: | Phone/Fax: / | |||
| Firm License#: H-59567 | Phone/Fax: # 770-277-6652 / 770-513-4443 | ||||
| Office: RENAISSANCE REALTY GROUP | Selling Agent/Broker may present offers directly to Seller?: N | ||||
| List Date: 12/12/2008 | Days to Exp: 44 | WD Date: | WD DOM: | Exp Date: 3/30/2009 | Exp DOM: |
| Sold Information |
|
| Sat, Feb 14, 2009 07:54 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2009 | Requested By: ERIC REID |

11


Comments (1)Subscribe to CommentsComment