I hope this information is helpful in the marketing of your homes. This information is supplied by media metrix and The Real Estate Book is rated as number 23 by this third party.
Unique Vistors(000)
1 | [P] | Move Network | 5,680 |
2 | [C] | Yahoo! Real Estate | 4,821 |
3 | [M] | AOL Real Estate | 3,814 |
4 | [C] | MSN Real Estate | 2,310 |
5 | [M] | RENT.COM | 2,148 |
6 | [P] | ZILLOW.COM | 1,890 |
7 | [P] | TRULIA.COM | 1,881 |
8 | [P] | SERVICEMAGIC.COM | 1,795 |
9 | [P] | ZIPREALTY.COM | 1,697 |
10 | [M] | APARTMENTS.COM | 1,590 |
11 | [M] | HPCInter@ctive | 1,575 |
12 | [P] | REALTYTRAC.COM | 1,344 |
13 | [M] | Homes.com Network | 1,337 |
14 | [M] | HOMEGAIN.COM | 1,292 |
15 | [M] | ForRent.com Sites | 1,258 |
16 | [P] | FORECLOSURE.COM | 1,175 |
17 | [P] | MYNEWPLACE.COM | 1,117 |
18 | [P] | Century 21 International | 1,038 |
19 | [P] | LoopNet Sites | 999 |
20 | [P] | REMAX International, Inc. | 964 |
21 | [P] | Reply! Inc. | 954 |
22 | [P] | MLXCHANGE.COM | 823 |
23 | [P] | NCI Interactive | 746 |
24 | [P] | COLDWELLBANKER.COM | 701 |
25 | [P] | REALESTATE.COM | 637 |
26 | [M] | UHAUL.COM | 636 |
27 | [M] | APARTMENTRATINGS.COM | 619 |
28 | [P] | ACTIVERAIN.COM | 572 |
29 | [P] | MLSFINDER.COM | 547 |
30 | [P] | Housevalues Sites | 468 |
31 | [P] | First American Real Estate Solutions | 464 |
32 | [P] | WEICHERT.COM | 452 |
33 | [P] | COLORADONEWHOMES.COM | 426 |
34 | [P] | MRIS.COM | 404 |
35 | [P] | TOURFACTORY.COM | 386 |
36 | [P] | HUDFORECLOSED.COM | 382 |
37 | [P] | MLSPIN.COM | 373 |
38 | [M] | HOMESCAPE.COM | 369 |
39 | [P] | CYBERHOMES.COM | 347 |
40 | [P] | REALHOLIDAYS.COM.AU | 334 |
41 | [P] | INMAN.COM | 325 |
42 | [M] | FORSALEBYOWNER.COM | 325 |
43 | [P] | HOMESANDLAND.COM | 324 |
44 | [P] | MOVOTO.COM | 321 |
45 | [P] | APARTMENTHOMELIVING.COM | 320 |
46 | [P] | IDXRE.COM | 312 |
47 | [P] | FORECLOSUREFREESEARCH.COM | 310 |
48 | [P] | HAR.COM | 307 |
49 | [P] | REALESTATESHOWS.COM | 302 |
50 | [P] | NEWHOMESOURCE.COM | 301 |
51 | [M] | RENTALHOMESPLUS.COM | 300 |
52 | [P] | REALTYTIMES.COM | 293 |
53 | [P] | REALTOR.ORG | 282 |
54 | [P] | OBEO.COM | 279 |
55 | [P] | POINT2AGENT.COM | 271 |
56 | [P] | KW.COM | 264 |
57 | [P] | CIRCLEPIX.COM | 251 |
58 | [P] | MOVEAROO.COM | 237 |
59 | [P] | MRMLSMATRIX.COM | 235 |
60 | [P] | LONGANDFOSTER.COM | 233 |
61 | [P] | REDFIN.COM | 230 |
62 | [P] | LISTHUB.NET | 225 |
63 | [P] | RTVPIX.COM | 225 |
64 | [M] | FRONTDOOR.COM | 220 |
65 | [P] | ERA.COM | 218 |
66 | [P] | MLS.COM | 216 |
67 | [P] | USHOMEAUCTION.COM | 216 |
68 | [P] | SUBLET.COM | 209 |
69 | [P] | PROPERTYWARE.COM | 207 |
70 | [P] | ENORMO.COM | 204 |
71 | [P] | BURNSIDEHOME.COM | 202 |
72 | [P] | TOLLBROTHERS.COM | 200 |
73 | [M] | AMERICANHOMESHIELD.COM | 188 |
74 | [P] | TENMANAGEMENT.COM | 182 |
75 | [P] | CONNECTMLS.COM | 182 |
76 | [P] | HOUSE.INFO | 181 |
77 | [P] | FIZBER.COM | 181 |
78 | [P] | HOTPADS.COM | 179 |
79 | [P] | APARTMENTSEARCH.COM | 176 |
80 | [P] | Centex Corp. | 168 |
81 | [P] | UNITEDCOUNTRY.COM | 167 |
82 | [P] | HOUSES-JUSTLISTED.COM | 163 |
83 | [P] | ZIPFORMONLINE.COM | 161 |
84 | [P] | FORECLOSURELISTINGS.COM | 161 |
85 | [P] | AVALONCOMMUNITIES.COM | 158 |
86 | [M] | PRUDENTIALPROPERTIES.COM* | 156 |
87 | [P] | RELOHOMESEARCH.COM | 156 |
88 | [P] | COSTAR.COM | 156 |
89 | [P] | CALIFORNIAMOVES.COM | 155 |
90 | [P] | HOUSE-REAL-ESTATE.COM | 154 |
91 | [P] | CONDO.COM | 153 |
92 | [P] | PULTE.COM | 152 |
93 | [P] | ROOMMATES.COM | 151 |
94 | [P] | MLSLI.COM | 151 |
95 | [P] | HOMELISTINGSFINDER.COM | 147 |
96 | [P] | BUYATIMESHARE.COM | 146 |
97 | [P] | LANDWATCH.COM | 143 |
98 | [P] | HOMESBYOWNER.COM | 142 |
99 | [P] | THATRENTALSITE.COM | 142 |
100 | [P] | PPLMOTORHOMES.COM | 142 |
Comments(3)