The numbers are in for the top Real Estate search sites for February. If you would like a copy of the complete list, let me know and I can email the data to you.
Thank you
Jeff
KEY MEASURES REPORT | Geography : | United States |
|
|||||||
Location : | All Locations | |||||||||
Time Period : | February 2009 | |||||||||
Target : | Total Audience | ©2009 comScore, Inc | ||||||||
Media : | Real Estate [Undup.] | |||||||||
Date : | 3/12/2009 | |||||||||
Items 1 to 405 | Total Unique Visitors (000) | % Reach | Average Daily Visitors (000) | Total Unique Users |
Total minutes (000) |
Total Pages Viewed (MM) | Total Visits (000) | |||
Total Internet : Total Audience | 192,187 | 126,173 |
322,296 | 464,589 | 10,775,861 |
|||||
Real Estate | 42,410 |
5,613 | 1,629 | 2,824 |
159,483 | |||||
1 | [P] | Move Network | 7,779 | 510 | 184 | 316 | 16,782 | |||
2 | [C] | Yahoo! Real Estate | 7,176 | 369 | 30 | 35 | 10,735 | |||
3 | [M] | AOL Real Estate | 3,431 | 184 | 23 | 39 | 5,435 | |||
4 | [C] | MSN Real Estate | 3,324 | 174 | 10 | 10 | 5,191 | |||
5 | [P] | ZILLOW.COM | 2,844 | 209 | 54 | 59 | 7,491 | |||
6 | [M] | RENT.COM | 2,779 | 147 | 28 | 43 | 4,444 | |||
7 | [M] | HPCInter@ctive | 2,224 | 116 | 28 | 39 | 3,597 | |||
8 | [P] | TRULIA.COM | 2,107 | 106 | 16 | 24 | 3,304 | |||
9 | [M] | Homes.com Network | 1,979 | 99 | 24 | 43 | 3,060 | |||
10 | [P] | FORECLOSURE.COM | 1,935 | 94 | 11 | 22 | 2,789 | |||
11 | [M] | APARTMENTS.COM | 1,906 | 90 | 19 | 28 | 2,705 | |||
12 | [P] | ZIPREALTY.COM | 1,867 | 166 | 47 | 73 | 5,415 | |||
13 | [M] | HOMEGAIN.COM | 1,742 | 80 | 5 | 12 | 2,413 | |||
14 | [P] | REMAX International, Inc. | 1,739 | 112 | 37 | 81 | 3,533 | |||
15 | [P] | REALTYTRAC.COM | 1,706 | 79 | 24 | 22 | 2,309 | |||
16 | [P] | NCI Interactive | 1,514 | 74 | 11 | 15 | 2,213 | |||
17 | [M] | ForRent.com Sites | 1,484 | 72 | 12 | 14 | 2,158 | |||
18 | [P] | MYNEWPLACE.COM | 1,427 | 70 | 13 | 19 | 2,063 | |||
19 | [P] | Century 21 International | 1,404 | 77 | 19 | 34 | 2,546 | |||
20 | [P] | LoopNet Sites | 1,346 | 77 | 14 | 23 | 2,744 | |||
21 | [M] | REALESTATE.COM | 1,346 | 61 | 10 | 14 | 1,801 | |||
22 | [P] | MLXCHANGE.COM | 1,108 | 184 | 125 | 203 | 9,570 | |||
23 | [P] | COLDWELLBANKER.COM | 1,100 | 67 | 14 | 20 | 3,179 | |||
24 | [P] | ACTIVERAIN.COM | 929 | 44 | 2 | 5 | 1,269 | |||
25 | [M] | APARTMENTRATINGS.COM | 714 | 33 | 4 | 5 | 1,020 | |||
26 | [P] | MLSFINDER.COM | 683 | 33 | 12 | 20 | 1,030 | |||
27 | [M] | UHAUL.COM | 683 | 31 | 5 | 10 | 928 | |||
28 | [P] | HUDFORECLOSED.COM | 629 | 26 | 2 | 4 | 764 | |||
29 | [P] | CYBERHOMES.COM | 584 | 52 | 13 | 22 | 3,771 | |||
30 | [P] | MOVOTO.COM | 579 | 32 | 5 | 19 | 932 | |||
31 | [P] | WEICHERT.COM | 565 | 30 | 6 | 14 | 898 | |||
32 | [P] | Housevalues Sites | 530 | 29 | 3 | 2 | 847 | |||
33 | [P] | REALTYTIMES.COM | 523 | 24 | 1 | 1 | 683 | |||
34 | [P] | PULTE.COM | 521 | 23 | 2 | 2 | 673 | |||
35 | [M] | RENTALHOMESPLUS.COM | 496 | 25 | 4 | 6 | 754 | |||
36 | [P] | IDXRE.COM | 486 | 30 | 4 | 10 | 908 | |||
37 | [P] | HOMESANDLAND.COM | 466 | 24 | 4 | 12 | 720 | |||
38 | [P] | INMAN.COM | 459 | 24 | 0 | 1 | 772 | |||
39 | [P] | HAR.COM | 423 | 50 | 21 | 46 | 1,900 | |||
40 | [M] | APARTMENTHOMELIVING.COM | 410 | 18 | 1 | 2 | 508 | |||
41 | [P] | FORECLOSUREFREESEARCH.COM | 403 | 17 | 1 | 3 | 504 | |||
42 | [P] | MRIS.COM | 397 | 78 | 36 | 62 | 3,340 | |||
43 | [P] | USHOMEAUCTION.COM | 392 | 21 | 9 | 18 | 744 | |||
44 | [P] | KW.COM | 391 | 21 | 2 | 5 | 655 | |||
45 | [P] | HOUSE.INFO | 377 | 17 | 1 | 1 | 483 | |||
46 | [P] | MLS.COM | 377 | 17 | 0 | 1 | 511 | |||
47 | [M] | FORSALEBYOWNER.COM | 362 | 17 | 3 | 4 | 484 | |||
48 | [P] | REALTOR.ORG | 355 | 17 | 2 | 2 | 517 | |||
49 | [P] | NEWHOMESOURCE.COM | 346 | 17 | 3 | 7 | 570 | |||
50 | [P] | First American Real Estate Solutions | 337 | 43 | 10 | 21 | 1,661 | |||
51 | [P] | REALESTATESHOWS.COM | 335 | 17 | 1 | 3 | 496 | |||
52 | [M] | FRONTDOOR.COM | 324 | 17 | 4 | 5 | 520 | |||
53 | [M] | HOMEFINDER.COM | 320 | 17 | 4 | 8 | 511 | |||
54 | [P] | ERA.COM | 310 | 17 | 3 | 7 | 531 | |||
55 | [M] | Point2.com Homes | 309 | 14 | 2 | 2 | 402 | |||
56 | [P] | LISTHUB.NET | 308 | 17 | 1 | 1 | 553 | |||
57 | [P] | MLSPIN.COM | 306 | 71 | 18 | 27 | 2,531 | |||
58 | [M] | PRUDENTIALPROPERTIES.COM* | 305 | 17 | 1 | 2 | 494 | |||
59 | [P] | Enormo Sites | 288 | 12 | 0 | 1 | 332 | |||
60 | [P] | REDFIN.COM | 286 | 18 | 5 | 7 | 658 | |||
61 | [P] | HOTPADS.COM | 282 | 13 | 3 | 26 | 365 | |||
62 | [M] | CONNECTWITHLIFE.COM | 275 | 11 | 0 | 1 | 318 | |||
63 | [P] | TOURFACTORY.COM | 275 | 19 | 2 | 11 | 588 | |||
64 | [P] | VACATIONHOMERENTALS.COM | 270 | 15 | 3 | 5 | 458 | |||
65 | [P] | COLORADONEWHOMES.COM | 268 | 37 | 1 | 3 | 1,722 | |||
66 | [M] | AMERICANHOMESHIELD.COM | 264 | 11 | 1 | 1 | 329 | |||
67 | [P] | POINT2AGENT.COM | 259 | 14 | 1 | 2 | 399 | |||
68 | [P] | CIRCLEPIX.COM | 259 | 12 | 1 | 1 | 396 | |||
69 | [P] | OBEO.COM | 255 | 13 | 2 | 9 | 401 | |||
70 | [P] | JUSTSNOOPING.COM | 251 | 12 | 1 | 1 | 350 | |||
71 | [P] | AFFORDABLEHOUSINGONLINE.COM | 246 | 11 | 1 | 1 | 302 | |||
72 | [P] | HOUSES-JUSTLISTED.COM | 245 | 10 | 0 | 3 | 284 | |||
73 | [P] | MRMLSMATRIX.COM | 241 | 33 | 23 | 44 | 1,433 | |||
74 | [P] | FORECLOSURELISTINGS.COM | 237 | 10 | 1 | 2 | 277 | |||
75 | [P] | LENNAR.COM | 234 | 11 | 1 | 2 | 328 | |||
76 | [P] | CYBERHOMESPRO.COM | 231 | 33 | 11 | 11 | 2,199 | |||
77 | [P] | PROPERTYWARE.COM | 230 | 13 | 2 | 3 | 374 | |||
78 | [P] | RENTALADS.COM | 230 | 9 | 0 | 1 | 275 | |||
79 | [P] | CONNECTMLS.COM | 224 | 42 | 37 | 103 | 1,826 | |||
80 | [P] | HOUSEHUNT.ORG | 223 | 12 | 1 | 2 | 346 | |||
81 | [P] | APARTMENTREVIEWS.NET | 223 | 11 | 0 | 1 | 305 | |||
82 | [P] | LISTINGBOOK.COM | 220 | 28 | 6 | 15 | 980 | |||
83 | [P] | HOUSEHUNT.COM | 220 | 10 | 0 | 1 | 284 | |||
84 | [P] | APARTMENTCITIES.COM | 214 | 9 | 1 | 1 | 251 | |||
85 | [P] | NATIONALRELOCATION.COM | 207 | 9 | 0 | 1 | 244 | |||
86 | [P] | RELOHOMESEARCH.COM | 207 | 8 | 0 | 1 | 245 | |||
87 | [P] | THATRENTALSITE.COM | 204 | 8 | 0 | 1 | 236 | |||
88 | [P] | SUBLET.COM | 200 | 10 | 1 | 3 | 301 | |||
89 | [P] | COOLHOUSEPLANS.COM | 200 | 10 | 2 | 3 | 310 | |||
90 | [P] | EPROPERTYSITES.COM | 200 | 11 | 1 | 3 | 401 |
Comments(3)