Category:1 Area:80,81,82,83 |
||
146 | $24,809,858 | $169,930 |
470 | $75,283,054 | $160,176 |
223 | $36,979,927 | $165,829 |
355 | $60,992,566 | $171,810 |
1194 | $198,065,405 | $165,883 |
Category:1 Area:80,81,82,83 |
||
209 | $34,766,681 | $166,347 |
607 | $98,109,528 | $161,630 |
270 | $44,209,807 | $163,740 |
443 | $75,130,097 | $169,593 |
1529 | $252,216,113 | $164,954 |
Based on the information obtained through the local MLS the average sales price has increased by approximately $1,000 and the number of sales has increased by 335 sales.
If you are interested in buying or selling in Livingston parish or need an appraisal Call me for all your real estate needs
Jannifer Romano
www.livingstonappraiser.com
225-964-2533
Comments(1)