Special offer

Weekly Foreclosures Listings for Week of 3.16.2009

By
Real Estate Broker/Owner with Key Real Estate Services & Property Management
MLS # Address City Zip Days On Market Price Original Price Bedrooms Baths
131115 1308  W 3RD McGregor 76657 10 $64,900 $64,900 3 1
131068 3621  KENWOOD DR Waco 76706 9 $94,900 $94,900 3 2
130847 846  IRON BRIDGE RD Lorena 76655 31 $134,900 $134,900 3 2
131148 209  SUNSET Hewitt 76643 3 $89,900 $89,900 3 1
130979 2013  N 15TH Waco 76708 17 $26,000 $26,000 2 1
130591 1216  Heatherwood Hewitt 76643 46 $156,699 $164,900 4 2
129923 305  Shenandoah marlin 76661 105 $17,500 $21,000 4 2
130957 3221  N 22ND Waco 76708 18 $39,900 $39,900 3 1
130196 406  SHADOW MOUNTAIN Woodway 76712 75 $227,900 $271,900 4 4
129650 202  S SPENCER Mart 76664 133 $60,900 $82,900 3 2
130894 10137  Colony Waco 76708 24 $109,300 $109,300 4 2
130889 4510  PECAN Waco 76705 24 $105,000 $105,000 3 2
126177 417  KEYS CREEK DR WACO 76708 355 $485,000 $529,000 3 3
130797 217  CROCKETT HEWITT 76643 32 $80,900 $84,900 3 2
130119 113  STAMFORD CT Waco 76712 88 $234,900 $250,000 4 3
131017 1208  Merganser Way Waco 76706 13 $50,000 $50,000 3 2
131147 2317  GARY LN Waco 76708 13 $90,000 $90,000 3 2
130088 3805  N 24TH Waco 76708 91 $65,900 $65,000 3 1
130994 128  NORTHERN STAR Bruceville 76630 14 $126,900 $126,900 4 2
128815 2404  CLAY AVE Waco 76711 192 $33,000 $48,000 2 1
131067 1500  LAKE SHORE DR Waco 76708 11 $31,800 $31,800 2 1
128161 2930  SAVANNAH CT Waco 76710 238 $85,000 $108,900 3 2
129346 201  ROCKFORD RD Woodway 76712 152 $184,944 $247,000 5 2
130737 282  CROSS CREEK RD MCGREGOR 76657 39 $799,000 $799,000 4 4
130929 292  HARRIS CREEK RD McGregor 76657 20 $230,900 $230,900 5 3
130187 504  E MCLAIN ST Iredell 76649 76 $19,900 $19,900 4 1
131116 2214  CLAY AVE Waco 76706 6 $25,500 $25,500 3 1
130095 906  LCR 406 Groesbeck 76642 91 $52,500 $62,500 3 2
130971 521  SEDWICK Waco 76708 17 $30,000 $30,000 2 1
130519 3104  DAUGHTREY AVE WACO 76711 52 $42,300 $47,000 3 1
130139 609  N JOYCE Waco 76705 87 $56,000 $70,000 3 1
130757 700  MCLEMORE CIR Hewitt 76643 35 $103,000 $103,000 3 2
130972 6313  SYDNEY DR Waco 76708 383 $92,000 $92,000 3 2
131143 4704  COLE AVE Waco 76710 3 $47,000 $47,000 3 1
131065 3003  HARRISON Waco 76705 10 $43,000 $43,000 2 1
130758 3808  TRICE AVE waco 76707 35 $65,000 $65,000 3 1
130638 162  OAKVIEW CIR Waco 76705 41 $87,300 $97,000 3 2
129946 3545  BLUEBIRD Bellmead 76705 105 $69,900 $69,900 3 1
130773 2122  MITCHELL AVE Waco 76708 33 $35,150 $50,000 3 1
130025 3212  WYNMORE DR Waco 76706 97 $39,900 $69,900 3 2
130985 1500  Lakeshore Dr Waco 76708 14 $37,500 $37,500 2 1
130996 39  Independence Trail Waco 76708 14 $534,900 $534,900 4 3
130269 2128  DALLAS Waco 76704 68 $49,900 $54,900 3 1
130866 305  W PINE West 76691 25 $69,900 $69,900 3 1
130498 3608  CUMBERLAND AVE Waco 76707 53 $42,000 $46,450 2 1
130248 104  OVERTURE CT Waco 76706 68 $234,900 $234,900 5 4
130249 108  OVERTURE CT Waco 76706 68 $204,900 $204,900 5 3
130250 106  OVERTURE CT Waco 76706 68 $219,900 $219,900 5 4
Posted by

Malisa Spivey