Special offer

Bank Owned Homes for sale in Michigan: Kalamazoo, Battle Creek, Allegan, Gobles, Galesburg, Plainwell, Mattawan, Otsego, Climax, Scotts, Schoolcraft, Vicksburg, Mendon, Portage, Oshtemo, Parchment, Fulton, Bloomingdale, Wayland, Dorr

By
Managing Real Estate Broker with REO Specialists llc 6502431179

Richard Stewart

REO Specialists llc

914 S Burdick St

Kalamazoo MI 49001

269-345-7000

SEE THESE BANK OWNED HOMES FOR SALE AND SCHEDULE SHOWINGS AT www.MyMichiganForeclosures.com

List as of 01/13/12 at 11:21pm

Active 36/36 12/08/11 11064121 45,900 1385 W Michigan Ave Battle Creek B - 1 0.250 2914
Active 57/57 11/17/11 11061631 29,900 2018 W Goguac Springfield B - 2 0.200 2700
Active 2/2 01/11/12 12002626 399,900 8701 Portage Ind Dr Portage K - 20 3.550 25120
Active 7/7 01/06/12 12001850 5,500 199 Oneita St Battle Creek B - 1 2 1 (1 0) 0.210 1940
Active 21/21 12/23/11 11065762 7,990 163 W Fountain St Battle Creek B - 1 4 2 (2 0) 0.200 1440
Active 29/250 12/15/11 11065233 8,500 105 Seivour Ave Battle Creek B - 1 3 1 (1 0) 0.210 920
Active 15/105 12/29/11 11066299 9,900 91 Webber St Battle Creek B - 1 3 1 (1 0) 0.170 1204
Active 32/32 12/12/11 11064607 10,000 47 Frisbie Ave Battle Creek B - 1 5 2 (2 0) 0.180 1488
Active 7/7 01/06/12 12001938 10,900 283 Post St Battle Creek B - 1 3 1 (1 0) 0.125 1092
Active 37/37 12/07/11 11063790 12,900 372 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.100 1232
Active 36/36 12/08/11 11064113 13,500 101 Frisbie Ave Battle Creek B - 1 2 1 (1 0) 0.160 680
Active 65/65 11/09/11 11060547 14,000 74 E Goguac St Battle Creek B - 1 3 1 (1 0) 0.220 1214
Active 28/28 12/16/11 11064998 14,900 115 Inn Rd Battle Creek B - 1 2 1 (1 0) 0.100 798
Active 388/388 12/21/10 10060769 15,000 122 E Goodale Ave Battle Creek B - 1 2 1 (1 0) 0.350 672
Active 18/18 12/26/11 11065907 15,900 731 W Goguac Battle Creek B - 1 2 1 (1 0) 5700 880
Active 68/68 11/06/11 11059720 16,900 112 S 24th St Battle Creek B - 1 2 1 (1 0) 0.400 1000
Active 29/94 12/15/11 11065225 16,900 103 Grenville St Battle Creek B - 1 2 1 (1 0) 0.070 1146
Active 32/134 12/12/11 11064365 17,000 207 Summer Battle Creek B - 1 2 1 (1 0) 0.100 768
Active 105/105 09/30/11 11053630 17,900 69 Perry St Battle Creek B - 1 2 2 (1 1) 4500 1250
Active 30/30 12/14/11 11064661 17,900 54 Wren St Battle Creek B - 1 4 1 (1 0) 8712 1500
Active 36/36 12/08/11 11064115 18,900 39 Troy Battle Creek B - 1 2 1 (1 0) 0.120 724
Active 122/122 09/13/11 11051846 19,900 125 Coolidge Battle Creek B - 1 2 1 (1 0) 0.260 814
Active 53/53 11/21/11 11061825 19,900 41 Terrace Ave Battle Creek B - 1 3 1 (1 0) 0.180 1138
Active 256/256 05/02/11 11023585 20,000 378 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.200 1392
Active 26/26 12/18/11 11065456 22,232 96 Kellogg St Battle Creek B - 1 2 1 (1 0) 0.470 850
Active 141/141 08/25/11 11048136 22,500 99 E Northside Dr Battle Creek B - 1 3 2 (1 1) 0.240 1340
Active 45/45 11/29/11 11062630 22,900 103 Vale St Battle Creek B - 1 2 1 (1 0) 788
Active 105/105 09/30/11 11053684 23,900 29 W Coolidge Ave Battle Creek B - 1 3 2 (2 0) 0.150 1183
Active 77/77 10/28/11 11058381 23,900 87 Mosher Ave Battle Creek B - 1 2 1 (1 0) 0.240 813
Active 21/21 12/23/11 11065725 24,500 229 W Burnham St Battle Creek B - 1 3 2 (2 0) 0.180 952
Active 37/37 12/07/11 11063778 24,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
Active 66/66 11/08/11 11060389 25,000 30 E Baldwin Battle Creek B - 1 3 1 (1 0) 0.220 990
Active 23/23 12/21/11 11065594 26,500 98 Illinois Battle Creek B - 1 4 1 (1 0) 0.100 1432
Active 29/29 12/15/11 11064823 28,500 220 Summer St Battle Creek B - 1 2 1 (1 0) 0.120 825
Active 122/122 09/13/11 11051805 29,900 252 Manchester Battle Creek B - 1 3 1 (1 0) 0.200 960
Active 11/11 01/02/12 12001227 29,900 293 Hunter St Battle Creek B - 1 3 1 (1 0) 0.150 1242
Active 160/160 08/02/11 11044609 30,900 176 Spaulding Ave Battle Creek B - 1 3 1 (1 0) 14388 900
Active 94/94 10/11/11 11056248 31,900 75 S Broad St Battle Creek B - 1 3 1 (1 0) 0.100 1040
Active 36/36 12/08/11 11064116 33,900 124 N 32nd St Battle Creek B - 1 2 1 (1 0) 7980 796
Active 79/79 10/26/11 11057985 34,900 2530 Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.270 1024
Active 73/73 11/02/11 11059099 34,900 256 Laurel Dr Battle Creek B - 1 2 2 (2 0) 0.170 1128
Active 53/53 11/21/11 11061776 34,900 26 Sherman Rd Battle Creek B - 1 4 2 (2 0) 0.160 1572
Active 23/127 12/21/11 11065509 34,900 154 Chestnut Battle Creek B - 1 3 2 (2 0) 0.150 1734
Active 51/51 11/23/11 11062217 35,000 29 S 27th St Battle Creek B - 1 2 1 (1 0) 0.200 1260
Active 165/346 08/01/11 11043244 39,900 182 Summer St Battle Creek B - 1 3 1 (1 0) 0.120 1276
Active 82/82 10/23/11 11057917 39,900 532 Weeks Ave Battle Creek B - 1 3 1 (1 0) 0.220 864
Active 82/82 10/23/11 11057933 39,900 40 Sherman Rd Battle Creek B - 1 4 3 (2 1) 0.250 1576
Active 70/70 11/04/11 11059866 39,900 28 New Moon Ter Springfield B - 1 4 2 (1 1) 0.400 880
Active 29/29 12/15/11 11060261 39,900 2420 W Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.950 900
Active 46/46 11/28/11 11062294 40,500 464 Webber St Battle Creek B - 1 4 2 (2 0) 0.193 1152
Active 24/24 12/20/11 11065349 45,900 54 S Woodrow Ave Battle Creek B - 1 2 1 (1 0) 0.190 750
Active 3/3 01/10/12 12002453 47,500 102 N 28th St Battle Creek B - 1 2 1 (1 0) 0.180 732
Active 2/2 01/11/12 12002648 49,000 176 N 19th St Battle Creek B - 1 3 2 (1 1) 0.145 1134
Active 51/51 11/08/11 11060393 49,900 21 Elizabeth St Battle Creek B - 1 3 1 (1 0) 0.170 1391
Active 29/36 12/15/11 11065221 52,900 35 Leitch Dr Battle Creek B - 1 3 2 (2 0) 0.290 1712
Active 94/94 10/11/11 11055442 53,460 108 Kirkpatrick Dr Battle Creek B - 1 3 1 (1 0) 1008
Active 2/2 01/11/12 12002923 54,900 114 Clover Ln Battle Creek B - 1 3 1 (1 0) 884
Active 17/17 12/27/11 11065899 59,000 214 Knapp Battle Creek B - 1 3 1 (1 0) 0.240 1170
Active 76/76 10/29/11 11058807 59,900 1237 Chalmers Dr Battle Creek B - 1 3 2 (1 1) 0.270 1292
Active 9/9 01/04/12 12001391 61,900 153 Winston Dr Battle Creek B - 1 3 1 (1 0) 0.260 950
Active 36/36 12/08/11 11064087 62,000 101 N Broad St Battle Creek B - 1 3 2 (2 0) 0.110 1248
Active 73/73 11/01/11 11058792 69,900 336 Eaton St Battle Creek B - 1 3 2 (2 0) 0.210 1887
Active 22/22 12/22/11 11065537 69,900 12504 Sonoma Rd Battle Creek B - 1 3 1 (1 0) 1.900 1152
Active 58/58 11/16/11 11061089 74,900 575 Morningside Dr Battle Creek B - 1 2 2 (1 1) 0.230 1504
Active 74/74 10/31/11 11058159 75,900 104 Sherwood Dr Battle Creek B - 1 4 2 (1 1) 0.220 1564
Active 10/10 01/03/12 11066333 88,900 409 Orchard Ave Battle Creek B - 1 4 2 (2 0) 0.350 2523
Active 31/31 12/13/11 11064553 89,900 230 Lakeshire Rd Battle Creek B - 1 3 2 (2 0) 0.360 994
Active 79/79 10/26/11 11057962 94,900 77 Brookfield Ct Battle Creek B - 1 3 1 (1 0) 0.580 1348
Active 31/31 12/13/11 11064445 95,000 190 Beachfield Dr Battle Creek B - 1 4 3 (2 1) 0.340 1254
Active 68/68 11/06/11 11059746 149,900 101 Cascade Dr Battle Creek B - 1 4 3 (2 1) 0.340 2840
Active 93/93 10/12/11 11054076 639,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 91/91 10/14/11 11056097 11,900 200 Wellworth Ave Battle Creek B - 2 2 1 (1 0) 960
Active 40/40 12/04/11 11063454 14,600 448 N 24th St Springfield B - 2 2 1 (1 0) 0.090 706
Active 30/30 12/14/11 11064628 19,900 213 Kirkwood Ave Springfield B - 2 2 1 (1 0) 0.140 696
Active 81/81 10/24/11 11057520 24,900 339 Avenue C Springfield B - 2 3 1 (1 0) 0.230 1200
Active 73/73 11/01/11 11058956 25,000 1000 Frisbie Battle Creek B - 2 2 1 (1 0) 0.300 834
Active 90/90 10/15/11 11054017 28,000 42 S New Moon Ter Springfield B - 2 3 1 (1 0) 0.420 864
Active 57/57 11/17/11 11061629 44,900 2008 W Goguac Springfield B - 2 3 2 (2 0) 0.220 1479
Active 159/159 07/12/11 11039301 18,000 603 Cliff St Battle Creek B - 3 3 1 (1 0) 0.120 1166
Active 179/179 07/18/11 11040581 19,900 125 Cohassett Battle Creek B - 3 3 2 (2 0) 0.220 1200
Active 93/93 10/12/11 11056258 29,900 311 Funston Battle Creek B - 3 3 1 (1 0) 0.440 884
Active 16/16 12/28/11 11066190 38,500 9024 Verona Dr Battle Creek B - 3 3 2 (2 0) 0.513 1389
Active 59/59 11/15/11 11061298 39,900 8800 N B Dr Emmett B - 3 3 1 (1 0) 1.100 1024
Active 6/6 01/07/12 12002270 132,300 8100 River Rd Battle Creek B - 3 2 3 (2 1) 13.036 972
Active 80/429 07/12/11 11039369 149,900 193 Parkshore Dr Battle Creek B - 3 4 5 (3 2) 0.350 1740
Active 61/61 11/13/11 11060819 149,900 795 N Wattles Rd Battle Creek B - 3 5 3 (3 0) 0.900 1176
Active 10/146 01/03/12 12001116 194,900 6287 Markham Ln Battle Creek B - 3 5 3 (2 1) 1.160 2614
Active 14/105 12/22/11 11065541 17,715 206 Creekview Battle Creek B - 4 3 1 (1 0) 884
Active 7/7 01/06/12 12001864 19,900 149 N Lindow Dr Battle Creek B - 4 3 2 (2 0) 0.240 1092
Active 11/11 01/02/12 12001047 29,000 12 Ashland Battle Creek B - 4 3 1 (1 0) 0.200 960
Active 87/87 10/19/11 11057414 29,900 3770 W Michigan Ave Battle Creek B - 4 2 2 (1 1) 0.570 1075
Active 39/39 12/05/11 11063414 34,900 916 N Washington Ave Battle Creek B - 4 3 1 (1 0) 0.260 972
Active 68/116 07/29/11 11042827 49,900 20863 Bauman Rd Battle Creek B - 4 4 1 (1 0) 11.330 1507
Active 54/54 11/20/11 11061666 49,900 23765 N Uldriks Battle Creek B - 4 2 1 (1 0) 11.000 896
Active 7/7 01/06/12 12001926 64,900 154 Marvin St Battle Creek B - 4 3 1 (1 0) 1120
Active 2/2 01/11/12 12002957 14,900 205 E Coolidge Ave Battle Creek B - 5 3 1 (1 0) 0.200 1365
Active 39/39 12/05/11 11063560 17,900 852 North Ave Battle Creek B - 5 2 1 (1 0) 0.120 672
Active 36/36 12/08/11 11064120 18,900 128 Hopkins Battle Creek B - 5 2 1 (1 0) 0.150 570
Active 36/36 12/08/11 11064118 19,900 227 Hopkins Battle Creek B - 5 2 1 (1 0) 0.330 800
Active 22/119 12/22/11 11065557 21,900 224 Glendale Ave Battle Creek B - 5 3 1 (1 0) 0.200 1380
Active 9/9 01/04/12 12001430 26,400 232 La Grange Ave Battle Creek B - 5 3 1 (1 0) 0.110 1120
Active 36/36 12/08/11 11063909 26,500 840 North Ave Battle Creek B - 5 3 1 (1 0) 0.200 1188
Active 11/11 01/02/12 12001035 49,900 812 North Ave Battle Creek B - 5 2 2 (2 0) 0.200 1140
Active 109/109 09/26/11 11053606 94,900 101 W Sunset Blvd Battle Creek B - 5 4 3 (3 0) 0.880 2490
Active 23/23 12/21/11 11065960 99,900 274 Carpenter Cv Battle Creek B - 5 2 1 (1 0) 0.120 957
Active 10/10 01/03/12 11066337 115,000 7562 Baseline Rd Battle Creek B - 5 4 1 (1 0) 6.930 1400
Active 45/45 11/29/11 11062624 144,900 21517 NE Capital Battle Creek B - 5 3 2 (2 0) 2.500 2188
Active 25/25 12/19/11 11065297 9,000 217 E Elizabeth Albion B - 6 3 1 (1 0) 0.530 1008
Active 127/127 09/08/11 11049200 12,446 810 N Ionia St Albion B - 6 3 2 (1 1) 0.190 1338
Active 155/155 08/08/11 11048691 12,900 208 E North Albion B - 6 3 2 (1 1) 0.160 1398
Active 70/70 11/04/11 11059374 14,400 1105 S Eaton Albion B - 6 3 1 (1 0) 0.130 864
Active 45/45 11/29/11 11062568 14,400 1302 Barnes St Albion B - 6 2 1 (1 0) 0.200 1080
Active 169/169 06/27/11 11038439 18,900 216 W Elm St Albion B - 6 3 1 (0 1) 0.140 1344
Active 128/128 08/24/11 11047345 19,900 802 Bennett St Albion B - 6 2 1 (1 0) 0.200 992
Active 30/30 12/14/11 11064860 25,900 303 E North St Albion B - 6 3 2 (1 1) 0.200 1248
Active 8/8 01/06/12 12001959 28,710 402 Crandall St Albion B - 6 3 1 (1 0) 0.200 1296
Active 168/168 07/29/11 11042877 28,900 730 E Michigan Ave Marshall B - 6 2 1 (1 0) 0.250 883
Active 71/71 07/22/11 11041477 32,805 348 N Madison St Marshall B - 6 3 2 (2 0) 0.440 2392
Active 30/30 12/14/11 11065015 34,950 3090 S N Dr Marshall B - 6 2 1 (1 0) 0.560 672
Active 11/11 12/27/11 11065927 35,000 148 Marshall St Ceresco B - 6 2 1 (1 0) 1 950
Active 37/37 12/07/11 11063721 43,600 25920 S B Dr Albion B - 6 4 1 (1 0) 2.000 1572
Active 148/148 08/18/11 11047041 43,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 22/22 12/22/11 11065971 44,625 319 S Madison Marshall B - 6 2 1 (1 0) 0.200 975
Active 87/87 10/18/11 11056710 45,200 514 W Hanover St Marshall B - 6 3 3 (3 0) 8712 2000
Active 79/79 10/26/11 11058838 49,000 718 Orchard Dr Albion B - 6 4 3 (2 1) 0.420 1680
Active 1/22 01/12/12 12002811 49,900 209 Division St Marshall B - 6 4 1 (1 0) 0.250 1336
Active 42/42 12/02/11 11064084 90,000 724 Forest Marshall B - 6 3 2 (1 1) 0.220 1355
Active 437/649 04/14/10 10017051 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
Active 6/6 01/07/12 12002143 256,025 23 Stuart Lake Rd Marshall B - 6 4 4 (4 0) 5.000 4090
Active 43/43 12/01/11 11059229 42,500 295 E Marshall St Athens B - 7 3 1 (1 0) 1200
Active 126/126 09/09/11 11050412 62,900 1102 M Dr East Leroy B - 7 3 1 (1 0) 5.510 2158
Active 39/39 12/05/11 11063542 102,500 10421 8 Mile Rd Ceresco B - 7 3 2 (1 1) 4.430 1014
Active 14/14 12/30/11 11066417 113,900 9394 1 1/2 Mile Rd East Leroy B - 7 3 2 (1 1) 10.000 1440
Active 39/39 12/05/11 11063671 24,900 10101 E Eddy Rd Bellevue B - 10 2 2 (2 0) 1.310 840
Active 7/7 01/06/12 12001771 35,900 11125 Case Rd Bellevue B - 10 2 2 (2 0) 8.020 1296
Active 23/23 12/22/11 11065670 45,900 6895 Barryville Rd Nashville B - 10 3 2 (1 1) 3.500 1160
Active 9/9 01/04/12 12001453 73,000 6995 S Clark Rd Nashville B - 10 3 2 (2 0) 7.200 1456
Active 59/59 11/15/11 11061045 99,000 7876 S M 66 Nashville B - 10 2 1 (1 0) 1.000 1500
Active 22/22 12/22/11 11065544 129,900 9401 Babcock Rd Bellevue E - 10 3 3 (2 1) 3.010 2015
Active 15/15 12/29/11 11066252 125,000 6336 Greenway Dr SE #65 Grand Rapids G - 18 3 3 (3 0) 1307
Active 67/67 11/07/11 11060105 134,900 4986 N Quail Crest Dr SE Grand Rapids G - 18 2 3 (2 1) 1340
Active 91/91 10/14/11 11056195 189,900 5236 Whitneyville Ave SE Alto G - 18 4 3 (2 1) 4.710 3648
Active 79/79 10/26/11 11057947 134,900 890 Cobblestone Way Byron Center G - 20 1 3 (2 1) 1.120 1224
Active 44/44 11/30/11 11062931 240,000 7321 Old Lantern Dr SE Caledonia G - 20 4 5 (3 2) 0.426 2987
Active 37/37 12/07/11 11063800 194,900 10420 Riverdale Dr SE Middleville G - 21 4 3 (2 1) 10.700 1824
Active 25/25 12/19/11 11065197 165,850 10120 68th St Alto G - 22 3 2 (1 1) 6.070 2280
Active 64/64 11/10/11 11060475 188,000 809 Maynard Ave NW Walker G - 27 3 4 (4 0) 1.650 2293
Active 25/25 12/19/11 11065391 173,600 1591 Lillyview Ct SW Wyoming G - 38 4 5 (4 1) 0.200 1912
Active 43/43 12/01/11 11062998 109,900 5760 Promise SE Kentwood G - 47 4 2 (2 0) 0.220 993
Active 23/23 12/21/11 11065486 124,900 8775 Enzian Rd Delton G - 85 3 2 (2 0) 2.960 1836
Active 32/32 12/12/11 11064390 114,900 6240 Whitneyville Rd Middleville G - 88 4 3 (2 1) 1.220 1200
Active 44/44 11/30/11 11063170 123,900 10816 Wood Ridge Dr Zeeland H - 14 4 2 (2 0) 0.470 2255
Active 198/198 06/29/11 11036924 64,900 12164 Quaker St Constantine J - 50 3 1 (1 0) 0.780 1260
Active 39/39 12/05/11 11063483 44,900 3304 Saint Marys St Kalamazoo K - 1 1 2 (2 0) 0.300 1068
Active 10/10 01/03/12 12001307 105,000 1103 Sheridan Dr Kalamazoo K - 1 3 2 (2 0) 1200
Active 59/59 11/15/11 11061157 9,900 437 Garland Ave Kalamazoo K - 2 1 1 (1 0) 0.140 768
Active 1/1 01/12/12 12002712 34,650 2408 S Rose St Kalamazoo K - 2 3 1 (1 0) 0.090 999
Active 8/106 01/05/12 12002014 35,900 2814 S Rose St Kalamazoo K - 2 3 2 (2 0) 0.060 1368
Active 46/46 11/28/11 11062662 24,900 444 Pierce Kalamazoo K - 3 2 1 (1 0) 0.160 720
Active 25/25 12/19/11 11065171 32,400 533 Denway Dr Kalamazoo K - 3 3 1 (1 0) 0.220 1062
Active 23/164 12/21/11 11065868 36,900 718 Whites Rd Kalamazoo K - 3 3 2 (1 1) 0.170 1569
Active 22/22 12/22/11 11065625 52,500 3709 Ash Kalamazoo K - 3 2 1 (1 0) 0.170 722
Active 10/10 01/03/12 12001380 54,900 748 W Kilgore Rd #102 Kalamazoo K - 3 2 1 (1 0) 875
Active 3/3 01/10/12 12002390 85,900 1108 Lafayette St Kalamazoo K - 6 4 1 (1 0) 0.210 1094
Active 43/43 12/01/11 11063123 19,000 910 Staple Ave Kalamazoo K - 7 3 1 (1 0) 6969 1531
Active 2/2 01/11/12 12002872 28,000 4125 Taft Kalamazoo K - 7 2 1 (1 0) 0.190 720
Active 12/12 12/07/11 11063836 29,900 2408 Hillsdale Kalamazoo K - 7 3 3 (3 0) 0.270 1888
Active 9/9 01/04/12 12001417 29,900 3626 N Pitcher St Kalamazoo K - 7 3 2 (1 1) 1.640 1092
Active 6/6 01/07/12 12002002 30,000 4103 Truman St Kalamazoo K - 7 4 1 (1 0) 0.230 1386
Active 39/39 10/29/11 11057052 37,000 117 Nelson Ave Kalamazoo K - 7 2 1 (1 0) 0.100 720
Active 5/5 01/08/12 12002035 54,900 4128 Waldorf Kalamazoo K - 7 3 1 (1 0) 0.200 832
Active 3/3 01/10/12 12002399 57,900 205 N Dartmouth St Kalamazoo K - 7 2 2 (1 1) 0.130 1180
Active 51/51 11/23/11 11062147 62,100 2533 Cumberland Kalamazoo K - 7 3 1 (1 0) 0.220 1072
Active 2/2 01/11/12 12002821 64,200 3704 Iroquois Trl Kalamazoo K - 7 3 1 (1 0) 0.320 912
Active 74/74 10/31/11 11058966 14,900 407 Drexel Pl Kalamazoo K - 8 3 2 (1 1) 0.120 1430
Active 3/3 01/10/12 12002348 15,900 520 Elmwood Ct Kalamazoo K - 8 2 2 (2 0) 0.040 960
Active 36/36 12/08/11 11064100 16,000 641 Elizabeth St Kalamazoo K - 8 3 1 (1 0) 0.200 1305
Active 93/338 10/12/11 11055988 19,900 1113 Cadillac Ct Kalamazoo K - 8 3 1 (1 0) 1264
Active 5/5 01/08/12 12002042 19,900 712 Hawley St Kalamazoo K - 8 3 2 (1 1) 0.090 1547
Active 43/43 12/01/11 11063389 22,900 1205 Woodward Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1565
Active 19/19 12/25/11 11065966 22,900 1310 Ogden Ave Kalamazoo K - 8 2 2 (2 0) 0.137 1155
Active 24/24 12/21/11 11065672 24,900 805 Staples Ave Kalamazoo K - 8 3 2 (1 1) 0.090 1323
Active 3/3 01/10/12 12002350 24,900 728 Douglas Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1557
Active 31/31 12/13/11 11064767 25,900 601 Elm Kalamazoo K - 8 3 2 (1 1) 0.090 1161
Active 24/24 12/20/11 11065311 42,900 902 Denner St Kalamazoo K - 8 4 3 (3 0) 0.180 2172
Active 5/5 01/08/12 12002032 64,900 309 Douglas Ave Kalamazoo K - 8 6 2 (2 0) 0.330 2020
Active 7/7 01/06/12 12001931 72,900 619 Darby Ln Kalamazoo K - 8 3 2 (2 0) 0.570 1040
Active 5/5 01/08/12 12002016 89,900 814 W Kalamazoo Ave Kalamazoo K - 8 8 4 (4 0) 0.590 4035
Active 43/43 12/01/11 11063103 38,000 511 Locust St Kalamazoo K - 9 4 2 (1 1) 1807 1807
Active 81/81 10/24/11 11057592 8,750 515 Egleston Ave Kalamazoo K - 10 2 1 (1 0) 0.180 960
Active 66/66 11/08/11 11059972 10,640 1307 John St Kalamazoo K - 10 4 1 (1 0) 1056
Active 3/3 01/10/12 12002438 11,000 1023 Reed Kalamazoo K - 10 4 2 (1 1) 0.100 1400
Active 42/42 12/02/11 11063087 12,000 1024 Clinton Kalamazoo K - 10 4 1 (1 0) 0.100 1400
Active 15/15 12/29/11 11066146 13,900 1516 March Kalamazoo K - 10 3 2 (2 0) 0.110 1104
Active 24/24 12/20/11 11065563 14,900 1501 E Stockbridge Kalamazoo K - 10 3 2 (1 1) 0.070 1212
Active 8/8 01/05/12 12001852 21,500 905 Lane Blvd Kalamazoo K - 10 4 1 (1 0) 0.130 1282
Active 17/17 12/27/11 11066052 29,900 1106 Lay Blvd Kalamazoo K - 10 3 2 (1 1) 0.130 1136
Active 22/22 12/22/11 11065628 38,000 1106 Palmer Kalamazoo K - 10 4 2 (2 0) 0.130 1612
Active 3/3 01/10/12 12002475 58,000 703 Stockbridge Kalamazoo K - 10 4 2 (2 0) 0.170 2100
Active 35/35 12/09/11 11064105 19,000 2412 Cimarron Kalamazoo K - 11 3 1 (1 0) 0.180 860
Active 9/9 01/04/12 12001536 19,900 2926 Glenhaven Ave Kalamazoo K - 11 3 1 (1 0) 0.340 988
Active 64/64 11/10/11 11060534 22,000 2529 Sonora St Kalamazoo K - 11 5 1 (1 0) 0.179 1332
Active 38/38 12/06/11 11063554 25,300 3022 Michael Ave Kalamazoo K - 11 2 1 (1 0) 0.210 768
Active 34/34 12/10/11 11064203 28,000 1507 Seville Ave Kalamazoo K - 11 3 1 (1 0) 0.194 991
Active 66/66 11/08/11 11059885 40,500 2428 Parchmount Kalamazoo K - 11 2 1 (1 0) 0.460 1138
Active 122/122 09/13/11 11050838 41,553 2720 Cimarron Kalamazoo K - 11 3 1 (1 0) 0.180 1225
Active 98/98 10/07/11 11054987 49,600 247 E Glenguile St Parchment K - 11 3 2 (2 0) 0.440 1160
Active 63/63 11/11/11 11060622 54,700 120 Glendale Parchment K - 11 4 2 (1 1) 13068 1753
Active 57/57 11/17/11 11061497 54,900 115 Elsmere St Kalamazoo K - 11 3 1 (1 0) 0.150 1188
Active 80/80 10/25/11 11057738 78,900 1204 Parchmount Ave Parchment K - 11 3 2 (1 1) 0.460 1480
Active 116/116 08/26/11 11048137 20,000 552 Arthur Kalamazoo K - 12 3 1 (1 0) 0.150 985
Active 40/44 12/04/11 11063284 21,120 3006 Dearborn Ave Kalamazoo K - 12 3 1 (1 0) 0.128 1443
Active 108/108 09/27/11 11053067 22,599 1523 Center St Kalamazoo K - 12 3 2 (1 1) 0.370 1400
Active 55/55 11/19/11 11061763 22,900 819 Fenimore Ave Kalamazoo K - 12 3 2 (1 1) 0.100 1016
Active 57/57 11/17/11 11061411 24,800 2425 Schippers Ln Kalamazoo K - 12 3 1 (1 0) 0.280 1500
Active 28/28 12/16/11 11066098 24,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 0.150 1100
Active 62/62 11/12/11 11060767 28,900 1606 Colgrove Ave Kalamazoo K - 12 2 1 (1 0) 0.260 822
Active 70/70 11/04/11 11059490 34,900 1709 Nazareth Rd Kalamazoo K - 12 4 2 (1 1) 0.230 1536
Active 8/8 01/05/12 12001740 36,000 3507 Tampa St Kalamazoo K - 12 4 1 (1 0) 0.158 1141
Active 23/56 12/21/11 11065501 54,900 703 Ashley Dr Kalamazoo K - 12 3 3 (2 1) 0.300 1716
Active 7/7 01/06/12 12001989 17,900 7137 Liggett Kalamazoo K - 13 3 1 (1 0) 768
Active 27/27 12/17/11 11065218 22,900 5354 Ripley St Kalamazoo K - 13 2 1 (1 0) 0.220 620
Active 118/118 03/02/11 11010772 30,780 266 E Michigan Ave Galesburg K - 13 3 1 (1 0) 0.200 1132
Active 65/65 11/09/11 11060320 31,750 86 McCollum Ave Galesburg K - 13 4 2 (2 0) 0.630 1792
Active 11/11 01/02/12 12001242 52,500 485 Daniel Kalamazoo K - 13 2 2 (2 0) 0.200 972
Active 7/11 12/04/11 11063285 60,000 7115 Saginaw Dr Kalamazoo K - 13 3 1 (1 0) 1.310 1180
Active 6/6 01/07/12 12002113 64,569 102 Fullerton Galesburg K - 13 3 1 (1 0) 0.250 1026
Active 38/38 12/06/11 11063818 74,000 4376 S 29th St Kalamazoo K - 13 3 1 (1 0) 2.000 1232
Active 16/16 12/28/11 11066198 80,000 622 Kimberly St Galesburg K - 13 3 3 (2 1) 1308
Active 52/52 11/22/11 11062284 89,900 5762 Neal St Kalamazoo K - 13 4 3 (3 0) 1144
Active 24/24 12/20/11 11065661 99,900 2675 N 33rd St Galesburg K - 13 4 3 (2 1) 8.000 1494
Active 87/332 10/18/11 11056689 169,900 4224 Reynolds Ave Kalamazoo K - 13 3 3 (2 1) 0.310 3075
Active 37/37 12/07/11 11063748 219,900 4198 Juneberry Galesburg K - 13 3 4 (3 1) 1.400 2346
Active 23/23 12/21/11 11065464 17,900 305 Meadow Dr Augusta K - 15 2 1 (1 0) 900
Active 60/60 11/14/11 11060539 29,900 14470 E Ef Ave Augusta K - 15 3 2 (2 0) 3.000 1512
Active 28/28 12/16/11 11064977 57,900 5501 E C Ave Richland K - 15 3 2 (2 0) 3.700 1456
Active 57/57 11/17/11 11061407 39,900 9318 S 25th St Scotts K - 16 3 2 (1 1) 1.400 1152
Active 1/1 01/12/12 12002653 105,000 10630 S 27th St Vicksburg K - 16 3 2 (1 1) 6.670 1344
Active 81/323 10/24/11 11057620 43,500 2307 Byrd Dr Portage K - 19 2 1 (1 0) 6600 800
Active 35/35 12/09/11 11064336 44,900 5520 Chatham St Portage K - 19 2 2 (1 1) 0.180 984
Active 30/30 12/14/11 11064887 51,900 5840 Downing St Portage K - 19 2 2 (2 0) 9360 973
Active 33/33 12/11/11 11064220 59,900 5822 Cranston St Portage K - 19 4 2 (1 1) 0.180 996
