| Total Sold Volume $ | Total Sold Units | Average Sale $ | Average Sold Days on Market |
03/2008 | 31,347,423 | 165 | 189,984 | 142 |
02/2008 | 20,086,927 | 135 | 148,792 | 122 |
01/2008 | 19,855,632 | 115 | 172,657 | 146 |
1st Qtr '08 total | 71,289,982 | 415 |
|
|
03/2007 | 39,200,633 | 229 | 171,181 | 168 |
02/2007 | 18,622,910 | 138 | 134,948 | 157 |
01/2007 | 20,947,394 | 138 | 151,792 | 134 |
1st Qtr '07 total | 78,770,937 | 505 |
|
|
03/2006 | 22,267,254 | 164 | 135,775 | 107 |
02/2006 | 15,232,599 | 114 | 133,619 | 192 |
01/2006 | 15,067,321 | 109 | 138,232 | 121 |
1st Qtr '06 total | 52,567,174 | 387 |
|
|
This includes all residential sales, including condos, townhouses, single-family site built homes, manufactured homes on leased land, and manufactured homes on land. The data was pulled from the MLS and compiled by me.
Total volume and total units sold are lower this year than last year, but the average price has increased and the average days on market has declined. So, while we are seeing some slowing, homes are selling faster and for more money.
I've been reporting that Yakima is a strong market despite the slight declines in volume, but thought it would be more believable if I brought out some real numbers.
Comments(1)