NJ First Time Homebuyers,
Time is Running Out!
The deadline to qualify for the $8,000 Federal Tax Credit is November 30. If you have not owned a primary residence in the past three years, you may qualify. Get the information you need to take advantage of all the incentives now available to you as a New Jersey first-time buyer!
I am sure that you have heard this before. You may be thinking that there is no way that you can afford to buy a home....especially in NJ.
You Might Be Wrong!
I have included below some recent (less than 30 days ago) home sales in Burlington & Camden County, NJ. You will notice that there are plenty of homes available for under $1,100 per month. The total payment below is based on a mortgage rate of 5.5% and I estimated homeowners insurance. These figures should be used as guidelines only. But the bottom line is that affordable homes are available.
Secondly - take a look at the seller concessions. An FHA loans requires 3.5% down payment. You will notice that in many cases, the seller gave the buyer a concession (ie. free money or to make it plainer...the seller paid most of the buyers closing costs).
Finally - The Government (Uncle Sam) is willing to give you an $8,000 tax credit to buy your new home. Once again....more free money.
But time is running out.
If you are interested in exploring your options, feel free to call, text or email me today.
address | subdivision | BR | BA | Actual Selling Price |
Est. Monthly Payment |
Seller assist | 3.5% Down |
903 Barclay Towers, Cherry Hill, NJ | Barclay Towers | 1 | 1 | $75,000 | $543 | $ 2,625 | |
2902 S Lakeshore Dr, Browns Mills, NJ | None Available | 2 | 1 | $85,000 | $659 | $5,000 | $ 2,975 |
301 Garnet Dr, Burlington, NJ | Rosewood | 1 | 1 | $93,000 | $690 | $4,000 | $ 3,255 |
408 Chestnut Pl, Cherry Hill, NJ | Chestnut Place | 1 | 1 | $88,000 | $697 | $ 3,080 | |
12-2 Florence Tollgate Pl, Florence, NJ | Florence Tollgate | 1 | 1.5 | $99,000 | $737 | $ 3,465 | |
8 Village Ct, Mount Laurel, NJ | Holiday Village | 1 | 1 | $100,000 | $801 | $ 3,500 | |
275 Green St 4H2, Beverly, NJ | Arbor Green | 2 | 1 | $104,500 | $811 | $ 3,658 | |
94 Eaves Mill Rd, Medford, NJ | Medford Mill | 1 | 1 | $118,000 | $888 | $ 4,130 | |
215 Huntington Dr, Southampton, NJ | Leisuretowne | 2 | 1.5 | $115,000 | $907 | $300 | $ 4,025 |
4104B Adelaide Dr, Mount Laurel, NJ | Renaissance Club | 2 | 1 | $118,000 | $918 | $5,500 | $ 4,130 |
202 Huntington Dr, Southampton, NJ | Leisuretowne | 2 | 1.5 | $115,000 | $918 | $ 4,025 | |
606 Playa Del Sol, Cherry Hill, NJ | Playa Del Sol | 2 | 2 | $116,900 | $930 | $3,000 | $ 4,092 |
67 Dorchester Dr, Southampton, NJ | Leisuretowne | 2 | 2 | $110,000 | $943 | $ 3,850 | |
1813 Woodhollow Dr, Evesham, NJ | Hollows | 1 | 1 | $124,500 | $952 | $ 4,358 | |
43 Rockland Dr, Willingboro, NJ | Rittenhouse | 2 | 1 | $116,000 | $970 | $ 4,060 | |
18 Teaberry Ct, Marlton, NJ | Shannon Greene | 2 | 1 | $128,000 | $982 | $ 4,480 | |
112 Adams Ave, Pemberton, NJ | Oak Ridge Estates | 3 | 1 | $125,000 | $993 | $ 4,375 | |
1705 Woodhollow Dr, Marlton, NJ | Woodhollow | 2 | 2 | $126,000 | $1,001 | $ 4,410 | |
161 Woodlake Dr, Evesham, NJ | Woodlake | 1 | 1 | $133,000 | $1,022 | $3,000 | $ 4,655 |
25 Thornbury Pl, Southampton, NJ | Leisuretowne | 2 | 2 | $130,000 | $1,023 | $ 4,550 | |
324B Delancey Pl, Mount Laurel, NJ | Commons Of Delancey | 2 | 1 | $137,000 | $1,025 | $ 4,795 | |
57 Primrose Ln, Browns Mills, NJ | Mirror Lake | 3 | 1.5 | $136,000 | $1,035 | $5,000 | $ 4,760 |
16 Mcguire St, Wrightstown, NJ | None Available | 3 | 1 | $150,000 | $1,045 | $ 5,250 | |
115 E Kings Hwy 455, Maple Shade, NJ | Watergate | 2 | 1.5 | $135,000 | $1,048 | $ 4,725 | |
229 Huntington Dr, Vincentown, NJ | Leisuretowne | 2 | 1 | $140,000 | $1,048 | $ 4,900 | |
502 Cinnaminson Ave, Palmyra, NJ | None Available | 5 | 2 | $130,000 | $1,095 | $6,000 | $ 4,550 |
432 Washington Ave, Burlington, NJ | None Available | 4 | 2 | $149,000 | $1,111 | $2,000 | $ 5,215 |
2307A Yarmouth Ln, Mount Laurel, NJ | Laurel Creek | 2 | 1 | $148,503 | $1,112 | $5,000 | $ 5,198 |
321 Cherokee Dr, Browns Mills, NJ | Country Lakes | 3 | 1 | $150,000 | $1,114 | $5,000 | $ 5,250 |
34 Sequoia Ct, Marlton, NJ | Kings Grant | 2 | 2 | $150,000 | $1,120 | $5,000 | $ 5,250 |
69 Cyder Ct, Marlton, NJ | Marlton Meeting | 2 | 2 | $147,000 | $1,121 | $ 5,145 | |
610 N Lenola Rd, Moorestown, NJ | Lenola | 2 | 1 | $143,000 | $1,131 | $4,850 | $ 5,005 |
117 County Ave, Maple Shade, NJ | Poplar Grove | 2 | 1 | $137,500 | $1,139 | $ 4,813 | |
803 Lindsey Ct, Marlton, NJ | Marlton Meadows | 2 | 2 | $150,900 | $1,143 | $ 5,282 | |
44B Sumac Ct, Mount Laurel, NJ | Birchfield | 2 | 1.5 | $154,000 | $1,147 | $1,500 | $ 5,390 |
997 N Westminster Dr, Southampton, NJ | Leisuretowne | 2 | 2 | $145,500 | $1,163 | $2,000 | $ 5,093 |
1423 Kennys Cv, Burlington, NJ | Shannon Estates | 2 | 2 | $152,500 | $1,169 | $900 | $ 5,338 |
68 White Birch Ct, Lumberton, NJ | Sunnybrook | 3 | 2.5 | $150,000 | $1,180 | $ 5,250 | |
1301A Ginger Dr, Mount Laurel, NJ | Holiday Village | 2 | 2 | $155,000 | $1,184 | $ 5,425 | |
319 Orchard Ave, Burlington, NJ | Farnerville | 2 | 1 | $145,000 | $1,186 | $ 5,075 | |
29 Summit Ct, Evesham, NJ | Oak Hollow | 2 | 2 | $155,000 | $1,188 | $ 5,425 | |
401 1st St, Hainesport, NJ | Claremont | 2 | 1 | $165,000 | $1,192 | $4,000 | $ 5,775 |
1306 Woodhollow Dr, Marlton, NJ | Hollows | 2 | 2 | $158,000 | $1,199 | $ 5,530 | |
5 Fernwood Ct, Columbus, NJ | Homestead | 2 | 2 | $150,000 | $1,207 | $ 5,250 | |
145 3rd Ave, Roebling, NJ | Roebling Village | 2 | 1 | $159,900 | $1,211 | $ 5,597 | |
62 Rolling Hills Dr, Westampton, NJ | Rolling Hills | 2 | 1.5 | $165,000 | $1,214 | $3,000 | $ 5,775 |
52B W Bluebell Ln, Mount Laurel, NJ | Birchfield | 2 | 2 | $165,000 | $1,217 | $ 5,775 | |
2305A Toddsbury Ct, Mount Laurel, NJ | Holiday Village E | 2 | 2 | $161,000 | $1,220 | $ 5,635 | |
206 New Jersey Ave, Riverside, NJ | None Available | 4 | 1 | $150,000 | $1,226 | $6,500 | $ 5,250 |
143 Snow Ave, Browns Mills, NJ | None Available | 3 | 1 | $170,000 | $1,231 | $2,500 | $ 5,950 |
43 Bridgewater Dr, Marlton, NJ | Oak Hollow | 2 | 2 | $157,000 | $1,232 | $ 5,495 | |
130 Chippewa Trl, Browns Mills, NJ | Country Lakes | 3 | 1 | $167,000 | $1,235 | $5,500 | $ 5,845 |
604B Cypress Point Cir, Mount Laurel, NJ | Ramblewood Mews | 2 | 2 | $167,000 | $1,244 | $ 5,845 | |
69 Foxglove St, Browns Mills, NJ | Browns Mills | 3 | 1 | $169,900 | $1,245 | $5,500 | $ 5,947 |
1 Gable Way, Willingboro, NJ | Garfield | 3 | 2 | $140,000 | $1,251 | $ 4,900 | |
200B Collin Ct, Mount Laurel, NJ | Le Club Ii | 2 | 1 | $169,000 | $1,252 | $ 5,915 | |
7 Summit Ct, Marlton, NJ | Oak Hollow | 2 | 2 | $162,500 | $1,255 | $5,000 | $ 5,688 |
3132 Harbour Dr, Palmyra, NJ | Palmyra Harbour | 2 | 2.5 | $165,000 | $1,256 | $5,000 | $ 5,775 |
40 E Front St, Florence, NJ | None Available | 3 | 1 | $165,000 | $1,264 | $ 5,775 | |
811 Turner Ave, Cinnaminson, NJ | None Available | 3 | 2 | $157,000 | $1,271 | $7,000 | $ 5,495 |
341 Larch Rd, Mount Laurel, NJ | Rancocas Woods | 2 | 1 | $162,000 | $1,282 | $ 5,670 | |
2314C Durham Ct, Mount Laurel, NJ | Brittany | 2 | 2 | $172,500 | $1,283 | $5,000 | $ 6,038 |
801B Cypress Point Cir, Mount Laurel, NJ | Ramblewood Mews | 2 | 2 | $170,000 | $1,287 | $ 5,950 | |
277 Tavistock, Cherry Hill, NJ | Tavistock | 2 | 2 | $158,000 | $1,291 | $ 5,530 | |
53 Mandolin Ln, Willingboro, NJ | Millbrook | 3 | 2 | $158,000 | $1,292 | $9,600 | $ 5,530 |
120 East River Dr, Willingboro, NJ | Garfield | 3 | 2 | $142,500 | $1,292 | $1,425 | $ 4,988 |
2006-B Denham Ct, Mount Laurel, NJ | The Lakes | 2 | 1 | $172,000 | $1,293 | $4,000 | $ 6,020 |
143 Alexander Rd, Beverly, NJ | Silver Park | 2 | 2 | $150,000 | $1,295 | $ 5,250 | |
372 Woodlake Dr, Marlton, NJ | Woodlake Kings Grant | 2 | 2 | $163,000 | $1,296 | $3,000 | $ 5,705 |
19 Gramercy Pl, Southampton, NJ | Leisuretowne | 2 | 2 | $174,000 | $1,302 | $ 6,090 | |
15 Amy Ct, Eastampton, NJ | Eastampton Mews | 2 | 2.5 | $160,000 | $1,318 | $ 5,600 | |
632 Bem St, Riverside, NJ | River Side | 3 | 2 | $165,000 | $1,319 | $3,000 | $ 5,775 |
207 Millbrook Dr, Willingboro, NJ | None Available | 3 | 2 | $160,000 | $1,325 | $6,100 | $ 5,600 |
73 Dorchester Dr, Southampton, NJ | Leisuretowne | 2 | 2 | $175,000 | $1,327 | $ 6,125 | |
1403A Staghorn Dr, Mount Laurel, NJ | Holiday Village E | 2 | 2 | $170,000 | $1,332 | $ 5,950 | |
588 Buttonwood Ave, Maple Shade, NJ | Albany Glen | 2 | 1 | $173,000 | $1,339 | $8,000 | $ 6,055 |
136 Lippincott Ave, Riverside, NJ | None Available | 4 | 1.5 | $170,000 | $1,358 | $5,000 | $ 5,950 |
906 Sweetwater Dr, Cinnaminson, NJ | Sweetwater | 2 | 2 | $175,000 | $1,369 | $ 6,125 | |
46 Eastgate Ln, Willingboro, NJ | East Garlfield | 3 | 2 | $160,000 | $1,371 | $6,500 | $ 5,600 |
79 Balfour Ln, Willingboro, NJ | Buckingham Park | 4 | 2.5 | $160,000 | $1,376 | $5,000 | $ 5,600 |
604 Smith Ln, Mount Holly, NJ | None Available | 3 | 1 | $170,000 | $1,394 | $ 5,950 | |
102 Creek Rd, Delran, NJ | Bridgeboro | 3 | 1 | $174,000 | $1,400 | $ 6,090 | |
203 Tavistock Ct, Cherry Hill, NJ | Tavistock | 2 | 2 | $172,000 | $1,419 | $ 6,020 | |
5 Galton Ln, Willingboro, NJ | Garfield | 4 | 2 | $170,000 | $1,434 | $5,000 | $ 5,950 |
30 Somerset Dr, Willingboro, NJ | Buckingham | 3 | 2.5 | $169,000 | $1,442 | $6,000 | $ 5,915 |
51 Lee St, Riverside, NJ | None Available | 3 | 1 | $170,000 | $1,455 | $5,000 | $ 5,950 |
151 Nottingham Dr, Willingboro, NJ | Garfield North | 3 | 2 | $174,000 | $1,514 | $ 6,090 |
Have a great day
Make This YOUR Best Year Ever
Leander McClain, Burlington /Camden County, NJ Realtor & Real Estate Consultant, Keller Williams Realty, 1814 Route 70 E Cherry Hill, NJ 08003 856-685-1677 Direct
Search NJ & PA Home Listings @ www.NJSouthRealEstate.com
Recent Posts
Economic Stimulus $8,000 Tax Credit
Comments(3)