Special offer

Upper Arlington Real Estate - June 09 Sold Homes

By
Real Estate Agent with Real Living HER

Upper Arlington Real Estate - June 09 Sold Homes

PT Address Zip Subdivision BR FBth HBth Style Yr Blt SqFt ATFLS SqFt Tax List Price Sales Price Date Closed
COA 1556 LAFAYETTE DR 43220 CARRIAGE HILL 1 1 0 1 STORY 1966 704 704 70,000 67,000 6/19/2009
COA 4690 Merrifield Pl 43220    2 1 1 2 STORY 1970 1088 1088 103,500 104,300 6/3/2009
COA 1494 Lafayette Dr 43220 Carriage Hill 3 2 0 1 STORY 1966 1350 1350 114,000 111,000 6/15/2009
COA 2832 Churchill Dr 43221 Arlingtowne 2 1 1 2 STORY 1969 1054 1054 115,900 114,000 6/30/2009
COA 1884 KENTWELL RD 43221    2 1 0 2 STORY 1953 1278 1008 134,500 134,500 6/12/2009
COA 3497 SUNSET DR 43221 SUNSET ON THE PARK 2 1 1 2 STORY 1973 1372 1372 139,000 135,000 6/30/2009
SFD 2615 Bristol Rd 43221 River Ridge 3 1 1 1 STORY 1955 1008 1008 114,900 140,000 6/22/2009
SFD 3844 Rushmore Dr 43220 Orchard View 3 2 0 1 STORY 1955 1811 1811 150,000 145,200 6/12/2009
SFD 2037 Ridgecliff Rd 43221    3 2 0 1 STORY 1954 960 960 159,900 156,900 6/19/2009
SFD 1951 Zollinger Rd 43221    3 1 0 1 STORY 1952 1109 1109 159,000 161,718 6/22/2009
SFD 2325 Woodstock Rd 43221 RIVER RIDGE 3 1 0 1 STORY 1953 1000 985 185,000 182,000 6/3/2009
SFD 2267 Nottingham Rd 43221 River Ridge 3 1 0 1 STORY 1954 1200 984 187,000 187,000 6/15/2009
SFD 3155 AINWICK RD 43221 TREMONT PLACE 3 1 0 CAPE COD 1950    1404 192,500 195,000 6/12/2009
SFD 2055 Langham Rd 43221 North Mountview 3 2 0 1 STORY 1954 1520 1079 204,900 195,000 6/19/2009
COA 1991 SUFFOLK RD 43221 SOUTH OF LANE 2 2 0 1 STORY 1930    1458 198,500 196,000 6/11/2009
SFD 2128 WESLEYAN DR 43221 UPPER ARLINGTON 3 1 1 CAPE COD 1952 1207 1207 209,000 202,000 6/1/2009
SFD 2730 Woodstock Rd 43221 River Ridge 3 1 1 1 STORY 1955 1236 1236 209,900 203,900 6/29/2009
SFD 2555 Eastcleft Dr 43221    3 1 0 1 STORY 1952 1500 1305 228,000 208,000 6/30/2009
SFD 2005 RIDGECLIFF RD 43221    3 2 0 1 STORY 1954 1189 1189 223,900 214,000 6/15/2009
SFD 3331 Colchester Rd 43221 Sciotangy Heights 3 1 1 1 STORY 1954 1750 1310 214,800 214,800 6/19/2009
SFD 3328 COLCHESTER RD 43221    3 1 1 1 STORY 1959    1670 239,000 220,000 6/26/2009
SFD 3114 CARISBROOK RD 43221 WAKEFIELD FOREST 4 2 1 1 STORY 1962 2330 2330 256,000 220,000 6/26/2009
SFD 1381 Zollinger Rd 43221    4 3 0 SPLIT - 4 LEVEL 1959 1968 1968 234,900 225,000 6/12/2009
SFD 3486 SCIOTANGY DR 43221 UPPER ARLINGTON 3 2 0 1 STORY 1956 1800 1449 239,900 230,000 6/25/2009
SFD 1909 INCHCLIFF RD 43221 RIDGEVIEW 4 3 0 1 STORY 1954 2075 2075 249,500 232,500 6/5/2009
SFD 2706 York Rd 43221    3 2 1 CAPE COD 1951 1620 1426 238,000 238,000 6/25/2009
SFD 3506 Kirkham Rd 43221    3 2 1 SPLIT - 4 LEVEL 1960 1984 1984 247,000 238,500 6/11/2009
SFD 1820 KING AVE 43212    3 1 1 2 STORY 1920 2243 2243 274,900 243,000 6/30/2009
SFD 3900 CHISELHURST PL 43220 SURREY HILL 3 2 0 1 STORY 1959 1757 1757 254,900 252,450 6/24/2009
SFD 2300 JOHNSTON RD 43220 SURREY HILL 3 3 1 1 STORY 1959 2500 1776 269,800 258,000 6/12/2009
SFD 1916 Harwitch Rd 43221    3 2 1 1 STORY 1954 2090 2090 269,900 260,000 6/26/2009
SFD 2732 Northwest Blvd 43221    4 2 0 CAPE COD 1952 1765    274,500 260,000 6/30/2009
SFD 1736 MILLWOOD DR 43221    4 1 1 2 STORY 1961    1700 273,500 262,500 6/10/2009
SFD 2180 Inchcliff Rd 43221 Mountview Place 3 1 1 2 STORY 1947 1601 1601 279,900 270,000 6/15/2009
SFD 1798 WYANDOTTE RD 43212 South of Lane Ave. 3 1 1 2 STORY 1952 1796 1796 279,500 279,000 6/8/2009
SFD 2219 Picket Post Ln 43220 Slate Run 3 3 0 1 STORY 1978 2130 2130 249,900 280,057 6/12/2009
SFD 2500 Johnston Rd 43220 Surrey Hill 3 2 0 1 STORY 1955 1920 1920 294,900 290,000 6/1/2009
SFD 2770 DONNA DR 43220    3 2 0 1 STORY 1963 2234 1838 319,000 305,000 6/23/2009
SFD 1512 Bridgeton Dr 43220 Upper Arlington 4 2 1 2 STORY 1969 2400 2090 319,900 310,000 6/23/2009
SFD 1483 CARDIFF RD 43221 UNIVERSITY 4 2 0 2 STORY 1926 2030 2030 335,000 315,000 6/25/2009
SFD 2470 DORSET RD 43221    4 2 1 1 STORY 1953 2057 1830 339,000 315,000 6/3/2009
SFD 2778 Chester Rd 43221 BRANDON HEIGHTS 4 2 0 2 STORY 1957 2159 2039 329,900 318,000 6/15/2009
SFD 3880 CRISWELL DR 43220    3 2 1 1 STORY 1962 2053 2053 329,500 320,000 6/12/2009
SFD 1951 Westwood Ave 43212    3 2 0 CAPE COD 1953 2234 2234 325,000 324,000 6/1/2009
SFD 2550 Brandon Rd 43221    4 2 1 2 STORY 1947 1957 1957 360,000 350,000 6/25/2009
SFD 1948 BELGRAVE DR 43220 UPPER ARLINGTON 4 2 1 2 STORY 1971 2392 2392 369,900 357,000 6/25/2009
SFD 1524 Barrington Rd 43221    3 2 1 2 STORY 1951 1692 1692 360,000 363,000 6/25/2009
SFD 1952 W 5th Ave 43212 South of Lane 3 3 1 2 STORY 1926 2665 1900 379,000 376,000 6/23/2009
SFD 1950 Rosebery Dr 43220 Dunbar 4 2 1 2 STORY 1973 2843 2843 405,000 390,000 6/18/2009
SFD 2632 Tremont Rd 43221 Guilford Place 3 2 1 2 STORY 1931 2082 2082 399,900 392,500 6/30/2009
SFD 4235 CLAIRMONT RD 43220 FAIRFAX 5 2 0 2 STORY 1966 2375 2082 436,900 400,000 6/16/2009
SFD 4655 BARRYMEDE CT 43220    4 3 1 1 STORY 1969 3220 3220 479,000 400,000 6/15/2009
SFD 2666 CHARING RD 43221    3 2 1 1 STORY 1955 3055 2198 479,000 435,000 6/30/2009
SFD 2685 CANTERBURY RD 43221    3 3 0 1 STORY 1951 2703 2496 489,900 449,900 6/22/2009
SFD 2070 Ellington Rd 43221 OLD ARLINGTON SOUTH OF LANE 4 2 1 2 STORY 1949    2429 499,000 455,000 6/29/2009
SFD 1653 Cardiff Rd 43221 S. of Lane 4 2 1 2 STORY 1940 2326 2140 469,000 460,000 6/25/2009
SFD 3954 NEWHALL RD 43220    5 2 1 2 STORY 1970 3495 3075 534,900 523,000 6/29/2009
SFD 1991 BERKSHIRE RD 43221 SOUTH OF LANE 4 3 1 2 STORY 1931 3413 3413 599,900 540,000 6/23/2009
SFD 1945 WALTHAM RD 43221 SOUTH OF LANE 4 3 1 3 STORY 1924 3759 3759 625,000 570,000 6/4/2009
SFD 1811 Grace Ln 43220    4 4 1 SPLIT - 5+ LEVEL 2003 4510 3760 649,900 614,000 6/15/2009
SFD 3147 Glenrich Pkwy 43221 CANTERBURY 4 4 1 2 STORY 2007 4149 3071 695,000 640,000 6/15/2009
SFD 2005 Berkshire Rd 43221    4 2 2 2 STORY 1934 3370 2802 699,000 650,000 6/5/2009
SFD 2413 COVENTRY RD 43221    5 2 1 3 STORY 1927 2820 2649 699,000 657,000 6/11/2009
SFD 3941 Tarrington Ln 43220 Tarrington Woods 4 5 0 2 STORY 2000 5109 3327 759,900 745,000 6/19/2009
SFD 2307 Canterbury Rd 43221 Canterbury 4 3 2 2 STORY 1949 4262 3575 899,000 800,000 6/23/2009
SFD 1824 Roxbury Rd 43212    6 3 1 3 STORY 1928 4196 4196 925,000 825,000 6/29/2009
SFD 2561 Sherwin Rd 43221 CANTERBURY 4 3 1 2 STORY 1951 4400 3731 899,000 865,000 6/30/2009

Upper Arlington Ohio Real Estate

 

 

Posted by

----------------------

The Julie Morgan Team
Real Living HER

Direct: 614-774-7982
Office: 614-273-7924
Fax: 614-304-2193

Columbus Home Search

Comments(0)