Special offer

Yuba City- Bank Owned Homes

By
Real Estate Broker/Owner with SJB Real Estate & Management

Sellstate Gold Inc

www.sellstategold.com

Foreclosure List Report

Presented By:

Sarah Becker

530-671-1300

Sarah@sellstategold.com

 

SUTTER 1 1,566 3 2 $169,810 -173% CHASE HM FIN LLC 12:00 PM 07/29/10 $181,056 04/19/04 No

1975 WHISPERING OAKS CT YUBA CITY SUTTER 1 1,581 3 2 $159,886 -105% WELLS FARGO BK NA 12:00 PM 07/06/10 $159,000 First 11/10/05 No

240 SHAKEWOOD DR YUBA CITY SUTTER 1 1,606 3 2 $152,197 -81% FREMONT INVS & LN 12:00 PM 06/24/10 $165,000 First 05/17/04 No

826 ANNA DR YUBA CITY SUTTER 0 2,133 3 2 $197,784 -48% WELLS FARGO BK NA 12:00 PM 06/04/10 $200,000 First 06/16/06 Yes

844 KLAMT CT YUBA CITY SUTTER 0 1,433 3 2 $144,182 -99% WELLS FARGO BK NA 12:00 PM 06/10/10 $255,476 First 11/03/06 No

576 SCIROCCO DR YUBA CITY SUTTER 1 1,745 3 2 $173,380 -50% SCME MTG BANKERS INC 12:00 PM 08/09/10 $170,000 First 04/12/07 No

1529 LINCOLN RD 7 YUBA CITY SUTTER 1 1,890 3 2 $148,796 -108% MORTGAGE ELECTRONIC REGISTRATI 12:00 PM 08/02/10 $119,000 First 01/17/07 No

786 ALLEN WAY YUBA CITY SUTTER 0 2,033 3 2 $187,819 -58% ONEWEST BK FSB 3:00 PM 09/02/10 $171,270 First 06/13/05 No

2837 FIRENZE CT YUBA CITY SUTTER 0 1,608 4 2 $149,920 -68% MORTGAGE ELECTRONIC REGISTRATI 12:00 PM 07/07/10 $228,674 First 02/09/07 No

1218 ROSEMARY LN YUBA CITY SUTTER 1 1,155 2 1 $116,419 -63% SOUND VIEW HOME LOAN TR 2006-3 12:00 PM 06/14/10 $70,000 First 05/01/06 No

302 MOORE AVE YUBA CITY SUTTER 1 912 2 1 $93,626 -74% WASHINGTON MUTUAL BK FA 12:00 PM 07/16/10 $74,191 First 06/26/07 No

1520 TIERRA BUENA RD YUBA CITY SUTTER 1 1,704 3 2 $199,661 -52% 12:00 PM 06/08/10 $197,000 03/18/05 No

1944 INEZ CT YUBA CITY SUTTER 0 2,033 4 2 $187,772 -38% ONEWEST BK FSB 12:00 PM 07/13/10 $261,604 First 03/20/06 No

1176 GALAXY DR YUBA CITY SUTTER 1 920 3 1 $113,565 -124% ONEWEST BK FSB 12:00 PM 06/03/10 $217,502 First 05/04/05 No

1735 CHERRY ST YUBA CITY SUTTER 1 1,302 3 2 $168,183 -86% CHASE HM FIN LLC 12:00 PM 07/13/10 $123,382 First 08/08/03 No

2989 COY DR YUBA CITY SUTTER 1 1,390 3 2 $158,652 48% 12:00 PM 07/26/10 $82,776 02/24/94 No

620 ALLEN WAY YUBA CITY SUTTER 1 1,394 4 2 $133,329 -99% FREMONT INVS & LN 12:00 PM 07/30/10 $145,000 First 11/23/04 Yes

1920 HARBANS DR YUBA CITY SUTTER 0 2,839 5 3 $265,584 -38% WELLS FARGO BK NA 12:00 PM 09/10/10 $235,000 First 01/26/06 No

521 SCIROCCO DR YUBA CITY SUTTER 1 1,450 3 2 $138,500 -104% WELLS FARGO BK NA 12:00 PM 07/01/10 $139,500 First 05/14/07 Yes

2843 BUTTE HOUSE RD YUBA CITY SUTTER 1 2,062 3 2 $187,079 -59% 12:00 PM 07/16/10 $186,102 01/28/06 No

683 MARK THOMAS DR YUBA CITY SUTTER 0 3,142 6 3 $289,944 -47% BANK OF AMERICA 12:00 PM 07/15/10 $407,469 First 03/31/06 No

600 DIAMOND POINTE WAY YUBA CITY SUTTER 0 2,951 4 3 $280,090 6% US BK HM MTG 12:00 PM 06/17/10 $191,889 07/15/05 No

134 BRAYTON LOOP YUBA CITY SUTTER 0 1,503 3 2 $140,598 -88% WELLS FARGO BK NA 12:00 PM 09/14/10 $138,600 First 06/29/05 No

1005 VIA ROMA WAY YUBA CITY SUTTER 0 1,814 4 2 $170,452 -83% 12:00 PM 07/27/10 $346,439 First 12/09/05 No

7742 S TOWNSHIP RD YUBA CITY SUTTER 0 6,493 6 4 $108,000 -756% JP MORGAN CHASE BK 3:00 PM 07/16/10 $807,500 First 12/07/07 No

1826 MELINDA CT YUBA CITY SUTTER 1 1,366 3 2 $153,976 -57% NATIONSTAR MTG LLC 12:00 PM 07/20/10 $221,683 First 12/21/06 No

2527 HOLCOMB AVE YUBA CITY SUTTER 0 1,942 0 0 $0 -4800% WELLS FARGO BK NA 12:00 PM 08/06/10 $201,068 First 07/31/08 No

2521 IMPERIAL WAY YUBA CITY SUTTER 1 2,039 5 3 $189,339 -16% US BK NA/ND 12:00 PM 07/06/10 $0 First 10/12/07 No

1027 ARBOR DR YUBA CITY SUTTER 0 1,444 3 3 $134,099 -55% 12:00 PM 06/09/10 $220,286 First 01/25/06 No

807 TABER AVE YUBA CITY SUTTER 1 1,131 2 1 $104,935 -71% CITIMORTGAGE 12:00 PM 08/03/10 $155,298 First 09/12/07 No

250 ROYAL RIVER DR YUBA CITY SUTTER 0 1,981 4 3 $182,368 -112% 12:00 PM 09/13/10 $190,000 First 11/15/05 No

2925 CARR DR YUBA CITY SUTTER 1 1,544 3 2 $150,014 -46% US BK HM MTG 12:00 PM 07/21/10 $237,451 First 06/26/08 Yes

2120 COLDWATER ST YUBA CITY SUTTER 0 2,116 4 3 $205,589 -48% MARIX 12:00 PM 06/22/10 $180,000 First 06/26/06 No

607 AINSLEY AVE YUBA CITY SUTTER 1 1,318 3 3 $140,256 -57% COUNTRYWIDE HM LNS INC 3:00 PM 06/02/10 $97,357 First 10/02/06 No

1720 BARRINGTON DR YUBA CITY SUTTER 0 1,868 3 3 $174,743 -63% MORTGAGE ELECTRONIC REGISTRATI 12:00 PM 07/01/10 $143,650 First 02/03/06 No

967 NORTHGATE DR YUBA CITY SUTTER 1 1,341 3 2 $139,073 -68% BANK OF AMERICA 12:00 PM 09/17/10 $127,800 First 07/24/07 No

1945 TRES PICOS DR YUBA CITY SUTTER 0 2,071 3 2 $235,371 -54% AMERICAN BROKERS CONDUIT 12:00 PM 06/01/10 $430,273 First 03/08/07 No

268 DORMAN AVE YUBA CITY SUTTER 1 1,560 3 2 $101,076 -26% FIRST MAGNUS FIN'L CORP 12:00 PM 06/02/10 $107,066 03/23/07 No

124 MONTANA CT YUBA CITY SUTTER 0 2,037 4 3 $193,001 -34% GOLDEN 1 CU 3:00 PM 06/07/10 $180,000 08/16/05 No

OHLEYER RD YUBA CITY SUTTER 0 0 0 0 $749,456 40% REGGI E & D FAMILY 1999 TRUST 3:00 PM 06/01/10 $0 10/21/04 No

657 B ST YUBA CITY SUTTER 2 1,944 0 0 $136,018 -111% CHASE HM FIN LLC 3:00 PM 06/14/10 $99,597 02/14/03 No

1750 MICH CT YUBA CITY SUTTER 1 2,671 4 3 $295,249 -14% BANK OF AMERICA 3:00 PM 06/15/10 $211,664 First 05/06/05 No

354 WHITEROCK DR YUBA CITY SUTTER 1 0 4 2 $0 -2120% 12:00 PM 06/11/10 $253,997 First 04/24/07 No

1763 WILDFLOWER CIR YUBA CITY SUTTER 1 1,487 3 2 $110,538 -70% WELLS FARGO BK NA 12:00 PM 06/07/10 $86,575 First 12/12/05 No

1630 BLEVIN RD YUBA CITY SUTTER 0 3,111 0 0 $331,310 -58% 12:00 PM 06/18/10 $0 First 02/23/07 No

774 FRANKLIN AVE YUBA CITY SUTTER 1 1,233 2 1 $93,059 -117% AMERICAN BROKERS CONDUIT 3:00 PM 06/14/10 $74,800 First 07/06/06 No

1161 MARINA DR YUBA CITY SUTTER 1 1,556 3 2 $161,208 -76% BANK OF AMERICA 12:00 PM 06/15/10 $272,674 First 07/01/05 No

1172 ROSEMARY LN YUBA CITY SUTTER 1 840 2 1 $84,668 -42% PNC MTG 12:00 PM 06/08/10 $122,858 First 02/14/08 No

1680 SANDPIPER DR YUBA CITY SUTTER 1 1,300 3 2 $147,878 -67% CHASE HM FIN LLC 12:00 PM 06/28/10 $262,528 First 06/29/07 Yes

1303 STAFFORD WAY YUBA CITY SUTTER 1 1,574 3 2 $158,387 -26% 12:00 PM 06/15/10 $138,000 First 01/23/07 No

1213 JODI DR YUBA CITY SUTTER 0 2,098 4 2 $190,107 -85% 12:00 PM 06/16/10 $274,122 First 01/31/06 No

670 ELM ST YUBA CITY SUTTER 1 1,098 2 1 $87,553 -37% 12:00 PM 06/16/10 $132,511 10/23/07 No

850 S BARRETT RD YUBA CITY SUTTER 1 1,464 3 2 $135,478 -18% 12:00 PM 09/15/10 $67,500 06/22/07 No

1186 GALAXY DR YUBA CITY SUTTER 1 1,150 3 2 $144,731 -76% MORTGAGE ELECTRONIC REGISTRATI 12:00 PM 07/28/10 $100,300 First 02/23/07 No

1649 YOUNGS LN YUBA CITY SUTTER 0 2,040 3 2 $190,515 -7% WELLS FARGO HM MTG 3:00 PM 06/15/10 $230,785 First 01/02/08 No

981 GRAY AVE YUBA CITY SUTTER 0 1,593 0 0 $0 -39436% GENERAL ELEC CAP BUS ASST FNDG 3:00 PM 07/27/10 $1,216,921 10/18/02 No

1844 BURGANDY DR YUBA CITY SUTTER 1 3,142 6 3 $297,746 -86% WELLS FARGO HM MTG 12:00 PM 06/17/10 $222,969 02/20/04 No

1942 HARDIAL DR YUBA CITY SUTTER 1 1,487 3 2 $143,436 -82% 12:00 PM 06/22/10 $245,300 First 03/27/07 No

513 MILLFRONT AVE YUBA CITY SUTTER 1 1,789 3 3 $176,058 -72% 12:00 PM 08/03/10 $291,194 First 06/13/06 No

3556 KIM WAY YUBA CITY SUTTER 0 1,750 3 2 $163,452 -60% 12:00 PM 08/05/10 $145,705 First 12/20/06 No

1274 CAMDEN WAY YUBA CITY SUTTER 0 2,055 4 2 $190,657 -65% WELLS FARGO BK NA 12:00 PM 06/28/10 $210,246 First 05/20/05 No

511 SCIROCCO DR YUBA CITY SUTTER 2 2,780 0 0 $218,685 -76% WASHINGTON MUTUAL BK FA 12:00 PM 07/02/10 $270,183 First 03/24/04 No

1552 ALICIA DR YUBA CITY SUTTER 1 1,447 3 2 $159,420 -77% 3:00 PM 07/01/10 $145,000 First 08/28/06 No

2278 CLAREMONT WAY YUBA CITY SUTTER 0 2,439 5 3 $236,971 -87% INDYMAC INDX MTG TR 2005-AR27 12:00 PM 09/01/10 $197,751 First 08/19/05 No

750 LINCOLN RD 68 YUBA CITY SUTTER 1 1,426 2 3 $107,644 -95% 12:00 PM 07/02/10 $172,417 First 05/23/06 No

1431 STAFFORD WAY YUBA CITY SUTTER 1 1,052 3 1 $122,463 -47% WELLS FARGO BK NA 12:00 PM 06/30/10 $84,000 First 04/08/04 No

1132 WOODWORTH AVE YUBA CITY SUTTER 1 1,475 3 2 $150,592 -63% NATIONAL CTY MTG 12:00 PM 07/09/10 $197,441 First 01/08/07 No

1780 MAGNOLIA DR YUBA CITY SUTTER 1 1,789 4 3 $176,914 -115% 12:00 PM 07/06/10 $157,990 04/24/03 No

2434 BUTTE HOUSE RD YUBA CITY SUTTER 1 1,575 3 2 $107,298 -54% ONEWEST BK FSB 3:00 PM 07/06/10 $168,525 First 03/31/06 Yes

1158 CASITA DR 1 YUBA CITY SUTTER 1 900 2 1 $63,843 -1% 12:00 PM 07/15/10 $20,579 06/14/04 No

2351 WISCONSIN CT 1 YUBA CITY SUTTER 0 2,326 4 3 $224,431 -76% MORTGAGEIT INC 3:00 PM 09/10/10 $182,797 First 11/28/05 No

1160 LIVE OAK BLVD YUBA CITY SUTTER 0 0 0 0 $0 100% COMMUNITY BUSINESS BK 3:00 PM 07/19/10 $221,000 03/28/08 No

770 SHASTA ST YUBA CITY SUTTER 1 958 2 1 $109,955 -72% 12:00 PM 07/12/10 $156,154 First 01/14/08 No

1574 DOROTHY LN YUBA CITY SUTTER 0 1,847 4 2 $169,827 -83% 12:00 PM 07/12/10 $304,147 First 03/23/07 Yes

148 TWIN RIVERS DR YUBA CITY SUTTER 0 2,037 4 3 $198,435 -41% HSBC BANK USA NA 2005-5 3:00 PM 07/20/10 $313,118 First 07/22/05 No

294 MISSISSIPPI DR 1 YUBA CITY SUTTER 0 1,634 3 2 $154,817 -103% 12:00 PM 08/24/10 $147,105 First 09/12/05 No

26 MORTON ST YUBA CITY SUTTER 1 887 2 1 $111,283 -83% 12:00 PM 07/16/10 $66,098 First 09/03/09 No

1842 GENOA CT YUBA CITY SUTTER 1 2,670 4 3 $280,634 -23% 12:00 PM 07/15/10 $386,243 First 01/10/06 Yes

1839 KENDALL CT YUBA CITY SUTTER 0 2,309 4 4 $259,723 -78% CHASE HM FIN LLC 12:00 PM 09/02/10 $249,549 First 07/19/05 No

1214 CAMDEN WAY YUBA CITY SUTTER 0 2,324 4 3 $215,613 -78% CITIMORTGAGE 3:00 PM 07/19/10 $176,130 First 06/22/05 Yes

1201 MEADOW AVE YUBA CITY SUTTER 1 1,588 5 2 $144,190 -59% 12:00 PM 08/17/10 $112,900 First 12/28/06 No

651 N BARRETT RD YUBA CITY SUTTER 1 1,172 3 1 $114,910 -61% WELLS FARGO BK NA 12:00 PM 08/23/10 $95,900 First 05/20/05 No

1940 LOUIS CT YUBA CITY SUTTER 0 2,455 3 3 $230,731 -73% SUMMIT FNDG 12:00 PM 07/28/10 $190,000 First 06/07/06 No

1850 SANBORN RD YUBA CITY SUTTER 1 1,263 3 2 $137,000 -108% HOME123 CORP 3:00 PM 07/22/10 $97,750 First 01/31/06 No

1673 CHELSEA PL YUBA CITY SUTTER 1 2,609 4 3 $253,488 -149% BANK OF AMERICA 12:00 PM 07/20/10 $210,000 12/11/07 No

1494 YOUNGS LN YUBA CITY SUTTER 1 1,255 4 1 $127,507 -26% WELLS FARGO BK NA 12:00 PM 07/19/10 $86,646 First 05/20/05 Yes

141 YORKSHIRE WAY YUBA CITY SUTTER 0 1,503 3 2 $141,582 -136% DEUTSCHE BK NAT'L TR CO 2006-1 12:00 PM 07/19/10 $148,000 First 11/23/05 No

1529 LINCOLN RD 17 YUBA CITY SUTTER 1 1,704 3 2 $124,539 -61% BEAR STEARNS ALT-A 2004-9 12:00 PM 07/21/10 $121,550 First 06/30/04 No

812 ROSS DR YUBA CITY SUTTER 0 2,141 4 2 $187,414 -63% WELLS FARGO BK NA 12:00 PM 08/30/10 $269,758 First 03/10/06 No

1630 ALICIA DR YUBA CITY SUTTER 1 1,537 3 2 $169,754 -74% WELLS FARGO BK NA 12:00 PM 08/02/10 $243,712 First 07/11/07 No

1897 DEAN DR YUBA CITY SUTTER 1 1,176 3 2 $128,973 -60% PATELCO CU 12:00 PM 07/30/10 $229,387 First 09/14/06 No

1258 TORI LN YUBA CITY SUTTER 0 1,750 3 2 $165,149 -83% 12:00 PM 08/02/10 $283,408 First 10/26/05 Yes

2684 DRUMMOND DR YUBA CITY SUTTER 1 1,360 3 2 $160,077 -37% WELLS FARGO HM MTG 3:00 PM 07/27/10 $118,976 01/30/08 No

779 WINSLOW DR YUBA CITY SUTTER 1 1,588 3 2 $155,617 -45% WELLS FARGO BANK NA 2004-OP1 12:00 PM 07/28/10 $127,200 First 10/09/06 No

1257 CASITA DR 1 YUBA CITY SUTTER 1 896 2 1 $58,068 -60% MORTGAGE ELECTRONIC REGISTRATI 12:00 PM 07/29/10 $28,050 First 07/06/05 No

668 SHANGHAI BEND RD YUBA CITY SUTTER 0 1,758 3 3 $167,184 -115% NEW CENTURY MTG CORP 12:00 PM 09/02/10 $230,100 First 10/31/06 Yes

3115 STONEGATE DR YUBA CITY SUTTER 1 2,490 3 3 $242,378 -162% 12:00 PM 08/04/10 $238,800 11/03/05 No

222 MISSISSIPPI DR YUBA CITY SUTTER 0 2,806 5 3 $233,410 -42% WELLS FARGO HM MTG 3:00 PM 09/10/10 $187,000 First 10/05/06 No

1271 SERENA CT YUBA CITY SUTTER 1 1,670 3 2 $123,826 -122% PATELCO CU 12:00 PM 08/11/10 $284,879 First 02/01/06 No

628 WILLOWBROOK DR YUBA CITY SUTTER 0 1,487 3 2 $154,799 -69% WASHINGTON MUTUAL BK FA 12:00 PM 08/02/10 $228,968 First 02/18/05 Yes

1003 ARBOR DR YUBA CITY SUTTER 0 1,444 3 3 $117,970 -150% CHASE BK USA NA 3:00 PM 08/04/10 $80,350 First 06/28/05 Yes

1873 RAPID WATER WAY YUBA CITY SUTTER 1 2,590 4 3 $246,720 -31% 12:00 PM 09/16/10 $199,200 First 10/25/06 No

462 FLETCHER WAY YUBA CITY SUTTER 0 1,872 3 3 $146,972 -39% 12:00 PM 08/16/10 $117,700 First 06/01/07 Yes

2270 WATERBURY CT YUBA CITY SUTTER 0 2,439 5 3 $235,334 -44% WELLS FARGO HM MTG 3:00 PM 08/06/10 $209,749 10/31/07 No

1113 COTTON ROSSER WAY YUBA CITY SUTTER 0 2,703 5 3 $251,679 -55% 12:00 PM 08/23/10 $429,884 11/18/05 No

1405 TRADEWIND DR YUBA CITY SUTTER 1 1,498 3 2 $167,725 -54% DITECH.COM 12:00 PM 08/23/10 $145,857 First 05/26/05 No

1176 WOODWORTH AVE YUBA CITY SUTTER 1 1,202 3 2 $142,236 -38% WELLS FARGO BK NA 12:00 PM 08/09/10 $98,000 First 06/01/07 Yes

2826 FIRENZE CT YUBA CITY SUTTER 0 1,814 4 2 $167,661 -131% MISSION HILLS MTG BANKERS 12:00 PM 08/30/10 $337,788 First 12/19/05 No

690 WESTWOOD DR YUBA CITY SUTTER 1 1,844 3 2 $174,812 -66% CITIMORTGAGE 12:00 PM 08/19/10 $249,185 First 06/18/07 No

448 EMERSON AVE YUBA CITY SUTTER 0 761 3 1 $95,125 -390% OPTION ONE MTG CORP 12:00 PM 08/18/10 $27,000 04/04/07 No

925 JONES ST YUBA CITY SUTTER 1 1,241 3 1 $113,541 -113% NO LENDER ON DOCUMENT 12:00 PM 09/20/10 $207,125 First 03/30/07 No

445 CAMINO CORTEZ YUBA CITY SUTTER 1 2,146 5 3 $201,988 -68% GMAC MTG 12:00 PM 08/19/10 $235,329 First 04/27/06 No

1276 STEIDLMAYER WAY YUBA CITY SUTTER 0 2,246 4 3 $206,918 -107% US BK HM MTG 12:00 PM 08/17/10 $195,000 First 10/31/05 No

1113 COTTON ROSSER WAY YUBA CITY SUTTER 0 2,703 5 3 $251,679 -55% NO LENDER ON DOCUMENT 12:00 PM 08/23/10 $429,884 11/18/05 No

900 ORANGE ST YUBA CITY SUTTER 1 2,548 6 3 $167,651 -40% QUALITY HM LNS 12:00 PM 08/18/10 $100 First 10/02/06 No

1427 STEWART WAY YUBA CITY SUTTER 1 2,560 4 3 $282,076 -28% WELLS FARGO BK NA 12:00 PM 08/18/10 $158,491 First 08/17/06 No

2055 MANN DR YUBA CITY SUTTER 1 2,344 5 3 $247,935 -16% WELLS FARGO BK NA 12:00 PM 08/25/10 $258,909 First 07/20/07 Yes

1517 CLARK AVE YUBA CITY SUTTER 1 1,778 4 2 $147,655 -81% WELLS FARGO HM MTG 3:00 PM 08/26/10 $282,206 First 06/18/08 No

3290 NANTUCKET CT YUBA CITY SUTTER 1 1,732 3 2 $180,310 -51% WACHOVIA MTG FSB 12:00 PM 08/27/10 $211,359 First 07/03/06 No

1701 CORSICA DR YUBA CITY SUTTER 1 1,670 3 2 $189,298 -27% WASHINGTON MUTUAL BK FA 3:00 PM 08/31/10 $160,000 First 05/02/05 No

1681 SESSLER DR YUBA CITY SUTTER 1 2,349 5 3 $223,388 -62% ONEWEST BK FSB 12:00 PM 08/30/10 $334,956 First 12/29/06 No

453 LYNDSEY LN YUBA CITY SUTTER 1 2,762 4 3 $304,468 -97% DOWNEY S&L ASSN FA 12:00 PM 09/22/10 $524,308 First 08/16/05 No

1084 EARNHARDT DR YUBA CITY SUTTER 0 1,526 3 2 $149,887 -48% AMERICAN HM MTG INV TR 2005-1 12:00 PM 09/15/10 $132,000 03/15/05 No

2399 HOLCOMB AVE YUBA CITY SUTTER 0 2,470 4 3 $316,329 -32% WELLS FARGO BK NA 12:00 PM 08/30/10 $337,854 First 01/10/08 No

1489 STAFFORD WAY YUBA CITY SUTTER 1 1,052 3 1 $135,949 -73% EVERHOME MTG CO 3:00 PM 09/01/10 $193,055 First 09/23/04 No

1680 EDGEWOOD CT YUBA CITY SUTTER 1 1,190 3 2 $118,513 -170% CITIMORTGAGE 3:00 PM 08/30/10 $89,900 Second 10/02/06 No

175 HEMBREE RD YUBA CITY SUTTER 1 1,196 3 2 $114,501 -78% AMERICAN HM MTG ASSETS 2006-6 12:00 PM 08/30/10 $195,513 First 09/29/06 No

LYTLE RD YUBA CITY SUTTER 0 0 0 0 $0 -1140% NO LENDER ON DOCUMENT 12:00 PM 09/17/10 $45,000 First 10/05/06 No

1059 ARBOR DR YUBA CITY SUTTER 0 1,444 3 3 $139,499 -65% NO LENDER ON DOCUMENT 12:00 PM 09/01/10 $102,800 First 05/25/07 No

15 CLINTON ST YUBA CITY SUTTER 1 1,296 4 2 $121,632 -64% MORTGAGE ELECTRONIC REGISTRATI 12:00 PM 09/01/10 $93,500 First 06/28/06 No

1440 QUEENS AVE YUBA CITY SUTTER 1 1,781 3 2 $177,528 -46% PNC MTG 12:00 PM 08/30/10 $165,000 First 08/30/07 No

1493 UPLAND DR YUBA CITY SUTTER 1 1,139 3 1 $113,575 -41% NO LENDER ON DOCUMENT 12:00 PM 09/08/10 $172,711 First 06/03/05 No

786 RAILROAD AVE YUBA CITY SUTTER 1 1,410 3 2 $130,981 -47% EVEBANK 3:00 PM 09/17/10 $129,000 First 11/05/07 No

2470 DRUMMOND DR YUBA CITY SUTTER 1 1,776 4 2 $168,566 -59% NATIONSTAR MTG LLC 12:00 PM 09/07/10 $144,000 First 04/20/07 No

655 COLUSA AVE YUBA CITY SUTTER 0 9,517 0 0 $0 -19900% AMERICAN ENTERPRISE BK 3:00 PM 09/07/10 $1,940,022 First 03/07/08 No

693 AINSLEY AVE YUBA CITY SUTTER 1 1,053 3 1 $114,734 -87% MIDLAND MTG 12:00 PM 09/07/10 $102,000 First 05/30/06 No

1417 CLARK AVE YUBA CITY SUTTER 1 1,010 3 1 $107,848 -91% ONEWEST BK FSB 12:00 PM 09/10/10 $109,306 Second 07/03/08 No

742 ORANGE ST YUBA CITY SUTTER 1 1,212 3 2 $96,401 -211% NO LENDER ON DOCUMENT 3:00 PM 09/10/10 $127,268 02/10/06 No

2546 DRUMMOND DR YUBA CITY SUTTER 1 1,360 3 2 $153,516 -86% NO LENDER ON DOCUMENT 12:00 PM 09/10/10 $271,074 First 03/22/07 No

1855 TUSCANY DR YUBA CITY SUTTER 1 2,210 4 2 $215,288 -63% NO LENDER ON DOCUMENT 12:00 PM 09/13/10 $167,447 First 01/31/08 Yes

1164 MARIPOSA DR YUBA CITY SUTTER 1 1,985 3 2 $200,436 -125% WASHINGTON MUTUAL BK FA 12:00 PM 09/14/10 $297,947 Second 01/30/06 No

1806 BARRINGTON DR YUBA CITY SUTTER 0 1,503 3 2 $146,489 -89% PNC MTG 12:00 PM 09/13/10 $149,000 First 10/12/05 No

1231 HILLCREST AVE YUBA CITY SUTTER 1 1,662 3 2 $208,277 -87% MORTGAGE ELECTRONIC REGISTRATI 12:00 PM 09/15/10 $140,250 First 08/08/05 No

540 SCOTT ST YUBA CITY SUTTER 1 1,162 3 2 $102,222 -135% ONEWEST BK FSB 12:00 PM 09/13/10 $203,366 First 02/27/07 No

1826 MELINDA CT YUBA CITY SUTTER 1 1,366 3 2 $153,976 -57% NATIONSTAR MTG LLC 12:00 PM 09/14/10 $221,683 First 12/21/06 No

727 RICHLAND RD YUBA CITY SUTTER 1 1,105 3 2 $118,595 -140% WELLS FARGO BK NA 12:00 PM 09/13/10 $93,500 First 08/19/05 No

835 SPIVA AVE YUBA CITY SUTTER 1 1,852 4 2 $121,016 -12% NO LENDER ON DOCUMENT 12:00 PM 09/13/10 $118,750 First 11/12/04 No

1020 FREDERICK ST YUBA CITY SUTTER 1 2,394 3 3 $172,559 -57% US BANK NA 2006-OA1 12:00 PM 09/21/10 $135,920 First 01/24/06 No

799 CLARK AVE 33 YUBA CITY SUTTER 1 864 2 1 $71,161 -97% FIRST FRANKLIN CORP 12:00 PM 09/20/10 $33,574 First 01/27/05 No

 

Report as of: 09/22/10 2:23 PM