Special offer

Kalamazoo Realtor Richard Stewart's FREE list of Foreclosures in Michigan updated 02/19/12 See all data at www.MyMichiganForeclosures.com

By
Managing Real Estate Broker with REO Specialists llc 6502431179

Richard Stewart

REO Specialists llc

914 S Burdick St

Kalamazoo MI 49001

269-345-7000

SEE ALL DATA ON THESE FORECLOSURES AND SCHEDULE SHOWINGS AT www.MyMichiganForeclosures.com

List as of 02/19/12 at 6:51pm

Active 39/39   01/11/12 12002626 399,900 8701 Portage Ind Dr Portage K - 20 3.550 25120
Active 26/26   01/24/12 12004809 4,706 45 Baldwin St Battle Creek B - 1 2 1 (1 0) 2614 952
Active 25/25   01/25/12 12001028 6,000 140 E VanBuren Battle Creek B - 1 4 1 (1 0) 0.080 1320
Active 13/13   02/06/12 12006923 7,350 106 Ridge St Battle Creek B - 1 3 1 (1 0) 0.140 1120
Active 73/73   12/08/11 11064113 9,900 101 Frisbie Ave Battle Creek B - 1 2 1 (1 0) 0.160 680
Active 27/27   01/23/12 12004576 9,900 41 Blanche St Battle Creek B - 1 3 1 (1 0) 6534 1702
Active 44/44   01/06/12 12001938 10,900 283 Post St Battle Creek B - 1 3 1 (1 0) 0.125 1092
Active 74/74   12/07/11 11063790 12,900 372 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.100 1232
Active 5/5   02/14/12 12008765 12,900 162 W Rittenhouse Ave Battle Creek B - 1 3 2 (1 1) 0.130 1150
Active 65/110   12/16/11 11065108 13,000 169 Oaklawn Ave Battle Creek B - 1 4 1 (1 0) 0.180 1458
Active 55/55   12/26/11 11065907 13,500 731 W Goguac Battle Creek B - 1 2 1 (1 0) 5700 880
Active 5/5   02/14/12 12008496 14,500 25 Arthur Battle Creek B - 1 3 2 (1 1) 0.110 
Active 73/73   12/08/11 11064115 14,900 39 Troy Battle Creek B - 1 2 1 (1 0) 0.120 724
Active 16/16   02/03/12 12006537 16,500 31 Marjorie Battle Creek B - 1 3 1 (1 0) 0.100 1015
Active 159/159   09/13/11 11051846 17,900 125 Coolidge Battle Creek B - 1 2 1 (1 0) 0.260 814
Active 5/5   02/14/12 12008757 17,900 16 South Pl Battle Creek B - 1 3 2 (1 1) 0.090 1306
Active 31/31   01/19/12 12001027 18,500 55 W Kingman Ave Battle Creek B - 1 2 2 (1 1) 0.150 888
Active 26/26   01/24/12 12004742 19,286 20 Clark St Battle Creek B - 1 2 1 (1 0) 6534 768
Active 63/63   12/18/11 11065456 19,900 96 Kellogg St Battle Creek B - 1 2 1 (1 0) 0.470 850
Active 27/27   01/23/12 12004645 19,900 73 Greenwood Ave Battle Creek B - 1 4 1 (1 0) 8712 1430
Active 6/86   02/13/12 12008754 19,900 87 Mosher Ave Battle Creek B - 1 2 1 (1 0) 0.240 813
Active 20/20   01/30/12 12006426 22,100 539 Wentworth Ave Battle Creek B - 1 2 1 (1 0) 0.120 936
Active 3/3   02/16/12 12009057 22,770 158 Winter St Battle Creek B - 1 3 1 (1 0) 0.220 1181
Active 61/61   11/29/11 11062630 22,900 103 Vale St Battle Creek B - 1 2 1 (1 0)  788
Active 116/116   10/26/11 11057985 23,900 2530 Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.270 1024
Active 60/60   12/21/11 11065594 23,900 98 Illinois Battle Creek B - 1 4 1 (1 0) 0.100 1432
Active 74/74   12/07/11 11063778 24,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
Active 30/30   01/20/12 12004243 24,900 104 Taft Battle Creek B - 1 3 1 (1 0) 0.125 952
Active 26/26   01/24/12 12004792 24,931 21 Midway Ct Battle Creek B - 1 3 1 (1 0) 4792 864
Active 48/48   01/02/12 12001227 26,900 293 Hunter St Battle Creek B - 1 3 1 (1 0) 0.150 1242
Active 73/73   12/08/11 11064116 27,900 124 N 32nd St Battle Creek B - 1 2 1 (1 0) 7980 796
Active 159/159   09/13/11 11051805 29,900 252 Manchester Battle Creek B - 1 3 1 (1 0) 0.200 960
Active 103/103   11/02/11 11059099 29,900 256 Laurel Dr Battle Creek B - 1 2 2 (2 0) 0.170 1128
Active 34/34   01/16/12 12003312 29,900 788 Ingram St Battle Creek B - 1 2 1 (1 0) 0.290 988
Active 33/33   01/17/12 12003642 29,900 529 Riverside Dr Battle Creek B - 1 3 2 (2 0) 0.180 1200
Active 122/122   07/20/11 11040276 31,900 358 Webber Battle Creek B - 1 3 1 (1 0) 0.280 1052
Active 20/20   01/30/12 12005713 32,000 19 Central Battle Creek B - 1 3 2 (1 1) 0.080 1618
Active 107/107   11/04/11 11059866 34,900 28 New Moon Ter Springfield B - 1 4 2 (1 1) 0.400 880
Active 83/83   11/28/11 11062294 36,450 464 Webber St Battle Creek B - 1 4 2 (2 0) 0.193 1152
Active 202/383   08/01/11 11043244 39,900 182 Summer St Battle Creek B - 1 3 1 (1 0) 0.120 1276
Active 66/66   12/15/11 11060261 39,900 2420 W Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.950 900
Active 25/25   01/25/12 12002930 39,900 47 S 26th St Battle Creek B - 1 3 2 (2 0) 0.230 1097
Active 40/40   01/10/12 12002453 43,900 102 N 28th St Battle Creek B - 1 2 1 (1 0) 0.180 732
Active 23/23   01/27/12 12005480 45,150 139 N 28th St Battle Creek B - 1 4 2 (2 0) 0.180 909
Active 131/131   10/11/11 11055442 48,114 108 Kirkpatrick Dr Battle Creek B - 1 3 1 (1 0)  1008
Active 39/39   01/11/12 12002648 49,000 176 N 19th St Battle Creek B - 1 3 2 (1 1) 0.145 1134
Active 32/32   01/18/12 12003831 52,000 3574 S B Dr Battle Creek B - 1 2 1 (1 0) 0.240 1200
Active 66/73   12/15/11 11065221 52,900 35 Leitch Dr Battle Creek B - 1 3 2 (2 0) 0.290 1712
Active 54/54   12/27/11 11065899 54,000 214 Knapp Battle Creek B - 1 3 1 (1 0) 0.240 1170
Active 20/20   01/30/12 12005703 54,000 47 N Broad St Battle Creek B - 1 3 1 (1 0) 0.120 1345
Active 73/73   12/08/11 11064087 54,900 101 N Broad St Battle Creek B - 1 3 2 (2 0) 0.110 1248
Active 25/25   01/25/12 12002934 54,900 41 S Lavista Blvd Battle Creek B - 1 4 2 (1 1) 0.180 1531
Active 46/46   01/04/12 12001391 55,000 153 Winston Dr Battle Creek B - 1 3 1 (1 0) 0.260 950
Active 33/33   01/17/12 12003795 56,900 451 Orchard Ln Battle Creek B - 1 2 2 (1 1) 0.200 1400
Active 95/95   11/16/11 11061089 59,900 575 Morningside Dr Battle Creek B - 1 2 2 (1 1) 0.230 1504
Active 111/111   10/31/11 11058159 75,900 104 Sherwood Dr Battle Creek B - 1 4 2 (1 1) 0.220 1564
Active 47/47   01/03/12 11066333 79,200 409 Orchard Ave Battle Creek B - 1 4 2 (2 0) 0.350 2523
Active 68/68   12/13/11 11064445 95,000 190 Beachfield Dr Battle Creek B - 1 4 3 (2 1) 0.340 1254
Active 19/141   01/31/12 12006063 95,000 94 Lakefront Dr Battle Creek B - 1 2 2 (2 0) 0.140 858
Active 16/16   02/03/12 12006525 120,000 249 Watkins Ln Battle Creek B - 1 4 3 (2 1) 0.570 2476
Active 12/12   02/07/12 12007547 205,800 331 E Columbia Ave #100 Battle Creek B - 1 2 2 (2 0)  1518
Active 25/25   01/25/12 12005105 277,600 159 Smithfield Rd Battle Creek B - 1 6 5 (4 1) 0.540 3731
Active 130/130   10/12/11 11054076 639,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 2/2   02/17/12 12009045 7,500 394 Avenue A Springfield B - 2 3 1 (1 0) 0.220 768
Active 33/33   01/17/12 12003660 19,000 304 Reynolds Rd Springfield B - 2 3 1 (1 0) 0.380 1560
Active 67/67   12/14/11 11064628 19,900 213 Kirkwood Ave Springfield B - 2 2 1 (1 0) 0.140 696
Active 118/118   10/24/11 11057520 24,900 339 Avenue C Springfield B - 2 3 1 (1 0) 0.230 1200
Active 27/88   01/23/12 12004656 29,900 2008 W Goguac Springfield B - 2 3 2 (2 0) 0.220 1479
Active 9/9   02/10/12 12008696 42,900 437 Richfield Springfield B - 2 2 1 (1 0) 8712 1092
Active 27/27   01/23/12 12004493 99,900 12 N New Moon Ter Springfield B - 2 3 2 (2 0) 0.210 1400
Active 25/25   01/25/12 12001030 19,000 147 Illinois St Battle Creek B - 3 2 1 (1 0)  1046
Active 216/216   07/18/11 11040581 19,900 125 Cohassett Battle Creek B - 3 3 2 (2 0) 0.220 1200
Active 130/130   10/12/11 11056258 28,900 311 Funston Battle Creek B - 3 3 1 (1 0) 0.440 884
Active 4/4   02/15/12 12009214 108,000 356 Beaumont Dr Battle Creek B - 3 4 2 (1 1) 0.460 1092
Active 43/43   01/07/12 12002270 132,300 8100 River Rd Battle Creek B - 3 2 3 (2 1) 13.036 972
Active 65/110   12/16/11 11065109 9,900 91 Saratoga Battle Creek B - 4 2 1 (1 0) 0.200 672
Active 48/48   01/02/12 12001047 23,900 12 Ashland Battle Creek B - 4 3 1 (1 0) 0.200 960
Active 76/76   12/05/11 11063414 34,900 916 N Washington Ave Battle Creek B - 4 3 1 (1 0) 0.260 972
Active 91/91   11/20/11 11061666 39,900 23765 N Uldriks Battle Creek B - 4 2 1 (1 0) 11.000 896
Active 10/10   02/09/12 12008611 40,000 162 Swedish Dr Battle Creek B - 4 3 2 (2 0) 0.460 1148
Active 44/44   01/06/12 12001926 44,900 154 Marvin St Battle Creek B - 4 3 1 (1 0)  1120
Active 29/29   01/17/12 12003885 44,900 21059 Collier Ave Battle Creek B - 4 3 1 (1 0) 3.000 1075
Active 26/26   01/24/12 12004720 47,900 3820 W Michigan Ave Battle Creek B - 4 7 2 (2 0) 4.670 3331
Active 2/2   02/17/12 12009013 64,900 669 Marie Ave Battle Creek B - 4 3 1 (1 0) 0.200 950
Active 73/73   12/08/11 11064118 14,900 227 Hopkins Battle Creek B - 5 2 1 (1 0) 0.330 800
Active 73/73   12/08/11 11064120 14,900 128 Hopkins Battle Creek B - 5 2 1 (1 0) 0.150 570
Active 59/156   12/22/11 11065557 16,900 224 Glendale Ave Battle Creek B - 5 3 1 (1 0) 0.200 1380
Active 25/25   01/25/12 12005178 19,900 72 Van Armon Battle Creek B - 5 3 1 (1 0) 0.390 1048
Active 20/20   01/30/12 12005925 21,000 31 Bridge St Battle Creek B - 5 4 2 (1 1) 0.210 1475
Active 23/23   01/27/12 12005405 37,000 237 Hopkins Battle Creek B - 5 3 1 (1 0) 0.210 900
Active 44/44   01/06/12 12005504 39,000 20 Frey Dr Battle Creek B - 5 3 1 (1 0) 0.430 1001
Active 48/48   01/02/12 12001035 44,900 812 North Ave Battle Creek B - 5 2 2 (2 0) 0.200 1140
Active 60/60   12/21/11 11065960 94,900 274 Carpenter Cv Battle Creek B - 5 2 1 (1 0) 0.120 957
Active 47/47   01/03/12 11066337 103,500 7562 Baseline Rd Battle Creek B - 5 4 1 (1 0) 6.930 1400
Active 19/19   01/31/12 12005965 183,800 129 Old Lantern Trl Battle Creek B - 5 4 3 (2 1) 0.900 2562
Active 62/62   12/19/11 11065297 9,000 217 E Elizabeth Albion B - 6 3 1 (1 0) 0.530 1008
Active 192/192   08/08/11 11048691 12,900 208 E North Albion B - 6 3 2 (1 1) 0.160 1398
Active 82/82   11/29/11 11062568 12,960 1302 Barnes St Albion B - 6 2 1 (1 0) 0.200 1080
Active 6/6   02/13/12 12008308 14,900 109 Norwood St Albion B - 6 4 1 (1 0) 0.230 1272
Active 206/206   06/27/11 11038439 17,100 216 W Elm St Albion B - 6 3 1 (0 1) 0.140 1344
Active 27/27   01/23/12 12004662 17,781 808 Clinton St Marshall B - 6 2 1 (1 0)  760
Active 44/44   01/06/12 12001959 24,900 402 Crandall St Albion B - 6 3 1 (1 0) 0.200 1296
Active 67/67   12/14/11 11064860 25,900 303 E North St Albion B - 6 3 2 (1 1) 0.200 1248
Active 205/205   07/29/11 11042877 28,900 730 E Michigan Ave Marshall B - 6 2 1 (1 0) 0.250 883
Active 5/5   02/14/12 12008599 28,900 831 W Hanover St Marshall B - 6 2 2 (2 0) 0.670 1902
Active 2/2   02/17/12 12008991 29,000 511 E Green St Marshall B - 6 3 2 (1 1) 0.110 1328
Active 26/26   01/24/12 12004847 29,900 900 E Michigan Ave Marshall B - 6 2 1 (1 0) 0.290 1389
Active 33/33   01/17/12 12004039 32,500 608 W Prospect St Marshall B - 6 4 3 (2 1) 0.200 2242
Active 66/100   12/15/11 12004442 39,000 209 Walnut St Marshall B - 6 5 2 (2 0) 0.450 1856
Active 185/185   08/18/11 11047041 39,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 59/59   12/22/11 11065971 40,000 319 S Madison Marshall B - 6 2 1 (1 0) 0.200 975
Active 124/124   10/18/11 11056710 42,950 514 W Hanover St Marshall B - 6 3 3 (3 0) 8712 2000
Active 74/74   12/07/11 11063721 43,600 25920 S B Dr Albion B - 6 4 1 (1 0) 2.000 1572
Active 151/151   05/18/11 11028266 55,000 606 S Marshall Marshall B - 6 2 2 (1 1) 0.430 1253
Active 19/19   01/31/12 12006955 57,900 801 River Rd Marshall B - 6 2 1 (1 0) 0.580 968
Active 16/16   02/03/12 12006695 59,900 602 W Canal St Tekonsha B - 6 4 2 (2 0) 0.200 1772
Active 23/23   01/27/12 12005399 63,900 224 N Mulberry St Marshall B - 6 4 2 (2 0) 0.110 2040
Active 79/79   12/02/11 11064084 81,000 724 Forest Marshall B - 6 3 2 (1 1) 0.220 1355
Active 31/31   01/19/12 12003994 117,900 22840 S B Dr Marshall B - 6 3 2 (2 0) 5.000 1700
Active 25/25   01/25/12 12001029 140,000 611 Brewer St Marshall B - 6 4 3 (3 0) 0.390 1750
Active 9/9   02/10/12 12007882 165,900 913 Forest Marshall B - 6 3 2 (2 0) 0.360 1642
Active 474/686   04/14/10 10017051 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
Active 9/9   02/10/12 12008005 221,900 19774 N Dr N Marshall B - 6 4 2 (2 0) 30.000 4992
Active 43/43   01/07/12 12002143 256,025 23 Stuart Lake Rd Marshall B - 6 4 4 (4 0) 5.000 4090
Active 5/5   02/14/12 12008429 257,900 19037 B Dr N Marshall B - 6 4 2 (2 0) 2.680 3416
Active 80/80   12/01/11 11059229 39,900 295 E Marshall St Athens B - 7 3 1 (1 0)  1200
Active 76/76   12/05/11 11063542 89,000 10421 8 Mile Rd Ceresco B - 7 3 2 (1 1) 4.430 1014
Active 51/51   12/30/11 11066417 99,900 9394 1 1/2 Mile Rd East Leroy B - 7 3 2 (1 1) 10.000 1440
Active 96/96   11/15/11 11061045 89,100 7876 S M 66 Nashville B - 10 3 1 (1 0) 7.000 1512
Active 59/59   12/22/11 11065544 127,500 9401 Babcock Rd Bellevue E - 10 3 3 (2 1) 3.010 2015
Active 18/110   02/01/12 12006113 33,300 3652 W Bellevue Hwy Olivet E - 12 3 1 (1 0) 0.990 1144
Active 49/49   01/01/12 12001024 17,200 7683 S Cochran Rd Olivet E - 17 2 1 (1 0) 1.010 1000
Active 81/81   11/30/11 11062931 225,000 7321 Old Lantern Dr SE Caledonia G - 20 4 5 (3 2) 0.426 2987
Active 74/74   12/07/11 11063800 194,900 10420 Riverdale Dr SE Middleville G - 21 4 3 (2 1) 10.700 1824
Active 101/101   11/10/11 11060475 188,000 809 Maynard Ave NW Walker G - 27 3 4 (4 0) 1.650 2293
Active 62/62   12/19/11 11065391 149,900 1591 Lillyview Ct SW Wyoming G - 38 4 5 (4 1) 0.200 1912
Active 80/80   12/01/11 11062998 89,900 5760 Promise SE Kentwood G - 47 4 2 (2 0) 0.220 993
Active 69/69   12/12/11 11064390 104,900 6240 Whitneyville Rd Middleville G - 88 4 3 (2 1) 1.220 1200
Active 235/235   06/29/11 11036924 64,900 12164 Quaker St Constantine J - 50 3 1 (1 0) 0.780 1260
Active 26/26   01/21/12 12004485 37,000 2119 Wheeler Ave Kalamazoo K - 1 3 1 (1 0) 0.200 1242
Active 26/26   01/24/12 12005481 38,500 1013 Sheridan Dr Kalamazoo K - 1 2 1 (1 0) 0.190 1024
Active 76/76   12/05/11 11063483 39,900 3304 Saint Marys St Kalamazoo K - 1 1 2 (2 0) 0.300 1068
Active 47/47   01/03/12 12001307 105,000 1103 Sheridan Dr Kalamazoo K - 1 3 2 (2 0)  1200
Active 9/9   02/10/12 12007974 20,000 426 Fairview Kalamazoo K - 2 2 1 (1 0) 0.150 700
Active 83/83   11/28/11 11062662 24,900 444 Pierce Kalamazoo K - 3 2 1 (1 0) 0.160 720
Active 62/62   12/19/11 11065171 27,000 533 Denway Dr Kalamazoo K - 3 3 1 (1 0) 0.220 1062
Active 59/59   12/22/11 11065625 47,250 3709 Ash Kalamazoo K - 3 2 1 (1 0) 0.170 722
Active 47/47   01/03/12 12001380 49,900 748 W Kilgore Rd #102 Kalamazoo K - 3 2 1 (1 0)  875
Active 18/18   02/01/12 12006077 27,500 2424 Stevens Ave Kalamazoo K - 4 3 1 (1 0) 0.200 1048
Active 23/23   01/27/12 12005502 49,900 3517 Knox Kalamazoo K - 4 2 1 (1 0) 0.290 833
Active 32/32   01/18/12 12004055 47,250 1814 Oakland Dr Kalamazoo K - 5 3 2 (1 1) 0.260 1148
Active 13/13   02/06/12 12007073 74,900 1922 Oakland Dr Kalamazoo K - 5 4 2 (2 0) 0.580 1418
Active 39/39   01/11/12 12002872 14,900 4125 Taft Kalamazoo K - 7 2 1 (1 0) 0.190 720
Active 49/49   12/07/11 11063836 25,400 2408 Hillsdale Kalamazoo K - 7 3 3 (3 0) 0.270 1888
Active 6/6   02/13/12 12008271 43,000 2926 Ellamarie Kalamazoo K - 7 3 1 (1 0) 0.420 1800
Active 42/42   01/08/12 12002035 54,900 4128 Waldorf Kalamazoo K - 7 3 1 (1 0) 0.200 832
Active 2/2   02/17/12 12009156 54,900 525 Stassen Kalamazoo K - 7 2 1 (1 0) 0.220 720
Active 40/40   01/10/12 12002399 57,900 205 N Dartmouth St Kalamazoo K - 7 2 2 (1 1) 0.130 1180
Active 39/39   01/11/12 12002821 57,900 3704 Iroquois Trl Kalamazoo K - 7 3 1 (1 0) 0.320 912
Active 44/44   01/06/12 12001931 72,900 619 Darby Ln Kalamazoo K - 7 3 2 (2 0) 0.570 1040
Active 111/111   10/31/11 11058966 9,000 407 Drexel Pl Kalamazoo K - 8 3 2 (1 1) 0.120 1430
Active 12/12   02/07/12 12007549 9,900 216 Old Orchard Pl Kalamazoo K - 8 3 1 (1 0) 0.040 1387
Active 73/73   12/08/11 11064100 12,320 641 Elizabeth St Kalamazoo K - 8 3 1 (1 0) 0.200 1305
Active 130/375   10/12/11 11055988 15,900 1113 Cadillac Ct Kalamazoo K - 8 3 1 (1 0)  1264
Active 40/40   01/10/12 12002348 15,900 520 Elmwood Ct Kalamazoo K - 8 2 2 (2 0) 0.040 960
Active 56/56   12/25/11 11065966 17,900 1310 Ogden Ave Kalamazoo K - 8 2 2 (2 0) 0.137 1155
Active 80/80   12/01/11 11063389 18,900 1205 Woodward Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1565
Active 68/68   12/13/11 11064767 19,900 601 Elm Kalamazoo K - 8 3 2 (1 1) 0.090 1161
Active 42/42   01/08/12 12002042 19,900 712 Hawley St Kalamazoo K - 8 3 2 (1 1) 0.090 1547
Active 40/40   01/10/12 12002350 24,900 728 Douglas Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1557
Active 61/61   12/20/11 11065311 29,900 902 Denner St Kalamazoo K - 8 4 3 (3 0) 0.180 2172
Active 42/42   01/08/12 12002032 64,900 309 Douglas Ave Kalamazoo K - 8 6 2 (2 0) 0.330 2020
Active 42/42   01/08/12 12002016 89,900 814 W Kalamazoo Ave Kalamazoo K - 8 8 4 (4 0) 0.590 4035
Active 61/61   12/20/11 11065563 11,900 1501 E Stockbridge Kalamazoo K - 10 3 2 (1 1) 0.070 1212
Active 12/12   02/07/12 12007293 16,000 1011 Lake St Kalamazoo K - 10 2 1 (1 0) 0.036 952
Active 45/45   01/05/12 12001852 18,900 905 Lane Blvd Kalamazoo K - 10 4 1 (1 0) 0.130 1282
Active 38/38   01/12/12 12003095 21,000 1517 James St Kalamazoo K - 10 4 2 (2 0) 0.090 1496
Active 29/29   01/21/12 12004467 24,000 1612 S Rose St Kalamazoo K - 10 3 1 (1 0) 0.664 1104
Active 59/59   12/22/11 11065628 34,200 1106 Palmer Kalamazoo K - 10 4 2 (2 0) 0.130 1612
Active 40/40   01/10/12 12002475 58,000 703 Stockbridge Kalamazoo K - 10 4 2 (2 0) 0.170 2100
Active 72/72   12/09/11 11064105 17,100 2412 Cimarron Kalamazoo K - 11 3 1 (1 0) 0.180 860
Active 75/75   12/06/11 11063554 19,900 3022 Michael Ave Kalamazoo K - 11 2 1 (1 0) 0.210 768
Active 71/71   12/10/11 11064203 21,560 1507 Seville Ave Kalamazoo K - 11 3 1 (1 0) 0.194 991
Active 9/9   02/10/12 12008085 28,900 1716 Troy Kalamazoo K - 11 2 1 (1 0) 7992 768
Active 24/24   01/26/12 12005278 29,000 3914 Clarnin Kalamazoo K - 11 2 2 (2 0) 0.200 980
Active 159/159   09/13/11 11050838 33,658 2720 Cimarron Kalamazoo K - 11 3 1 (1 0) 0.180 1225
Active 103/103   11/08/11 11059885 36,450 2428 Parchmount Kalamazoo K - 11 2 1 (1 0) 0.460 1138
Active 135/135   10/07/11 11054987 44,900 247 E Glenguile St Parchment K - 11 3 2 (2 0) 0.440 1160
Active 100/100   11/11/11 11060622 48,000 120 Glendale Parchment K - 11 4 2 (1 1) 13068 1753
Active 117/117   10/25/11 11057738 74,955 1204 Parchmount Ave Parchment K - 11 3 2 (1 1) 0.460 1480
Active 25/25   01/25/12 12005009 15,000 550 Washburn Kalamazoo K - 12 4 2 (2 0) 0.140 1250
Active 107/107   11/04/11 11059490 19,900 1709 Nazareth Rd Kalamazoo K - 12 4 2 (1 1) 0.230 1536
Active 94/94   11/17/11 11061411 19,900 2425 Schippers Ln Kalamazoo K - 12 5 1 (1 0) 0.280 1500
Active 145/145   09/27/11 11053067 20,339 1523 Center St Kalamazoo K - 12 3 2 (1 1) 0.370 1400
Active 65/65   12/16/11 11066098 20,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 0.150 1100
Active 105/105   10/19/11 11056848 22,900 1414 Stamford Kalamazoo K - 12 2 1 (1 0) 0.140 901
Active 16/16   02/03/12 12006742 24,900 3229 Tampa St Kalamazoo K - 12 3 1 (1 0) 0.160 1160
Active 30/30   01/20/12 12004425 23,100 32 Packard St Kalamazoo K - 13 2 1 (1 0) 0.210 1143
Active 20/20   01/30/12 12005186 29,900 202 Blalock Comstock K - 13 3 2 (2 0) 0.380 1248
Active 48/48   01/02/12 12001242 47,900 485 Daniel Kalamazoo K - 13 2 2 (2 0) 0.200 972
Active 44/48   12/04/11 11063285 52,800 7115 Saginaw Dr Kalamazoo K - 13 3 1 (1 0) 1.310 1180
Active 18/18   02/01/12 12006497 69,900 10280 E G Ave Richland K - 13 2 2 (2 0) 1.360 1344
Active 53/53   12/28/11 11066198 70,400 622 Kimberly St Galesburg K - 13 3 3 (2 1) 0.230 1308
Active 3/3   02/16/12 12008860 123,900 9194 E Ml Ave Galesburg K - 13 3 1 (1 0) 0.800 1616
Active 124/369   10/18/11 11056689 169,900 4224 Reynolds Ave Kalamazoo K - 13 3 3 (2 1) 0.310 3075
Active 30/30   01/20/12 12004444 67,900 9250 Bunker Hill Richland K - 15 3 2 (1 1) 0.300 1272
Active 24/24   01/26/12 12005165 77,900 8901 E De Ave Richland K - 15 3 2 (2 0) 2.300 936
Active 12/12   02/07/12 12007541 91,900 8524 N 46th St Augusta K - 15 3 1 (1 0) 1.800 1116
Active 22/22   01/28/12 12006351 44,100 10243 S 44th St Fulton K - 16 2 1 (1 0) 2.510 1200
Active 25/25   01/25/12 12005276 84,900 145 N Church St Climax K - 16 3 1 (1 0) 0.230 1402
Active 9/9   02/10/12 12008605 162,900 7625 E Ts Ave Scotts K - 16 5 3 (3 0) 4.700 2104
Active 112/354   10/24/11 11057620 39,900 2307 Byrd Dr Portage K - 19 2 1 (1 0) 6600 800
Active 23/129   01/27/12 12005531 64,900 4514 Westfield Ave Portage K - 19 3 1 (1 0) 0.220 962
Active 26/26   01/24/12 12004795 65,000 4535 Lexington Ave Portage K - 19 3 1 (1 0) 0.190 952
Active 19/19   01/31/12 12006022 69,900 326 Andy Portage K - 19 3 2 (2 0) 0.230 936
Active 97/97   11/14/11 11060742 74,900 7026 Wrenbury St Portage K - 19 3 1 (1 0) 0.260 936
Active 40/40   01/10/12 12002520 79,800 218 Schuring Rd Portage K - 19 3 2 (2 0) 0.500 1525
Active 68/68   12/13/11 11064782 79,900 1803 Greenview Portage K - 19 3 2 (1 1) 0.200 1040
Active 16/149   02/03/12 12006725 109,900 2915 W Milham Portage K - 19 3 2 (2 0)  1254
Active 16/16   02/03/12 12006740 110,000 6011 Evergreen Portage K - 19 4 2 (1 1) 0.510 1348
Active 70/70   12/11/11 11064436 119,900 6413 Angling Rd Portage K - 19 4 3 (3 0) 30000 1374
Active 67/67   12/14/11 11064874 31,100 9139 Portage Rd Portage K - 20 3 2 (2 0) 0.210 1498
Active 149/149   09/23/11 11053031 34,900 5641 Cranston St Portage K - 20 3 1 (1 0) 0.200 1344
Active 75/75   11/01/11 11058774 50,220 8019 Kingston Dr Portage K - 20 3 2 (2 0) 0.220 1444
Active 74/74   12/07/11 11063696 124,900 1511-1513 E Centre Ave Portage K - 20 0 1 (1 0) 7.850 1317
Active 18/18   02/01/12 12006380 184,900 10619 Abigail St Portage K - 20 4 3 (3 0) 0.550 1656
Active 19/19   01/31/12 12006025 89,900 1220 Gardner Pond Ln Vicksburg K - 21 2 1 (1 0) 5850 616
Active 25/25   01/25/12 12005210 78,000 5044 Green Meadow Rd Kalamazoo K - 22 2 2 (2 0)  896
Active 79/79   12/02/11 11065671 144,900 7064 Baton Rouge Kalamazoo K - 22 5 3 (3 0) 0.400 1319
Active 111/111   10/31/11 11058574 22,599 5020 N 20th St Kalamazoo K - 23 2 1 (1 0) 0.250 994
Active 76/76   12/05/11 11063546 27,900 1361 Remus St Kalamazoo K - 23 1 1 (1 0) 0.760 528
Active 9/9   02/10/12 12008061 30,000 5148 Boylan St Kalamazoo K - 23 3 1 (1 0)  1085
Active 104/104   11/07/11 11059804 52,250 5276 N 20th Kalamazoo K - 23 2 1 (1 0) 0.250 1008
Active 6/6   02/13/12 12008259 194,900 3295 Tibet Kalamazoo K - 23 5 3 (2 1) 1.140 2827
Active 158/158   09/14/11 11050970 139,900 7227 W S Ave Schoolcraft K - 25 4 2 (2 0) 4.330 1400
Active 41/41   01/09/12 12002097 144,900 5321 W Q Ave Kalamazoo K - 25 4 2 (2 0) 0.460 2004
Active 81/81   11/30/11 11062819 151,000 6767 Bay Ridge Rd Kalamazoo K - 25 4 3 (2 1) 18700 2232
Active 40/40   01/10/12 12002537 199,900 7448 S 4th St Mattawan K - 25 3 4 (3 1)  1736
Active 174/174   08/29/11 11049042 435,900 6850 Dustin Cir #1 Kalamazoo K - 25 5 5 (4 1) 0.970 3429
Active 319/319   04/06/11 11018070 550,000 6344 Vw Ave Schoolcraft K - 26 0 0 (0 0) 46.500 
Active 3/3   02/16/12 12008965 45,900 110 Pearl Vicksburg K - 29 3 2 (2 0) 0.100 1310
