Special offer

The Park Cities luxury market as of 10/30/17

By
Real Estate Agent 0488515
Subdivision List Price Sq Ft Bedrooms Full Baths Half Baths
Henry E Englishs $4,595,000 6421 6 5 2
Highland Park $3,095,000 6135 6 6 2
Highland Park $3,199,000 6848 5 5 2
Highland Park $3,295,000 5057 4 4 1
Highland Park $3,399,000 6195 5 6 1
Highland Park $3,399,000 5190 4 3 2
Highland Park $3,490,000 3510 0 0 0
Highland Park $3,500,000 5370 4 4 1
Highland Park $3,599,900 6358 6 6 2
Highland Park $3,650,000 5530 4 6 1
Highland Park $3,700,000 4372 3 4 2
Highland Park $3,795,000 6671 5 7 1
Highland Park $3,849,000 6812 4 4 2
Highland Park $3,900,000 8607 5 7 2
Highland Park $3,975,000 5707 4 5 1
Highland Park $3,995,000 5479 4 4 2
Highland Park $4,250,000 6118 5 5 1
Highland Park $4,595,000 8508 4 6 1
Highland Park $4,845,000 6356 4 4 2
Highland Park $5,499,000 8864 5 6 2
Highland Park $5,900,000 7578 4 4 3
Highland Park $5,995,000 9084 5 5 2
Highland Park $5,995,000 6421 5 5 1
Highland Park $7,100,000 7162 3 3 2
Highland Park $7,950,000 11698 6 10 2
Highland Park $8,899,000 10543 6 6 2
Highland Park $8,995,000 8727 5 5 3
Highland Park $9,995,000 13475 7 8 1
Highland Park $9,995,000 12834 6 5 3
Highland Park $11,000,000 7343 5 5 2
Highland Park $12,500,000 7579 5 4 1
Highland Park 01 Instl $4,295,000 6756 5 6 1
Highland Park 01 Instl $4,900,000 5090 4 4 1
Highland Park 01 Instl $4,999,999 8204 5 7 2
Highland Park 01 Instl $15,750,000 10483 4 5 3
Highland Park 02 Instl Add $9,495,000 9035 4 4 3
Highland Park West 04 Instl $4,195,000 7444 4 4 3
Highland Park West 05 Instl $5,199,000 7742 5 6 3
Highland Park West 05 Instl $5,795,000 7500 5 4 1
Highland Park West 3rd Inst $3,495,000 6600 5 5 2
Mount Vernon 03 $4,600,000 6743 4 3 2
Mount Vernon 03 $7,900,000 5786 4 4 1
Mount Vernon 1 & 3 $3,100,000 6437 4 4 2
Preston Place Add $3,945,000 8566 6 7 1
Brookside Estates $4,495,000 7247 4 5 2
Francis Daniel $3,549,000 6573 5 6 3
FRANCIS DANIEL PARK 2ND SEC $4,775,000 8890 5 6 2
Loma Linda $3,599,000 7792 5 6 2
St Andrews Place $3,485,000 6727 4 5 1
St Andrews Place $3,700,000 8900 5 6 2
St Andrews Place Add $3,750,000 5734 4 3 2
Stratford Manor $3,749,000 7106 5 6 2
Stratford Manor $4,175,000 6671 6 5 1
University Heights $3,275,000 6588 4 6 1
University Heights $3,295,000 6485 5 6 0
University Heights $3,640,000 6275 6 6 2
University Heights $3,849,000 5432 5 5 2
University Heights $3,950,000 6084 4 5 2
University Heights 04 $3,999,000 6661 5 5 2
University Heights 3rd Sec Rev $3,995,000 7715 5 7 1
University Heights 4 Amended $4,990,000 8356 6 6 3
University Heights 4th Sec Amd $3,399,000 7281 5 6 1
University Heights 7 $3,750,000 6894 4 4 2
University Heights Sec 04 $3,499,000 6717 5 6 1
University Heights Sec 06 $3,199,000 6068 5 5 2
University Heights, 4th Section $3,550,000 6610 6 6 0
University Park $4,250,000 7666 4 5 2
University Park Amd $5,350,000 9137 7 9 1
University Park Estates $12,900,000 11312 5 6 1
Jennifer Fivelsdal
JFIVE Home Realty LLC | 845-758-6842|162 Deer Run Rd Red Hook NY 12571 - Rhinebeck, NY
Mid Hudson Valley real estate connection

Hi, Richard, I am always amazed at the number of million dollar homes in your market

it is my hope you close some of these.

Nov 03, 2017 03:04 AM
Richard Weeks
Dallas, TX
REALTOR®, Broker

Thank you Jennifer I appreciate your support.

Nov 03, 2017 05:48 AM
Debb Janes
Nature As Neighbors - Camas, WA
Put My Love of Nature At Work for You

That's quite an inventory of homes with lots of zeros in the price. Wow. Hope you sell a number of these Richard. D 

Nov 03, 2017 11:38 AM